5K Men: Top Finishers 0- 0 1-10 11-19 20-29 30-39 40-49 50-59 60-99
5K Women: Top Finishers 11-19 20-29 30-39 40-49 50-59
10K Men: Top Finishers 20-29 30-39 50-59 60-99
10K Women: Top Finishers 11-19 20-29 30-39 40-49 50-59 60-99
5K |
|||||||
Top | |||||||
Female OVERALL Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emma Vallejo | 334 | 16 | 5 | 21:29.68 | 6:56/M | |
Top | |||||||
Female MASTERS Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nancy Anderson | Rockport | 352 | 68 | 23 | 27:21.38 | 8:49/M |
Top | |||||||
Female 11 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | AUGUST MUSMER | 529 | 18 | 78 | 41:56.01 | 13:32/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rachel Jackson | 395 | 25 | 21 | 26:55.38 | 8:41/M | |
2 | Darian Garrett | Corpus Christi | 469 | 29 | 25 | 27:45.61 | 8:57/M |
3 | Taahira Guzman | 392 | 23 | 59 | 36:07.77 | 11:39/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | April Soto | Alice | 397 | 36 | 6 | 21:33.11 | 6:57/M |
2 | Cara Johnson | 329 | 37 | 8 | 22:19.68 | 7:12/M | |
3 | Amanda Garza | 344 | 31 | 18 | 26:11.40 | 8:27/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Graciela Betancourt-Nau | 391 | 48 | 30 | 28:41.65 | 9:15/M | |
2 | Nancy Torres | 464 | 43 | 33 | 30:31.26 | 9:51/M | |
3 | Debra Sosa | Corpus Christi | 494 | 46 | 38 | 31:56.13 | 10:18/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michelle Atkinson | Corpus Christi | 306 | 51 | 37 | 31:25.55 | 10:08/M |
2 | Elva Walker | 430 | 55 | 51 | 34:44.81 | 11:13/M | |
3 | Lori Howard | 310 | 52 | 76 | 41:40.39 | 13:27/M | |
Top | |||||||
Male OVERALL Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Daniel Bartholomay | 460 | 32 | 1 | 18:10.23 | 5:52/M | |
Top | |||||||
Male MASTERS Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Aaron Hughes | 396 | 40 | 3 | 20:37.81 | 6:39/M | |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Unknown Partic. 525 | 525 | 91 | 49:28.29 | 15:58/M | ||
Top | |||||||
Male 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Caleb Parkhurst | 327 | 7 | 22 | 27:19.56 | 8:49/M | |
Top | |||||||
Male 11 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matthew Wilson | Corpus Christi | 515 | 14 | 2 | 19:55.75 | 6:26/M |
2 | JohnPaul Vallejo | 335 | 14 | 4 | 20:47.28 | 6:42/M | |
3 | IVAN GONZALES | 511 | 16 | 7 | 22:08.89 | 7:09/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CORY CRESWELL | 520 | 26 | 9 | 22:28.92 | 7:15/M | |
2 | Eric Solis | 465 | 28 | 16 | 25:20.34 | 8:10/M | |
3 | Cody Brennan | 351 | 27 | 19 | 26:29.95 | 8:33/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Hernandez | Corpus Christi | 508 | 39 | 12 | 23:40.07 | 7:38/M |
2 | Matt Marchalonis | 439 | 30 | 14 | 24:14.35 | 7:49/M | |
3 | Grant Johnson | 328 | 37 | 15 | 25:19.28 | 8:10/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Armando Mendez | 347 | 41 | 11 | 22:36.70 | 7:18/M | |
2 | Hilario Aguero | 419 | 46 | 26 | 28:08.91 | 9:05/M | |
3 | Dennis Robinson | 389 | 40 | 55 | 35:35.75 | 11:29/M | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dehoyos Jesse | 459 | 58 | 13 | 23:45.33 | 7:40/M | |
2 | Manuel Flores | 320 | 59 | 105 | 56:32.01 | 18:14/M | |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Todd Hunter | Corpus Christi | 305 | 68 | 17 | 25:30.87 | 8:14/M |
2 | Ben Delgado | Corpus Christi | 324 | 67 | 20 | 26:38.17 | 8:36/M |
3 | DAVID CASTILLO | 510 | 62 | 85 | 44:13.48 | 14:16/M | |
10K |
|||||||
Top | |||||||
Female OVERALL Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Hailye Reynolds | 487 | 25 | 5 | 48:51.13 | 7:53/M | |
Top | |||||||
Female MASTERS Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brandy Clark | Corpus Christi | 485 | 40 | 8 | 49:40.14 | 8:01/M |
Top | |||||||
Female 11 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Averie Yeiser | 502 | 14 | 31 | 1:12:43.13 | 11:44/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lisa Dittman | 480 | 29 | 9 | 49:42.84 | 8:01/M | |
2 | Alana Flores | 470 | 28 | 14 | 53:12.35 | 8:35/M | |
3 | Megan Voigt | 491 | 20 | 16 | 55:11.01 | 8:54/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jennifer Valadez | Corpus Christi | 498 | 35 | 18 | 56:17.24 | 9:05/M |
2 | Jacqueline Pepin | 503 | 36 | 19 | 56:21.42 | 9:05/M | |
3 | Kimberly LeGate | 486 | 37 | 20 | 57:58.89 | 9:21/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dawn Prebula | 475 | 46 | 11 | 50:14.94 | 8:06/M | |
2 | CHARLOTTE MURRAY | 523 | 44 | 17 | 55:41.01 | 8:59/M | |
3 | Marie Cruz | Corpus Christi | 477 | 41 | 21 | 59:20.23 | 9:34/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Vickie Paiz | 482 | 54 | 34 | 1:49:42.09 | 17:42/M | |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JETOLA ANDERSON-BLAIR | 519 | 60 | 10 | 49:47.97 | 8:02/M | |
2 | Gloria Cavazos | Corpus Christi | 488 | 61 | 27 | 1:04:40.35 | 10:26/M |
Top | |||||||
Male OVERALL Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JOB ZION GALVAN | 513 | 17 | 1 | 40:13.47 | 6:29/M | |
Top | |||||||
Male MASTERS Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Freddy Martinez | Corpus Christi | 476 | 45 | 2 | 44:01.05 | 7:06/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Colin Gilley | 500 | 23 | 4 | 47:12.75 | 7:37/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Derek Mazur | 478 | 33 | 13 | 51:34.96 | 8:19/M | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Scott Luetschwager | 497 | 54 | 3 | 44:32.12 | 7:11/M | |
2 | John Hance | Corpus Christi | 493 | 50 | 6 | 49:10.52 | 7:56/M |
3 | Alberto Hernandez | 495 | 54 | 12 | 51:33.08 | 8:19/M | |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Thomas Schumacher | Corpus Christi | 505 | 65 | 7 | 49:37.90 | 8:00/M |
2 | Todd Hunter | Corpus Christi | 496 | 68 | 15 | 53:43.81 | 8:40/M |
3 | DON WINKLEY | 541 | 83 | 33 | 1:28:03.56 | 14:12/M |