LeagueLeader Report - Dartboard Standings File for 18THUR - 20182019 Thursday Cricket


League: 18THUR, 20182019 Thursday Cricket

Report Date: 04/23/2019

Division A
----------

Team Standings, sorted by Percent Wins

 Team           | Games | Wins | Losses |
----------------+-------+------+--------+
 Dorns          |   288 |  182 |    106 |
 Cheers 1 Jesse |   288 |  178 |    110 |
 Officials Den  |   288 |  164 |    124 |
 Silica Pub     |   288 |  151 |    137 |
 Twitches       |   288 |  145 |    143 |
 Cheers 2 Scott |   288 |  130 |    158 |
 Cheers 3 Jay   |   288 |  125 |    163 |
 Marytown Tap   |   288 |  117 |    171 |
 40 West        |   288 |  104 |    184 |
----------------+-------+------+--------+

Most Improved Players for week 27, All Cricket games:

 Player      | Team           | Previous MPR | MPR  | MPR Improvement |
-------------+----------------+--------------+------+-----------------+
 Craig Lemke | Cheers 1 Jesse |         2.33 | 2.44 |            0.11 |
 Jake Reis   | 40 West        |         1.84 | 1.88 |            0.04 |
 JEFF        | Marytown Tap   |         2.14 | 2.17 |            0.03 |
-------------+----------------+--------------+------+-----------------+

All Cricket games, sorted by MPR:

 Player              | Team           | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Kurt Wollersheim    | Cheers 3 Jay   | 2.80 |   8 |   5 |   0 |   0 |   0 |   9 |   3 |   0 |   0 |   0 |
 Brian Kleinhans     | Dorns          | 2.77 |  96 |  71 |   0 |   7 |   0 |  71 |  30 |  33 |   1 |   0 |
 Robert Cullen       | Cheers 1 Jesse | 2.77 |  88 |  59 |   0 |   9 |   0 |  71 |  35 |  38 |   3 |   4 |
 Kenny               | Cheers 2 Scott | 2.69 |   4 |   4 |   0 |   1 |   0 |   3 |   0 |   0 |   0 |   0 |
 Joel Cullen         | Cheers 3 Jay   | 2.69 |  12 |   9 |   0 |   1 |   0 |  13 |   4 |   8 |   0 |   0 |
 Brandon Wollersheim | Cheers 2 Scott | 2.60 |   4 |   2 |   0 |   1 |   0 |   3 |   1 |   2 |   0 |   0 |
 TY STUCKMANN        | Marytown Tap   | 2.57 |   4 |   4 |   0 |   0 |   0 |   4 |   2 |   0 |   0 |   0 |
 CODY EMERICH        | Silica Pub     | 2.49 |  96 |  69 |   0 |   8 |   0 |  58 |  24 |  13 |   3 |   1 |
 Craig Lemke         | Cheers 1 Jesse | 2.44 |  20 |  15 |   0 |   2 |   0 |  19 |   6 |   2 |   0 |   0 |
 Jesse Cullen        | Cheers 1 Jesse | 2.42 |  96 |  54 |   0 |   3 |   1 |  63 |  26 |  24 |   1 |   2 |
 PETE                | Twitches       | 2.38 |   4 |   1 |   0 |   1 |   0 |   3 |   0 |   0 |   0 |   0 |
 BAILEY Officialden  | Officials Den  | 2.35 |   4 |   3 |   0 |   0 |   0 |   1 |   2 |   1 |   0 |   0 |
 Sarah Thiel         | Officials Den  | 2.34 |  88 |  55 |   0 |   3 |   0 |  66 |  30 |  11 |   0 |   0 |
 KEITH MATTSON       | Officials Den  | 2.25 |  96 |  58 |   0 |   1 |   0 |  56 |  20 |   9 |   1 |   2 |
 Jeremy Grenzer      | Dorns          | 2.19 |  96 |  61 |   0 |   2 |   0 |  56 |  18 |  18 |   0 |   2 |
 WES B               | Dorns          | 2.18 |   4 |   4 |   0 |   0 |   0 |   4 |   1 |   1 |   0 |   0 |
 JEFF                | Marytown Tap   | 2.17 |  32 |  13 |   0 |   1 |   0 |  15 |   5 |   6 |   0 |   0 |
 NATHAN YOUNG        | Twitches       | 2.17 |   4 |   2 |   0 |   0 |   0 |   1 |   1 |   1 |   0 |   0 |
 Jay Wagner          | Cheers 3 Jay   | 2.16 |  84 |  44 |   0 |   4 |   0 |  53 |  18 |  12 |   1 |   0 |
---------------------+----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team           | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Craig Piepenburg    | Cheers 1 Jesse | 2.13 |  84 |  50 |   0 |   8 |   0 |  39 |  18 |  24 |   0 |   1 |
 BOBB SIPES          | Officials Den  | 2.13 |  80 |  42 |   0 |   0 |   0 |  30 |  22 |   9 |   0 |   3 |
 Scott Kossman       | Cheers 2 Scott | 2.12 |  96 |  42 |   0 |   3 |   0 |  43 |  21 |  14 |   0 |   1 |
 JOSH D              | Officials Den  | 2.09 |   4 |   2 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 ZAC                 | Twitches       | 2.09 |  84 |  47 |   0 |   5 |   0 |  28 |  15 |   9 |   1 |   1 |
 SID                 | Twitches       | 2.06 |  88 |  43 |   0 |   6 |   0 |  44 |  14 |  11 |   0 |   0 |
 Zeb Keary           | Twitches       | 2.03 |  88 |  50 |   0 |   3 |   0 |  43 |  15 |   6 |   1 |   0 |
 J                   | Marytown Tap   | 2.01 |  80 |  42 |   0 |   3 |   0 |  34 |  21 |   3 |   0 |   0 |
 CHRIS STEFFEN       | Silica Pub     | 1.99 |  84 |  38 |   0 |   4 |   0 |  40 |  13 |   7 |   0 |   1 |
 Simon Gruel         | Cheers 2 Scott | 1.97 |  88 |  43 |   0 |   2 |   0 |  40 |  19 |  10 |   0 |   0 |
 JIM SPIERINGS       | Cheers 2 Scott | 1.95 |  88 |  37 |   0 |   2 |   0 |  46 |  11 |  10 |   1 |   0 |
 STUART DEGENEFFE    | 40 West        | 1.94 |  80 |  31 |   0 |   1 |   1 |  43 |   9 |   7 |   0 |   1 |
 ASHLEY              | Officials Den  | 1.91 |  12 |   2 |   0 |   0 |   0 |   7 |   2 |   0 |   0 |   0 |
 DAKOTAH LUCAS       | Silica Pub     | 1.91 |  24 |  12 |   0 |   0 |   0 |  11 |   4 |   2 |   0 |   0 |
 FRITZ               | Cheers 3 Jay   | 1.90 |  88 |  39 |   0 |   5 |   0 |  44 |  13 |  10 |   1 |   1 |
 BRYAN CULLEN        | Dorns          | 1.90 |  92 |  46 |   0 |   3 |   0 |  39 |  13 |   4 |   0 |   0 |
 Jake Reis           | 40 West        | 1.88 |  48 |  17 |   0 |   2 |   1 |  19 |   9 |   2 |   0 |   0 |
 AL BIESE            | Cheers 2 Scott | 1.88 |   4 |   1 |   0 |   0 |   0 |   2 |   1 |   1 |   0 |   0 |
 Brian B             | Marytown Tap   | 1.86 |  92 |  37 |   0 |   2 |   0 |  31 |  13 |   4 |   2 |   1 |
 AUSTIN GOOD         | Silica Pub     | 1.85 |   4 |   3 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 MIKE ROEHRIG        | 40 West        | 1.84 |  60 |  25 |   0 |   1 |   0 |  17 |  10 |   4 |   0 |   0 |
 JASON Mueller       | Cheers 2 Scott | 1.84 |   4 |   1 |   0 |   0 |   0 |   2 |   0 |   1 |   0 |   0 |
---------------------+----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team           | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JOSH KAMMUELLER     | Silica Pub     | 1.82 |  52 |  20 |   0 |   1 |   0 |  16 |   7 |   1 |   0 |   0 |
 COREY WITTHUN       | Silica Pub     | 1.79 |  28 |   9 |   0 |   1 |   0 |  11 |   1 |   0 |   0 |   0 |
 RANDY Koehler       | 40 West        | 1.74 |  88 |  30 |   0 |   2 |   0 |  26 |  13 |   4 |   1 |   1 |
 DAVE                | Marytown Tap   | 1.70 |   8 |   4 |   0 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 JASON M             | Officials Den  | 1.65 |   4 |   2 |   0 |   0 |   0 |   2 |   0 |   1 |   0 |   0 |
 GINNY BEST          | Cheers 3 Jay   | 1.61 |   4 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 Amber Wagner        | Cheers 3 Jay   | 1.61 |  84 |  28 |   0 |   1 |   0 |  25 |   6 |   1 |   0 |   0 |
 RICK                | Cheers 3 Jay   | 1.58 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 BUSH                | Marytown Tap   | 1.55 |   4 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 JEN                 | Marytown Tap   | 1.47 |  64 |  17 |   0 |   0 |   0 |   9 |   6 |   4 |   1 |   0 |
 BEN STUMPF          | 40 West        | 1.41 |   4 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 STEVE               | Twitches       | 1.40 |   4 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 COURT               | Cheers 3 Jay   | 1.37 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JASON               | Twitches       | 1.37 |   4 |   2 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 JJ                  | Twitches       | 1.36 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 TYLER Pethan        | 40 West        | 1.35 |   4 |   1 |   0 |   1 |   0 |   1 |   0 |   0 |   0 |   0 |
 LEXXE               | Twitches       | 1.27 |   4 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 TIFF WIRTZ          | Marytown Tap   | 1.27 |   4 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 BECCA               | Twitches       | 1.23 |   4 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 TAYLOR              | 40 West        | 1.05 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
---------------------+----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing