LeagueLeader Report - Dartboard Standings File for WEDREM - Wednesday Night Remote

East Central Coin Inc.
920-849-2200
Any questions or issues, please contact Craig at (920) 522-2992

Dartboard Standings File for WEDREM - Wednesday Night Remote

Report Date: 12/03/2021 10:50 AM


League: WEDREM, Wednesday Night Remote

Report Date: 12/03/2021 4:50 PM

Division A
----------

Team Standings, sorted by Percent Wins

 Team               | Games | Wins | Losses |
--------------------+-------+------+--------+
 Cheers 2 Joel      |   128 |  112 |     16 |
 The Local Lounge 1 |   144 |   99 |     45 |
 Lucky's            |   144 |   96 |     48 |
 Twisted Tap        |   128 |   78 |     50 |
 Shakers            |   144 |   82 |     62 |
 The Abbey Bar      |   144 |   67 |     77 |
 Cheers 1 Jill      |   112 |   41 |     71 |
 Ethels Brillion    |   128 |   34 |     94 |
 Bobbers Up         |   128 |   33 |     95 |
 The Local Lounge 2 |   144 |   30 |    114 |
--------------------+-------+------+--------+

Most Improved Players for week 9, All X01 games:

 Player            | Team          | Previous PPD | PPD   | PPD Improvement |
-------------------+---------------+--------------+-------+-----------------+
 MICHAEL ALEXANDER | The Abbey Bar |        15.70 | 16.44 |            0.74 |
 CRAIG LEMKE       | Cheers 2 Joel |        25.54 | 26.09 |            0.55 |
-------------------+---------------+--------------+-------+-----------------+
 Player            | Team          | Previous PPD | PPD   | PPD Improvement |
-------------------+---------------+--------------+-------+-----------------+
 CANDY RAGAN       | Twisted Tap   |        15.65 | 16.09 |            0.44 |
-------------------+---------------+--------------+-------+-----------------+

Most Improved Players for week 9, All Cricket games:

 Player            | Team          | Previous MPR | MPR  | MPR Improvement |
-------------------+---------------+--------------+------+-----------------+
 JOSH KILSDONK     | Lucky's       |         2.47 | 2.75 |            0.28 |
 DILLON HALBACH    | Twisted Tap   |         1.52 | 1.66 |            0.14 |
 MICHAEL ALEXANDER | The Abbey Bar |         1.54 | 1.65 |            0.11 |
-------------------+---------------+--------------+------+-----------------+

All X01 games, sorted by PPD:

 Player             | Team               | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 KURT WOLLERSHEIM   | Cheers 2 Joel      | 30.61 |   6 |   4 |   1 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   1 |
 KEVIN KUTZ         | Twisted Tap        | 27.68 |  48 |  27 |  19 |   0 |   0 |   0 |  48 |   0 |   1 |   3 |   4 |
 CRAIG LEMKE        | Cheers 2 Joel      | 26.09 |  48 |  21 |   9 |   0 |   0 |   0 |  42 |   0 |   2 |   2 |   1 |
 JOEL CULLEN        | Cheers 2 Joel      | 25.77 |  48 |  21 |  11 |   0 |   0 |   2 |  41 |   0 |   0 |   1 |   5 |
 DEREK HANAMAN      | Twisted Tap        | 25.65 |   6 |   3 |   1 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   1 |
 Bailey Krueger     | Shakers            | 25.44 |   6 |   4 |   2 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   1 |
--------------------+--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | Team               | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 ADAM BOWE          | Bobbers Up         | 24.96 |  18 |   4 |   3 |   0 |   0 |   0 |  16 |   0 |   0 |   0 |   0 |
 JOSH KILSDONK      | Lucky's            | 23.26 |  18 |  10 |   3 |   0 |   0 |   0 |  20 |   0 |   0 |   0 |   0 |
 CODY MULLINS       | Lucky's            | 22.84 |  48 |  15 |   9 |   0 |   0 |   0 |  27 |   0 |   1 |   0 |   0 |
 BOBB SIPES         | The Local Lounge 1 | 22.74 |  54 |  24 |  10 |   0 |   0 |   0 |  29 |   0 |   0 |   1 |   1 |
 SARAH THIEL        | Cheers 2 Joel      | 22.70 |  42 |  15 |   4 |   0 |   0 |   0 |  26 |   0 |   0 |   0 |   0 |
 DAVE STEDL         | Lucky's            | 22.58 |  36 |  16 |   4 |   0 |   0 |   0 |  23 |   0 |   0 |   1 |   0 |
 JEB THOMES         | Twisted Tap        | 22.17 |  30 |  11 |   0 |   0 |   1 |   3 |  19 |   0 |   0 |   0 |   0 |
 JESSE CULLEN       | Cheers 2 Joel      | 21.22 |   6 |   2 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 JANINE CULLEN      | Cheers 2 Joel      | 21.19 |  36 |   6 |   3 |   0 |   0 |   0 |  18 |   0 |   0 |   0 |   1 |
 JACOB PETERS       | Lucky's            | 21.01 |  12 |   4 |   2 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 MATT DENKINS       | Lucky's            | 20.39 |   6 |   0 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 NICK MICHIELS      | Shakers            | 20.29 |  48 |  16 |   7 |   0 |   0 |   0 |  23 |   0 |   0 |   1 |   0 |
 TRAVIS PIPER       | The Abbey Bar      | 20.26 |  48 |  16 |   1 |   0 |   0 |   0 |  33 |   0 |   0 |   0 |   0 |
 DENISE BORCHARDT   | The Local Lounge 1 | 19.82 |  54 |  26 |   3 |   0 |   0 |   0 |  37 |   0 |   0 |   0 |   1 |
 ED HAUSEN          | Lucky's            | 19.00 |  24 |  10 |   1 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 AARON GENGLER      | The Local Lounge 1 | 18.93 |   6 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 MAX SCHARF         | Shakers            | 18.90 |  54 |  15 |   5 |   0 |   0 |   0 |  20 |   0 |   0 |   0 |   0 |
 JAKE REIS          | Cheers 2 Joel      | 18.82 |   6 |   0 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 PAUL SCHLEH        | Cheers 1 Jill      | 18.64 |  42 |  13 |   2 |   0 |   0 |   0 |  24 |   0 |   0 |   0 |   0 |
 TERI MICKSCH       | {Substitutes}      | 18.60 |   6 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 JASON BRANDES      | The Local Lounge 1 | 17.85 |  30 |   3 |   1 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   1 |
 Kyle Lawson        | The Abbey Bar      | 17.57 |  42 |   8 |   0 |   0 |   0 |   0 |  14 |   0 |   0 |   0 |   0 |
--------------------+--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | Team               | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 KYLE SCHMITZ       | Twisted Tap        | 17.44 |   6 |   1 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 J DEAN             | Bobbers Up         | 17.27 |   6 |   0 |   1 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 DAVE DELEEUW       | The Abbey Bar      | 17.09 |  42 |  11 |   0 |   0 |   0 |   0 |  13 |   0 |   0 |   0 |   0 |
 NICK GREEN         | Ethels Brillion    | 16.90 |  48 |   7 |   0 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 JANE COENEN        | Lucky's            | 16.81 |  54 |   6 |   1 |   0 |   0 |   0 |  18 |   0 |   0 |   0 |   0 |
 ERIC HANSEN        | Twisted Tap        | 16.77 |  48 |   3 |   1 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 Adam Eichmeier     | The Local Lounge 1 | 16.73 |  54 |   7 |   2 |   0 |   0 |   0 |  18 |   0 |   0 |   0 |   0 |
 GRAHAM HASSE       | Shakers            | 16.69 |  54 |   2 |   4 |   0 |   0 |   0 |  16 |   0 |   0 |   0 |   0 |
 RICHARD TURNER     | Ethels Brillion    | 16.56 |  48 |   6 |   0 |   0 |   0 |   0 |  14 |   0 |   0 |   0 |   1 |
 KEITH MATTSON      | Ethels Brillion    | 16.47 |   6 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 JORDAN STANICK     | Shakers            | 16.44 |   6 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 MICHAEL ALEXANDER  | The Abbey Bar      | 16.44 |  24 |   4 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 TARA EICHMEIER     | The Local Lounge 2 | 16.34 |  54 |   7 |   3 |   0 |   0 |   0 |  13 |   0 |   0 |   0 |   0 |
 Nicole Wilson      | The Local Lounge 1 | 16.32 |  18 |   3 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 MARV WESTENBERGER  | Bobbers Up         | 16.32 |  42 |   3 |   0 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 CADEN PIPER        | The Abbey Bar      | 16.29 |   6 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 SAM HARP           | Ethels Brillion    | 16.20 |   6 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 SARAH MULLINS      | Lucky's            | 16.19 |  12 |   0 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 JESSE HEWINS       | Shakers            | 16.09 |  48 |   9 |   0 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 CANDY RAGAN        | Twisted Tap        | 16.09 |  30 |   1 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 JILL FLEMMING      | Cheers 1 Jill      | 16.00 |  42 |   9 |   1 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 AMY GERMAIN        | Bobbers Up         | 15.70 |  12 |   3 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
--------------------+--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | Team               | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 ARIK RAGAN         | Twisted Tap        | 15.53 |  12 |   0 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 KRYSTAL NECHODOM   | Bobbers Up         | 15.51 |  36 |   3 |   0 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 Jeremy Nechodom    | Bobbers Up         | 15.48 |  36 |   2 |   1 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 DILLON HALBACH     | Twisted Tap        | 15.45 |  12 |   0 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 LUKE ALEXANDER     | The Abbey Bar      | 15.41 |  54 |   4 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 LUKE VANDENELZEN   | The Local Lounge 2 | 15.40 |   6 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 HEIDI LAU          | The Local Lounge 2 | 15.30 |  54 |   1 |   1 |   0 |   0 |   0 |  16 |   0 |   0 |   0 |   0 |
 ANDREA TURNER      | Ethels Brillion    | 15.17 |  48 |   5 |   0 |   0 |   0 |   1 |   8 |   0 |   0 |   0 |   0 |
 DONNA FELDNER      | Cheers 1 Jill      | 15.01 |  42 |   2 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 HAROLD SCHNEIDER   | Cheers 1 Jill      | 14.97 |  42 |   4 |   0 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 ALLAN MUEHLBAUER   | Ethels Brillion    | 14.57 |  36 |   1 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 APRIL SCHRUBBE     | The Local Lounge 2 | 14.52 |  54 |   8 |   0 |   0 |   0 |   0 |  14 |   0 |   0 |   0 |   0 |
 BRITTANY BOEHNLEIN | The Local Lounge 2 | 14.41 |  48 |   2 |   1 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 APRIL BRUCKERT     | Bobbers Up         | 13.73 |  42 |   5 |   1 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
--------------------+--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

All Cricket games, sorted by MPR:

 Player             | Team               | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 DEREK HANAMAN      | Twisted Tap        | 3.40 |   3 |   3 |   0 |   0 |   0 |   2 |   2 |   1 |   0 |   0 |
 KURT WOLLERSHEIM   | Cheers 2 Joel      | 3.35 |   3 |   2 |   1 |   0 |   0 |   4 |   0 |   1 |   0 |   0 |
--------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | Team               | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JOEL CULLEN        | Cheers 2 Joel      | 3.00 |  24 |  13 |  10 |   0 |   0 |  12 |   4 |   9 |   1 |   1 |
 Bailey Krueger     | Shakers            | 2.93 |   3 |   1 |   2 |   0 |   0 |   1 |   0 |   1 |   0 |   0 |
 KEVIN KUTZ         | Twisted Tap        | 2.80 |  24 |  13 |   5 |   1 |   0 |   8 |   4 |   6 |   0 |   0 |
 JOSH KILSDONK      | Lucky's            | 2.75 |   9 |   4 |   4 |   1 |   0 |   6 |   0 |   4 |   0 |   0 |
 CRAIG LEMKE        | Cheers 2 Joel      | 2.59 |  24 |  13 |   7 |   2 |   0 |  10 |   4 |   4 |   1 |   0 |
 CODY MULLINS       | Lucky's            | 2.53 |  24 |   9 |   7 |   0 |   2 |   9 |   3 |   4 |   0 |   0 |
 JEB THOMES         | Twisted Tap        | 2.53 |  15 |   8 |   4 |   1 |   0 |   4 |   1 |   2 |   0 |   1 |
 SARAH THIEL        | Cheers 2 Joel      | 2.45 |  21 |   8 |  10 |   0 |   0 |   7 |   3 |   3 |   0 |   0 |
 DAVE STEDL         | Lucky's            | 2.44 |  18 |   7 |   6 |   1 |   0 |   6 |   3 |   3 |   0 |   1 |
 JESSE CULLEN       | Cheers 2 Joel      | 2.40 |   3 |   1 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 ADAM BOWE          | Bobbers Up         | 2.37 |   9 |   4 |   0 |   0 |   0 |   2 |   0 |   2 |   0 |   0 |
 BOBB SIPES         | The Local Lounge 1 | 2.36 |  27 |  15 |   5 |   2 |   0 |   6 |   2 |   1 |   0 |   1 |
 JANINE CULLEN      | Cheers 2 Joel      | 2.33 |  18 |   5 |  11 |   1 |   0 |   6 |   2 |   3 |   0 |   0 |
 TRAVIS PIPER       | The Abbey Bar      | 2.27 |  24 |   8 |   5 |   0 |   0 |   7 |   4 |   4 |   0 |   0 |
 KYLE SCHMITZ       | Twisted Tap        | 2.22 |   3 |   0 |   3 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 ED HAUSEN          | Lucky's            | 2.22 |  12 |   2 |   5 |   0 |   0 |   3 |   0 |   1 |   0 |   0 |
 MATT DENKINS       | Lucky's            | 2.21 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 DENISE BORCHARDT   | The Local Lounge 1 | 2.19 |  27 |   8 |  10 |   0 |   0 |  10 |   2 |   2 |   0 |   0 |
 NICK MICHIELS      | Shakers            | 2.09 |  24 |   7 |   8 |   2 |   0 |   7 |   3 |   1 |   0 |   0 |
 PAUL SCHLEH        | Cheers 1 Jill      | 1.94 |  21 |   6 |   2 |   0 |   0 |   8 |   1 |   1 |   0 |   0 |
 JORDAN STANICK     | Shakers            | 1.93 |   3 |   2 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 KEITH MATTSON      | Ethels Brillion    | 1.92 |   3 |   2 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
--------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | Team               | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 MAX SCHARF         | Shakers            | 1.87 |  27 |  13 |   5 |   0 |   0 |   7 |   1 |   1 |   0 |   0 |
 AARON GENGLER      | The Local Lounge 1 | 1.85 |   3 |   0 |   3 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 ERIC HANSEN        | Twisted Tap        | 1.84 |  24 |   3 |  12 |   0 |   0 |   4 |   4 |   1 |   0 |   0 |
 JAKE REIS          | Cheers 2 Joel      | 1.82 |   3 |   1 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JACOB PETERS       | Lucky's            | 1.79 |   6 |   3 |   3 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 JASON BRANDES      | The Local Lounge 1 | 1.79 |  15 |   3 |   5 |   0 |   0 |   1 |   0 |   1 |   0 |   0 |
 GRAHAM HASSE       | Shakers            | 1.79 |  27 |   3 |  12 |   1 |   0 |   2 |   1 |   0 |   0 |   0 |
 SARAH MULLINS      | Lucky's            | 1.78 |   6 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Adam Eichmeier     | The Local Lounge 1 | 1.77 |  27 |   7 |   7 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 KRYSTAL NECHODOM   | Bobbers Up         | 1.75 |  18 |   6 |   2 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 LUKE VANDENELZEN   | The Local Lounge 2 | 1.75 |   3 |   0 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 NICK GREEN         | Ethels Brillion    | 1.72 |  24 |   5 |   1 |   0 |   0 |   2 |   0 |   1 |   0 |   0 |
 Kyle Lawson        | The Abbey Bar      | 1.70 |  21 |   3 |   5 |   0 |   0 |   9 |   1 |   0 |   0 |   0 |
 JESSE HEWINS       | Shakers            | 1.69 |  24 |   9 |   8 |   2 |   0 |   7 |   3 |   0 |   0 |   0 |
 DILLON HALBACH     | Twisted Tap        | 1.66 |   6 |   3 |   3 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 MICHAEL ALEXANDER  | The Abbey Bar      | 1.65 |  12 |   3 |   4 |   0 |   0 |   1 |   4 |   0 |   0 |   0 |
 JANE COENEN        | Lucky's            | 1.63 |  27 |   6 |   8 |   0 |   0 |   5 |   1 |   0 |   0 |   0 |
 CANDY RAGAN        | Twisted Tap        | 1.62 |  15 |   2 |   5 |   1 |   0 |   2 |   1 |   0 |   0 |   0 |
 Nicole Wilson      | The Local Lounge 1 | 1.60 |   9 |   2 |   5 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 Jeremy Nechodom    | Bobbers Up         | 1.59 |  18 |   1 |   3 |   0 |   0 |   1 |   3 |   0 |   0 |   0 |
 J DEAN             | Bobbers Up         | 1.56 |   3 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JILL FLEMMING      | Cheers 1 Jill      | 1.56 |  21 |   3 |   4 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
--------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | Team               | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 HEIDI LAU          | The Local Lounge 2 | 1.54 |  27 |   3 |   5 |   0 |   0 |   5 |   1 |   0 |   0 |   0 |
 MARV WESTENBERGER  | Bobbers Up         | 1.50 |  21 |   0 |   4 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 DAVE DELEEUW       | The Abbey Bar      | 1.48 |  21 |   5 |   3 |   0 |   0 |   2 |   0 |   1 |   0 |   0 |
 APRIL SCHRUBBE     | The Local Lounge 2 | 1.48 |  27 |   0 |   1 |   0 |   0 |   2 |   3 |   0 |   0 |   0 |
 APRIL BRUCKERT     | Bobbers Up         | 1.48 |  21 |   2 |   1 |   0 |   0 |   2 |   2 |   1 |   1 |   0 |
 ALLAN MUEHLBAUER   | Ethels Brillion    | 1.46 |  18 |   1 |   4 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 ANDREA TURNER      | Ethels Brillion    | 1.45 |  24 |   1 |   6 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 TARA EICHMEIER     | The Local Lounge 2 | 1.42 |  27 |   5 |   1 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 CADEN PIPER        | The Abbey Bar      | 1.41 |   3 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 RICHARD TURNER     | Ethels Brillion    | 1.41 |  24 |   3 |   2 |   0 |   1 |   4 |   0 |   0 |   0 |   0 |
 LUKE ALEXANDER     | The Abbey Bar      | 1.39 |  27 |   4 |   5 |   0 |   0 |   1 |   2 |   0 |   0 |   0 |
 AMY GERMAIN        | Bobbers Up         | 1.38 |   6 |   0 |   2 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 ARIK RAGAN         | Twisted Tap        | 1.36 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 SAM HARP           | Ethels Brillion    | 1.35 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 BRITTANY BOEHNLEIN | The Local Lounge 2 | 1.33 |  24 |   2 |   2 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 HAROLD SCHNEIDER   | Cheers 1 Jill      | 1.21 |  21 |   3 |   5 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 DONNA FELDNER      | Cheers 1 Jill      | 1.18 |  21 |   1 |   2 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |
 TERI MICKSCH       | {Substitutes}      | 1.11 |   3 |   0 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
--------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing