5K Men: Top Finishers 1- 5 6- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
5K Women: Top Finishers 6- 9 10-14 30-39 40-49 50-59 60-69
10K Men: Top Finishers 20-29 30-39 40-49 50-59 60-69
10K Women: Top Finishers 20-29 30-39 40-49 50-59 60-69
Half Marathon Men: Top Finishers 20-29 30-39 40-49 50-59 60-69 70-99
Half Marathon Women: Top Finishers 20-29 40-49 50-59 60-69
Walk Men: 1-99
Walk Women: 1-99
5K |
||||||
Top | ||||||
Female Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Emery Valdez | 1514 | 11 | 1 | 21:20.83 | |
Top | ||||||
Female 6 to 9 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Genevieve Weber | 1431 | 7 | 16 | 33:24.83 | |
2 | Olivia Weber | 1430 | 9 | 17 | 33:26.27 | |
3 | Arabella Gonzales | 1497 | 9 | 19 | 34:18.80 | |
4 | Delanie Medina | 1487 | 8 | 21 | 35:28.22 | |
5 | Rachel Bradshaw | 1436 | 8 | 28 | 38:02.63 | |
6 | Amara Fuentes | 1500 | 9 | 35 | 40:35.57 | |
7 | Harper Floyd | 62 | 7 | 39 | 41:17.49 | |
8 | Ariana Martinez | 1491 | 9 | 41 | 42:02.78 | |
9 | Penny Cox | 1501 | 9 | 42 | 42:12.29 | |
10 | Adela Andrade | 1495 | 9 | 43 | 42:33.25 | |
11 | Mackenzi Bolich | 1492 | 9 | 44 | 42:35.52 | |
12 | Artemis Salinas | 1479 | 7 | 49 | 49:30.78 | |
13 | Hope Corinas | 1480 | 7 | 52 | 54:31.91 | |
Top | ||||||
Female 10 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Scarlett Palmer | 1390 | 12 | 2 | 25:44.43 | |
2 | Viktorya Ramirez | 1507 | 10 | 3 | 26:35.88 | |
3 | Brynn Wagoner | 71 | 10 | 7 | 29:48.96 | |
4 | Mia Palmer | Corpus Christi | 1476 | 10 | 8 | 30:30.51 |
5 | Belicia Montelongo | 1506 | 10 | 11 | 31:51.50 | |
6 | Abigail Garza | 1512 | 11 | 12 | 32:38.80 | |
7 | Aliyah De La Garza | 1505 | 10 | 22 | 35:29.18 | |
8 | Mimi Bradshaw | 1435 | 10 | 27 | 38:02.37 | |
9 | Ava Emery | Corpus Christi | 1503 | 10 | 29 | 38:38.34 |
10 | Adylen Garcia | 1508 | 10 | 30 | 38:39.75 | |
11 | Brianna Torres | 1502 | 10 | 31 | 38:46.60 | |
12 | Jessy Delabana | 1509 | 10 | 46 | 43:38.41 | |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Angela Valdez | 67 | 32 | 4 | 27:04.42 | |
2 | Melissa Smith | kingsville | 1445 | 36 | 13 | 32:41.32 |
3 | Mandy Renfro | Ingleside | 1442 | 39 | 24 | 36:11.88 |
4 | Flor Ros | 1441 | 36 | 25 | 37:31.23 | |
5 | Angela Martinez | 57 | 36 | 32 | 38:55.82 | |
6 | Rebecca Floyd | 60 | 30 | 38 | 41:15.70 | |
7 | Trina Ritchie | 1414 | 38 | 45 | 43:26.08 | |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jennifer Nesmith | 1443 | 40 | 5 | 28:23.27 | |
2 | Natalie Barganski | 1448 | 46 | 6 | 29:28.13 | |
3 | Melissa Montano | 1451 | 46 | 9 | 30:52.35 | |
4 | Sarah Wagoner | 1425 | 40 | 15 | 33:19.48 | |
5 | Sylvia Aguero | 1420 | 45 | 33 | 39:00.22 | |
6 | Lena Nelms | Corpus Christi | 1446 | 48 | 36 | 40:57.92 |
7 | Christina Aguilar | Corpus Christi TX | 1515 | 47 | 50 | 52:30.07 |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kristina Kahil | Rockport | 1410 | 54 | 14 | 32:52.20 |
2 | Melissa Garrett | portland | 1418 | 56 | 18 | 33:26.82 |
3 | Selina Henke | 1444 | 53 | 20 | 34:23.78 | |
4 | Angelica Trevino | 1419 | 54 | 23 | 36:05.98 | |
5 | Kim Charba | Corpus Christi | 1428 | 54 | 26 | 37:53.48 |
6 | Kristi Falany | Corpus Christi | 1439 | 50 | 37 | 41:09.55 |
7 | Kathy Sutton | 1357 | 58 | 40 | 42:00.86 | |
8 | Sylvia Joslin | Corpus Christi TX | 1516 | 57 | 51 | 52:30.54 |
9 | Bella Williford | Corpus Christi | 1447 | 50 | 53 | 2:13:25.71 |
Top | ||||||
Female 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Nancy Anderson | Rockport TX | 1407 | 68 | 10 | 31:46.12 |
2 | Sandra Rincon | 1517 | 60 | 34 | 40:24.68 | |
3 | Belinda Resendez | 1422 | 60 | 47 | 44:08.03 | |
4 | Cynthia Mungadze | 1413 | 63 | 48 | 47:15.08 | |
Top | ||||||
Male Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Grayson Palkones | 1496 | 9 | 1 | 20:39.65 | |
Top | ||||||
Male 5 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Emerson Weber | 1432 | 5 | 23 | 35:05.13 | |
2 | Micaiah Bradshaw | 1437 | 5 | 37 | 48:21.87 | |
Top | ||||||
Male 6 to 9 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Maddox Palkones | 1486 | 8 | 2 | 20:41.60 | |
2 | Benjamin Perez | 1494 | 9 | 9 | 29:06.00 | |
3 | Jeremiah Gray | 1499 | 9 | 10 | 29:06.09 | |
4 | mylo sanchez | 26 | 8 | 15 | 32:28.38 | |
5 | Saul Amaya | 1484 | 8 | 18 | 32:59.47 | |
6 | Alan Vo | 70 | 9 | 21 | 33:24.07 | |
7 | Finn Moody | 1481 | 7 | 24 | 35:13.09 | |
8 | Ryan Reguena | 1490 | 9 | 26 | 38:00.45 | |
9 | Jacen Alvarado | 1485 | 8 | 28 | 38:08.50 | |
10 | Pedro Rodriguz III | 1482 | 8 | 34 | 42:25.74 | |
11 | Jensen Lopez | 1498 | 9 | 35 | 44:32.35 | |
12 | Bruno Lozano | 1478 | 7 | 39 | 55:33.58 | |
Top | ||||||
Male 10 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Payton Gilbert | 1417 | 14 | 4 | 23:47.36 | |
2 | Josiah Bradshaw | 1438 | 12 | 8 | 28:59.86 | |
3 | Jonathan Rodriguz | 1513 | 11 | 11 | 29:49.46 | |
4 | Michael Hall | Corpus Christi TX | 1511 | 11 | 16 | 32:29.08 |
5 | Jordan Garcia | 1504 | 10 | 19 | 33:03.37 | |
6 | Liam Perez | 1510 | 10 | 30 | 38:34.35 | |
7 | Gilbert Garza | Corpus Christi | 1416 | 14 | 32 | 39:28.08 |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Max Brooks | 1477 | 16 | 5 | 27:54.85 | |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ZACHARY HELMER | 52 | 27 | 38 | 54:36.80 | |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Noel Esquivel | Corpus Christi | 65 | 38 | 31 | 38:34.97 |
2 | Martin Gonzalez | Kingsville | 1415 | 37 | 36 | 46:01.28 |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Armando Mendez | 1452 | 42 | 3 | 22:05.46 | |
2 | Davila Joey | 58 | 48 | 6 | 28:04.83 | |
3 | Scott Wagoner | 1426 | 43 | 12 | 30:08.97 | |
4 | Isaac Montano | Rockport | 1450 | 46 | 13 | 30:23.27 |
5 | Hilario Aguero | 1421 | 47 | 14 | 30:47.29 | |
6 | Spencer Weber | 1466 | 40 | 22 | 35:04.97 | |
7 | Ronald Falany | Corpus Christi | 1440 | 49 | 27 | 38:06.25 |
8 | Jordan Blankenship | 1434 | 44 | 40 | 1:00:21.66 | |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Vincent Bradshaw | 1433 | 59 | 25 | 37:16.80 | |
2 | Sandra Riojas | 1424 | 54 | 33 | 42:09.65 | |
Top | ||||||
Male 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ben Delgado | Corpus Christi | 1449 | 68 | 7 | 28:24.40 |
2 | Jerry Mungadze | 1412 | 69 | 17 | 32:57.81 | |
3 | Kevin Watassek | 1408 | 61 | 20 | 33:21.37 | |
Top | ||||||
Male 70 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Richard McGinley | Corpus Christi TEXAS | 1409 | 75 | 29 | 38:29.18 |
10K |
||||||
Top | ||||||
Female Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Erin Spangler | Corpus Christi | 50 | 43 | 1 | 53:27.92 |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sarah Helmer | 1373 | 22 | 11 | 1:11:16.80 | |
2 | Elizabeth Cortinas | Corpus Christi | 1378 | 26 | 15 | 1:16:49.99 |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jessica Syma | Corpus Christi TEXAS | 1383 | 39 | 6 | 1:02:38.65 |
2 | Jelena McDonnell | Corpus Christi | 1375 | 37 | 7 | 1:02:51.76 |
3 | Jennifer Valadez | 66 | 36 | 8 | 1:03:20.25 | |
4 | Gabby Ortiz | 1397 | 35 | 14 | 1:12:37.17 | |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Marie Cruz | Corpus Christi | 1366 | 42 | 3 | 1:01:14.15 |
2 | Krista Heideman | 1385 | 42 | 4 | 1:01:27.93 | |
3 | Brandy Bush | Corpus Christi | 43 | 40 | 13 | 1:12:11.78 |
4 | Jessica Wilson | 1363 | 40 | 16 | 1:17:16.47 | |
5 | Carrie Burnett | 1374 | 44 | 19 | 1:35:58.69 | |
6 | Nancy Propst | 1392 | 49 | 20 | 2:45:20.38 | |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tina Banse | Corpus Christi | 1384 | 58 | 2 | 1:00:26.11 |
2 | Cissy Alphin | 1402 | 51 | 5 | 1:02:13.47 | |
3 | Marcy Wells | Corpus Christi | 1389 | 59 | 10 | 1:10:11.32 |
4 | Jennifer Brooks | Corpus Christi | 1401 | 51 | 12 | 1:12:00.72 |
5 | De Helmer | 1372 | 54 | 18 | 1:26:42.56 | |
6 | Dawn Buster | 1393 | 52 | 21 | 2:45:20.78 | |
Top | ||||||
Female 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ruth Nesmith | 1387 | 60 | 9 | 1:09:31.65 | |
2 | Melinda De Los Santos | 1403 | 60 | 17 | 1:25:27.33 | |
Top | ||||||
Male Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | John Davila | Corpus Christi | 1371 | 27 | 1 | 42:04.04 |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Derrek Aragon | 1398 | 20 | 5 | 52:56.90 | |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Aaron Longoria | 1388 | 31 | 6 | 54:36.41 | |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Eric Castillo | 1399 | 40 | 4 | 52:44.03 | |
2 | Patrick McDonnell | 1376 | 44 | 10 | 1:01:14.86 | |
3 | Greg Gardner | 1368 | 47 | 11 | 1:04:12.55 | |
4 | Neil Heideman | 1386 | 49 | 12 | 1:04:48.90 | |
5 | Bryan Pearce | 1355 | 42 | 14 | 1:06:40.17 | |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jon Brooks | Corpus Christi TX | 1400 | 57 | 7 | 55:11.92 |
2 | Alberto Hernandez | 1404 | 55 | 9 | 57:50.64 | |
Top | ||||||
Male 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Adrian Clark | Portland | 1396 | 60 | 2 | 48:15.28 |
2 | Thomas Schumacher | Corpus Christi TEXAS | 1360 | 66 | 3 | 52:22.73 |
3 | Todd Hunter | Corpus Christi TX | 1382 | 69 | 8 | 57:26.03 |
4 | Bill Cayard | 1369 | 61 | 13 | 1:05:42.57 | |
5 | Toyo Kawamura | Kingsville TEXAS | 1379 | 68 | 15 | 1:16:09.18 |
6 | Scott Robinson | 1377 | 69 | 16 | 1:24:20.79 | |
Half Marathon |
||||||
Top | ||||||
Female Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ashley Johnson | Corpus Christi | 39 | 1 | 1:52:05.71 | |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Destany Longoria | 1336 | 22 | 18 | 2:57:59.38 | |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cassidy Clark | 1381 | 41 | 3 | 1:58:05.59 | |
2 | LORAINE BERNAL | CORPUS CHRISTI | 1338 | 48 | 4 | 2:03:32.76 |
3 | Veronica Rios | 1341 | 47 | 5 | 2:05:11.23 | |
4 | Stephanie ewing | Corpus Christi TEXAS | 38 | 48 | 11 | 2:25:26.43 |
5 | Melissa White | 1332 | 43 | 12 | 2:27:37.84 | |
6 | Christina Torres | Corpus Christi | 54 | 40 | 13 | 2:30:13.11 |
7 | Michele Tullos | 1352 | 49 | 15 | 2:47:47.81 | |
8 | Vanessa Moreno | 1337 | 47 | 19 | 3:16:42.62 | |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | CAROLYN HOFFMAN | 55 | 55 | 2 | 1:52:36.97 | |
2 | Alessandra Garcia | 1333 | 58 | 6 | 2:13:45.88 | |
3 | Elizabeth Krape | 1325 | 59 | 7 | 2:13:51.77 | |
4 | Michelle Reese | Corpus Christi | 1329 | 59 | 8 | 2:16:39.08 |
5 | Christine Steinbrenner | 1339 | 50 | 9 | 2:19:43.35 | |
6 | Monica Jandrey | 1327 | 57 | 16 | 2:52:53.25 | |
Top | ||||||
Female 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Gloria Cavazos | Corpus Christi TEXAS | 1345 | 62 | 10 | 2:23:49.15 |
2 | Sheila Beermann | 1331 | 60 | 14 | 2:30:20.72 | |
3 | Julieta Martucci | Corpus Christi | 1349 | 65 | 17 | 2:53:24.02 |
4 | Karen Glanz | 1344 | 66 | 20 | 3:51:26.07 | |
Top | ||||||
Male Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Charles Clark | Corpus Christi | 1380 | 50 | 1 | 1:27:35.77 |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Martin Cavazos | Corpus Christi | 1343 | 27 | 3 | 1:38:22.24 |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | BRETT ORR | 34 | 38 | 5 | 1:51:48.52 | |
2 | Tony Pekarek | 1342 | 36 | 9 | 2:10:28.26 | |
3 | Michael Turner | 1351 | 37 | 10 | 2:18:14.41 | |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ray Chambers Curtin | 1354 | 46 | 2 | 1:36:32.91 | |
2 | Richard Story | Corpus Christi | 1350 | 42 | 7 | 2:07:36.32 |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jesse Dehoyos | Corpus Christi | 1353 | 59 | 4 | 1:51:46.83 |
Top | ||||||
Male 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rich Martucci | Corpus Christi | 1348 | 67 | 6 | 2:00:39.50 |
2 | James Mallia | 1346 | 63 | 8 | 2:08:27.52 | |
Top | ||||||
Male 70 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kevin Beermann | 1330 | 72 | 11 | 2:30:22.36 | |
2 | Mark Oser | Corpus Christi | 1328 | 72 | 12 | 2:53:25.63 |
Walk |
||||||
Top | ||||||
Female 99 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | LISA Hinrichsen | 1460 | 55 | 1 | 36:41.37 | |
2 | Lula Rock | 1469 | 9 | 2 | 42:08.11 | |
3 | Melinda Lopez | 1465 | 37 | 3 | 45:57.65 | |
4 | Belinda Ramos | 1457 | 61 | 4 | 56:29.75 | |
5 | Debbie Patrick | 1474 | 59 | 5 | 56:31.43 | |
6 | Linda Samford | 1470 | 62 | 6 | 56:57.16 | |
7 | Cara Gardner | 1455 | 43 | 7 | 56:58.79 | |
8 | Barbara Surginer | 1473 | 75 | 8 | 57:33.75 | |
9 | Sue Rayphole | 1471 | 74 | 9 | 59:52.11 | |
10 | Jacquita A. Williams | 1459 | 52 | 10 | 1:06:28.74 | |
Top | ||||||
Male 99 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Makai Rock | 1468 | 12 | 1 | 47:50.24 | |
2 | Sam Helmer | 1464 | 57 | 2 | 54:51.62 | |
3 | Charles Krape | 1454 | 61 | 3 | 56:07.60 | |
4 | Ray Ramos | 1456 | 61 | 4 | 56:30.50 | |
5 | Michael Rayphole | 1472 | 76 | 5 | 59:52.52 |
*Overall place within gender.