LAREDO ISD MS CROSS COUNTRY MEET
September 19, 2019
Results By VF Productions
Overall Finish List - Boys
7TH GRADE BOYS
O'all Adj
Place Place Bib No Name Team Time Pace
1 1 4175 Adrian Cabrera Memorial M.S. 7:15.65 4:50/M
2 2 4201 Josue Huitron LBV 7:20.92 4:53/M
3 (< 5) 4265 EDGAR MARTINEZ GARCIA 7:41.41 5:07/M
4 3 4202 Ramiro Rocha LBV 7:44.32 5:09/M
5 4 70 Jorge Blanco christen 7:47.46 5:11/M
6 (< 5) 41 Alek Leven Harmony 7:50.48 5:13/M
7 5 4091 RYAN CRUZ M.B. LAMAR MS 7:54.16 5:16/M
8 6 22 Misael Viera USMS 7:56.59 5:17/M
9 7 4094 JESUS RIVERA M.B. LAMAR MS 7:57.61 5:18/M
10 (< 5) 132 Gael Aguilar ANTONIO GONZALEZ MS 7:59.62 5:19/M
11 8 4284 Diego Pena Clark MS 8:02.67 5:21/M
12 9 76 Jesus Martinez christen 8:03.68 5:22/M
13 10 79 Oscar Ruiz christen 8:05.22 5:23/M
14 11 118 Adriel Tapia CIGARROA MS 8:07.22 5:25/M
15 12 4176 Roger Maradiaga Memorial M.S. 8:09.54 5:26/M
16 13 220 Oscar Martinez George Washington MS 8:11.36 5:27/M
17 14 71 Daniel Calderon christen 8:15.97 5:30/M
18 15 4282 Israel Sanchez Clark MS 8:16.26 5:31/M
19 16 72 Jairo Fernandez christen 8:17.87 5:31/M
20 17 75 Angel Martinez christen 8:19.10 5:33/M
21 18 181 Giovanni Garza Raul Perales MS 8:19.71 5:33/M
22 19 4281 Joseph Requena Clark MS 8:20.72 5:33/M
23 20 218 Sean Hernandez George Washington MS 8:21.52 5:34/M
24 21 74 Maximo Garagarza christen 8:24.72 5:36/M
25 (< 5) 145 Jayden Rivera Los Obispos MS 8:24.76 5:36/M
26 22 4181 Omar Trevino Memorial M.S. 8:25.21 5:37/M
27 (> 7) 73 Joseph Fuentes christen 8:25.78 5:37/M
28 23 4233 Dominic Velasquez Trautmann MS 8:27.20 5:38/M
29 24 182 Juan Ramirez Raul Perales MS 8:28.97 5:39/M
30 25 4280 Javier Jaime Clark MS 8:29.65 5:39/M
31 26 100 Joaquin Pompa United Middle School 8:30.46 5:40/M
32 27 101 Rolando Molina United Middle School 8:30.46 5:40/M
33 28 4092 AMADOR HINOJOSA M.B. LAMAR MS 8:32.83 5:41/M
34 29 4177 Jesus Jesse Ochoa Memorial M.S. 8:37.33 5:45/M
35 (< 5) 42 Edgar Lara Harmony 8:38.56 5:45/M
36 30 23 Timothy Garza USMS 8:40.16 5:47/M
37 31 4099 EDDIE LUCIO M.B. LAMAR MS 8:44.21 5:49/M
38 32 4093 RICARDO RAMIREZ M.B. LAMAR MS 8:44.41 5:49/M
39 (< 5) 4266 SERGIO JIMENEZ GARCIA 8:45.43 5:50/M
40 (< 5) 159 Angel Olguin Los Obispos MS 8:45.63 5:50/M
41 (< 5) 4251 Isabella Sanchez United Day School 8:45.97 5:50/M
42 33 4180 Othoniel Salguero Memorial M.S. 8:46.96 5:51/M
43 34 10 Diego Anaya Clark MS 8:47.71 5:51/M
44 35 4095 LARRY JUAREZ M.B. LAMAR MS 8:52.21 5:55/M
45 36 221 Everardo Gonzalez George Washington MS 8:52.53 5:55/M
46 37 103 Thomas Solis United Middle School 8:57.21 5:58/M
47 (< 5) 4254 Mikey Barron United Day School 8:57.42 5:58/M
48 38 4178 Jose Ramirez Memorial M.S. 9:06.71 6:04/M
49 39 4204 Erik Cardenas LBV 9:08.96 6:05/M
50 40 119 Eduardo Herrera CIGARROA MS 9:10.41 6:07/M
51 41 219 Oziel Ramon George Washington MS 9:10.96 6:07/M
52 (< 5) 4252 Mateo Serna United Day School 9:14.44 6:09/M
53 42 4205 Elijah Medina LBV 9:15.86 6:10/M
54 (> 7) 77 Mark Ortiz christen 9:16.87 6:11/M
55 43 226 Sergio Aldrete George Washington MS 9:19.46 6:13/M
56 44 225 Talbot Davis George Washington MS 9:19.71 6:13/M
57 45 4203 Vittorio Gravina LBV 9:21.93 6:14/M
58 46 25 Humberto Guzman USMS 9:23.13 6:15/M
59 47 4235 Mateo Zuniga Trautmann MS 9:25.35 6:17/M
60 48 28 Jose Lecea USMS 9:27.46 6:18/M
61 49 120 Jorge Nunez CIGARROA MS 9:28.19 6:19/M
62 50 228 Richard Deschampe George Washington MS 9:28.59 6:19/M
63 51 4279 Gilbert Garcia Clark MS 9:30.62 6:20/M
64 (> 7) 223 Juan Rueda George Washington MS 9:32.21 6:21/M
65 (> 7) 78 Juan Ramirez christen 9:38.96 6:25/M
66 52 4234 Fernado Carrillo Trautmann MS 9:47.91 6:31/M
67 53 4236 Ramiro Trevino Trautmann MS 10:04.20 6:43/M
68 54 4237 Matthew Rabejo Trautmann MS 10:06.53 6:44/M
69 (< 5) 160 Oscar Zapata Los Obispos MS 10:14.42 6:49/M
70 (< 5) 158 Luis Gonzalez Los Obispos MS 10:18.20 6:52/M
71 55 102 Angel Camargo United Middle School 10:19.70 6:53/M
72 56 183 Daniel Casanova Raul Perales MS 10:21.12 6:54/M
73 57 105 Aldo Campero United Middle School 10:23.45 6:55/M
74 58 24 Ismael Juarez USMS 10:28.11 6:59/M
75 (> 7) 224 Oscar Varela George Washington MS 10:32.95 7:01/M
76 (< 5) 43 Santiago Hernandez Harmony 10:34.30 7:03/M
77 59 4096 ETAN SANTA CRUZ M.B. LAMAR MS 10:38.95 7:05/M
78 (> 7) 222 Diego De la Peņa George Washington MS 10:39.97 7:06/M
79 60 187 Fabian Rios Raul Perales MS 10:41.95 7:07/M
80 61 29 Josh Aguilar USMS 10:48.89 7:12/M
81 62 27 Adrian Garza USMS 10:56.20 7:17/M
82 (> 7) 4090 JOSE BECERRA M.B. LAMAR MS 11:03.92 7:22/M
83 63 186 Rolando De La Cruz Raul Perales MS 11:15.25 7:30/M
84 (< 5) 133 Micheal Munoz ANTONIO GONZALEZ MS 11:15.86 7:30/M
85 (> 7) 227 Rafael Guajardo George Washington MS 11:32.88 7:41/M
86 64 123 Jose Perez CIGARROA MS 11:51.15 7:54/M
87 (> 7) 30 Meme Benavides USMS 11:51.44 7:54/M
88 65 184 Jason Guel Raul Perales MS 11:53.18 7:55/M
89 66 243 Ismael Santos LBV 11:58.19 7:59/M
90 67 185 Javier Gutierrez Raul Perales MS 12:05.93 8:03/M
91 68 122 Daniel Beltran CIGARROA MS 20:04.12 13:23/M
Overall Finish List - Boys
8TH GRADE BOYS
O'all Adj
Place Place Bib No Name Team Time Pace
1 1 81 Michael Casso United Middle School 6:41.64 4:27/M
2 2 69 Gerardo Vargas christen 7:00.44 4:40/M
3 3 4213 Diego Ramirez Trautmann MS 7:03.93 4:42/M
4 4 4186 Diego Ortiz Memorial M.S. 7:08.79 4:45/M
5 5 111 Mario Pina CIGARROA MS 7:10.94 4:47/M
6 6 63 Bryan Herrera christen 7:14.19 4:49/M
7 7 4102 HERRERA JACOB M.B. LAMAR MS 7:16.29 4:51/M
8 8 4101 GUZMAN MARIO M.B. LAMAR MS 7:17.69 4:51/M
9 9 130 Sonny Obregon ANTONIO GONZALEZ MS 7:18.32 4:52/M
10 10 4183 Alejandro Casillas Memorial M.S. 7:19.12 4:53/M
11 11 4184 Eriberto Lima Memorial M.S. 7:22.39 4:55/M
12 12 4189 Jesus Rodriguez Memorial M.S. 7:25.41 4:57/M
13 13 4214 Victor Mar Trautmann MS 7:27.44 4:58/M
14 14 17 Esteban Gonzalez USMS 7:28.62 4:59/M
15 15 85 Roberto Perez United Middle School 7:29.46 4:59/M
16 16 80 Rolando Cazares United Middle School 7:33.69 5:02/M
17 17 4100 GUDINO IDELFONSO M.B. LAMAR MS 7:36.55 5:04/M
18 18 4262 MAURO GUZMAN GARCIA 7:37.77 5:05/M
19 19 217 Pedro Rueda George Washington MS 7:38.58 5:05/M
20 20 4295 Jose Perez Clark MS 7:38.78 5:05/M
21 21 66 Jorge Torres christen 7:41.21 5:07/M
22 22 213 Derrick Gonzalez George Washington MS 7:41.61 5:07/M
23 23 84 Ernesto Montiel United Middle School 7:42.41 5:08/M
24 24 128 Luis Chacon ANTONIO GONZALEZ MS 7:43.22 5:09/M
25 25 129 Jose Chavana ANTONIO GONZALEZ MS 7:45.44 5:10/M
26 26 4107 GERARDO VASQUEZ M.B. LAMAR MS 7:48.18 5:12/M
27 27 124 Joey Tello ANTONIO GONZALEZ MS 7:48.69 5:12/M
28 28 4299 Allan Jet Walker Clark MS 7:51.16 5:14/M
29 29 4298 Miguel Galindo Clark MS 7:55.41 5:17/M
30 30 126 Diego Quiroga ANTONIO GONZALEZ MS 7:55.94 5:17/M
31 31 18 Eduardo Villa USMS 7:56.83 5:17/M
32 32 87 Leonardo Colin United Middle School 7:56.83 5:17/M
33 33 4185 Santiago Martinez Memorial M.S. 7:58.85 5:19/M
34 34 4216 Luis Ruiz Trautmann MS 8:01.89 5:21/M
35 35 4297 Roberto Chapa Clark MS 8:06.17 5:24/M
36 36 67 Jacob Rodriguez christen 8:10.84 5:27/M
37 (< 5) 244 Saul Santos LBV 8:11.43 5:27/M
38 37 131 Ever Aguilar ANTONIO GONZALEZ MS 8:13.66 5:29/M
39 38 83 Elijah Glassford United Middle School 8:15.88 5:30/M
40 39 170 Chrystian Doria Los Obispos MS 8:16.43 5:31/M
41 40 4215 Alejandro Benavides Trautmann MS 8:20.19 5:33/M
42 (< 5) 1238 aurturo macias Raul Perales MS 8:24.68 5:36/M
43 41 208 Jose Cruz George Washington MS 8:28.88 5:39/M
44 42 112 Homero Lopez CIGARROA MS 8:29.49 5:39/M
45 43 4296 Jose Padron Clark MS 8:30.68 5:40/M
46 44 82 Jose Uvalle United Middle School 8:31.93 5:41/M
47 45 64 Paul Medina christen 8:32.13 5:41/M
48 46 163 Juan Martinez Los Obispos MS 8:32.93 5:41/M
49 (> 7) 91 Adrian Mascareno United Middle School 8:33.93 5:42/M
50 (> 7) 89 Joaquin Palomo United Middle School 8:34.75 5:43/M
51 (< 5) 46 Julian Rodriguez Harmony 8:35.76 5:43/M
52 47 1243 Jeremy Perez GARCIA 8:36.57 5:44/M
53 48 4106 VEGA SEBASTIAN M.B. LAMAR MS 8:37.99 5:45/M
54 49 167 Ryan Parra Los Obispos MS 8:38.80 5:45/M
55 50 68 Arthur Tafolla christen 8:38.80 5:45/M
56 51 20 Fermin Aguirre USMS 8:42.66 5:48/M
57 52 166 Erick Moreno Los Obispos MS 8:43.43 5:49/M
58 (< 5) 4198 Marco Medina LBV 8:45.91 5:50/M
59 53 240 Jake Higle Clark MS 8:46.68 5:51/M
60 54 4261 EDUARDO DOMINGUEZ GARCIA 8:48.14 5:52/M
61 55 214 Gregorio Moreno George Washington MS 8:48.34 5:52/M
62 56 116 Angel Flores CIGARROA MS 8:49.75 5:53/M
63 57 161 Khris Bernal Los Obispos MS 8:50.56 5:53/M
64 58 125 Jaycob Salvador ANTONIO GONZALEZ MS 8:53.93 5:55/M
65 59 165 Serigo Monsivas Los Obispos MS 8:54.18 5:56/M
66 60 61 Omar Gonzalez christen 8:54.42 5:56/M
67 61 4218 Tristan Silva Trautmann MS 8:56.17 5:57/M
68 62 4187 Oscar Ortiz Memorial M.S. 8:57.86 5:58/M
69 63 115 Alan Flores CIGARROA MS 8:57.86 5:58/M
70 64 4104 SALAZAR RICARDO M.B. LAMAR MS 8:59.67 5:59/M
71 65 211 Andres Otero George Washington MS 9:00.30 6:00/M
72 (> 7) 65 Jose Patino christen 9:01.67 6:01/M
73 66 4217 Jose Barron Trautmann MS 9:02.92 6:01/M
74 (< 5) 4200 Raul Gonzalez LBV 9:02.92 6:01/M
75 67 4097 DE LA GARZA BERNIE M.B. LAMAR MS 9:05.16 6:03/M
76 (> 7) 4103 NENQUE JOSHUA M.B. LAMAR MS 9:06.57 6:04/M
77 68 212 Andres Renteria George Washington MS 9:07.37 6:05/M
78 69 162 Edwin Bocanegra Los Obispos MS 9:09.18 6:06/M
79 (> 7) 88 Aldo Cantu United Middle School 9:09.18 6:06/M
80 (> 7) 4098 GARCIA DIEGO M.B. LAMAR MS 9:09.99 6:06/M
81 70 114 Marcos Valdez CIGARROA MS 9:12.17 6:08/M
82 71 241 Gilbert Casas Clark MS 9:12.18 6:08/M
83 (< 5) 1239 jose castillaja Raul Perales MS 9:12.43 6:08/M
84 72 4263 ALFREDO PALAPA GARCIA 9:13.65 6:09/M
85 (< 5) 45 Kenneth Guerrero Harmony 9:13.85 6:09/M
86 73 210 Gael Alfaro George Washington MS 9:13.86 6:09/M
87 (> 7) 127 Adam Rivas ANTONIO GONZALEZ MS 9:16.42 6:11/M
88 74 21 Nolan Gallegos USMS 9:17.67 6:11/M
89 (> 7) 209 Brayan Espantzay George Washington MS 9:19.92 6:13/M
90 75 4190 Lazaro Zamora Memorial M.S. 9:21.18 6:14/M
91 76 1246 fernando tapia GARCIA 9:24.84 6:16/M
92 (> 7) 86 Sebastian Avena United Middle School 9:25.86 6:17/M
93 77 19 David Ponce USMS 9:28.67 6:19/M
94 78 113 Joel Velasquez CIGARROA MS 9:30.91 6:20/M
95 79 117 Esteban Granados CIGARROA MS 9:35.17 6:23/M
96 80 4220 Gael Garcia Trautmann MS 9:35.59 6:23/M
97 (< 5) 47 Rodrigo Gonzalez Harmony 9:38.82 6:25/M
98 (< 5) 48 Gabriel Guerra Harmony 9:41.42 6:27/M
99 (> 7) 90 Mauro Ortega United Middle School 9:49.15 6:33/M
100 (> 7) 4219 Alejandro Salas Trautmann MS 9:52.41 6:35/M
O'all Adj
Place Place Bib No Name Team Time Pace
101 (< 5) 4199 David Sanchez LBV 9:53.17 6:35/M
102 81 1244 johnathan luna GARCIA 9:54.16 6:36/M
103 (> 7) 60 John Fuentes christen 9:54.91 6:36/M
104 (> 7) 62 Jesus Gonzalez christen 10:05.66 6:43/M
105 (> 7) 164 Gilberto Lara Los Obispos MS 10:06.91 6:44/M
106 82 4264 SERGIO REBOLLAR GARCIA 10:27.89 6:58/M
107 (> 7) 4221 Emmanuel Gonzalez Trautmann MS 10:36.60 7:04/M
108 (< 5) 1237 Cesar sanchez Raul Perales MS 10:47.56 7:11/M
109 (> 7) 169 Aarron Jaime Los Obispos MS 11:19.90 7:33/M
110 (< 5) 1240 maximo coronado Raul Perales MS 12:35.21 8:23/M
Team Summary Report - Boys
7TH GRADE BOYS
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*
1 christen 53 4 9 10 14 16 17 21
Top 5 Times: 40:30.20
2 Memorial M.S. 97 1 12 22 29 33 38
Top 5 Times: 41:14.69
3 Clark MS 101 8 15 19 25 34 51
Top 5 Times: 41:57.01
4 M.B. LAMAR MS 103 5 7 28 31 32 35 59
Top 5 Times: 41:53.22
5 LBV 131 2 3 39 42 45 66
Top 5 Times: 42:51.99
6 George Washington MS 153 13 20 36 41 43 44 50
Top 5 Times: 43:55.83
7 USMS 188 6 30 46 48 58 61 62
Top 5 Times: 45:55.45
8 United Middle School 202 26 27 37 55 57
Top 5 Times: 46:41.28
9 Raul Perales MS 221 18 24 56 60 63 65 67
Top 5 Times: 49:07.00
10 Trautmann MS 229 23 47 52 53 54
Top 5 Times: 47:51.19
11 CIGARROA MS 232 11 40 49 64 68
Top 5 Times: 58:41.09
Inc. United Day School 3 finishers
Top 5 Times:
Inc. GARCIA 2 finishers
Top 5 Times:
Inc. Harmony 3 finishers
Top 5 Times:
Inc. ANTONIO GONZALEZ MS 2 finishers
Top 5 Times:
Inc. Los Obispos MS 4 finishers
Top 5 Times:
Team Summary Report - Boys
8TH GRADE BOYS
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*
1 Memorial M.S. 70 4 10 11 12 33 62 75
Top 5 Times: 37:14.56
2 United Middle School 87 1 15 16 23 32 38 44
Top 5 Times: 37:24.03
3 M.B. LAMAR MS 106 7 8 17 26 48 64 67
Top 5 Times: 38:36.70
4 christen 110 2 6 21 36 45 50 60
Top 5 Times: 38:38.81
5 ANTONIO GONZALEZ MS 115 9 24 25 27 30 37 58
Top 5 Times: 38:31.61
6 Trautmann MS 151 3 13 34 40 61 66 80
Top 5 Times: 39:49.62
7 Clark MS 155 20 28 29 35 43 53 71
Top 5 Times: 40:02.20
8 George Washington MS 202 19 22 41 55 65 68 73
Top 5 Times: 41:37.71
9 CIGARROA MS 236 5 42 56 63 70 78 79
Top 5 Times: 42:40.21
10 Los Obispos MS 243 39 46 49 52 57 59 69
Top 5 Times: 43:02.15
11 USMS 247 14 31 51 74 77
Top 5 Times: 42:54.45
12 GARCIA 267 18 47 54 72 76 81 82
Top 5 Times: 43:40.97
Inc. LBV 4 finishers
Top 5 Times:
Inc. Harmony 4 finishers
Top 5 Times:
Inc. Raul Perales MS 4 finishers
Top 5 Times:
Overall Finish List - Girls
7TH GRADE GIRLS
O'all Adj
Place Place Bib No Name Team Time Pace
1 1 4151 Hayley Botello Memorial M.S. 7:40.16 5:07/M
2 2 143 Diana Barrientos Los Obispos MS 7:54.37 5:16/M
3 3 4149 Santa Cruz Zaddie M.B. LAMAR MS 8:09.97 5:26/M
4 4 4238 Karissa Garza Trautmann MS 8:14.63 5:29/M
5 5 4208 Alyssa Garcia LBV 8:16.84 5:31/M
6 6 4207 Anette Jimenez LBV 8:21.11 5:34/M
7 7 31 Cristabel Cortez USMS 8:21.88 5:34/M
8 8 1 Carmen Perez Clark MS 8:23.13 5:35/M
9 9 4148 Onofre Lizbeth M.B. LAMAR MS 8:26.13 5:37/M
10 10 4277 STEPHANIE PEREZ CIGARROA MS 8:26.37 5:37/M
11 11 4158 Itzel Martinez Memorial M.S. 8:31.62 5:41/M
12 12 4274 ITZY MORALES CIGARROA MS 8:34.26 5:43/M
13 13 4239 Elizabeth Santasien Trautmann MS 8:41.38 5:47/M
14 14 236 Azul Rangel George Washington MS 8:48.66 5:52/M
15 15 229 Odalys Parra George Washington MS 8:49.47 5:53/M
16 16 4125 dailyn robles christen 8:51.98 5:54/M
17 17 4150 Solalinde Veronica M.B. LAMAR MS 8:52.32 5:55/M
18 18 4240 Kaylee Paredes Trautmann MS 8:52.87 5:55/M
19 19 231 Mia Mendez George Washington MS 8:55.17 5:57/M
20 20 4145 Guevara Delaney M.B. LAMAR MS 8:57.12 5:58/M
21 21 4159 Sonya Telles Memorial M.S. 9:01.12 6:01/M
22 22 230 Joanna Ortegon George Washington MS 9:06.12 6:04/M
23 23 4273 SAMANTHA SOLIS CIGARROA MS 9:08.34 6:05/M
24 24 4154 Amanda Luna Memorial M.S. 9:09.36 6:06/M
25 25 33 Dania Sepulveda USMS 9:14.37 6:09/M
26 26 233 Miley Uresti George Washington MS 9:14.81 6:09/M
27 27 4275 KENYAH VASQUEZ CIGARROA MS 9:19.47 6:13/M
28 28 4156 Cristina Maequez Memorial M.S. 9:22.31 6:15/M
29 29 235 Itzamar Murillo George Washington MS 9:24.12 6:16/M
30 30 144 Samantha Martinez Los Obispos MS 9:25.16 6:17/M
31 31 4153 Hailey Hernandez Memorial M.S. 9:25.87 6:17/M
32 32 7 Leslie Rios Clark MS 9:27.59 6:18/M
33 33 232 Mariam Ezquivel George Washington MS 9:28.41 6:19/M
34 34 4142 Fuentes Brianna M.B. LAMAR MS 9:30.63 6:20/M
35 35 4147 Hein Amy M.B. LAMAR MS 9:33.87 6:22/M
36 36 32 Mia Camarillo USMS 9:36.11 6:24/M
37 37 4272 IZMA ALGANDAR CIGARROA MS 9:36.92 6:24/M
38 38 4209 Ithzarely Medina LBV 9:37.12 6:25/M
39 39 4160 Angela Valdivia Memorial M.S. 9:38.74 6:25/M
40 40 4146 Hein Alexandra M.B. LAMAR MS 9:39.36 6:26/M
41 (> 7) 4144 Garza Leslie M.B. LAMAR MS 9:39.87 6:26/M
42 41 4210 Paulina Gutierez LBV 9:41.58 6:27/M
43 (< 5) 138 Mayrin Jimenez ANTONIO GONZALEZ MS 9:42.80 6:28/M
44 42 34 Gabriela Pruneda USMS 9:48.62 6:32/M
45 43 2 Ananda Molina Clark MS 9:50.32 6:33/M
46 (> 7) 4140 De La Garza Alessa M.B. LAMAR MS 9:51.73 6:34/M
47 (> 7) 4141 Duenas Susana M.B. LAMAR MS 9:54.57 6:36/M
48 (> 7) 4157 Airam Martinez Memorial M.S. 9:57.87 6:38/M
49 44 4276 GISEL HINOJOSA CIGARROA MS 9:59.61 6:39/M
50 (> 7) 234 Victoria Garza George Washington MS 10:02.28 6:41/M
51 45 179 America Zamora Raul Perales MS 10:03.61 6:42/M
52 46 4241 Andrea Ortegon Trautmann MS 10:04.30 6:43/M
53 47 4242 Andrea Salazar Trautmann MS 10:05.11 6:43/M
54 48 3 Grace Butler Clark MS 10:08.16 6:45/M
55 49 4244 Devanee De Leon Trautmann MS 10:12.82 6:48/M
56 (< 5) 107 Austlynn Quiroz United Middle School 10:15.86 6:50/M
57 (> 7) 4155 Maria Manriquez Memorial M.S. 10:24.18 6:56/M
58 (> 7) 4152 Rochelle Cranston Memorial M.S. 10:28.36 6:59/M
59 (< 5) 140 Lelie Salazar ANTONIO GONZALEZ MS 10:33.71 7:02/M
60 (< 5) 139 Angelina Obregon ANTONIO GONZALEZ MS 10:33.71 7:02/M
61 50 4243 Fabiola Hernandez Trautmann MS 10:34.72 7:03/M
62 51 4123 emily moreno christen 10:35.34 7:03/M
63 52 38 Alejandra Cadena USMS 10:46.30 7:11/M
64 53 35 Danika Chavez USMS 10:47.94 7:11/M
65 54 142 Gysel Alonso Los Obispos MS 10:50.57 7:13/M
66 55 4122 medina valerie christen 10:51.82 7:14/M
67 56 147 Ana Valdez Los Obispos MS 10:52.11 7:15/M
68 57 50 Rut Tovar Harmony 11:00.76 7:20/M
69 58 54 Illujanny Alvarez Harmony 11:01.87 7:21/M
70 (> 7) 238 Miranda Mendoza George Washington MS 11:02.60 7:21/M
71 (> 7) 4245 Gabriela Colon Trautmann MS 11:05.55 7:23/M
72 59 173 Alexa Cadena Raul Perales MS 11:06.97 7:24/M
73 60 4126 roxane patino christen 11:07.36 7:25/M
74 61 49 Karol Luna Harmony 11:12.22 7:28/M
75 62 37 Natalie Hernandez USMS 11:20.53 7:33/M
76 (< 5) 109 Jackeline Gonzalez United Middle School 11:22.60 7:35/M
77 (> 7) 4246 Deandra Gonzalez Trautmann MS 11:22.77 7:35/M
78 (> 7) 237 Berenice De Leon George Washington MS 11:23.35 7:35/M
79 (> 7) 39 Alejandra Sotelo USMS 11:31.70 7:41/M
80 (< 5) 106 Aylin Perez United Middle School 11:35.34 7:43/M
81 63 5 Ari Cruz Clark MS 11:37.14 7:45/M
82 (> 7) 36 Abigail Cavazos USMS 11:40.59 7:47/M
83 (> 7) 4143 Galvan Miranda M.B. LAMAR MS 11:44.35 7:49/M
84 (> 7) 40 Nadaly Gonzalez USMS 11:47.28 7:51/M
85 64 4211 Zoe Hernandez LBV 11:47.29 7:51/M
86 (> 7) 4249 Kaitlyn Collazo Trautmann MS 11:47.91 7:51/M
87 65 4212 Dominic Rocha LBV 11:49.10 7:53/M
88 66 177 Maria Estrada Raul Perales MS 11:51.33 7:54/M
89 (> 7) 239 Julie Gonzalez George Washington MS 12:02.10 8:01/M
90 (< 5) 1242 venessaa garcia GARCIA 12:06.97 8:04/M
91 (> 7) 4248 Victoria Reyes Trautmann MS 12:11.22 8:07/M
92 67 4127 brianna sandoval christen 12:14.84 8:09/M
93 68 51 Andrea Guerra Harmony 12:16.69 8:11/M
94 69 52 Melany Puente Harmony 12:21.76 8:14/M
95 70 4121 april garcia christen 12:26.22 8:17/M
96 71 4119 bella guillen christen 12:33.72 8:22/M
97 (> 7) 4118 abril blanco christen 12:37.34 8:25/M
98 (> 7) 4124 brianna negrete christen 12:38.58 8:25/M
99 (> 7) 4120 alexa espinoza christen 12:39.59 8:26/M
100 72 172 Abigail Parral Raul Perales MS 12:44.27 8:29/M
O'all Adj
Place Place Bib No Name Team Time Pace
101 (< 5) 141 Raquel Herrera ANTONIO GONZALEZ MS 12:49.84 8:33/M
102 73 55 Kimberly Vela Harmony 12:52.78 8:35/M
103 74 178 Esmeralda Mejia Raul Perales MS 13:00.28 8:40/M
104 75 4278 YALEXA MARTINEZ CIGARROA MS 13:01.88 8:41/M
105 76 6 Cordelia Garcia Clark MS 13:11.41 8:47/M
106 77 9 Sofia Aranda Clark MS 13:20.34 8:53/M
107 78 171 Katherine Olguin Raul Perales MS 13:31.33 9:01/M
108 79 174 Jennifer Hernandez Raul Perales MS 13:31.70 9:01/M
109 (> 7) 176 Kayla Carmona Raul Perales MS 14:00.85 9:20/M
110 (< 5) 1241 Alison Guerra GARCIA 17:16.48 11:31/M
111 (> 7) 4250 Abigail Acosta Trautmann MS 17:28.61 11:39/M
112 (> 7) 180 Brande Chavez Raul Perales MS 18:28.62 12:19/M
113 80 146 Roxanne Ramos Los Obispos MS 18:57.37 12:38/M
114 81 155 Valerie Perez Los Obispos MS 18:57.62 12:38/M
115 82 153 Sandra Mejia Los Obispos MS 18:57.69 12:38/M
116 (> 7) 168 Rene Villarreal Los Obispos MS 18:57.87 12:38/M
117 (> 7) 157 Paris Porras Los Obispos MS 18:57.87 12:38/M
Overall Finish List - Girls
8TH GRADE GIRLS
O'all Adj
Place Place Bib No Name Team Time Pace
1 1 197 Genesis Serrato George Washington MS 8:03.53 5:22/M
2 2 4162 Shelby Botello Memorial M.S. 8:10.82 5:27/M
3 3 4163 Katherine Delgadillo Memorial M.S. 8:14.26 5:29/M
4 4 4173 Priscilla Torres Memorial M.S. 8:30.59 5:40/M
5 5 4267 DIANELLY CORTES CIGARROA MS 8:30.60 5:40/M
6 6 152 Miranda Ibarra Los Obispos MS 8:36.30 5:44/M
7 7 4130 Ayala Dominic M.B. LAMAR MS 8:39.30 5:46/M
8 8 4193 Leiza Duque LBV 8:40.22 5:47/M
9 9 4192 Miranda Hernandez LBV 8:40.31 5:47/M
10 10 151 Courtney Corona Los Obispos MS 8:44.67 5:49/M
11 11 191 Audrey Madrigal Raul Perales MS 8:45.48 5:50/M
12 (< 5) 13 Izabel Soto USMS 8:48.10 5:52/M
13 12 201 Camila Lopez George Washington MS 8:49.72 5:53/M
14 13 4108 sofia arteaga christen 8:52.36 5:55/M
15 14 4191 Alessandra Vela LBV 8:52.56 5:55/M
16 (< 5) 14 Aimee Benavides USMS 8:54.55 5:56/M
17 (< 5) 4253 Emilio Garcia United Day School 8:54.79 5:56/M
18 15 200 Regina Garcia George Washington MS 8:55.80 5:57/M
19 16 198 Marcela Guadiana George Washington MS 9:01.29 6:01/M
20 17 4168 Kassandra Mata Memorial M.S. 9:05.35 6:03/M
21 18 4165 Ann Marie Juarez Memorial M.S. 9:06.36 6:04/M
22 19 4271 VALERIE ESPARZA CIGARROA MS 9:09.41 6:06/M
23 20 4113 dayanara ibarra christen 9:10.41 6:07/M
24 21 4194 Janelle Jimenez LBV 9:11.42 6:07/M
25 22 4137 Sandoval Julissa M.B. LAMAR MS 9:14.27 6:09/M
26 23 4225 Valeria Del Rio Trautmann MS 9:22.80 6:15/M
27 24 4196 America Rodriguez LBV 9:24.22 6:16/M
28 25 4109 dania cadena christen 9:24.50 6:16/M
29 26 4110 jazlyn castillo christen 9:25.24 6:17/M
30 27 92 Hannah Flores United Middle School 9:28.48 6:19/M
31 28 4255 ESTEFANIA ARREDONDO GARCIA 9:31.30 6:21/M
32 29 156 Cindy Garza Los Obispos MS 9:32.91 6:21/M
33 30 4224 Alexia Morales Trautmann MS 9:35.30 6:23/M
34 31 4115 sofia rosas christen 9:36.77 6:24/M
35 32 4269 MIREYA TORRES CIGARROA MS 9:36.77 6:24/M
36 33 4138 Sierra Kaitlynn M.B. LAMAR MS 9:40.42 6:27/M
37 34 4285 Haley Lemus Clark MS 9:40.80 6:27/M
