Men: 0- 1 2- 9 10-19 20-29 30-39 40-49 50-59 60-99
Women: 0- 1 2- 9 10-19 20-29 30-39 40-49 50-59 60-99
5K Run |
|||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LAUREN GOMEZ | 868 | 15 | 16 | 24:23.47 | 7:52/M | |
Top | |||||||
Female 9 AND UNDER |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sabrina Garcia | 762 | 8 | 26 | 26:28.72 | 8:33/M | |
2 | Victoria Cross | 797 | 8 | 27 | 26:35.25 | 8:35/M | |
3 | KIRRA PHILLIPS | 774 | 9 | 38 | 28:30.13 | 9:12/M | |
4 | Jenny Dugan | Corpus Christi | 860 | 9 | 56 | 30:40.20 | 9:54/M |
5 | Angelica Terrones | 749 | 9 | 82 | 35:54.22 | 11:37/M | |
6 | Alyssa Caro | 739 | 8 | 92 | 37:20.23 | 12:09/M | |
7 | Grace Gallaspy | 735 | 7 | 134 | 48:10.59 | 15:40/M | |
Top | |||||||
Female 10 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CHRISTINA GUERRO | 867 | 15 | 18 | 24:32.02 | 7:55/M | |
2 | JALINA LAMBERT | 764 | 13 | 39 | 28:43.26 | 9:17/M | |
3 | Nora Wold | Corpus Christi | 824 | 10 | 65 | 33:06.01 | 10:45/M |
4 | Lauren Lascano | 499 | 16 | 79 | 35:34.25 | 11:29/M | |
5 | Jaye Dugan | Corpus Christi | 861 | 10 | 80 | 35:48.85 | 11:38/M |
6 | Raegan Shoe | 703 | 15 | 118 | 42:44.16 | 13:49/M | |
7 | Maggie May | 769 | 14 | 120 | 43:12.11 | 13:56/M | |
8 | Kristine Regalado | 768 | 15 | 121 | 43:16.46 | 13:57/M | |
9 | Mara Vasquez | 826 | 12 | 127 | 45:54.23 | 14:52/M | |
10 | Trinity Patterson | 732 | 11 | 130 | 46:39.02 | 15:04/M | |
11 | JESSICA JUAREZ | 846 | 14 | 140 | 50:21.40 | 16:15/M | |
12 | Harlie Gallaspy | 734 | 10 | 154 | 54:59.47 | 17:46/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mary McClendon | 743 | 23 | 23 | 25:40.00 | 8:22/M | |
2 | BRITTANY HAWES | 857 | 26 | 30 | 27:14.56 | 8:52/M | |
3 | Angela Garcia | Corpus Christi | 755 | 24 | 60 | 32:19.41 | 10:32/M |
4 | Aracely Terrones | 748 | 22 | 62 | 32:33.02 | 10:32/M | |
5 | JUANITA FLORES | 863 | 27 | 95 | 37:46.61 | 12:15/M | |
6 | Shelby O'Brien | 451 | 24 | 115 | 41:44.79 | 13:29/M | |
7 | Justine Ozuna | 706 | 28 | 132 | 47:43.03 | 15:36/M | |
8 | Nicole Larivey | 490 | 28 | 141 | 50:28.87 | 16:27/M | |
9 | HANNAH FORD | 838 | 20 | 167 | 1:08:56.54 | 22:28/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mari Rodriguez | 731 | 35 | 46 | 29:39.09 | 9:42/M | |
2 | Trista Johnston | 488 | 32 | 58 | 31:18.84 | 10:15/M | |
3 | Alba Cantu | Corpus Christi | 855 | 38 | 66 | 33:16.02 | 10:45/M |
4 | Misty Mendiola | 796 | 38 | 73 | 34:23.53 | 11:09/M | |
5 | Melanie Simmons | 792 | 39 | 81 | 35:53.84 | 11:36/M | |
6 | TARA GALLASPY | 816 | 39 | 90 | 36:52.97 | 12:01/M | |
7 | Amanda Caro | 740 | 37 | 93 | 37:35.61 | 12:14/M | |
8 | Christina Morlan | 454 | 30 | 101 | 39:21.70 | 12:48/M | |
9 | Lori Shearin | 727 | 36 | 104 | 39:27.50 | 12:53/M | |
10 | Erika West | Corpus Christi | 708 | 33 | 108 | 40:34.13 | 13:17/M |
11 | Betsy Howard | 493 | 33 | 111 | 40:58.76 | 13:22/M | |
12 | Samantha Heskett | 452 | 31 | 116 | 41:45.32 | 13:35/M | |
13 | RENE SMITH | 862 | 33 | 117 | 42:03.83 | 13:45/M | |
14 | Amy Shoe | 702 | 39 | 119 | 42:44.24 | 13:49/M | |
15 | Amanda Patterson | 799 | 36 | 128 | 46:19.22 | 15:05/M | |
16 | Jennifer Ysassi | 701 | 34 | 142 | 50:34.78 | 16:20/M | |
17 | CASSIDY BARBEE | 866 | 35 | 144 | 51:20.22 | 16:35/M | |
18 | Gina Alvarez | 750 | 33 | 147 | 52:37.77 | 17:03/M | |
19 | Misty Newcomer | 798 | 35 | 157 | 58:12.21 | 18:46/M | |
20 | CASSANDRA STROM | 787 | 38 | 165 | 1:00:24.24 | 19:39/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CAROLYN SMITH | 823 | 43 | 29 | 26:52.72 | 8:43/M | |
2 | Neyla Barajas | corpus christi | 487 | 44 | 49 | 29:45.11 | 9:40/M |
3 | Donna Byrom | 491 | 43 | 59 | 31:19.32 | 10:15/M | |
4 | Aida Regalado | 721 | 41 | 83 | 35:56.01 | 11:41/M | |
5 | Nicola Fabens | 745 | 44 | 96 | 37:52.11 | 12:18/M | |
6 | Ginny Moss | 738 | 44 | 98 | 37:54.59 | 12:17/M | |
7 | Cynthia Tovar | 795 | 40 | 99 | 39:08.16 | 12:44/M | |
8 | Christine Dykstra | 478 | 45 | 107 | 40:19.19 | 13:12/M | |
9 | NELDA CACERES | 841 | 45 | 110 | 40:50.35 | 13:22/M | |
10 | Annabelle Mendiola | 744 | 42 | 113 | 41:27.60 | 13:28/M | |
11 | MELISSA AVILA | 818 | 41 | 114 | 41:31.32 | 13:29/M | |
12 | Diana polakis | 484 | 40 | 138 | 50:17.08 | 16:20/M | |
13 | Priscilla Vargas | 486 | 46 | 139 | 50:20.13 | 16:21/M | |
14 | Michele Kunicki | 751 | 46 | 151 | 53:38.61 | 17:21/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Veronica Tharas | Ingleside | 475 | 51 | 42 | 29:22.17 | 9:38/M |
2 | Lourdes Zuniga | 485 | 56 | 51 | 30:09.08 | 9:47/M | |
3 | GRACE BARRIENTOS | 783 | 50 | 72 | 34:15.61 | 11:14/M | |
4 | Karen Glanz | 474 | 59 | 105 | 40:01.74 | 13:01/M | |
5 | J PARLA | 864 | 59 | 106 | 40:15.29 | 13:03/M | |
6 | Gigi Lott | Aransas Pass | 707 | 51 | 109 | 40:36.19 | 13:18/M |
7 | ANNA HAWES | 858 | 59 | 126 | 45:03.46 | 14:37/M | |
8 | Patricia Cruz-Goguen | 720 | 53 | 133 | 47:46.19 | 15:38/M | |
9 | Tammy Tucker | 805 | 57 | 143 | 50:56.26 | 16:36/M | |
10 | GENA LOPEZ | 848 | 57 | 148 | 52:48.59 | 17:08/M | |
11 | Mary Gideon | 753 | 53 | 153 | 54:54.83 | 17:45/M | |
12 | Kristi Thomas | 714 | 52 | 155 | 55:25.85 | 18:02/M | |
13 | Shonna Soderqvist | 713 | 57 | 156 | 55:25.97 | 18:02/M | |
14 | LISA SCHELLENBERG | 820 | 57 | 158 | 59:16.91 | 19:15/M | |
Top | |||||||
Female 60 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dee-Ann Dobson | 843 | 60 | 37 | 28:27.34 | 9:15/M | |
2 | Trisha Cowley | 800 | 67 | 102 | 39:23.35 | 12:52/M | |
3 | Marjorie Seip | corpus christi | 496 | 64 | 122 | 43:25.41 | 14:05/M |
4 | Billie Lashua | 723 | 60 | 145 | 51:55.90 | 16:52/M | |
5 | JOANN PICKENS | 819 | 66 | 159 | 59:20.60 | 19:15/M | |
6 | ALICE BUCKLY | 821 | 65 | 162 | 1:00:04.54 | 19:30/M | |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Hunter Perez | Corpus CHristi | 808 | 13 | 1 | 19:28.88 | 6:17/M |
Top | |||||||
UNKNOWN AGE |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | AIDEN WOODS | 849 | 0 | 88 | 36:15.48 | 11:42/M | |
2 | LOGAN PERSON | 810 | 0 | 91 | 37:00.42 | 12:07/M | |
3 | Unknown Partic. 830 | 830 | 160 | 59:39.74 | 19:15/M | ||
4 | Unknown Partic. 829 | 829 | 161 | 59:39.97 | 19:15/M | ||
Top | |||||||
MALE 9 AND UNDER |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JOHNATHAN CHIPMAN | 834 | 8 | 41 | 29:17.84 | 9:27/M | |
2 | MATTHEW CANTU | Corpus Christi | 854 | 9 | 43 | 29:36.37 | 9:34/M |
3 | Elijah Gonzales | 754 | 9 | 47 | 29:40.92 | 9:43/M | |
4 | AIDEN MATA | 807 | 8 | 48 | 29:41.71 | 9:39/M | |
5 | WILLIAM ADDISON | 777 | 9 | 50 | 29:58.73 | 9:41/M | |
6 | Rylan Thompson | 736 | 7 | 67 | 33:22.48 | 10:46/M | |
7 | Gavin Patterson | 733 | 7 | 68 | 33:24.99 | 10:54/M | |
8 | Anden Cuellar | 803 | 9 | 69 | 33:59.71 | 10:58/M | |
9 | CARLOS REGALADO | 776 | 9 | 71 | 34:08.44 | 11:05/M | |
10 | LEVI BLACK | 775 | 8 | 74 | 34:25.32 | 11:10/M | |
11 | Andrew Juarez | Corpus christi | 847 | 8 | 85 | 36:01.27 | 11:37/M |
12 | Zane Hosey | Corpus Christi | 804 | 8 | 87 | 36:09.16 | 11:40/M |
13 | GOETTEE CASH | 837 | 8 | 100 | 39:16.28 | 12:40/M | |
14 | GABRIEL CHESNEY | 872 | 8 | 136 | 50:09.46 | 16:12/M | |
15 | James Maldonado | 724 | 8 | 137 | 50:12.66 | 16:12/M | |
16 | Aidan Woods | CORPUS CHRISTI | 831 | 8 | 150 | 52:58.65 | 17:05/M |
17 | HOLDEN MUTZ | 859 | 8 | 152 | 53:51.29 | 17:30/M | |
Top | |||||||
Male 10 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brandon Gallegos | 845 | 16 | 2 | 19:36.17 | 6:19/M | |
2 | Gunner Valadez | 771 | 16 | 3 | 20:27.91 | 6:36/M | |
3 | TIMOTHY BANAAY | 851 | 16 | 4 | 21:43.21 | 7:00/M | |
4 | Nicholas Williamson | 770 | 16 | 5 | 22:07.70 | 7:08/M | |
5 | Parker Atwood | 772 | 17 | 6 | 22:22.95 | 7:13/M | |
6 | JOSE GARCIA | 765 | 13 | 9 | 23:16.88 | 7:31/M | |
7 | MICHAEL ALVARADO | 767 | 14 | 11 | 23:31.67 | 7:36/M | |
8 | Jayden Martinez | Winsdor | 759 | 11 | 13 | 24:03.22 | 7:46/M |
9 | Logan Martinez | Corpus Christi | 761 | 10 | 14 | 24:09.45 | 7:48/M |
10 | Ivan Juarez | Corpus christi | 784 | 11 | 20 | 25:11.36 | 8:07/M |
11 | Jerrick Gonzales | 730 | 13 | 21 | 25:19.24 | 8:18/M | |
12 | Henry Marsh | 763 | 13 | 22 | 25:25.42 | 8:13/M | |
13 | Zach Dennis | 786 | 10 | 32 | 27:50.29 | 9:00/M | |
14 | COLE DENNIS | 785 | 13 | 33 | 27:51.60 | 8:59/M | |
15 | Tyler Shearin | Corpus Christi | 726 | 12 | 34 | 28:05.15 | 9:11/M |
16 | JUSTIN BEHNEY | 809 | 14 | 36 | 28:12.12 | 9:08/M | |
17 | DANE HASTINGS | 760 | 10 | 44 | 29:36.41 | 9:33/M | |
18 | ELIJAH SUAREZ | 842 | 12 | 52 | 30:22.47 | 9:50/M | |
19 | WILLIAM TONG | 844 | 14 | 53 | 30:30.95 | 9:50/M | |
20 | BODIE LESLY | 789 | 10 | 61 | 32:27.77 | 10:29/M | |
21 | Cody Kunicki | 752 | 10 | 64 | 32:39.80 | 10:34/M | |
22 | Sammy Regalado | 722 | 11 | 75 | 34:29.91 | 11:12/M | |
23 | Max Cowley | 802 | 11 | 76 | 34:43.25 | 11:21/M | |
24 | BOONE LESLY | 790 | 12 | 94 | 37:36.32 | 12:08/M | |
25 | Nate Shearin | 725 | 10 | 103 | 39:25.60 | 12:47/M | |
26 | Joshua Tong | Woodlawn | 827 | 12 | 129 | 46:31.63 | 15:04/M |
27 | DIEGO HINOJOSA | 836 | 12 | 135 | 48:56.28 | 15:47/M | |
28 | AUSTIN HIROMS | 839 | 19 | 166 | 1:08:54.17 | 22:28/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Samuel Geiger | 483 | 26 | 8 | 22:56.36 | 7:29/M | |
2 | Martin Pace | 756 | 28 | 89 | 36:38.29 | 11:52/M | |
3 | Amilcar Heredia | 729 | 29 | 131 | 47:40.91 | 15:36/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jose Flores | Corpus Christi | 492 | 38 | 63 | 32:34.58 | 10:41/M |
2 | ROBBIE OQUINN | 815 | 39 | 70 | 34:07.60 | 11:10/M | |
3 | AMBER RUDDICK | 871 | 30 | 77 | 34:45.59 | 11:16/M | |
4 | Barret Flaminio | 728 | 39 | 86 | 36:03.53 | 11:46/M | |
5 | Jeffery Moss | 737 | 39 | 97 | 37:54.17 | 12:18/M | |
6 | Michael Garcia | 817 | 38 | 123 | 44:14.52 | 14:22/M | |
7 | Luis Alvarez | 747 | 35 | 146 | 52:36.18 | 17:02/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CHARLES CLARK | 865 | 44 | 7 | 22:25.14 | 7:14/M | |
2 | BOBBY BELCHER | 853 | 45 | 10 | 23:25.30 | 7:36/M | |
3 | William Smith | 746 | 47 | 12 | 23:48.34 | 7:42/M | |
4 | CHUCK SMITH | 822 | 49 | 17 | 24:28.21 | 7:56/M | |
5 | BRETT STENNER | 833 | 46 | 19 | 24:37.26 | 7:57/M | |
6 | Chris Cowley | 801 | 41 | 25 | 26:18.55 | 8:42/M | |
7 | KEELAN WADE | 852 | 43 | 28 | 26:49.25 | 8:42/M | |
8 | stephen west | 742 | 43 | 31 | 27:40.97 | 9:08/M | |
9 | RON DENNIS | 840 | 47 | 45 | 29:37.35 | 9:35/M | |
10 | KEVIN KING | 856 | 44 | 54 | 30:37.59 | 9:57/M | |
11 | Bernie Zerlynn | 793 | 43 | 84 | 35:59.05 | 11:38/M | |
12 | Jeff Byrom | 495 | 42 | 125 | 44:21.96 | 14:29/M | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JESSE DE HOYAS | 850 | 52 | 15 | 24:21.35 | 7:52/M | |
2 | Al Perez | 489 | 51 | 124 | 44:21.04 | 14:29/M | |
3 | Leo Lopez | 705 | 58 | 149 | 52:50.70 | 17:08/M | |
4 | ROBERT STROM | 788 | 51 | 163 | 1:00:20.55 | 19:38/M | |
Top | |||||||
Male 60 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LONNIE SCHWIRTLICH | 812 | 61 | 24 | 25:43.37 | 8:21/M | |
2 | John Seip | Corpus Christi | 497 | 68 | 35 | 28:05.20 | 9:08/M |
3 | Carlos Garcia | Corpus Christi | 477 | 68 | 40 | 29:15.54 | 9:27/M |
4 | Ray Garza | 741 | 62 | 55 | 30:39.67 | 9:57/M | |
5 | Gary Sudhoff | 494 | 63 | 57 | 31:15.09 | 10:15/M | |
6 | Robert Bates | Corpus Christi | 498 | 63 | 78 | 35:28.49 | 11:37/M |
7 | Todd Hunter | 450 | 62 | 112 | 41:17.60 | 13:20/M | |
8 | VICKI REENES | 870 | 63 | 164 | 1:00:24.13 | 19:40/M |