UIL Region 4 XC Championchips 2024
October 21, 2024
Results by V Fit Productions
Table of Contents
Finish List - Girls - 2A Girls
Finish List - Girls - 4A Girls
Team Detail - Girls - 2A Girls
Team Detail - Girls - 4A Girls
Finish List - Boys - 2A Boys
Team Detail - Boys - 2A Boys
Top
Overall Finish List - Boys
2A Boys
Qualifying - Teams: 4 Individuals: 10
O'all
Place Score Bib No Name Team Time Pace Grade Qualifier
1 1 1717 Shane Stawar Port Aransas 17:26.33 5:38/M 10 TM
2 2 272 Matthew Schwandner Brackettville Brackett 17:31.72 5:39/M 11 IND
3 (< 5) 1138 Calixto Valencia Junction 17:39.49 5:42/M 12 IND
4 3 2069 Zach Born San Antonio Stacey 17:48.82 5:45/M 12 TM
5 4 21 Ethan Cadena Agua Dulce 17:52.93 5:46/M 10 TM
6 5 2258 Case McDaniel Thorndale 17:55.31 5:47/M 10 IND
7 6 2193 Ethan Janac Snook 17:55.99 5:47/M 11 IND
8 7 1436 Garrett Lindsay Mason 17:57.33 5:48/M 12 TM
9 8 1772 Demarcos Gonzalez Premont 17:57.40 5:48/M 12 IND
10 9 1438 Cooper Ratliff Mason 17:58.82 5:48/M 10 TM
11 10 1773 Elian LaFuente Premont 17:59.31 5:48/M 10 IND
12 11 1121 Antonio Perez Johnson City LBJ 18:02.71 5:49/M 12 IND
13 12 1713 Leo Martinez Port Aransas 18:09.81 5:52/M 9 TM
14 (< 5) 528 Colton Vrazel Danbury 18:16.60 5:54/M 11 IND
15 (< 5) 2113 Eric Yanez San Saba 18:18.64 5:54/M 12 IND
16 13 1434 Caden Klingelhefer Mason 18:21.90 5:55/M 10 TM
17 14 1771 Haven Farias Premont 18:30.43 5:58/M 11 IND
18 15 24 Oscar Lozano Agua Dulce 18:30.56 5:58/M 11 TM
19 16 2070 Jarred Dunn San Antonio Stacey 18:45.31 6:03/M 9 TM
20 (< 5) 332 Devlin Douglas Burton 18:48.54 6:04/M 11
21 17 2118 Gabriel Picazo Santa Maria 18:50.37 6:05/M 11
22 18 2256 Jaime Llanas Thorndale 18:50.61 6:05/M
23 19 2191 Barrett Dudensing Snook 18:53.66 6:06/M 9
24 20 522 Ezekiel Angel Dallardsville Big Sandy 19:01.40 6:08/M
25 21 771 Jacob Lewis Goldthwaite 19:02.31 6:08/M 10
26 (< 5) 939 Cole Vaughan Holland 19:03.65 6:09/M 10
27 22 20 Alexander Cadena Agua Dulce 19:08.63 6:11/M 12 TM
28 (< 5) 1368 Evan Jacinto Louise 19:10.43 6:11/M 11
29 23 1714 Bryce Preston Port Aransas 19:10.84 6:11/M 11 TM
30 24 1541 Dylan Pemberton Mumford 19:12.25 6:12/M 11
31 25 1437 Angel Quintero Mason 19:12.85 6:12/M 11 TM
32 26 1712 Tyler Hofhiens Port Aransas 19:16.81 6:13/M 11 TM
33 27 1440 Irving Tavera Mason 19:21.16 6:15/M 10 TM
34 (< 5) 1182 Nathan Martinez La Pryor 19:21.56 6:15/M
35 28 774 Zachary Rodriguez Goldthwaite 19:25.24 6:16/M 11
36 29 826 Kye Welles Granger 19:25.81 6:16/M 11
37 30 2271 Diego Arvizu Rangel Three Rivers 19:33.66 6:19/M 11
38 31 2141 Alton Herzik Schulenburg 19:37.27 6:20/M 12
39 32 2121 David Rangel Santa Maria 19:38.46 6:20/M 11
40 33 1711 Xavier Hisaw Port Aransas 19:40.85 6:21/M 11 TM
41 34 824 Landon Hernandez Granger 19:42.81 6:22/M 9
42 35 1538 Parker Hopkins Mumford 19:43.22 6:22/M 12
43 36 1118 Osvaldo Flores Johnson City LBJ 19:43.81 6:22/M 9
44 (< 5) 1477 Jacob Pacheco McDade 19:49.16 6:24/M 11
45 37 526 Naki Thompson Dallardsville Big Sandy 19:52.41 6:25/M
46 38 2277 Nathan Rivera Three Rivers 19:53.00 6:25/M 10
47 39 822 Isaac Campos Granger 19:54.24 6:25/M Sr
48 40 182 Tristan Evans Bartlett 20:02.87 6:28/M 12
49 41 2120 Joel Ramirez Santa Maria 20:02.87 6:28/M 9
50 42 1686 Frank Carrillo Pettus 20:07.10 6:29/M 11
51 43 1901 Job Gomez Sabinal 20:08.29 6:30/M So
52 44 1120 Reese Odiorne Johnson City LBJ 20:09.31 6:30/M 9
53 45 22 Aiden Garza Agua Dulce 20:14.56 6:32/M 10 TM
54 (< 5) 706 Gabriel Liska Falls City 20:16.21 6:32/M
55 46 2067 Eduardo Barajas San Antonio Stacey 20:16.81 6:33/M 11 TM
56 (< 5) 2473 Johnathan Guerrero Yorktown 20:17.44 6:33/M 12
57 47 910 Noah Hernandez Hearne 20:18.65 6:33/M 9
58 48 1688 Ayden King Pettus 20:20.81 6:34/M 10
59 49 1540 Kayden McCarty Mumford 20:21.48 6:34/M Fr
60 50 915 Efren Rodriguez Hearne 20:23.41 6:35/M 9
61 51 1774 Levi Luna Premont 20:23.76 6:35/M 9
62 52 26 Jadrian Torres Agua Dulce 20:24.88 6:35/M 11 TM
63 53 2073 Caden Kelstrom San Antonio Stacey 20:24.88 6:35/M 10 TM
64 (< 5) 2457 Samuel Norris Woodsboro 20:28.24 6:36/M 11
65 54 2068 Lazaro Barajas San Antonio Stacey 20:28.31 6:36/M 10 TM
66 55 268 Liam Hoehn Brackettville Brackett 20:28.56 6:36/M
67 56 773 Mallichia Ramos Goldthwaite 20:30.40 6:37/M 12
68 57 2259 Andres Perez Thorndale 20:30.88 6:37/M 11
69 (< 5) 1146 Roan Bell Kaufer Early College 20:39.20 6:40/M 12
70 58 1537 Hagen Berlan Mumford 20:39.25 6:40/M 11
71 59 2253 Tayden Cook Thorndale 20:45.14 6:42/M 9
72 60 1439 Sam Simonton Mason 20:46.97 6:42/M 11 TM
73 (< 5) 2112 David Yanez San Saba 20:51.00 6:44/M 10
74 61 2075 Cameron Westerlund San Antonio Stacey 20:51.44 6:44/M 10 TM
75 62 525 Zane Kittleson Dallardsville Big Sandy 20:51.57 6:44/M
76 (< 5) 2197 XZavion Vela Somerville 20:54.14 6:45/M 11
77 63 1117 Michael Axtell Johnson City LBJ 20:55.50 6:45/M 11
78 64 2195 Barrett Warren Snook 20:56.52 6:45/M 9
79 65 1119 Sutton Greene Johnson City LBJ 20:59.77 6:46/M 9
80 (< 5) 229 Nehemiah Melchor-PerezBloomington 21:04.24 6:48/M 11
81 66 565 Kamen Collins Deweyville 21:04.82 6:48/M 9
82 67 908 Braulio Aguina Hearne 21:06.85 6:49/M 10
83 68 825 Adrian Lizardo Granger 21:14.63 6:51/M 10
84 69 270 Justin Oneal Brackettville Brackett 21:14.82 6:51/M 11
85 70 2255 Jett Frei Thorndale 21:15.57 6:51/M 9
86 71 1710 Breydon Guevara Port Aransas 21:19.70 6:53/M 9 TM
87 72 180 Sean Benavides Bartlett 21:21.82 6:53/M 10
88 73 911 Eduardo Lopez Hearne 21:29.82 6:56/M 10
89 (< 5) 2403 Troy Cantwell Weimar 21:31.47 6:57/M 11
90 74 2072 Roel Garcia San Antonio Stacey 21:33.70 6:57/M 10 TM
91 75 2272 Xavier Carranza Three Rivers 21:38.32 6:59/M 12
92 76 2273 Jonathon Cruces Three Rivers 21:42.46 7:00/M 11
93 77 2144 Braden Morisak Schulenburg 21:45.39 7:01/M 10
94 78 714 Keaton Borgstedte Flatonia 21:46.76 7:02/M 12
95 79 2278 Osiel Rodriguez Three Rivers 21:46.80 7:02/M 11
96 80 1912 David Alvarez Sabine Pass 21:47.57 7:02/M 9
97 81 1689 Dezmond Montoya Pettus 21:48.18 7:02/M 11
98 82 269 Eian Nueman Brackettville Brackett 21:48.60 7:02/M
99 83 769 Blake Bristol Goldthwaite 21:53.47 7:04/M 12
100 84 1122 Joey Perez Johnson City LBJ 21:57.74 7:05/M 9
Qualifying - Teams: 4 Individuals: 10
O'all
Place Score Bib No Name Team Time Pace Grade Qualifier
101 85 1916 Victor Fagan Sabine Pass 21:59.32 7:06/M 9
102 86 185 Luke Walker Bartlett 22:01.62 7:06/M 12
103 87 1715 Graidy Ruiz Port Aransas 22:07.51 7:08/M 11 TM
104 88 772 Federico Menchaca Goldthwaite 22:08.32 7:08/M 10
105 89 2196 Tristen Yen Snook 22:09.56 7:09/M 12
106 (< 5) 527 Jace Martin Danbury 22:09.96 7:09/M 11
107 (< 5) 228 Giovani Bucio Bloomington 22:11.18 7:09/M 9
108 90 1902 Brandon Valdez Sabinal 22:12.10 7:10/M 10
109 91 2194 Gabe Lacaze Snook 22:12.62 7:10/M 11
110 92 2257 Jose Macias Thorndale 22:13.10 7:10/M
111 93 2172 Collin Wallace Shiner 22:15.10 7:11/M 9
112 94 1776 Jordan Reyes Premont 22:16.26 7:11/M 9
113 95 524 Armando Davalos Dallardsville Big Sandy 22:16.57 7:11/M 11
114 96 1116 Micah Ablon Johnson City LBJ 22:17.89 7:12/M 12
115 97 912 Jesus Munoz Hearne 22:19.32 7:12/M 11
116 98 1536 Gael Amaro Mumford 22:25.26 7:14/M 12
117 (< 5) 230 Lukas Monreal Bloomington 22:33.58 7:17/M 9
118 99 823 Caden Carpenter Granger 22:37.23 7:18/M 11
119 100 1914 Jonathan Barragan Sabine Pass 22:38.45 7:18/M 12
120 101 1915 Kaleb Cummings Sabine Pass 22:40.68 7:19/M 11
121 102 2145 Brayan Netro Schulenburg 22:43.35 7:20/M 10
122 103 1435 Thomas Kruso Mason 22:43.73 7:20/M 10 TM
123 104 2123 Liam Gael Valenzuela Santa Maria 22:52.67 7:23/M 12
124 105 271 Ande Rendon Brackettville Brackett 22:55.52 7:24/M 10
125 106 1539 Chris Martinez Mumford 22:57.56 7:24/M 11
126 107 916 Alexis Vargas Hearne 23:02.82 7:26/M 9
127 108 2275 Talan Masters Three Rivers 23:03.57 7:26/M 12
128 109 1770 Josh Cravey Premont 23:05.48 7:27/M 11
129 110 273 Cody Smith Brackettville Brackett 23:09.95 7:28/M 12
130 111 1543 Braxton Zeig Mumford 23:13.82 7:30/M Jr
131 112 2117 Raul Gonzalez Santa Maria 23:16.26 7:30/M 11
132 113 770 Tai Gentsch Goldthwaite 23:21.14 7:32/M 12
133 114 566 William Fountain Deweyville 23:21.28 7:32/M 11
134 115 2122 Roberto Rios Santa Maria 23:21.30 7:32/M 11
135 116 2254 Jake Fisher Thorndale 23:25.13 7:33/M
136 117 2171 Felix Nieto Shiner 23:29.30 7:35/M 9
137 118 1775 Richard Mata Premont 23:30.82 7:35/M 10
138 119 1919 Reid Saunders Sabine Pass 23:32.54 7:36/M 9
139 120 716 Shawn Martinez Flatonia 23:33.56 7:36/M 9
140 121 1913 Landon Ayala Sabine Pass 23:43.37 7:39/M 11
141 122 1917 Eduardo Galvan Sabine Pass 23:52.69 7:42/M 10
142 123 2142 Cody Lewis Schulenburg 23:52.82 7:42/M 11
143 124 25 Nehamias Mencias Agua Dulce 23:53.35 7:42/M 9 TM
144 125 1900 Aiden Foster Sabinal 23:58.21 7:44/M 10
145 126 717 Sebastin Melo Flatonia 24:12.19 7:48/M 10
146 127 913 Luis Munoz Hearne 24:16.62 7:50/M 10
147 128 2192 Shawn Eaton Snook 24:19.96 7:51/M 11
148 129 184 Christian Herrera Bartlett 24:20.17 7:51/M 12
149 130 2119 Aaron Ramirez Santa Maria 24:28.57 7:54/M 12
150 131 2143 Edgar Mandujano Schulenburg 24:31.33 7:55/M 11
151 132 2169 Hudson Koncaba Shiner 24:32.50 7:55/M 9
152 133 715 Mason Brammel Flatonia 24:32.57 7:55/M 10
153 134 571 Bryant Shepherd Deweyville 24:46.46 8:00/M 9
154 135 183 Ian Hernandez Bartlett 25:00.58 8:04/M 12
155 136 1687 Matthew Hernandez Pettus 25:05.56 8:06/M 12
156 137 2139 Jamison Bennett Schulenburg 25:07.83 8:06/M 11
157 138 523 Colt Bullock Dallardsville Big Sandy 25:17.82 8:10/M
158 139 2168 Alvaro Clarambo Shiner 25:17.90 8:10/M 11
159 140 718 Chris Villegas Flatonia 25:28.98 8:13/M 11
160 141 1903 Devin Zamora Sabinal 25:31.83 8:14/M 9
161 142 2170 Kade Matula Shiner 25:37.49 8:16/M 12
162 143 181 Jordan Castellanos Bartlett 25:42.59 8:18/M 12
163 144 2270 Mario Alvarez Three Rivers 25:46.23 8:19/M 11
164 145 1899 Angel DeLuna Sabinal 26:09.81 8:26/M 10
165 146 1898 Jace Clark Sabinal 26:10.17 8:27/M 9
166 147 569 Riley Odom Deweyville 26:43.21 8:37/M 9
167 148 2173 Gavin Wallace Shiner 26:49.48 8:39/M 9
168 149 568 Griffin McCrosky Deweyville 27:31.64 8:53/M 10
169 150 274 Ector Willis Brackettville Brackett 27:48.59 8:58/M
170 151 23 Hunter Lange Agua Dulce 29:26.47 9:30/M 10 TM
171 152 570 Ross Rivers Deweyville 29:29.75 9:31/M 11
172 153 1690 Elijah Sanchez Pettus 29:51.48 9:38/M 9
Top
Detail Team Results - Boys
2A Boys
Mason Finish Position - 1
Team Score (places): 81 Team Score (times): 1:32:52.06 Average Time: 18:34.41
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1436 Garrett Lindsay 12 7 7 17:57.33 17:57.33 0:31.00
2 1438 Cooper Ratliff 10 9 16 17:58.82 35:56.15 0:32.49
3 1434 Caden Klingelhefer 10 13 29 18:21.90 54:18.05 0:55.57
4 1437 Angel Quintero 11 25 54 19:12.85 1:13:30.90 1:46.52
5 1440 Irving Tavera 10 27 81 19:21.16 1:32:52.06 1:54.83
6 1439 Sam Simonton 11 60 141 20:46.97 1:53:39.03 3:20.64
7 1435 Thomas Kruso 10 103 244 22:43.73 2:16:22.76 5:17.40
Port Aransas Finish Position - 2
Team Score (places): 95 Team Score (times): 1:33:44.64 Average Time: 18:44.93
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1717 Shane Stawar 10 1 1 17:26.33 17:26.33 0:00.00
2 1713 Leo Martinez 9 12 13 18:09.81 35:36.14 0:43.48
3 1714 Bryce Preston 11 23 36 19:10.84 54:46.98 1:44.51
4 1712 Tyler Hofhiens 11 26 62 19:16.81 1:14:03.79 1:50.48
5 1711 Xavier Hisaw 11 33 95 19:40.85 1:33:44.64 2:14.52
6 1710 Breydon Guevara 9 71 166 21:19.70 1:55:04.34 3:53.37
7 1715 Graidy Ruiz 11 87 253 22:07.51 2:17:11.85 4:41.18
Agua Dulce Finish Position - 3
Team Score (places): 138 Team Score (times): 1:36:11.56 Average Time: 19:14.31
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 21 Ethan Cadena 10 4 4 17:52.93 17:52.93 0:26.60
2 24 Oscar Lozano 11 15 19 18:30.56 36:23.49 1:04.23
3 20 Alexander Cadena 12 22 41 19:08.63 55:32.12 1:42.30
4 22 Aiden Garza 10 45 86 20:14.56 1:15:46.68 2:48.23
5 26 Jadrian Torres 11 52 138 20:24.88 1:36:11.56 2:58.55
6 25 Nehamias Mencias 9 124 262 23:53.35 2:00:04.91 6:27.02
7 23 Hunter Lange 10 151 413 29:26.47 2:29:31.38 12:00.14
San Antonio Stacey Finish Position - 4
Team Score (places): 172 Team Score (times): 1:37:44.13 Average Time: 19:32.83
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 2069 Zach Born 12 3 3 17:48.82 17:48.82 0:22.49
2 2070 Jarred Dunn 9 16 19 18:45.31 36:34.13 1:18.98
3 2067 Eduardo Barajas 11 46 65 20:16.81 56:50.94 2:50.48
4 2073 Caden Kelstrom 10 53 118 20:24.88 1:17:15.82 2:58.55
5 2068 Lazaro Barajas 10 54 172 20:28.31 1:37:44.13 3:01.98
6 2075 Cameron Westerlund 10 61 233 20:51.44 1:58:35.57 3:25.11
7 2072 Roel Garcia 10 74 307 21:33.70 2:20:09.27 4:07.37
Premont Finish Position - 5
Team Score (places): 177 Team Score (times): 1:37:07.16 Average Time: 19:25.43
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1772 Demarcos Gonzalez 12 8 8 17:57.40 17:57.40 0:31.07
2 1773 Elian LaFuente 10 10 18 17:59.31 35:56.71 0:32.98
3 1771 Haven Farias 11 14 32 18:30.43 54:27.14 1:04.10
4 1774 Levi Luna 9 51 83 20:23.76 1:14:50.90 2:57.43
5 1776 Jordan Reyes 9 94 177 22:16.26 1:37:07.16 4:49.93
6 1770 Josh Cravey 11 109 286 23:05.48 2:00:12.64 5:39.15
7 1775 Richard Mata 10 118 404 23:30.82 2:23:43.46 6:04.49
Thorndale Finish Position - 6
Team Score (places): 209 Team Score (times): 1:39:17.51 Average Time: 19:51.50
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 2258 Case McDaniel 10 5 5 17:55.31 17:55.31 0:28.98
2 2256 Jaime Llanas 18 23 18:50.61 36:45.92 1:24.28
3 2259 Andres Perez 11 57 80 20:30.88 57:16.80 3:04.55
4 2253 Tayden Cook 9 59 139 20:45.14 1:18:01.94 3:18.81
5 2255 Jett Frei 9 70 209 21:15.57 1:39:17.51 3:49.24
6 2257 Jose Macias 92 301 22:13.10 2:01:30.61 4:46.77
7 2254 Jake Fisher 116 417 23:25.13 2:24:55.74 5:58.80
Johnson City LBJ Finish Position - 7
Team Score (places): 219 Team Score (times): 1:39:51.10 Average Time: 19:58.22
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1121 Antonio Perez 12 11 11 18:02.71 18:02.71 0:36.38
2 1118 Osvaldo Flores 9 36 47 19:43.81 37:46.52 2:17.48
3 1120 Reese Odiorne 9 44 91 20:09.31 57:55.83 2:42.98
4 1117 Michael Axtell 11 63 154 20:55.50 1:18:51.33 3:29.17
5 1119 Sutton Greene 9 65 219 20:59.77 1:39:51.10 3:33.44
6 1122 Joey Perez 9 84 303 21:57.74 2:01:48.84 4:31.41
7 1116 Micah Ablon 12 96 399 22:17.89 2:24:06.73 4:51.56
Mumford Finish Position - 8
Team Score (places): 264 Team Score (times): 1:42:21.46 Average Time: 20:28.29
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1541 Dylan Pemberton 11 24 24 19:12.25 19:12.25 1:45.92
2 1538 Parker Hopkins 12 35 59 19:43.22 38:55.47 2:16.89
3 1540 Kayden McCarty Fr 49 108 20:21.48 59:16.95 2:55.15
4 1537 Hagen Berlan 11 58 166 20:39.25 1:19:56.20 3:12.92
5 1536 Gael Amaro 12 98 264 22:25.26 1:42:21.46 4:58.93
6 1539 Chris Martinez 11 106 370 22:57.56 2:05:19.02 5:31.23
7 1543 Braxton Zeig Jr 111 481 23:13.82 2:28:32.84 5:47.49
Snook Finish Position - 9
Team Score (places): 269 Team Score (times): 1:42:08.35 Average Time: 20:25.67
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 2193 Ethan Janac 11 6 6 17:55.99 17:55.99 0:29.66
2 2191 Barrett Dudensing 9 19 25 18:53.66 36:49.65 1:27.33
3 2195 Barrett Warren 9 64 89 20:56.52 57:46.17 3:30.19
4 2196 Tristen Yen 12 89 178 22:09.56 1:19:55.73 4:43.23
5 2194 Gabe Lacaze 11 91 269 22:12.62 1:42:08.35 4:46.29
6 2192 Shawn Eaton 11 128 397 24:19.96 2:06:28.31 6:53.63
Granger Finish Position - 10
Team Score (places): 269 Team Score (times): 1:42:54.72 Average Time: 20:34.94
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 826 Kye Welles 11 29 29 19:25.81 19:25.81 1:59.48
2 824 Landon Hernandez 9 34 63 19:42.81 39:08.62 2:16.48
3 822 Isaac Campos Sr 39 102 19:54.24 59:02.86 2:27.91
4 825 Adrian Lizardo 10 68 170 21:14.63 1:20:17.49 3:48.30
5 823 Caden Carpenter 11 99 269 22:37.23 1:42:54.72 5:10.90
Goldthwaite Finish Position - 11
Team Score (places): 276 Team Score (times): 1:42:59.74 Average Time: 20:35.95
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 771 Jacob Lewis 10 21 21 19:02.31 19:02.31 1:35.98
2 774 Zachary Rodriguez 11 28 49 19:25.24 38:27.55 1:58.91
3 773 Mallichia Ramos 12 56 105 20:30.40 58:57.95 3:04.07
4 769 Blake Bristol 12 83 188 21:53.47 1:20:51.42 4:27.14
5 772 Federico Menchaca 10 88 276 22:08.32 1:42:59.74 4:41.99
6 770 Tai Gentsch 12 113 389 23:21.14 2:06:20.88 5:54.81
Three Rivers Finish Position - 12
Team Score (places): 298 Team Score (times): 1:44:34.24 Average Time: 20:54.85
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 2271 Diego Arvizu Rangel 11 30 30 19:33.66 19:33.66 2:07.33
2 2277 Nathan Rivera 10 38 68 19:53.00 39:26.66 2:26.67
3 2272 Xavier Carranza 12 75 143 21:38.32 1:01:04.98 4:11.99
4 2273 Jonathon Cruces 11 76 219 21:42.46 1:22:47.44 4:16.13
5 2278 Osiel Rodriguez 11 79 298 21:46.80 1:44:34.24 4:20.47
6 2275 Talan Masters 12 108 406 23:03.57 2:07:37.81 5:37.24
7 2270 Mario Alvarez 11 144 550 25:46.23 2:33:24.04 8:19.90
Santa Maria Finish Position - 13
Team Score (places): 306 Team Score (times): 1:44:40.63 Average Time: 20:56.13
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 2118 Gabriel Picazo 11 17 17 18:50.37 18:50.37 1:24.04
2 2121 David Rangel 11 32 49 19:38.46 38:28.83 2:12.13
3 2120 Joel Ramirez 9 41 90 20:02.87 58:31.70 2:36.54
4 2123 Liam Gael Valenzuela 12 104 194 22:52.67 1:21:24.37 5:26.34
5 2117 Raul Gonzalez 11 112 306 23:16.26 1:44:40.63 5:49.93
6 2122 Roberto Rios 11 115 421 23:21.30 2:08:01.93 5:54.97
7 2119 Aaron Ramirez 12 130 551 24:28.57 2:32:30.50 7:02.24
Brackettville Brackett Finish Position - 14
Team Score (places): 313 Team Score (times): 1:43:59.22 Average Time: 20:47.84
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 272 Matthew Schwandner 11 2 2 17:31.72 17:31.72 0:05.39
2 268 Liam Hoehn 55 57 20:28.56 38:00.28 3:02.23
3 270 Justin Oneal 11 69 126 21:14.82 59:15.10 3:48.49
4 269 Eian Nueman 82 208 21:48.60 1:21:03.70 4:22.27
5 271 Ande Rendon 10 105 313 22:55.52 1:43:59.22 5:29.19
6 273 Cody Smith 12 110 423 23:09.95 2:07:09.17 5:43.62
7 274 Ector Willis 150 573 27:48.59 2:34:57.76 10:22.26
Hearne Finish Position - 15
Team Score (places): 334 Team Score (times): 1:45:38.05 Average Time: 21:07.61
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 910 Noah Hernandez 9 47 47 20:18.65 20:18.65 2:52.32
2 915 Efren Rodriguez 9 50 97 20:23.41 40:42.06 2:57.08
3 908 Braulio Aguina 10 67 164 21:06.85 1:01:48.91 3:40.52
4 911 Eduardo Lopez 10 73 237 21:29.82 1:23:18.73 4:03.49
5 912 Jesus Munoz 11 97 334 22:19.32 1:45:38.05 4:52.99
6 916 Alexis Vargas 9 107 441 23:02.82 2:08:40.87 5:36.49
7 913 Luis Munoz 10 127 568 24:16.62 2:32:57.49 6:50.29
Dallardsville Big Sandy Finish Position - 16
Team Score (places): 352 Team Score (times): 1:47:19.77 Average Time: 21:27.95
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 522 Ezekiel Angel 20 20 19:01.40 19:01.40 1:35.07
2 526 Naki Thompson 37 57 19:52.41 38:53.81 2:26.08
3 525 Zane Kittleson 62 119 20:51.57 59:45.38 3:25.24
4 524 Armando Davalos 11 95 214 22:16.57 1:22:01.95 4:50.24
5 523 Colt Bullock 138 352 25:17.82 1:47:19.77 7:51.49
Pettus Finish Position - 17
Team Score (places): 460 Team Score (times): 1:57:13.13 Average Time: 23:26.63
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1686 Frank Carrillo 11 42 42 20:07.10 20:07.10 2:40.77
2 1688 Ayden King 10 48 90 20:20.81 40:27.91 2:54.48
3 1689 Dezmond Montoya 11 81 171 21:48.18 1:02:16.09 4:21.85
4 1687 Matthew Hernandez 12 136 307 25:05.56 1:27:21.65 7:39.23
5 1690 Elijah Sanchez 9 153 460 29:51.48 1:57:13.13 12:25.15
Bartlett Finish Position - 18
Team Score (places): 462 Team Score (times): 1:52:47.06 Average Time: 22:33.41
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 182 Tristan Evans 12 40 40 20:02.87 20:02.87 2:36.54
2 180 Sean Benavides 10 72 112 21:21.82 41:24.69 3:55.49
3 185 Luke Walker 12 86 198 22:01.62 1:03:26.31 4:35.29
4 184 Christian Herrera 12 129 327 24:20.17 1:27:46.48 6:53.84
5 183 Ian Hernandez 12 135 462 25:00.58 1:52:47.06 7:34.25
6 181 Jordan Castellanos 12 143 605 25:42.59 2:18:29.65 8:16.26
Schulenburg Finish Position - 19
Team Score (places): 464 Team Score (times): 1:52:30.16 Average Time: 22:30.03
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 2141 Alton Herzik 12 31 31 19:37.27 19:37.27 2:10.94
2 2144 Braden Morisak 10 77 108 21:45.39 41:22.66 4:19.06
3 2145 Brayan Netro 10 102 210 22:43.35 1:04:06.01 5:17.02
4 2142 Cody Lewis 11 123 333 23:52.82 1:27:58.83 6:26.49
5 2143 Edgar Mandujano 11 131 464 24:31.33 1:52:30.16 7:05.00
6 2139 Jamison Bennett 11 137 601 25:07.83 2:17:37.99 7:41.50
Sabine Pass Finish Position - 20
Team Score (places): 485 Team Score (times): 1:52:38.56 Average Time: 22:31.71
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1912 David Alvarez 9 80 80 21:47.57 21:47.57 4:21.24
2 1916 Victor Fagan 9 85 165 21:59.32 43:46.89 4:32.99
3 1914 Jonathan Barragan 12 100 265 22:38.45 1:06:25.34 5:12.12
4 1915 Kaleb Cummings 11 101 366 22:40.68 1:29:06.02 5:14.35
5 1919 Reid Saunders 9 119 485 23:32.54 1:52:38.56 6:06.21
6 1913 Landon Ayala 11 121 606 23:43.37 2:16:21.93 6:17.04
7 1917 Eduardo Galvan 10 122 728 23:52.69 2:40:14.62 6:26.36
Sabinal Finish Position - 21
Team Score (places): 544 Team Score (times): 1:58:00.24 Average Time: 23:36.05
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1901 Job Gomez So 43 43 20:08.29 20:08.29 2:41.96
2 1902 Brandon Valdez 10 90 133 22:12.10 42:20.39 4:45.77
3 1900 Aiden Foster 10 125 258 23:58.21 1:06:18.60 6:31.88
4 1903 Devin Zamora 9 141 399 25:31.83 1:31:50.43 8:05.50
5 1899 Angel DeLuna 10 145 544 26:09.81 1:58:00.24 8:43.48
6 1898 Jace Clark 9 146 690 26:10.17 2:24:10.41 8:43.84
Flatonia Finish Position - 22
Team Score (places): 597 Team Score (times): 1:59:34.06 Average Time: 23:54.81
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 714 Keaton Borgstedte 12 78 78 21:46.76 21:46.76 4:20.43
2 716 Shawn Martinez 9 120 198 23:33.56 45:20.32 6:07.23
3 717 Sebastin Melo 10 126 324 24:12.19 1:09:32.51 6:45.86
