Men: Top Finishers 1- 9 10-19 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 1- 9 10-19 20-29 30-39 40-49 50-59 60-69
5K |
||||||
Top | ||||||
Female Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Payson Brosig | 695 | 13 | 1 | 25:38.2 | |
Top | ||||||
Female Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cassidy Clark | Corpus Christi | 641 | 43 | 2 | 26:01.7 |
Top | ||||||
Female 9 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Maddelyn Maddox | Corpus Christi | 689 | 8 | 4 | 27:38.5 |
2 | Natalee Olvera | Corpus Christi | 685 | 9 | 17 | 31:49.1 |
3 | Zaylee Torres | 692 | 9 | 44 | 48:22.6 | |
Top | ||||||
Female 10 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Autumn Sullivan | 699 | 14 | 5 | 27:43.8 | |
2 | Abby Ross | 627 | 19 | 6 | 28:34.3 | |
3 | Alexis Trolley | Corpus Christi | 706 | 12 | 19 | 33:25.0 |
4 | Denise Guerra | Corpus Christi | 698 | 16 | 28 | 35:14.7 |
5 | Dalilah Castillo | 711 | 12 | 31 | 38:57.6 | |
6 | Zarayne Cazeres | 712 | 12 | 36 | 42:39.8 | |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Megan Ymbert | Corpus Christi | 680 | 24 | 13 | 31:35.8 |
2 | brelynn flores | 629 | 24 | 15 | 31:41.0 | |
3 | Julissa Villarreal | 644 | 27 | 20 | 33:32.9 | |
4 | Brandi Lopez | Portland | 611 | 29 | 22 | 34:24.1 |
5 | Lindsey Sanchez | 657 | 28 | 25 | 34:42.2 | |
6 | Michelle Carbajal | 630 | 22 | 29 | 35:15.3 | |
7 | Madison Wise | Corpus Christi | 618 | 25 | 35 | 41:36.3 |
8 | Alexis Tijerina | Portland | 613 | 27 | 49 | 52:37.2 |
9 | Victoria Andrews | 650 | 24 | 53 | 55:59.1 | |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Olena Taylor | Corpus Christi | 672 | 39 | 3 | 27:09.2 |
2 | Kassandra Gonzalez | 664 | 31 | 7 | 28:38.0 | |
3 | Tracey Pond | Corpus Christi | 607 | 34 | 8 | 30:05.2 |
4 | Samantha Ramos | Corpus Christi | 623 | 36 | 11 | 30:54.7 |
5 | Laura Coria-Herrera | AGUA DULCE | 671 | 39 | 12 | 30:59.2 |
6 | Lindsey De Shields | Corpus Christi | 637 | 31 | 23 | 34:34.8 |
7 | Kendra Harwell | 658 | 37 | 24 | 34:35.0 | |
8 | Christiane Hawkins | 625 | 31 | 27 | 35:12.2 | |
9 | Jennifer Moody | Sinton | 673 | 39 | 30 | 36:03.1 |
10 | Dely Staton | Corpus Christi | 659 | 32 | 32 | 39:33.5 |
11 | Lindsey Gonzalez | Corpus Christi | 651 | 30 | 33 | 40:24.2 |
12 | Veronica Guerra | Corpus Christi | 666 | 39 | 34 | 40:25.0 |
13 | alicia powell | 608 | 36 | 38 | 43:44.2 | |
14 | Brittney Malmay | 615 | 32 | 41 | 46:37.0 | |
15 | Megan Bull | 639 | 36 | 48 | 52:26.1 | |
16 | Amanda Saenz | 602 | 33 | 54 | 58:21.0 | |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ReVae Crenshaw | 683 | 40 | 9 | 30:08.8 | |
2 | Missy Shockley | Corpus Christi | 740 | 49 | 14 | 31:38.8 |
3 | Dolly Trolley | Corpus Christi | 684 | 47 | 18 | 32:46.5 |
4 | Leticia Gomez | 642 | 48 | 37 | 42:56.3 | |
5 | Leah Tijerina | Portland | 612 | 48 | 40 | 45:53.2 |
6 | Valerie Gonzalez | 678 | 41 | 42 | 47:49.9 | |
7 | Melissa Martinez | Mcallen | 609 | 43 | 45 | 49:10.5 |
8 | Laura Gomez | Corpus Christi | 601 | 44 | 47 | 49:57.3 |
9 | Melyssa Torres | 622 | 44 | 55 | 58:26.1 | |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rosa Morales | Mathis | 620 | 53 | 10 | 30:18.0 |
2 | Jennifer Schuetz | Corpus Christi | 636 | 52 | 21 | 34:07.0 |
3 | Karen Guerra | 649 | 57 | 26 | 35:05.9 | |
4 | Priscilla Cantu | 668 | 55 | 39 | 45:27.1 | |
5 | Rebecca Comstock | 663 | 50 | 46 | 49:47.1 | |
Top | ||||||
Female 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cindy Sanchez | 656 | 60 | 16 | 31:47.3 | |
2 | Carmen Smith | Rockport | 677 | 61 | 43 | 48:09.2 |
3 | Diana Garza | Robstown | 635 | 66 | 50 | 54:15.1 |
4 | Rose Mary Robles | Odem | 606 | 69 | 51 | 54:18.1 |
5 | Christi Naylor | Corpus Christi | 605 | 60 | 52 | 54:18.7 |
Top | ||||||
Male Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Colton Anderwald | Robstown | 707 | 15 | 1 | 17:09.1 |
Top | ||||||
Male Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Charles Clark | 640 | 53 | 4 | 18:14.6 | |
Top | ||||||
Male 9 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jace Canto | Corpus Christi | 690 | 8 | 14 | 25:41.3 |
2 | Caleb Aguirre | Corpus Christi | 696 | 9 | 28 | 38:07.9 |
Top | ||||||
Male 10 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Landyn Huape | Corpus Christi | 710 | 13 | 2 | 17:29.8 |
2 | Chase Rios | 700 | 13 | 3 | 17:29.9 | |
3 | Noah Garcia | Corpus Christi | 723 | 14 | 5 | 19:21.1 |
4 | Brandon Gomez | Corpus Christi | 704 | 14 | 6 | 19:40.4 |
5 | Kaileb Gogo | 632 | 13 | 11 | 24:23.6 | |
6 | Rolando Llanes | 682 | 17 | 12 | 25:34.1 | |
7 | Grant Stence | 701 | 16 | 13 | 25:34.6 | |
8 | Jaxen Malmay | 617 | 13 | 19 | 29:06.2 | |
9 | Ryu Cortez | 705 | 13 | 20 | 29:16.8 | |
10 | Xander Rodriguez | 697 | 14 | 21 | 29:44.8 | |
11 | Dexter Donaho | 702 | 13 | 25 | 33:10.0 | |
12 | Brayden Pena | 694 | 12 | 26 | 33:23.6 | |
13 | Luciano Coronado | Corpus Christi | 688 | 10 | 27 | 34:13.9 |
14 | Avett Saenz | 604 | 11 | 30 | 40:10.0 | |
15 | Mason Sullivan | 655 | 16 | 32 | 46:04.4 | |
16 | Jace Clement | 619 | 10 | 33 | 46:56.6 | |
17 | Juan Sepulveda | 638 | 14 | 34 | 47:00.2 | |
18 | Nickolas Malmay | 616 | 15 | 35 | 47:03.2 | |
19 | Dustin Saenz | 759 | 13 | 36 | 47:42.8 | |
20 | Nathaniel Garza | Corpus Christi | 624 | 11 | 37 | 48:34.2 |
21 | Doug Stence | 703 | 11 | 38 | 50:16.6 | |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jadyn Rodriguez | Corpus Christi | 709 | 21 | 23 | 30:44.4 |
2 | Albert Carbajal | 628 | 21 | 24 | 32:36.3 | |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jason Young | Corpus Christi | 665 | 38 | 9 | 22:09.2 |
2 | Elijah Malmay | 614 | 33 | 10 | 23:05.2 | |
3 | Conner Staton | Corpus Christi | 660 | 33 | 16 | 26:03.8 |
4 | Jarred Davis | Corpus Christi | 647 | 33 | 18 | 27:05.7 |
5 | Moses Cortez | 681 | 38 | 29 | 39:46.1 | |
6 | Doug Stence | 675 | 38 | 39 | 50:17.6 | |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jesse Rodriguez | Corpus Christi | 708 | 47 | 7 | 21:40.3 |
2 | Robert Sullivan | 654 | 47 | 8 | 21:57.5 | |
3 | Randy Ross | 626 | 47 | 17 | 26:19.8 | |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Oscar Mendiola | 667 | 50 | 31 | 45:28.3 | |
Top | ||||||
Male 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Thomas SCHUMACHER | Corpus Christi | 679 | 68 | 15 | 26:00.9 |
2 | Bill Cayard | Robstown | 662 | 63 | 22 | 30:33.3 |
*Overall place within gender.