CRFD Memorial 5K Run
Cedar Rapids, IA
May 29, 2010
Sunny & 70's
Results by Kauder Racing
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
CLASS PLACE PLACE FINISHER TIME PACE TEAM Open Men 1 1 M19 Nathan Hopp, 27, West Amana, IA 15:50 5:06 Open Women 19 1 W19 Elaina Mertens, 24, Cedar Rapids, IA 19:23 6:15 Masters Men 5 1 M40 Michael Kabela, 43, North Liberty, IA 17:19 5:35 Masters Women 47 1 W40 Deb Gaddis, 43, Solon, IA 21:48 7:01 CLASS PLACE PLACE FINISHER TIME PACE TEAM Men Under 14 23 1 Trevor Hartz, 13, Blairstown, IA 19:50 6:23 44 2 Evan Gradoville, 13, Cedar Rapids, IA 21:38 6:58 57 3 Jeremy Fopma, 10, Marion, IA 22:33 7:16 Men 14 - 18 12 1 Jared Heitz, 17, Walford, IA 18:43 6:02 29 2 Sean Kennedy, 17, Robins, IA 20:27 6:35 50 3 Andrew Cheney, 18, Walford, IA 21:57 7:04 Cedar Rapids Fire Men 19 - 29 2 1 Travis Robertson, 23, Iowa City, IA 16:01 5:09 3 2 Phil Young, 24, North Liberty, IA 16:25 5:17 4 3 Tyler Sullivan, 22, North Liberty, IA 16:35 5:20 Men 30 - 39 6 1 Chad Goldsmith, 32, Coralville, IA 17:26 5:37 8 2 Marty Klipp, 33, Cedar Rapids, IA 17:44 5:43 10 3 Brett Stephenson, 39, Cedar Rapids, IA 18:07 5:50 Men 40 - 49 7 1 Greg Skopec, 48, Coralville, IA 17:32 5:39 13 2 Michael Hughes, 43, Cedar Rapids, IA 18:48 6:03 16 3 James Pelsang, 45, Iowa City, IA 19:03 6:08 Men 50 - 59 24 1 Bill Oliver, 52, Cedar Rapids, IA 19:53 6:24 26 2 Mark Mueller, 54, Cedar Rapids, IA 20:16 6:31 37 3 Dallas Robertson, 53, Iowa City, IA 20:57 6:45 Men 60 & Up 32 1 Jim Shimek, 62, Fairfax, IA 20:35 6:38 55 2 Brian Garrett, 62, Muscatine, IA 22:20 7:11 Muscatine Fire 133 3 Jerry Elsea, 70, Cedar Rapids, IA 26:04 8:24 CLASS PLACE PLACE FINISHER TIME PACE TEAM Women Under 14 82 1 Michelle Wise, 13, Coralville, IA 23:54 7:42 116 2 Anna Drahos, 13, Cedar Rapids, IA 25:30 8:13 135 3 Jessie Skopec, 11, Coralville, IA 26:12 8:26 Women 14 - 18 62 1 Morgan Uridil, 14, Marion, IA 22:45 7:20 107 2 Josie Popelka, 17, Cedar Rapids, IA 25:09 8:06 Cedar Rapids Fire 117 3 Kristin Peters, 17, Mount Vernon, IA 25:36 8:15 Women 19 - 29 27 1 Alice Anderson, 27, Marion, IA 20:20 6:33 39 2 Julie Johnston, 26, Cedar Rapids, IA 21:06 6:48 51 3 Nicole Wood, 28, Cedar Rapids, IA 21:59 7:05 Women 30 - 39 53 1 Rae Lynn Lamparek, 38, Swisher, IA 22:05 7:07 58 2 Heidi Burkle, 36, Cedar Rapids, IA 22:35 7:16 Cedar Rapids Fire 87 3 Gretchen Lawyer, 37, Marion, IA 24:08 7:46 Women 40 - 49 141 1 Deb Schultejans, 41, Cedar Rapids, IA 26:23 8:30 172 2 Lynn Uridil, 40, Marion, IA 27:52 8:59 173 3 Laime Moritz, 48, Cedar Rapids, IA 27:52 8:59 Women 50 - 59 93 1 Julie Popelka, 50, Cedar Rapids, IA 24:32 7:54 Cedar Rapids Fire 115 2 Belinda Gee, 52, Cedar Rapids, IA 25:29 8:13 143 3 Patti Sprague, 50, Mt. Vernon, IA 26:29 8:32 Women 60 & Up 247 1 Sally Buser, 64, Cedar Rapids, IA 33:04 10:39 320 2 Charlene Baker, 61, Solon, IA 47:02 15:09 329 3 Dixie Harland, 60, Cedar Rapids, IA 51:44 16:40 CLASS PLACE PLACE FINISHER TIME PACE 1. Muscatine Fire 11 4 M30 Joe Timmsen, 39, Muscatine, IA 18:25 5:56 43 9 M30 Noel Spencer-Moteyko, 31, Muscatine, IA 21:36 6:57 55 2 M60 Brian Garrett, 62, Muscatine, IA 22:20 7:11 66 12 M30 John Appelbaum, 36, Muscatine, IA 22:58 7:24 105 22 M30 Anthony Krumbholtz, 31, Muscatine, IA 24:54 8:01 137 28 M30 Willie Leza, 30, Muscatine, IA 26:19 8:29 159 32 M30 Pat Mick, 38, Muscatine Fire 27:06 8:44 Total Time = 62:20 Total Places = 109 2. Cedar Rapids Pd 21 7 M40 Glenn Kieler, 45, Cedar Rapids, IA 19:40 6:20 46 10 M19 Jared Gienger, 24, Cedar Rapids, IA 21:44 7:00 52 10 M30 Nathan Juilfs, 35, Central City, IA 22:03 7:06 67 12 M19 Nick Brokaw, 22, Cedar Rapids, IA 22:58 7:24 73 14 M30 Thaddeus Paisar, 33, North Liberty, IA 23:20 7:31 84 17 M30 John O'Brien, 39, Cedar Rapids, IA 24:02 7:44 98 16 M19 Lucas Liddle, 26, Marion, IA 24:40 7:57 103 21 M30 Dale Moyce, 37, Cedar Rapids, IA 24:53 8:01 169 34 M30 Rob Kasper, 38, Cedar Rapids, IA 27:41 8:55 213 13 W19 Brittany Hollander, 24, Cedar Rapids, IA 30:14 9:44 Total Time = 63:26 Total Places = 119 3. Waterloo Fire 35 7 M30 Neal Caughran, 31, Waterloo, IA 20:49 6:42 36 8 M19 Charlie Donohue, 28, Waterloo, IA 20:49 6:42 140 30 M30 Bruck Weliver, 30, Cedar Falls, IA 26:22 8:29 Total Time = 67:58 Total Places = 211 4. Cedar Rapids Fire 50 3 M14 Andrew Cheney, 18, Walford, IA 21:57 7:04 58 2 W30 Heidi Burkle, 36, Cedar Rapids, IA 22:35 7:16 76 15 M30 Jeremy Wagner, 31, Swisher, IA 23:27 7:33 90 23 M40 Scot Davidson, 46, Cedar Rapids, IA 24:24 7:52 93 1 W50 Julie Popelka, 50, Cedar Rapids, IA 24:32 7:54 101 17 M19 Sean Beard, 29, North Liberty, IA 24:48 7:59 107 2 W14 Josie Popelka, 17, Cedar Rapids, IA 25:09 8:06 112 15 M50 Dan Drexler, 52, Swisher, IA 25:21 8:10 150 21 M19 Adam Jones, 26, Cedar Rapids, IA 26:42 8:36 157 29 M40 Jason Lopez, 40, Cedar Rapids, IA 27:05 8:43 162 23 M50 Duane Usher, 59, Cedar Rapids, IA 27:21 8:49 Total Time = 67:58 Total Places = 184 CLASS PLACE PLACE FINISHER TIME PACE TEAM Individuals 1 OpM Nathan Hopp, 27, West Amana, IA 15:50 5:06 2 1 M19 Travis Robertson, 23, Iowa City, IA 16:01 5:09 3 2 M19 Phil Young, 24, North Liberty, IA 16:25 5:17 4 3 M19 Tyler Sullivan, 22, North Liberty, IA 16:35 5:20 5 MM Michael Kabela, 43, North Liberty, IA 17:19 5:35 6 1 M30 Chad Goldsmith, 32, Coralville, IA 17:26 5:37 7 1 M40 Greg Skopec, 48, Coralville, IA 17:32 5:39 8 2 M30 Marty Klipp, 33, Cedar Rapids, IA 17:44 5:43 9 4 M19 Justin Helbing, 24, Coralville, IA 17:59 5:47 10 3 M30 Brett Stephenson, 39, Cedar Rapids, IA 18:07 5:50 11 4 M30 Joe Timmsen, 39, Muscatine, IA 18:25 5:56 Muscatine FireReturn to home page.Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
12 1 M14 Jared Heitz, 17, Walford, IA 18:43 6:02 13 2 M40 Michael Hughes, 43, Cedar Rapids, IA 18:48 6:03 14 5 M30 Louis Pelsang, 35, Iowa City, IA 18:50 6:04 15 5 M19 Sean Hughley, 29, Hiawatha, IA 18:52 6:04 16 3 M40 James Pelsang, 45, Iowa City, IA 19:03 6:08 17 4 M40 David Reid, 43, Fairfax, IA 19:07 6:09 18 6 M30 Keith Duster, 37, Solon, IA 19:14 6:12 1 OpW Elaina Mertens, 24*, Cedar Rapids, IA 19:23 6:15 19 5 M40 Mike Zimmerman, 42, Marion, IA 19:28 6:16 20 6 M40 Glenn Kieler, 45, Cedar Rapids, IA 19:40 6:20 Cedar Rapids Pd 21 7 M40 Dave Beckman, 42, Cedar Rapids, IA 19:42 6:21 22 1 JrM Trevor Hartz, 13, Blairstown, IA 19:50 6:23 23 1 M50 Bill Oliver, 52, Cedar Rapids, IA 19:53 6:24 24 8 M40 Ken Wright, 41, Cedar Rapids, IA 20:12 6:30 25 2 M50 Mark Mueller, 54, Cedar Rapids, IA 20:16 6:31 2 1 W19 Alice Anderson, 27*, Marion, IA 20:20 6:33 26 6 M19 Matt Townsley, 28, Cedar Rapids, IA 20:26 6:35 27 2 M14 Sean Kennedy, 17, Robins, IA 20:27 6:35 28 9 M40 Gregory Eyerly, 45, Lisbon, IA 20:28 6:36 29 10 M40 Jeff Madsen, 48, Cedar Rapids, IA 20:30 6:36 30 1 M60 Jim Shimek, 62, Fairfax, IA 20:35 6:38 31 11 M40 Sam Houston, 43, Cedar Rapids, IA 20:39 6:39 32 12 M40 Dennis Stiffler, 43, Cedar Rapids, IA 20:43 6:40 33 7 M30 Neal Caughran, 31, Waterloo, IA 20:49 6:42 Waterloo Fire 34 7 M19 Charlie Donohue, 28, Waterloo, IA 20:49 6:42 Waterloo Fire 35 3 M50 Dallas Robertson, 53, Iowa City, IA 20:57 6:45 36 8 M30 Chris Nims, 33, Robins, IA 21:03 6:47 3 2 W19 Julie Johnston, 26*, Cedar Rapids, IA 21:06 6:48 37 4 M50 Mike Schneckloth, 50, Cedar Rapids, IA 21:15 6:51 38 13 M40 Jeff Cater, 41, Cedar Rapids, IA 21:22 6:53 39 5 M50 Bob Strickland, 59, Marion, IA 21:26 6:54 40 9 M30 Noel Spencer-Moteyko, 31, Muscatine, IA 21:36 6:57 Muscatine Fire 41 2 JrM Evan Gradoville, 13, Cedar Rapids, IA 21:38 6:58 42 8 M19 Rob Brown, 20, Elkader, IA 21:42 6:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
43 9 M19 Jared Gienger, 24, Cedar Rapids, IA 21:44 7:00 Cedar Rapids Pd 4 MW Deb Gaddis, 43*, Solon, IA 21:48 7:01 44 6 M50 Andy Hartz, 50, Blairstown, IA 21:50 7:02 45 10 M19 Bryan Kloberdanz, 21, Cedar Rapids, IA 21:56 7:04 46 3 M14 Andrew Cheney, 18, Walford, IA 21:57 7:04 Cedar Rapids Fire 5 3 W19 Nicole Wood, 28*, Cedar Rapids, IA 21:59 7:05 47 10 M30 Nathan Juilfs, 35, Central City, IA 22:03 7:06 Cedar Rapids Pd 6 1 W30 Rae Lynn Lamparek, 38*, Swisher, IA 22:05 7:07 48 11 M30 Brady Van Voorst, 34, Cedar Rapids, IA 22:18 7:11 49 2 M60 Brian Garrett, 62, Muscatine, IA 22:20 7:11 Muscatine Fire 50 14 M40 Scott Popejoy, 41, Cedar Rapids, IA 22:20 7:12 51 3 JrM Jeremy Fopma, 10, Marion, IA 22:33 7:16 7 2 W30 Heidi Burkle, 36*, Cedar Rapids, IA 22:35 7:16 Cedar Rapids Fire 52 4 M14 Matt Burnell, 16, Cedar Rapids, IA 22:39 7:18 53 15 M40 Kevin Wise, 48, Solon, IA 22:41 7:18 8 4 W19 Tracy Brumbaugh, 27*, Cedar Rapids, IA 22:42 7:19 9 1 W14 Morgan Uridil, 14*, Marion, IA 22:45 7:20 54 16 M40 Kevin Vogel, 49, Amana, IA 22:56 7:23 55 17 M40 Joel Fopma, 44, Marion, IA 22:57 7:23 56 18 M40 Bill Heitz, 49, Walford, IA 22:57 7:24 57 12 M30 John Appelbaum, 36, Muscatine, IA 22:58 7:24 Muscatine Fire 58 11 M19 Nick Brokaw, 22, Cedar Rapids, IA 22:58 7:24 Cedar Rapids Pd 59 7 M50 Kim Brant, 50, Atkins, IA 23:00 7:24 60 4 JrM Zach Drahos, 9, Cedar Rapids, IA 23:01 7:25 61 12 M19 Pete Eggenburg, 26, North Liberty, IA 23:09 7:27 62 13 M30 Dale Hughes, 30, Ely, IA 23:14 7:29 63 5 M14 Robbie Peters, 14, Mount Vernon, IA 23:15 7:29 64 14 M30 Thaddeus Paisar, 33, North Liberty, IA 23:20 7:31 Cedar Rapids Pd 65 8 M50 Lyle Theisen, 58, Anamosa, IA 23:22 7:32 66 9 M50 Brad Scott, 57, Marion, IA 23:24 7:32 67 15 M30 Jeremy Wagner, 31, Swisher, IA 23:27 7:33 Cedar Rapids Fire 68 10 M50 Daniel Gee, 53, Cedar Rapids, IA 23:31 7:35 69 6 M14 Ben Weeks, 18, Solon, IA 23:41 7:38 70 19 M40 Mike Yeries, 45, Oxford, IA 23:43 7:38 71 16 M30 Doug Fishwild, 31, Cedar Rapids, IA 23:52 7:41 72 20 M40 Brian Rood, 41, Marion, IA 23:53 7:42 10 1 JrW Michelle Wise, 13*, Coralville, IA 23:54 7:42 73 5 JrM Duncan Schultejans, 11, Cedar Rapids, IA 24:01 7:44 74 17 M30 John O'Brien, 39, Cedar Rapids, IA 24:02 7:44 Cedar Rapids Pd 75 11 M50 Doug Lord, 55, Lisbon, IA 24:02 7:44 76 13 M19 Jacob Brown, 19, Solon, IA 24:04 7:45 11 3 W30 Gretchen Lawyer, 37*, Marion, IA 24:08 7:46 77 14 M19 Paul Goetzman, 19, Hiawatha, IA 24:13 7:48 78 21 M40 Kelly Steele, 45, Hiawatha, IA 24:23 7:51 79 22 M40 Scot Davidson, 46, Cedar Rapids, IA 24:24 7:52 Cedar Rapids Fire 12 4 W30 Nina Carr, 33*, Cedar Rapids, IA 24:27 7:53 80 12 M50 Joe McGrath, 53, Cedar Rapids, IA 24:30 7:53 13 1 W50 Julie Popelka, 50*, Cedar Rapids, IA 24:32 7:54 Cedar Rapids Fire 81 13 M50 Steven Kimm, 54, Norway, IA 24:34 7:55 82 6 JrM Nathan Drahos, 11, Cedar Rapids, IA 24:34 7:55 83 18 M30 Corey Wilkerson, 34, Amana, IA 24:34 7:55 84 7 JrM Zachary Bobb, 13, Wever, IA 24:38 7:56 85 15 M19 Lucas Liddle, 26, Marion, IA 24:40 7:57 Cedar Rapids Pd 86 19 M30 Chris Cannon, 34, Marion, IA 24:42 7:57 87 8 JrM Daniel Lovig, 11, Cedar Rapids, IA 24:45 7:58 88 16 M19 Sean Beard, 29, North Liberty, IA 24:48 7:59 Cedar Rapids Fire 89 20 M30 Ryan Unruh, 30, Cedar Rapids, IA 24:49 7:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
90 21 M30 Dale Moyce, 37, Cedar Rapids, IA 24:53 8:01 Cedar Rapids Pd 91 14 M50 Ron Wilcox, 50, Cedar Rapids, IA 24:53 8:01 92 22 M30 Anthony Krumbholtz, 31, Muscatine, IA 24:54 8:01 Muscatine Fire 93 23 M40 Ken Sunseri, 43, Cedar Rapids, IA 24:57 8:02 14 2 W14 Josie Popelka, 17*, Cedar Rapids, IA 25:09 8:06 Cedar Rapids Fire 15 5 W30 Jennifer McAllister, 39*, Cedar Rapids, IA 25:09 8:06 16 6 W30 Karrie Velky, 31*, Ely, IA 25:12 8:07 94 23 M30 William Beck, 36, Cedar Rapids, IA 25:13 8:07 95 7 M14 Logan Heitz, 14, Walford, IA 25:15 8:08 96 15 M50 Dan Drexler, 52, Swisher, IA 25:21 8:10 Cedar Rapids Fire 97 24 M30 Jason Reiseck, 37, Ely, IA 25:23 8:10 98 24 M40 James Weldon, 49, Cedar Rapids, IA 25:26 8:11 17 2 W50 Belinda Gee, 52*, Cedar Rapids, IA 25:29 8:13 18 2 JrW Anna Drahos, 13*, Cedar Rapids, IA 25:30 8:13 19 3 W14 Kristin Peters, 17*, Mount Vernon, IA 25:36 8:15 20 7 W30 Jennelle Sisneros, 34*, Cedar Rapids, IA 25:37 8:15 99 16 M50 Tim Waddilove, 53, Cedar Rapids, IA 25:40 8:16 100 25 M30 Doug Uridil, 38, Marion, IA 25:41 8:16 101 26 M30 Scott Mohwinkle, 32, Cedar Rapids, IA 25:43 8:17 102 17 M50 Kevin Fox, 55, Cedar Rapids, IA 25:43 8:17 21 8 W30 Mariah Hurley, 33*, Cedar Rapids, IA 25:44 8:17 103 27 M30 Dan Duello, 38, Ely, IA 25:47 8:18 22 9 W30 Tina Bean, 37*, Cedar Rapids, IA 25:50 8:19 23 10 W30 Rose Reiseck, 39*, Ely, IA 25:52 8:20 24 5 W19 Maria Covington, 19*, Vinton, IA 25:53 8:20 25 4 W14 Rachel Brant, 18*, Atkins, IA 25:53 8:20 104 17 M19 Phil Hartgrave, 29, Cedar Rapids, IA 25:55 8:21 105 18 M19 David Stenersen, 19, Marion, IA 25:56 8:21 106 19 M19 Craig Erie, 26, Hanover, MD 25:58 8:22 107 25 M40 Richard Musser, 43, Waipahu, HI 26:01 8:23 108 3 M60 Jerry Elsea, 70, Cedar Rapids, IA 26:04 8:24 26 6 W19 Renate Nickell, 28*, Cedar Rapids, IA 26:05 8:24 27 3 JrW Jessie Skopec, 11*, Coralville, IA 26:12 8:26 109 26 M40 Eric Wasson, 47, Cedar Rapids, IA 26:14 8:27 110 28 M30 Willie Leza, 30, Muscatine, IA 26:19 8:29 Muscatine Fire 111 29 M30 Shawn Leuck, 31, Cedar Rapids, IA 26:20 8:29 28 11 W30 Brittney Hagmeier, 36*, Cedar Rapids, IA 26:21 8:29 112 30 M30 Bruck Weliver, 30, Cedar Falls, IA 26:22 8:29 Waterloo Fire 29 1 W40 Deb Schultejans, 41*, Cedar Rapids, IA 26:23 8:30 113 18 M50 Tim Gradoville, 52, Cedar Rapids, IA 26:27 8:31 30 3 W50 Patti Sprague, 50*, Mt. Vernon, IA 26:29 8:32 31 4 W50 Claudia Scott, 59*, Marion, IA 26:30 8:32 114 19 M50 Ken Collier, 56, Cedar Rapids, IA 26:34 8:33 115 8 M14 Ramsay Thompson, 14, Cedar Rapids, IA 26:34 8:33 116 20 M50 Jeff Wiese, 56, Tuscon, AZ 26:34 8:34 32 5 W14 Brooke Ryan, 18*, Marion, IA 26:40 8:35 33 12 W30 Anette Lorenz, 39*, Cedar Rapids, IA 26:41 8:36 117 20 M19 Adam Jones, 26, Cedar Rapids, IA 26:42 8:36 Cedar Rapids Fire 118 21 M50 Steven Stenersen, 51, Marion, IA 26:44 8:36 119 27 M40 Rob McAllister, 44, Cedar Rapids, IA 26:51 8:39 34 4 JrW Hannah Frazee, 11*, Fairfax, IA 26:54 8:40 120 31 M30 Michael Kern, 32, Mechanicsville, IA 26:57 8:41 121 22 M50 Briar Mumm, 51, Cedar Rapids, IA 26:57 8:41 35 13 W30 Jen Duster, 36*, Solon, IA 26:58 8:41 122 28 M40 Jason Lopez, 40, Cedar Rapids, IA 27:05 8:43 Cedar Rapids Fire 123 4 M60 Randy Price, 64, Cedar Rapids, IA 27:05 8:43 124 32 M30 Pat Mick, 38, Muscatine Fire 27:06 8:44 Muscatine Fire 125 21 M19 Zach Lerch, 27, Cedar Rapids, IA 27:10 8:45 36 7 W19 Katie Hackbarth, 22*, Cedar Rapids, IA 27:11 8:45 126 23 M50 Duane Usher, 59, Cedar Rapids, IA 27:21 8:49 Cedar Rapids Fire 37 14 W30 Jill Adams, 36*, Belle Plaine, IA 27:27 8:50 38 15 W30 Kelly Ruegnitz, 30*, Elkader, IA 27:29 8:51 39 16 W30 Nancy True, 31*, Robins, IA 27:29 8:51 127 9 JrM Andrew Russell, 9, Cedar Rapids, IA 27:36 8:53 40 17 W30 Sara Hefflefinger, 30*, Ely, IA 27:37 8:54 128 33 M30 Mike Kasper, 38, Fairfax, IA 27:41 8:55 129 34 M30 Rob Kasper, 38, Cedar Rapids, IA 27:41 8:55 Cedar Rapids Pd 41 18 W30 Lisa Bata, 38*, Cedar Rapids, IA 27:42 8:55 42 19 W30 Michelle Kimm, 34*, Amana, IA 27:44 8:56 43 2 W40 Lynn Uridil, 40*, Marion, IA 27:52 8:59 44 3 W40 Laime Moritz, 48*, Cedar Rapids, IA 27:52 8:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
45 20 W30 Kathleen Ziegler, 38*, Cedar Rapids, IA 27:58 9:01 46 4 W40 Kathy Skopec, 44*, Coralville, IA 28:00 9:01 47 6 W14 Brittney Tanyan, 16*, Cedar Rapids, IA 28:07 9:03 130 22 M19 Nathan Goodlove, 29, Lisbon, IA 28:08 9:04 131 5 M60 Roy Gaddis, 61, Solon, IA 28:11 9:05 132 24 M50 Randy Bachman, 53, Cedar Rapids, IA 28:16 9:06 48 8 W19 Amber Stearns, 26*, New Hall, IA 28:21 9:08 133 23 M19 Joseph Peterson, 27, Cedar Rapids, IA 28:23 9:09 49 21 W30 Amy Steele, 32*, Cedar Rapids, IA 28:31 9:11 134 29 M40 Tim Frazee, 41, Fairfax, IA 28:33 9:12 50 22 W30 Robin Miell, 35*, Ely, IA 28:35 9:12 51 5 JrW Anna Peters, 12*, Mount Vernon, IA 28:36 9:13 52 6 JrW Meghan Brune, 11*, Walford, IA 28:37 9:13 53 5 W40 Stephanie Frazee, 44*, Fairfax, IA 28:40 9:14 135 30 M40 Joe Peters, 49, Mount Vernon, IA 28:41 9:14 54 6 W40 Elaine Rudolphi, 40*, Cedar Rapids, IA 28:41 9:14 136 10 JrM Jared Fopma, 11, Marion, IA 28:46 9:16 55 23 W30 Traci Hoop, 30*, Cedar Rapids, IA 28:48 9:16 137 31 M40 Rob Schmit, 41, Cedar Rapids, IA 28:50 9:17 138 35 M30 Matt Drahos, 36, Cedar Rapids, IA 28:50 9:17 56 5 W50 Linnea Martin, 56*, Marion, IA 28:53 9:18 139 9 M14 Caleb Fairlie, 14, Cedar Rapids, IA 28:57 9:19 57 24 W30 Sara Ochsner, 30*, Cedar Rapids, IA 28:59 9:20 58 25 W30 Ali Alldrege, 33*, Ely, IA 29:06 9:22 59 26 W30 Anne Lovig, 39*, Cedar Rapids, IA 29:13 9:25 140 24 M19 Alec Seelau, 27, Cedar Rapids, IA 29:20 9:27 60 27 W30 Dana Gratton, 38*, Coralville, IA 29:24 9:28 Uiowa Hosp 61 7 JrW Emmie Skopec, 13*, Coralville, IA 29:27 9:29 62 9 W19 Emery Tew, 27*, Cedar Rapids, IA 29:29 9:30 141 10 M14 Andrew Renberg, 15, Cedar Rapids, IA 29:34 9:31 63 28 W30 Amy Burge, 30*, Cedar Rapids, IA 29:38 9:33 64 10 W19 Erin Gilson, 25*, Marion, IA 29:38 9:33 65 11 W19 Jolene Haman, 23*, Ames, IA 29:39 9:33 66 29 W30 Rhoni Jo Barnes, 33*, Cedar Rapids, IA 29:56 9:39 142 11 JrM Tom Kennedy, 13, Robins, IA 29:57 9:39 143 32 M40 Joseph Kennedy, 45, Robins, IA 29:58 9:39 144 36 M30 Jason Ryan, 32, Fayetville, AR 30:05 9:41 145 6 M60 William Oakland, 65, Cedar Rapids, IA 30:07 9:42 146 37 M30 Aaron Thompson, 34, Marion, IA 30:11 9:43 67 12 W19 Brittany Hollander, 24*, Cedar Rapids, IA 30:14 9:44 Cedar Rapids Pd 68 13 W19 Stephanie Thies, 23*, Cedar Rapids, IA 30:15 9:45 147 38 M30 Dan Sterenchuk, 31, Cedar Rapids, IA 30:25 9:48 69 7 W14 Catherine Haman, 18*, Swisher, IA 30:30 9:49 70 30 W30 Kris Wright, 38*, Cedar Rapids, IA 30:38 9:52 71 31 W30 Julie Beard, 31*, North Liberty, IA 30:54 9:57 72 14 W19 Tracy Livengood, 23*, Atkins, IA 30:55 9:58 73 6 W50 Barb Fannon, 51*, Coralville, IA 30:56 9:58 148 39 M30 Darren Stearns, 32, New Hall, IA 30:56 9:58 149 11 M14 Jonathan Bagby, 16, Anamosa, IA 30:57 9:58 74 32 W30 Jennifer Hougen, 39*, Cedar Rapids, IA 30:58 9:58 75 15 W19 Liz Ball, 23*, Marion, IA 30:59 9:59 76 16 W19 Amee Soukup, 19*, Fairfax, IA 30:59 9:59 77 7 W40 Lisa Flaherty, 47*, Fairfax, IA 31:00 9:59 78 8 W40 Chris Lerch, 45*, Cedar Rapids, IA 31:00 9:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
