Men: Top Finishers 0- 0 1- 8 9-12 13-19 20-24 25-29 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0- 0 1- 8 9-12 13-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5K |
||||||
Top | ||||||
Female Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Loriana Vela | Corpus Christi | 890 | 12 | 1 | 24:53.7 |
Top | ||||||
Female Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Maria Karaca | Corpus Christi | 850 | 44 | 4 | 26:04.9 |
Top | ||||||
Female No Age Provided |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Amy Barnes | Corpus Christi | 120 | 0 | 44 | 34:24.0 |
Top | ||||||
Female 8 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jaelyn Karaca | Corpus Christi | 852 | 8 | 59 | 38:49.1 |
2 | Coral Clark | Corpus Christi | 806 | 8 | 66 | 40:50.7 |
3 | Hazel Palmer | Corpus Christi | 114 | 8 | 67 | 40:51.6 |
4 | Scarlett Barzallo | 104 | 7 | 76 | 43:09.0 | |
5 | Ella Longoria | 846 | 7 | 78 | 43:44.6 | |
6 | Harper Lamoure | 108 | 7 | 79 | 43:46.8 | |
7 | Anastasia Gomez | Corpus Christi | 299 | 6 | 86 | 47:26.9 |
Top | ||||||
Female 9 to 12 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Levia Gonzalez | Corpus Christi | 144 | 9 | 2 | 25:11.3 |
2 | JOHANA MARTINEZ | 812 | 11 | 6 | 26:57.2 | |
3 | Jesslyn Garcia | Corpus Christi | 177 | 11 | 14 | 28:04.4 |
4 | Natalee Olvera | Corpus Christi | 287 | 9 | 17 | 28:16.8 |
5 | Sarah Solis | 156 | 11 | 32 | 31:52.3 | |
6 | Peyton Rossel | Corpus Christi | 297 | 11 | 39 | 33:18.4 |
7 | Ariella Dominguez | Corpus Christi | 294 | 9 | 41 | 34:03.0 |
8 | Katia Barnes | 119 | 10 | 42 | 34:04.0 | |
9 | Sloan Gilliam | Corpus Christi | 123 | 11 | 43 | 34:06.3 |
10 | Kasey Russell | 160 | 9 | 46 | 35:08.7 | |
11 | Mireya Renteria | Corpus Christi | 163 | 9 | 47 | 35:10.7 |
12 | Aria Arroyo | Corpus Christi | 281 | 9 | 61 | 38:55.0 |
13 | SARAH LAST NAME | 993 | 11 | 62 | 40:10.7 | |
14 | Brenna Jackson | Corpus Christi | 133 | 10 | 64 | 40:19.9 |
15 | Lola Kawinski | Corpus Christi | 291 | 10 | 65 | 40:47.6 |
16 | Emma Olivares | Corpus Christi | 289 | 11 | 72 | 41:34.5 |
17 | Kylie Lyndsy | 807 | 12 | 73 | 42:38.2 | |
18 | Hannah Armijo | Corpus Christi | 131 | 11 | 77 | 43:39.6 |
19 | Scarlett Deleon | 125 | 10 | 90 | 48:17.3 | |
20 | Mila Dinh | 140 | 11 | 92 | 48:54.1 | |
21 | Evelyn Corona | Corpus Christi | 150 | 11 | 93 | 48:54.5 |
22 | Skylar Luna | 115 | 9 | 94 | 52:23.7 | |
23 | Francheska Hernandez | Corpus Christi | 149 | 9 | 98 | 54:58.5 |
24 | Zoey Robles | 147 | 10 | 99 | 55:01.9 | |
Top | ||||||
Female 13 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Malayah Ayala | 808 | 13 | 7 | 27:00.3 | |
2 | Rebekkah Schmidt | 220 | 18 | 19 | 29:13.9 | |
3 | BRYNN POLKONICS | 855 | 15 | 27 | 30:28.9 | |
4 | Destiny C. Sanchez | Corpus Christi | 277 | 15 | 91 | 48:46.7 |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | KAITLYN GONZALEZ | 874 | 23 | 3 | 25:39.3 | |
2 | Trinity Cervantes | Corpus Christi | 853 | 21 | 63 | 40:11.9 |
3 | Allison Ruiz | 209 | 22 | 68 | 41:02.7 | |
4 | Emily Rodriguez | Beeville | 212 | 24 | 101 | 56:43.9 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kimberly Cruz | Mcallen | 222 | 28 | 10 | 27:44.3 |
2 | MONIQUE ROMERO | 824 | 28 | 13 | 27:56.6 | |
3 | Miriam Schmidt | 216 | 27 | 20 | 29:15.6 | |
4 | Azalee LaClaire | Corpus Christi | 239 | 27 | 25 | 29:57.2 |
5 | BIANCA GARCIA | 877 | 27 | 26 | 30:09.9 | |
6 | Jaime Adrianna | 263 | 26 | 30 | 31:47.5 | |
7 | Kyla Eklund | 249 | 29 | 38 | 33:11.8 | |
8 | Amanda Sandoval | Corpus Christi | 213 | 29 | 51 | 35:50.1 |
9 | Sydney Reyes | 250 | 26 | 54 | 36:29.1 | |
10 | Savannah Bernal | Corpus Christi | 207 | 25 | 70 | 41:26.5 |
11 | haley hagedorn | Corpus Christi | 255 | 29 | 96 | 52:47.7 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jessika Osborn | Corpus Christi | 215 | 34 | 5 | 26:48.5 |
2 | Jenny McPherson | Corpus Christi | 268 | 33 | 8 | 27:05.7 |
3 | Kelli Gonzalez | Corpus Christi | 145 | 34 | 9 | 27:07.3 |
4 | Darian Garrett | 221 | 32 | 15 | 28:16.0 | |
5 | Tracey Pond | Corpus Christi | 203 | 34 | 18 | 28:58.4 |
6 | Elaina Miller | Corpus Christi | 113 | 33 | 31 | 31:50.8 |
7 | Brogan Arroyo | Corpus Christi | 206 | 33 | 60 | 38:53.8 |
8 | Berkley Pancake | 247 | 34 | 74 | 42:43.1 | |
9 | Melanie Rodriguez | Victoria | 205 | 32 | 102 | 57:50.6 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ARACELI QUIROZ | Corpus Christi | 271 | 38 | 16 | 28:16.7 |
2 | Thalia Jungo | Corpus Christi | 860 | 35 | 21 | 29:25.3 |
3 | Angela Basaldua | Corpus Christi | 830 | 39 | 22 | 29:27.7 |
4 | NELDE VIDRIO | 848 | 39 | 37 | 32:42.0 | |
5 | Kerri Perez | Corpus Christi | 200 | 36 | 48 | 35:14.2 |
6 | Amanda Jaimes | Corpus Christi | 238 | 38 | 56 | 37:28.5 |
7 | Elizabeth Melchionno | Corpus Christi | 199 | 37 | 57 | 37:53.7 |
8 | SANDY RODRIGUEZ | 1500 | 37 | 82 | 45:36.1 | |
9 | Betty Goodridge | 264 | 35 | 89 | 47:43.7 | |
10 | Emily Schellinger | Corpus Christi | 204 | 38 | 97 | 53:49.8 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ReVae Crenshaw | Corpus Christi | 826 | 40 | 24 | 29:54.2 |
2 | Liz Regan | Portland | 225 | 42 | 28 | 30:57.7 |
3 | Lori Maldonado | Corpus Christi | 274 | 42 | 29 | 31:27.6 |
4 | Sylvia Arredondo | Corpus Christi | 269 | 43 | 36 | 32:34.8 |
5 | MARI ELIZONDO | 259 | 43 | 40 | 33:51.2 | |
6 | OLGA BACIO | 885 | 41 | 49 | 35:22.5 | |
7 | JENNIFER STARK | 878 | 40 | 50 | 35:36.3 | |
8 | Christy Solis | Corpus Christi | 158 | 41 | 52 | 35:56.5 |
9 | Rachel Bistline | Corpus Christi | 107 | 40 | 53 | 36:05.2 |
10 | Valerie Gonzalez | Portland | 243 | 41 | 69 | 41:11.7 |
11 | STEPHANIE DECKER | 861 | 40 | 75 | 42:49.1 | |
12 | STEPHANIE GARZA | 876 | 40 | 80 | 45:06.7 | |
13 | JESSICA HAWKINS | Corpus Christi | 257 | 41 | 83 | 45:54.4 |
14 | Laura Gomez | Corpus Christi | 252 | 44 | 88 | 47:33.6 |
15 | ERICA CHALAMBAGA | 842 | 41 | 95 | 52:46.2 | |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | SANDRA FLORES | 892 | 49 | 11 | 27:55.8 | |
2 | Sandra Flores | Portland | 276 | 49 | 12 | 27:56.1 |
3 | Bonnie Clark | 273 | 47 | 55 | 36:44.0 | |
4 | Mandy Flores | Sandia | 202 | 47 | 71 | 41:29.5 |
5 | Michelle Turruviate | Portland | 226 | 46 | 85 | 46:36.6 |
6 | Lori Duarte | Corpus Christi | 218 | 45 | 100 | 55:03.3 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Elizabeth Rodriguez | Gregory | 237 | 50 | 23 | 29:39.0 |
2 | Jo Ann Yanez | Corpus Christi | 272 | 52 | 33 | 32:03.5 |
3 | STEPHANIE KEMP | 881 | 51 | 34 | 32:12.5 | |
4 | Kimberly Cardenas | Corpus Christi | 829 | 50 | 35 | 32:15.2 |
5 | DELYCE MCKEIHAN | 873 | 50 | 58 | 38:43.8 | |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Yvonne Montez | Victoria | 227 | 57 | 81 | 45:17.2 |
2 | Katherine McClendon | Robstown | 230 | 58 | 87 | 47:32.4 |
3 | Patricia Reyes | Corpus Christi | 223 | 58 | 103 | 59:11.9 |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Carmen Smith | Rockport | 245 | 61 | 84 | 46:06.6 |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lillian Stievo | Corpus Christi | 253 | 67 | 45 | 34:45.4 |
Top | ||||||
Male Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Charles Clark | Corpus Christi | 267 | 53 | 1 | 19:38.5 |
Top | ||||||
Male Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | THIERRY JOFFRAIN | 882 | 48 | 3 | 20:15.7 | |
Top | ||||||
Male No Age Provided |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Unknown Partic. 884 | 884 | 76 | 32:22.2 | ||
2 | Unknown Partic. 889 | 889 | 77 | 32:43.0 | ||
3 | MANUEL DELEON | 879 | 84 | 34:55.1 | ||
4 | Unknown Partic. 893 | 893 | 119 | 58:58.3 | ||
5 | Unknown Partic. 886 | 886 | 121 | 1:00:39.3 | ||
6 | Ryan Jones | 195 | 0 | 123 | 1:05:38.4 | |
7 | Unknown Partic. 883 | 883 | 124 | 1:06:01.2 | ||
Top | ||||||
Male 8 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Silas Barnhart | Corpus Christi | 288 | 8 | 20 | 24:57.9 |
2 | ollen cabrera | Corpus Christi | 804 | 7 | 34 | 26:17.7 |
3 | Erik Garcia | Corpus Christi | 178 | 8 | 36 | 26:19.4 |
4 | Daniel Ramirez | 839 | 8 | 38 | 26:29.0 | |
5 | Drayson Almaguer | Corpus Christi | 286 | 8 | 45 | 27:22.8 |
6 | Hagen Staton | Corpus Christi | 298 | 8 | 50 | 28:18.4 |
7 | Easton Longoria | Corpus Christi | 845 | 8 | 53 | 28:29.2 |
8 | Liam Rodriguez | Corpus Christi | 865 | 7 | 54 | 28:30.8 |
9 | EDWAR GARCIA | 872 | 8 | 57 | 29:15.0 | |
10 | Lucas Miller | 112 | 8 | 70 | 31:54.5 | |
11 | ETHAN CANTU | 814 | 8 | 71 | 31:58.4 | |
12 | Jameson Haire | Corpus Christi | 841 | 6 | 73 | 32:07.9 |
13 | Chance Rodriguez | Corpus Christi | 169 | 7 | 81 | 34:15.0 |
14 | Declan Meninzor | 102 | 7 | 96 | 40:27.5 | |
15 | Cameron Coleman | 128 | 8 | 108 | 48:41.9 | |
16 | THOMAS MONDRAGON | 891 | 8 | 110 | 48:53.5 | |
17 | Luis Renteria Jr. | 162 | 6 | 111 | 49:00.7 | |
18 | Niall Meninzor | 103 | 6 | 112 | 49:12.8 | |
19 | Leo Kawinski | Corpus Christi | 292 | 7 | 118 | 55:30.6 |
Top | ||||||
Male 9 to 12 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Maddox Palkones | 170 | 11 | 5 | 21:16.7 | |
2 | CAYDEN DELEON | Corpus Christi | 835 | 11 | 6 | 21:46.9 |
3 | GRAYSON PALKONICS | 856 | 12 | 10 | 22:55.0 | |
4 | ABDULHAMEN SHEPHERD | 837 | 10 | 11 | 22:58.9 | |
5 | Zaydren Flores | Corpus Christi | 174 | 9 | 12 | 23:15.7 |
6 | Jeffery Trejo | 810 | 10 | 16 | 23:59.5 | |
7 | JACE RYAN | 832 | 11 | 19 | 24:49.0 | |
8 | KEITH BONE | 1498 | 10 | 21 | 25:05.9 | |
9 | Alexander Maldonado | Corpus Christi | 168 | 10 | 23 | 25:26.7 |
10 | Clay Schultz | Corpus Christi | 121 | 10 | 25 | 25:41.0 |
11 | Billy Ayala | Corpus Christi | 139 | 11 | 27 | 25:57.3 |
12 | JESUS TREVINO JR | 833 | 11 | 28 | 25:59.0 | |
13 | SAMUEL SANDOVAL | 869 | 11 | 30 | 26:06.7 | |
14 | FRANK KARLEN | 828 | 10 | 31 | 26:08.0 | |
15 | NOEL VILLORIO | 834 | 10 | 32 | 26:10.8 | |
16 | Ace Escalante | Corpus Christi | 836 | 11 | 39 | 26:40.6 |
17 | Caleb Garcia | Corpus Christi | 127 | 9 | 42 | 27:12.5 |
18 | Eli Marquez | Corpus Christi | 172 | 9 | 44 | 27:21.1 |
19 | Pedro Rodriguez III | 175 | 10 | 47 | 27:42.0 | |
20 | Tobias Rodriguez | Corpus Christi | 124 | 9 | 48 | 27:42.8 |
21 | Lucas Pena | 135 | 9 | 49 | 28:05.5 | |
22 | MUHAMMAD SHEPHERD | 838 | 9 | 52 | 28:22.8 | |
23 | Liam Marquez | Corpus Christi | 171 | 11 | 55 | 29:06.6 |
24 | ALAN HAANGUD | 996 | 11 | 56 | 29:07.2 | |
25 | CIAN BROWNE | 843 | 9 | 58 | 29:18.8 | |
26 | Austin Ramon | Corpus Christi | 130 | 9 | 68 | 31:35.3 |
27 | Ryan Rodriguez | 866 | 12 | 74 | 32:11.9 | |
28 | Jason Gonzales III | 173 | 11 | 78 | 32:44.2 | |
29 | Maximus Solis | Corpus Christi | 157 | 9 | 79 | 32:47.2 |
30 | CARLOS RUIZ | Corpus Christi | 857 | 12 | 82 | 34:16.8 |
31 | BRIAN RJASKO | 825 | 10 | 83 | 34:22.7 | |
32 | Eli Suarez | Corpus Christi | 116 | 9 | 85 | 34:57.4 |
33 | Mason Reyna | Corpus Christi | 132 | 10 | 86 | 35:00.5 |
34 | Esteban Garcia | Corpus Christi | 831 | 10 | 87 | 35:52.1 |
35 | Oliver Anderson | Corpus Christi | 136 | 9 | 88 | 38:31.7 |
36 | Caleb Aguirre | Corpus Christi | 803 | 9 | 89 | 39:06.3 |
37 | Bryce Rich | Corpus Christi | 280 | 10 | 90 | 39:19.9 |
38 | JULIAN LINERY | 1499 | 11 | 94 | 39:57.4 | |
39 | Andre Bradstreet | Corpus Christi | 138 | 10 | 97 | 40:34.1 |
40 | Abbott Frantz | Corpus Christi | 118 | 9 | 99 | 42:50.0 |
41 | Karter Russell | 159 | 9 | 101 | 43:15.8 | |
42 | Richard Davila-Ramos | 165 | 10 | 103 | 44:16.1 | |
43 | Alejandro Rodriguez | Corpus Christi | 161 | 10 | 104 | 44:17.4 |
44 | Carlos Hernandez | 283 | 11 | 105 | 44:25.3 | |
45 | Ethan Bistline | 106 | 11 | 114 | 49:31.7 | |
46 | Connor Schellinger | Corpus Christi | 279 | 9 | 116 | 53:50.6 |
47 | EYNMENN KORNEGAY | 894 | 12 | 125 | 1:12:39.9 | |
Top | ||||||
Male 13 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Damian Jungo | Corpus Christi | 858 | 15 | 2 | 19:52.4 |
2 | Noah Feikls | Corpus Christi | 293 | 15 | 8 | 22:25.4 |
3 | Kain Ayala | 809 | 14 | 9 | 22:26.2 | |
4 | Daniel Sanchez | 867 | 17 | 26 | 25:45.8 | |
5 | ARIC GONZALEZ | 896 | 19 | 106 | 45:49.7 | |
6 | ROMAN GONZALEZ | 895 | 16 | 107 | 46:29.3 | |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jaime Rios | 262 | 22 | 13 | 23:30.0 | |
2 | JULIO PENA | 854 | 24 | 62 | 30:21.6 | |
3 | MANUEL ESQUIVEL | 864 | 23 | 75 | 32:17.3 | |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michael Devotta | Corpus Christi | 210 | 26 | 4 | 20:25.9 |
2 | LUIS CASTANEDO | 880 | 28 | 15 | 23:54.0 | |
3 | JOSH REYES | 823 | 29 | 33 | 26:14.4 | |
4 | Jeff LaClaire | Corpus Christi | 240 | 29 | 61 | 30:07.4 |
5 | Victor Adames | Corpus Christi | 241 | 27 | 64 | 30:34.5 |
6 | RAUL MANCIAS | 863 | 29 | 66 | 30:54.6 | |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michael Valdez | Corpus Christi | 231 | 37 | 14 | 23:39.8 |
2 | Chris Wilson | Corpus Christi | 251 | 37 | 18 | 24:18.2 |
3 | Rob Cantu | 275 | 39 | 35 | 26:18.8 | |
4 | Jonathan Sepulveda | 270 | 36 | 41 | 27:11.0 | |
5 | Jason Young | Corpus Christi | 229 | 39 | 65 | 30:47.9 |
6 | JULIO LINAREY | 1996 | 38 | 93 | 39:54.7 | |
7 | Carlos Barzallo | 105 | 38 | 100 | 43:11.3 | |
8 | Jose Coleman | 129 | 39 | 109 | 48:42.5 | |
9 | Parent Robles | 148 | 39 | 120 | 59:26.7 | |
10 | Lance Deleon | 126 | 37 | 122 | 1:01:00.1 | |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ARMANDO VASQUEZ | 859 | 42 | 40 | 27:07.8 | |
2 | CARLOS ELIZONDO | Robstown | 260 | 43 | 63 | 30:33.0 |
3 | Mark Rodriguez | 868 | 42 | 67 | 31:23.5 | |
4 | Jonathan Anderson | Corpus Christi | 137 | 41 | 92 | 39:30.6 |
5 | DAVID LONGORIA | 844 | 40 | 95 | 40:01.3 | |
6 | Shawn Karaca | Corpus Christi | 851 | 43 | 115 | 53:26.3 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jose Orta | Corpus Christi | 862 | 47 | 7 | 22:04.2 |
2 | Christopher Robertson | Ingleside | 261 | 46 | 29 | 26:00.8 |
3 | Gene Reza | Corpus Christi | 265 | 47 | 37 | 26:28.0 |
4 | Shane Hill | 232 | 45 | 51 | 28:20.4 | |
5 | CURTIS CLAWSON | 817 | 47 | 80 | 33:34.8 | |
6 | Rudy Bernal | Corpus Christi | 248 | 49 | 91 | 39:23.7 |
7 | Sephen Lamoure | 111 | 46 | 102 | 43:46.8 | |
8 | Juan A. Jimenez | Corpus Christi | 197 | 48 | 113 | 49:16.2 |
9 | Josh Kawinski | 219 | 45 | 117 | 55:03.5 | |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JON ROBERTS | 875 | 50 | 59 | 30:01.5 | |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Curtis Manning | Corpus Christi | 811 | 58 | 43 | 27:13.7 |
2 | Jimmy Reyes | Corpus Christi | 224 | 59 | 46 | 27:36.7 |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Adrian Clark | Portland | 827 | 62 | 17 | 24:11.5 |
2 | Jesse Dehoyos | Corpus Christi | 256 | 61 | 22 | 25:18.5 |
3 | William Thau | Corpus Christi | 870 | 63 | 60 | 30:02.7 |
4 | Reyes Rodriguez | Corpus Christi | 871 | 64 | 69 | 31:41.5 |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Thomas SCHUMACHER | Corpus Christi | 254 | 68 | 24 | 25:38.1 |
Top | ||||||
Male 70 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Todd Hunter | Corpus Christi CORPUS CHR | 244 | 71 | 72 | 32:06.1 |
2 | Bill Mills | 242 | 78 | 98 | 42:24.1 |
*Overall place within gender.