Cascade Invitational JV Boys - 5K
Fillmore Fairways, Cascade, IA
Sep. 17, 2010
Overcast & 70's, Wind 5-15
Results by Kauder Racing
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Xavier 43 5 7 8 11 12 16 21 19:38 0:40 2* Davenport Assumption 91 2 13 22 26 28 30 31 20:08 1:26 3* Regina 91 4 14 15 24 34 38 48 20:11 1:34 4 Marion 94 1 9 23 29 32 41 46 20:06 1:35 5 Mount Vernon-Lisbon 95 6 10 19 20 40 67 78 20:14 1:50 6 Central DeWitt 154 17 18 25 42 52 53 56 20:58 1:59 7 Center Point-Urbana 203 3 36 39 60 65 66 75 21:25 3:55 8 West Delaware 214 27 33 35 58 61 79 82 21:33 2:20 9 Anamosa 246 37 43 44 54 68 83 84 21:58 2:18 10 Western Dubuque 291 45 57 62 63 64 70 81 22:43 1:25 11 Beckman 298 49 50 59 69 71 72 80 22:41 1:26 12 Monticello 300 47 51 55 73 74 76 77 22:42 1:38 Incomplete Teams: Alburnett, Cascade, Durant, Edgewood-Colesburg, Marquette, North Cedar Prince of Peace, Springville-Central C, Starmont Individuals PLACE FINISHER TIME PACE 1. Xavier 5 Michael Ropp, 12 19:18 6:13 7 Colby Trace, 10 19:31 6:17 8 Chris Petersen, 12 19:31 6:17 11 Tom Glavan, 12 19:52 6:23 12 Connor Marks, 11 19:57 6:25 16 Zach Stovie, 11 20:14 6:30 21 Colin Brown, 12 20:20 6:32 Total Time = 98:07 Total Places = 43 2*. Davenport Assumption 2 Topher Carton, 11 19:11 6:10 13 Brian Dupont, 10 20:05 6:28 22 Andrew McCabe, 11 20:21 6:33 26 Kyle Springer, 10 20:29 6:35 28 Alex Bennie, 12 20:36 6:38 30 Tristan Peterson, 9 20:41 6:39 31 Andrew Skalak, 9 20:44 6:40 Total Time = 100:40 Total Places = 91 3*. Regina 4 Chris Kambhu, 12 19:17 6:12 14 Nathan Shank, 10 20:08 6:29 15 Josh Adam, 12 20:11 6:30 24 Jake Keating, 10 20:29 6:35 34 Ryan Miller, 9 20:50 6:42 38 Ryan Hanrahan, 11 21:02 6:46 48 David Rudolph, 11 22:00 7:05 Total Time = 100:53 Total Places = 91 4. Marion 1 Isaac Smith, 10 19:11 6:10 9 Cole Kuethe, 10 19:34 6:18 23 Sophoni Ndahiyimbaze, 10 20:26 6:34 29 Kaleb Bozorgzadeh, 12 20:37 6:38 32 John Sagar, 12 20:45 6:41 41 Brandon Zaruba, 11 21:30 6:55 46 Brady Ranney, 11 21:47 7:01 Total Time = 100:30 Total Places = 94 5. Mount Vernon-Lisbon 6 James Wenzel, 10 19:30 6:16 10 Jake Leopold, 9 19:43 6:21 19 Marcus Dunford, 11 20:18 6:32 20 Jordan Bahl, 9 20:19 6:32 40 Seth Pisarik, 11 21:20 6:52 67 Kyle Langhurst, 10 23:14 7:28 78 Matt Johnson, 12 24:01 7:44 Total Time = 101:07 Total Places = 95 6. Central DeWitt 17 Cameron O'Neil, 10 20:16 6:31 18 Kyle Marti, 9 20:17 6:32 25 Colton Bauer, 10 20:29 6:35 42 Peter Keegan, 9 21:33 6:56 52 Colby Azinger, 11 22:15 7:09 53 Ryan Hance, 12 22:17 7:10 56 Drew Dieckmann, 10 22:24 7:13 Total Time = 104:48 Total Places = 154 7. Center Point-Urbana 3 Tyler Kohl, 11 19:14 6:11 36 Ulysses Grant, 9 20:56 6:44 39 Robin Stark, 9 21:05 6:47 60 Trevor Warren, 11 22:40 7:17 65 Collin Cox, 10 23:09 7:27 66 Max Suttles, 10 23:13 7:28 75 Sam Renning, 12 23:35 7:35 Total Time = 107:02 Total Places = 203 8. West Delaware 27 Casey Freiburger, 12 20:34 6:37 33 Reed Routier, 12 20:50 6:42 35 Patrick Woods, 9 20:53 6:43 58 Cole Beckman, 11 22:34 7:16 61 Jimmy Gelwicks, 10 22:54 7:22 79 Billy Nefzger, 12 24:05 7:45 82 Bradley Oconnell, 9 24:37 7:55 Total Time = 107:43 Total Places = 214 9. Anamosa 37 Jorge Moctezuma, 10 20:57 6:44 43 Evan Wilson, 10 21:39 6:58 44 Tyler Forbes, 12 21:40 6:58 54 Ben Wheeler, 10 22:22 7:12 68 Dylan Burkle, 9 23:15 7:29 83 Justin Carver, 9 26:15 8:27 84 Koal Claus, 10 26:32 8:32 Total Time = 109:50 Total Places = 246 10. Western Dubuque 45 Gage Vierkant, 9 21:43 6:59 57 Andy Kruse, 11 22:29 7:14 62 Kristofer May, 12 23:07 7:26 63 Nick Schlarmann, 12 23:08 7:26 64 Cody Puetz, 10 23:08 7:27 70 Kenny Heitritter, 12 23:20 7:30 81 Matt Brandenberg, 9 24:31 7:53 Total Time = 113:33 Total Places = 291 11. Beckman 49 Quenton Schneider, 11 22:02 7:05 50 Jared Lueken, 9 22:03 7:06 59 Tony Watkinson, 12 22:38 7:17 69 Mason Ling, 10 23:16 7:29 71 Ben Fallon, 12 23:28 7:33 72 Ryan Lansing, 10 23:31 7:34 80 Juan Esquivel, 12 24:11 7:47 Total Time = 113:24 Total Places = 298 12. Monticello 47 Dillon Jamison, 11 21:56 7:03 51 Chance Manternach, 11 22:07 7:07 55 Zirkelbach Nick, 11 22:23 7:12 73 Colton Halder, 10 23:32 7:34 74 Cody Eby, 9 23:34 7:35 76 Jordan Barker, 9 23:57 7:42 77 Scot Stoneking, 9 24:00 7:43 Total Time = 113:29 Total Places = 300 TEAM PLACE SCORE FINISHER TIME PACE TEAM TopReturn to home page.Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
1 1 Isaac Smith, 10 19:11 6:10 Marion 2 2 Topher Carton, 11 19:11 6:10 Davenport Assumption 3 3 Tyler Kohl, 11 19:14 6:11 Center Point-Urbana 4 4 Chris Kambhu, 12 19:17 6:12 Regina 5 5 Michael Ropp, 12 19:18 6:13 Xavier 6 6 James Wenzel, 10 19:30 6:16 Mount Vernon-Lisbon 7 7 Colby Trace, 10 19:31 6:17 Xavier 8 8 Chris Petersen, 12 19:31 6:17 Xavier 9 9 Cole Kuethe, 10 19:34 6:18 Marion 10 10 Jake Leopold, 9 19:43 6:21 Mount Vernon-Lisbon 11 11 Tom Glavan, 12 19:52 6:23 Xavier 12 12 Connor Marks, 11 19:57 6:25 Xavier 13 13 Brian Dupont, 10 20:05 6:28 Davenport Assumption 14 14 Nathan Shank, 10 20:08 6:29 Regina 15 15 Josh Adam, 12 20:11 6:30 Regina 16 16 Zach Stovie, 11 20:14 6:30 Xavier 17 17 Cameron O'Neil, 10 20:16 6:31 Central DeWitt 18 18 Kyle Marti, 9 20:17 6:32 Central DeWitt 19 19 Marcus Dunford, 11 20:18 6:32 Mount Vernon-Lisbon 20 20 Jordan Bahl, 9 20:19 6:32 Mount Vernon-Lisbon 21 21 Colin Brown, 12 20:20 6:32 Xavier 22 22 Andrew McCabe, 11 20:21 6:33 Davenport Assumption 23 23 Sophoni Ndahiyimbaze, 10 20:26 6:34 Marion 24 24 Jake Keating, 10 20:29 6:35 Regina 25 25 Colton Bauer, 10 20:29 6:35 Central DeWitt 26 26 Kyle Springer, 10 20:29 6:35 Davenport Assumption 27 27 Casey Freiburger, 12 20:34 6:37 West Delaware 28 28 Alex Bennie, 12 20:36 6:38 Davenport Assumption 29 29 Kaleb Bozorgzadeh, 12 20:37 6:38 Marion 30 30 Tristan Peterson, 9 20:41 6:39 Davenport Assumption 31 31 Andrew Skalak, 9 20:44 6:40 Davenport Assumption 32 32 John Sagar, 12 20:45 6:41 Marion 33 Casey Fagan, 12 20:45 6:41 Xavier 34 Hunter Wille, 10 20:49 6:42 Xavier 35 33 Reed Routier, 12 20:50 6:42 West Delaware 36 34 Ryan Miller, 9 20:50 6:42 Regina 37 35 Patrick Woods, 9 20:53 6:43 West Delaware 38 Brent Fick, 11 20:54 6:43 Durant 39 36 Ulysses Grant, 9 20:56 6:44 Center Point-Urbana 40 37 Jorge Moctezuma, 10 20:57 6:44 Anamosa 41 38 Ryan Hanrahan, 11 21:02 6:46 Regina 42 Brandon Gradoville, 10 21:04 6:47 Xavier 43 39 Robin Stark, 9 21:05 6:47 Center Point-Urbana 44 Spencer Hemann, 12 21:08 6:48 Xavier 45 Joe Doyle, 12 21:17 6:51 Davenport Assumption 46 Peter Schmitt, 11 21:19 6:51 Springville-Central C 47 40 Seth Pisarik, 11 21:20 6:52 Mount Vernon-Lisbon 48 Loren Rosas, 9 21:28 6:54 Davenport Assumption 49 41 Brandon Zaruba, 11 21:30 6:55 Marion 50 42 Peter Keegan, 9 21:33 6:56 Central DeWitt 51 Cody Neltner, 10 21:36 6:57 Davenport Assumption 52 Blake Konobbe, 10 21:37 6:57 Davenport Assumption 53 43 Evan Wilson, 10 21:39 6:58 Anamosa 54 44 Tyler Forbes, 12 21:40 6:58 Anamosa 55 Caleb Kitteringham, 9 21:42 6:59 Prince of Peace 56 45 Gage Vierkant, 9 21:43 6:59 Western DubuquePace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
57 Dj Mathias, 10 21:44 7:00 Durant 58 Jack Collins, 10 21:44 7:00 Xavier 59 46 Brady Ranney, 11 21:47 7:01 Marion 60 Anthony Khairallah, 12 21:48 7:01 Xavier 61 John Jantzen, 10 21:50 7:02 Xavier 62 Bryce Volk, 9 21:53 7:02 Xavier 63 Elliot Schaefer, 11 21:53 7:02 Davenport Assumption 64 47 Dillon Jamison, 11 21:56 7:03 Monticello 65 48 David Rudolph, 11 22:00 7:05 Regina 66 49 Quenton Schneider, 11 22:02 7:05 Beckman 67 50 Jared Lueken, 9 22:03 7:06 Beckman 68 Kevin McCabe, 11 22:03 7:06 Davenport Assumption 69 51 Chance Manternach, 11 22:07 7:07 Monticello 70 Seamus Russell, 9 22:11 7:08 Davenport Assumption 71 52 Colby Azinger, 11 22:15 7:09 Central DeWitt 72 53 Ryan Hance, 12 22:17 7:10 Central DeWitt 73 54 Ben Wheeler, 10 22:22 7:12 Anamosa 74 55 Zirkelbach Nick, 11 22:23 7:12 Monticello 75 56 Drew Dieckmann, 10 22:24 7:13 Central DeWitt 76 Luke Kelley, 12 22:28 7:14 Central DeWitt 77 57 Andy Kruse, 11 22:29 7:14 Western Dubuque 78 Erik Duethman, 9 22:30 7:14 Regina 79 Billy Kruse, 10 22:31 7:15 Central DeWitt 80 Chris Stauffer, 11 22:32 7:15 Regina 81 Leonard Comacho, 10 22:33 7:15 Central DeWitt 82 Mark Dyken, 10 22:34 7:16 Regina 83 58 Cole Beckman, 11 22:34 7:16 West Delaware 84 Shawn Barth, 10 22:36 7:16 Alburnett 85 59 Tony Watkinson, 12 22:38 7:17 Beckman 86 Matt Hughes, 11 22:39 7:17 Durant 87 60 Trevor Warren, 11 22:40 7:17 Center Point-Urbana 88 jake Putnam, 12 22:44 7:19 Marion 89 Kyle Gacke, 11 22:45 7:19 Davenport Assumption 90 Hunter Ilg, 10 22:49 7:21 Central DeWitt 91 Peter Draus, 10 22:50 7:21 Marquette 92 Ben Reynolds, 12 22:53 7:22 Prince of Peace 93 61 Jimmy Gelwicks, 10 22:54 7:22 West Delaware 94 Kyle Anreae, 11 23:01 7:24 Starmont 95 62 Kristofer May, 12 23:07 7:26 Western Dubuque 96 63 Nick Schlarmann, 12 23:08 7:26 Western Dubuque 97 64 Cody Puetz, 10 23:08 7:27 Western Dubuque 98 65 Collin Cox, 10 23:09 7:27 Center Point-Urbana 99 66 Max Suttles, 10 23:13 7:28 Center Point-Urbana 100 Michael Anderson, 10 23:14 7:28 Marion 101 67 Kyle Langhurst, 10 23:14 7:28 Mount Vernon-Lisbon 102 68 Dylan Burkle, 9 23:15 7:29 Anamosa 103 Mitchell Matias, 10 23:15 7:29 Marion 104 69 Mason Ling, 10 23:16 7:29 Beckman 105 70 Kenny Heitritter, 12 23:20 7:30 Western Dubuque 106 Jeremy Ellerby, 9 23:21 7:31 Marion 107 71 Ben Fallon, 12 23:28 7:33 Beckman 108 72 Ryan Lansing, 10 23:31 7:34 Beckman 109 73 Colton Halder, 10 23:32 7:34 Monticello 110 74 Cody Eby, 9 23:34 7:35 Monticello 111 Nolan Burns, 10 23:35 7:35 Regina 112 75 Sam Renning, 12 23:35 7:35 Center Point-Urbana 113 Patrick Matson, 9 23:37 7:36 Davenport Assumption 114 Jake Bergfeld, 10 23:46 7:39 Cascade 115 Jacob Davila, 9 23:53 7:41 Marion 116 Matt Gessner, 12 23:54 7:41 Regina 117 Aaron Anderson, 9 23:55 7:42 Central DeWitt 118 76 Jordan Barker, 9 23:57 7:42 Monticello 119 77 Scot Stoneking, 9 24:00 7:43 Monticello 120 78 Matt Johnson, 12 24:01 7:44 Mount Vernon-Lisbon 121 Jacob Herndon, 9 24:03 7:44 Xavier 122 79 Billy Nefzger, 12 24:05 7:45 West Delaware 123 Logan Sanderson, 10 24:06 7:45 Central DeWitt 124 80 Juan Esquivel, 12 24:11 7:47 Beckman 125 Tim Sadler, 9 24:12 7:47 Alburnett 126 Nate Jasper, 9 24:13 7:47 Xavier 127 Tony Parks, 10 24:14 7:48 Davenport Assumption 128 Blake Donohue, 10 24:15 7:48 Marion 129 Carlos Esquivel, 12 24:19 7:50 Beckman 130 Stephen Gruber-Miller, 12 24:22 7:51 Mount Vernon-Lisbon 131 Sam Edeker, 9 24:23 7:51 Regina 132 Seth Hamilton, 9 24:24 7:51 North Cedar 133 81 Matt Brandenberg, 9 24:31 7:53 Western Dubuque 134 Anthony Harbaugh, 12 24:35 7:55 Edgewood-Colesburg 135 Bryce Wulfekuhle, 11 24:37 7:55 Edgewood-Colesburg 136 82 Bradley Oconnell, 9 24:37 7:55 West Delaware 137 Justin Nolz, 10 24:39 7:56 West Delaware 138 Derek Freiburger, 10 24:43 7:57 West Delaware 139 Bronson Recker, 12 24:47 7:58 West Delaware 140 Jerry Gentry, 12 24:49 7:59 West Delaware 141 cole Koeppen, 11 24:50 7:59 MarionPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
142 Kieran Hartley, 9 24:51 8:00 Regina 143 Scott Stingley, 10 25:04 8:04 Monticello 144 James Young, 12 25:05 8:04 Edgewood-Colesburg 145 Mitchell Kirby, 10 25:08 8:05 Marquette 146 Christian Wright, 9 25:14 8:07 Central DeWitt 147 Collin Long, 10 25:15 8:08 Marquette 148 Matt Walker, 12 25:16 8:08 Central DeWitt 149 Evan Freitager, 11 25:18 8:09 Xavier 150 Ben Bell, 12 25:30 8:12 Western Dubuque 151 Michael Robinson, 10 25:36 8:14 Regina 152 Eric Hansen, 10 25:38 8:15 North Cedar 153 Joey Bond, 11 25:45 8:17 Starmont 154 Mitch Wilson, 10 25:52 8:19 Mount Vernon-Lisbon 155 Kyle Callender, 12 25:55 8:20 Central DeWitt 156 John Hogan, 10 25:56 8:21 Beckman 157 Brice Bowen, 10 26:03 8:23 Central DeWitt 158 Zirkelbach Jacob, 9 26:05 8:23 Monticello 159 Jordan Kinzel, 12 26:05 8:24 North Cedar 160 Williams Spencer, 9 26:09 8:25 Monticello 161 Brandon Walls, 10 26:11 8:26 Beckman 162 Justin Call, 12 26:13 8:26 Starmont 163 83 Justin Carver, 9 26:15 8:27 Anamosa 164 84 Koal Claus, 10 26:32 8:32 Anamosa 165 Bryant Fletcher, 11 26:34 8:33 Central DeWitt 166 Ben Kuhlmann, 9 26:45 8:37 Beckman 167 Kyle Clemen, 9 26:47 8:37 Edgewood-Colesburg 168 Nolan Zumbach, 11 27:15 8:46 West Delaware 169 Jarrod Droll, 10 27:16 8:46 North Cedar 170 Alex Kehrli, 9 27:22 8:48 West Delaware 171 Alan Kruse, 9 27:30 8:51 Western Dubuque 172 Hanson Brien, 11 27:44 8:55 Springville-Central CPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
173 Michael Clapp, 10 29:10 9:23 Regina 174 Cody Simons, 12 29:10 9:23 West Delaware 175 Daniel Riechers, 12 30:11 9:43 Mount Vernon-LisbonPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
176 Cade Swanson, 11 31:35 10:10 StarmontPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
177 Ben Weber, 11 34:18 11:02 Western Dubuque 178 Bradley Warner, 9 34:24 11:04 Western Dubuque 179 Johnny Ely, 10 37:02 11:55 Anamosa 180 Jack Johnson, 10 37:11 11:58 Mount Vernon-LisbonPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
181 Marshall Leonard, 10 38:16 12:19 Center Point-Urbana 182 David McCaffrey, 9 0 Regina