South Tama Invitational MS Boys - 1.5 Miles
Otter Creek Lake Park, Toledo, IA
Sep. 10, 2012
Sunny & 80, Wind S 18-25
Results by Kauder Racing
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE FINISHER TIME PACE TEAM 1 Tommy Clower, 7 9:13 6:09 Grinnell 2 Scott Wirth, 8 9:21 6:14 Vinton-Shellsburg 3 Ben Eden, 8 9:36 6:24 Vinton-Shellsburg 4 Brady Fritz, 7 9:37 6:24 East Marshall 5 Davis Badger, 8 9:40 6:26 Grinnell 6 David Gilbert, 8 9:41 6:27 Grinnell 7 Cole Tharp, 7 9:51 6:33 Vinton-ShellsburgReturn to home page.Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
8 Hunter Filloon, 8 10:33 7:01 South Tama County 9 Nick Jacobson, 7 10:36 7:03 Grinnell 10 Wes Haefner, 7 10:36 7:04 Vinton-Shellsburg 11 Andrew Thurston, 8 10:58 7:18 Gmg 12 Edison Weig, 7 11:00 7:19 West Marshall 13 Lucas Chamberland, 8 11:06 7:24 Grinnell 14 Luke Osborn, 8 11:08 7:25 Vinton-Shellsburg 15 Evan Espenscheid, 7 11:12 7:28 Gmg 16 Julian Moisan, 7 11:15 7:30 Grinnell 17 Justin Bartz, 7 11:27 7:38 Vinton-Shellsburg 18 Jake Wilkerson, 7 11:29 7:39 South Tama County 19 Devin Smith, 8 11:30 7:40 Grinnell 20 Sam Edler, 8 11:35 7:43 West Marshall 21 Ethan Rubenbauer, 7 11:39 7:45 East Marshall 22 Seth Kilborn, 7 11:40 7:46 East MarshallPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
23 Mason Rudkin, 7 12:10 8:06 West Marshall 24 Alex Benbow, 7 12:13 8:08 West Marshall 25 Alex Dick, 8 12:15 8:10 Vinton-Shellsburg 26 Dorian Twedt, 7 12:36 8:23 East Marshall 27 Mitchell Bos, 7 12:38 8:25 Vinton-Shellsburg 28 Bruce Authier, 7 12:43 8:28 Vinton-Shellsburg 29 Miko Youngbear, 7 12:43 8:28 Meskwaki 30 Dan Soto, 8 12:44 8:29 Gmg 31 Logan Strawser, 7 12:47 8:31 Grinnell 32 Roland Eckhart, 7 12:50 8:33 Grinnell 33 Matt Karr, 7 13:18 8:52 Vinton-Shellsburg 34 Justin Sicard, 7 13:27 8:57 GrinnellPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
35 Jacob Dostal, 7 13:48 9:12 South Tama CountyPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
36 Ty Kang, 7 15:08 10:05 East Marshall 37 Cody Sicard, 7 15:27 10:18 Grinnell 38 Ian McFate, 8 16:02 10:41 South Tama CountyPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
39 Damon Williams, 7 17:09 11:26 GrinnellPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
40 Thayne Lamb, 8 18:20 12:13 South Tama CountyPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
41 Wyatt Hintermeister, 8 23:48 15:52 South Tama County