Men: 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K |
|||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gael Sanchez | 959 | 24 | 3 | 20:04.50 | 6:29/M | |
Top | |||||||
Female 10 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dacia Portnoy | corpus christi | 1378 | 7 | 19 | 26:33.05 | 8:35/M |
2 | Haleigh Cook | 980 | 8 | 41 | 34:19.25 | 11:07/M | |
Top | |||||||
Female 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emily Trevino | 1327 | 14 | 6 | 21:57.43 | 7:05/M | |
2 | Coleen Garrett | 976 | 13 | 9 | 23:57.39 | 7:44/M | |
3 | Audra Clute | 863 | 14 | 10 | 23:58.23 | 7:44/M | |
4 | Nicole Watts | 977 | 11 | 31 | 31:38.48 | 10:13/M | |
5 | Emilee Sturgeon | Portland | 973 | 11 | 42 | 34:20.26 | 11:07/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emily Mengers | 965 | 26 | 34 | 32:06.69 | 10:26/M | |
2 | Shannon Rubrecht | 741 | 29 | 49 | 35:34.64 | 11:34/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | NICOLE ROBBINS | 1499 | 30 | 24 | 28:39.75 | 9:17/M | |
2 | Adrianne Carbajal | 745 | 31 | 29 | 30:35.16 | 9:58/M | |
3 | Meghan Wommack | 969 | 30 | 32 | 31:44.49 | 10:19/M | |
4 | Cynthia Spurgat | Corpus Christi | 964 | 31 | 37 | 32:48.51 | 10:44/M |
5 | Samantha Heskett | 955 | 31 | 53 | 40:47.76 | 13:12/M | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mackenzie Guevara | 644 | 39 | 18 | 25:56.03 | 8:24/M | |
2 | Camille Cook | 972 | 38 | 20 | 27:37.11 | 8:57/M | |
3 | lisa palmer | portland | 958 | 39 | 21 | 27:38.75 | 9:00/M |
4 | Jessica LaCue | 704 | 37 | 50 | 37:06.77 | 12:04/M | |
5 | Brenda Roman | 968 | 39 | 61 | 50:27.42 | 16:24/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rhonda Harrison | 984 | 40 | 26 | 29:42.89 | 9:36/M | |
2 | Kim Lindsey | 1325 | 41 | 46 | 35:18.59 | 11:26/M | |
3 | JOYCE CASTILLO | 1498 | 43 | 58 | 48:49.07 | 15:48/M | |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Melissa Garrett | 970 | 49 | 16 | 25:13.70 | 8:09/M | |
2 | DORIS LACAMY | 1337 | 45 | 33 | 32:06.64 | 10:24/M | |
3 | Bridget Durham | 1333 | 49 | 45 | 35:17.95 | 11:26/M | |
4 | Janie Smith | 757 | 46 | 60 | 49:48.76 | 16:07/M | |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Peggy Hamrick | 645 | 51 | 35 | 32:23.78 | 10:28/M | |
2 | Pam Sliva | 967 | 53 | 52 | 39:10.48 | 12:42/M | |
3 | Kim Mikolajczyk | 768 | 50 | 59 | 49:48.66 | 16:07/M | |
4 | Annette Mendoza | Corpus Christi | 988 | 50 | 63 | 1:04:17.53 | 20:52/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Noreen Cantrell | Portland | 633 | 56 | 28 | 30:27.65 | 9:55/M |
2 | Antoinette Trouart | 953 | 59 | 51 | 37:25.39 | 12:07/M | |
3 | DELESA SCHUMACHER | 961 | 55 | 62 | 52:24.01 | 17:00/M | |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Danny Martinez | Corpus Christi | 1330 | 35 | 1 | 17:31.10 | 5:39/M |
Top | |||||||
Male 10 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JOHN ARNIM | 990 | 10 | 8 | 23:19.71 | 7:32/M | |
2 | Colton Harrison | 982 | 10 | 13 | 24:34.08 | 7:56/M | |
3 | Devin Guevara | 864 | 9 | 15 | 25:02.57 | 8:05/M | |
4 | Draiden Garcia | 1496 | 9 | 27 | 29:49.93 | 9:37/M | |
5 | Kaiden Johnson | 818 | 10 | 47 | 35:24.10 | 11:30/M | |
Top | |||||||
Male 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Hunter Perez | Corpus CHristi | 1326 | 13 | 2 | 18:46.07 | 6:03/M |
2 | JAMES DURHAM | 1332 | 12 | 7 | 22:54.95 | 7:24/M | |
3 | Logan Cook | 979 | 13 | 14 | 24:38.16 | 7:57/M | |
4 | SERGIO CASTILLO | 1497 | 13 | 30 | 31:36.88 | 10:15/M | |
5 | Ryan Ontiveros | 819 | 12 | 38 | 33:58.47 | 10:57/M | |
6 | Steven Lindsey | 1324 | 11 | 39 | 34:01.87 | 10:59/M | |
7 | Chase LaDuque | 974 | 11 | 40 | 34:04.19 | 11:03/M | |
8 | Nicolas Watts | 978 | 11 | 55 | 41:15.51 | 13:20/M | |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Masahiro Ohnishi | 960 | 34 | 4 | 20:57.28 | 6:46/M | |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Darryl Johnson | 590 | 43 | 48 | 35:26.51 | 11:31/M | |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Leroy Theriot | 956 | 47 | 23 | 28:30.81 | 9:13/M | |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DANIEL FILIPPI | 1336 | 51 | 5 | 21:17.76 | 6:54/M | |
2 | Peter Espitia | 625 | 52 | 11 | 24:08.73 | 7:48/M | |
3 | Pat Caldwell | 986 | 54 | 17 | 25:51.13 | 8:23/M | |
4 | Kevin Baros | 963 | 51 | 36 | 32:25.72 | 10:34/M | |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rolando Montalvo | 1335 | 55 | 12 | 24:29.03 | 7:55/M | |
2 | ROBERT BURGER | 987 | 58 | 22 | 27:42.49 | 8:58/M | |
3 | F.J. Weirich | 971 | 55 | 25 | 29:10.50 | 9:28/M | |
4 | Jimmy Benefield | Rockport | 954 | 55 | 54 | 41:01.97 | 13:18/M |
5 | Tryne Mengers | 966 | 55 | 57 | 46:58.30 | 15:14/M | |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robert Bates | Corpus Christi | 975 | 63 | 43 | 34:59.62 | 11:20/M |
2 | Todd Hunter | 946 | 62 | 56 | 42:51.42 | 13:51/M | |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Richard Avalos | Portland | 957 | 67 | 44 | 35:05.70 | 11:23/M |
10K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Traci Fryar | Portland | 939 | 36 | 4 | 46:46.18 | 7:33/M |
Top | |||||||
Female 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jadie Boblit | 907 | 14 | 9 | 52:42.99 | 8:30/M | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Heather Fojt | 941 | 35 | 10 | 52:56.88 | 8:33/M | |
2 | Becky Studer | 353 | 37 | 14 | 59:12.51 | 9:35/M | |
3 | bindi bhagat | 943 | 38 | 17 | 1:04:04.31 | 10:21/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sandra Flores | Portland | 1500 | 40 | 15 | 1:00:26.84 | 9:46/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Whitney Greene | 936 | 50 | 13 | 58:04.73 | 9:24/M | |
2 | Veronica Tharas | Ingleside | 942 | 51 | 16 | 1:01:34.05 | 9:59/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JACOB DURHAM | 1334 | 16 | 1 | 41:22.26 | 6:40/M | |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Spencer Moore | Corpus Christi | 944 | 23 | 11 | 56:19.29 | 9:06/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Diaz | 937 | 46 | 2 | 42:20.20 | 6:50/M | |
2 | JEFF WIGINGTON | 1329 | 49 | 3 | 46:35.58 | 7:34/M | |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jesse Dehoyos | corpus Christi | 991 | 52 | 7 | 51:01.56 | 8:15/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Thomas Wolter | BIshop[ | 945 | 55 | 5 | 47:09.49 | 7:37/M |
2 | THOMAS SCHUMACHER | 940 | 59 | 6 | 48:53.76 | 7:54/M | |
3 | John Gilmore | Corpus Christi | 989 | 56 | 12 | 57:25.23 | 9:16/M |
Top | |||||||
Male 70 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gene Stewart | Ingleside | 1338 | 71 | 8 | 51:59.75 | 8:24/M |
KIDS RUN |
|||||||
Top | |||||||
Female 7 to 9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kamrin Palmer | 981 | 7 | 4 | 21:38.99 | 10:56/M | |
Top | |||||||
Male 6 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Liam Palmer | 952 | 3 | 5 | 33:24.41 | 16:49/M | |
Top | |||||||
Male 7 to 9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ryder Harrison | 861 | 8 | 1 | 17:13.18 | 8:38/M | |
2 | Landon Sturgeon | Portland | 951 | 8 | 2 | 17:17.07 | 8:39/M |
3 | AIDAN AGUINALDO | 985 | 9 | 3 | 17:18.67 | 8:40/M | |
2 MILE WALK |
|||||||
Top | |||||||
Female 99 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JULIE BALBOA | 1331 | 40 | 1 | 27:52.21 | 14:02/M | |
2 | Kathy Weirich | 950 | 57 | 2 | 32:41.83 | 16:29/M | |
3 | Senecia Mengers | Tynan | 949 | 53 | 4 | 38:27.61 | 19:22/M |
4 | Diane Lowrance | 906 | 47 | 5 | 53:34.52 | 26:58/M | |
5 | Allison Staley | 872 | 0 | 6 | 53:34.95 | 26:58/M | |
Top | |||||||
Male 99 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brandon Palmer | 948 | 40 | 3 | 33:24.93 | 16:49/M |