Men: Top Finishers 1-12 13-20 21-30 31-40 41-50 51-60 61-99
Women: Top Finishers 1-12 13-20 21-30 31-40 41-50 51-60
5k |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BROOKLYN STAMPS | 1436 | 10 | 7 | 21:36.97 | 6:58/M | |
Top | |||||||
Female 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JULIANNA MENDEZ | 1434 | 10 | 9 | 21:42.23 | 7:00/M | |
2 | MIA RIVERA | 1460 | 11 | 16 | 23:21.21 | 7:32/M | |
3 | ELIANNAH CASTRO | Corpus Christi | 1439 | 11 | 35 | 26:59.80 | 8:42/M |
Top | |||||||
Female 13 to 20 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MADISON MCGEE | 1388 | 15 | 23 | 24:35.40 | 7:56/M | |
2 | CRISTINA CASTELLANO | 1389 | 18 | 53 | 35:39.29 | 11:32/M | |
3 | HARLIE GUERRA | 1383 | 16 | 64 | 47:09.89 | 15:16/M | |
Top | |||||||
Female 21 to 30 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | NAUREEN ALANIZ | 1433 | 28 | 38 | 27:31.61 | 8:55/M | |
2 | SARA POPEJOY | 1456 | 29 | 41 | 29:38.90 | 9:41/M | |
3 | AARIEL GUERRA | 1384 | 21 | 56 | 38:09.19 | 12:22/M | |
Top | |||||||
Female 31 to 40 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | EMILY PEREZ | 1423 | 37 | 19 | 23:46.40 | 7:42/M | |
2 | JENNIFER LUKE | Corpus Christi | 1397 | 36 | 26 | 24:59.64 | 8:05/M |
3 | DESTINA FLORES | Corpus Christi | 1398 | 34 | 29 | 25:18.80 | 8:11/M |
4 | Cindy Rangel | Corpus Christi | 1448 | 37 | 31 | 25:33.24 | 8:18/M |
5 | AMANDA POWERS | 1455 | 33 | 42 | 29:38.91 | 9:41/M | |
6 | FRANCIS REGALADO | 1396 | 34 | 46 | 31:53.51 | 10:28/M | |
7 | TERESA LONGORIA | 1424 | 35 | 51 | 34:46.72 | 11:17/M | |
8 | ZELMA GARZA | 1401 | 33 | 55 | 36:27.41 | 11:51/M | |
9 | ERICA GALINDO | 1402 | 37 | 61 | 44:04.62 | 14:19/M | |
Top | |||||||
Female 41 to 50 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | REBECCA TAMEZ | 1415 | 42 | 24 | 24:50.34 | 8:04/M | |
2 | MARIA PEREZ | 1411 | 45 | 37 | 27:23.75 | 8:52/M | |
3 | MARIA BENAVENTE | Kingsville | 1407 | 45 | 47 | 32:14.23 | 10:27/M |
4 | PRISCILLA GARCIA | 1452 | 43 | 48 | 32:24.22 | 10:32/M | |
5 | PRISSY SANDOVAL | 1405 | 43 | 58 | 41:44.85 | 13:33/M | |
6 | PRISCILLA ALANIZ-CANTU | 1413 | 48 | 59 | 41:45.15 | 13:33/M | |
7 | DIANA MEDINA | 1406 | 47 | 63 | 44:07.30 | 14:18/M | |
8 | JULIE GUERRA | 1403 | 43 | 65 | 47:11.24 | 15:16/M | |
9 | JOSEFA GARZA | 1412 | 41 | 66 | 47:51.44 | 15:31/M | |
Top | |||||||
Female 51 to 60 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TERESA MAYORGA | 1418 | 52 | 30 | 25:27.04 | 8:16/M | |
2 | ELVA RODDY | 1446 | 57 | 45 | 31:37.09 | 10:12/M | |
3 | Ostine Watts | 1443 | 55 | 57 | 38:48.16 | 12:36/M | |
4 | SABINA BENAVENTE | 1419 | 52 | 60 | 41:50.62 | 13:30/M | |
5 | DARLYNN FUETE | 1459 | 52 | 67 | 53:50.24 | 17:26/M | |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | IVAN CADAVONA | 1385 | 16 | 1 | 17:58.65 | 5:49/M | |
Top | |||||||
Male 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DEVEN SEDILLO | 1441 | 9 | 5 | 20:27.55 | 6:36/M | |
2 | ALEJANDRO MARTINEZ | Corpus Christi | 1440 | 9 | 6 | 20:52.52 | 6:44/M |
3 | ADRIEL GUTIERREZ | 1381 | 10 | 17 | 23:33.03 | 7:36/M | |
4 | JOHN ALEX MARTINEZ | 1450 | 11 | 21 | 23:54.39 | 7:43/M | |
5 | BRANDON STEWART JR | 1437 | 8 | 52 | 35:17.90 | 11:23/M | |
Top | |||||||
Male 13 to 20 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ELEAZAR MENDIETTA | 1386 | 18 | 4 | 20:10.40 | 6:31/M | |
2 | ARMANDO CISNEROS | 1428 | 19 | 12 | 21:45.64 | 7:02/M | |
3 | JOAQUIN BERERRA | 1453 | 15 | 15 | 23:00.27 | 7:25/M | |
4 | LANCE SANCHEZ | 1387 | 14 | 44 | 31:05.22 | 10:03/M | |
Top | |||||||
Male 21 to 30 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | OSCAR CANTU | 1391 | 26 | 2 | 18:12.94 | 5:53/M | |
2 | FABIAN NAVARRO | 1390 | 22 | 8 | 21:41.46 | 7:00/M | |
3 | JUSTIN WILLIAMS | 1393 | 30 | 10 | 21:42.67 | 7:01/M | |
4 | ANTHONY NAVARRO | 1392 | 30 | 20 | 23:52.64 | 7:43/M | |
Top | |||||||
Male 31 to 40 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DAVID RODRIGUEZ | Corpus Christi | 1432 | 32 | 14 | 21:52.52 | 7:05/M |
2 | EDUARDO GARCIA | 1395 | 35 | 27 | 25:11.48 | 8:10/M | |
3 | JOSE FLORES | Corpus Christi | 1399 | 35 | 33 | 26:31.17 | 8:35/M |
4 | RICK LOPEZ | 1430 | 39 | 34 | 26:50.38 | 8:42/M | |
5 | RENE WHITE | 1449 | 32 | 43 | 29:40.03 | 9:41/M | |
Top | |||||||
Male 41 to 50 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | RONI\NIE GARCIA | 1451 | 45 | 13 | 21:52.39 | 7:09/M | |
2 | Mike Crisman | Bishop | 1454 | 47 | 25 | 24:54.97 | 8:05/M |
3 | JESSE SERNA | Corpus Christi | 1410 | 42 | 28 | 25:16.63 | 8:11/M |
4 | RONNIE ALMAGUER | 1409 | 42 | 36 | 27:10.15 | 8:48/M | |
5 | JOE PEREZ | 1429 | 41 | 39 | 27:38.08 | 8:57/M | |
6 | ANDY SANCHEZ | 1408 | 42 | 50 | 33:50.33 | 10:56/M | |
7 | HERBERT CASTELLANO | 1417 | 50 | 54 | 35:39.64 | 11:32/M | |
8 | DAVID GALINDO | 1416 | 46 | 62 | 44:04.72 | 14:19/M | |
Top | |||||||
Male 51 to 60 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JESSE DE HOYAS | 1445 | 53 | 3 | 19:48.77 | 6:24/M | |
2 | RAMON DE LA PAZ | 1444 | 58 | 22 | 24:18.17 | 7:52/M | |
3 | PETE GALVAN | 1427 | 55 | 32 | 26:05.04 | 8:29/M | |
Top | |||||||
Male 61 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TOM RODDY | 1447 | 61 | 11 | 21:44.77 | 7:01/M | |
2 | TODD HUNTER | Corpus Christi | 1420 | 64 | 18 | 23:34.65 | 7:37/M |
3 | MARC JUAREZ | 1426 | 61 | 40 | 29:23.90 | 9:33/M | |
4 | Don Winkley | Corpus Christi | 1457 | 79 | 49 | 33:08.57 | 10:44/M |
5 | SAM FUETE | 1458 | 63 | 68 | 53:54.60 | 17:27/M |