5K |
||||||
| Top | ||||||
Female 99 and Under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Valerie Hernandez | Corpus Christi | 1518 | 38 | 1 | 33:01.03 |
| 2 | Gracie Betancourt Nau | Corpus Christi | 1524 | 50 | 2 | 34:24.36 |
| 3 | Stephanie Kemp | Corpus Christi | 1252 | 50 | 3 | 35:30.61 |
| 4 | Vanessa Bazan | Corpus Christi | 1513 | 44 | 4 | 36:37.69 |
| 5 | Kandice Garza | Odem | 1274 | 37 | 5 | 40:30.89 |
| 6 | GRIZ ESPARZA | 1532 | 44 | 6 | 42:07.35 | |
| 7 | Mary Garcia | 1520 | 36 | 7 | 44:43.00 | |
| 8 | Kristal Flores | 1506 | 40 | 8 | 44:45.17 | |
| 9 | Patricia Mercado | 1403 | 42 | 9 | 45:08.78 | |
| 10 | CHELSEY GUARDADO | 1538 | 29 | 10 | 49:36.52 | |
| 11 | Stacey Guajardo | 1522 | 29 | 11 | 49:52.77 | |
| 12 | Rebecca Davila | 1326 | 25 | 12 | 51:58.89 | |
| 13 | Amber Cantu | 1409 | 36 | 13 | 57:22.25 | |
| 14 | Amelia Quick | Corpus Christi | 1284 | 6 | 14 | 58:00.52 |
| 15 | Bayly Montez | Corpus Christi | 1289 | 39 | 15 | 58:02.17 |
| 16 | Blandina Costley | 1301 | 54 | 16 | 1:01:32.01 | |
| 17 | BELINDA GRANADOS | 1541 | 51 | 17 | 1:04:51.35 | |
| 18 | ETERNITY PARKER | 1539 | 21 | 18 | 1:07:04.95 | |
| Top | ||||||
Male No Age Provided |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | ZECHARIAH GUARDADO | 1540 | 0 | 11 | 52:03.15 | |
| 2 | ANDREW GARZA | 1527 | 0 | 12 | 52:25.47 | |
| Top | ||||||
Male 99 and Under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | John Michael Davila | 1313 | 28 | 1 | 19:02.18 | |
| 2 | BRANDON CAMACHO | 1534 | 36 | 2 | 20:57.10 | |
| 3 | Jesse Rodriguez | Corpus Christi | 1298 | 46 | 3 | 23:38.75 |
| 4 | Manuel De Leon | Corpus Christi | 1456 | 52 | 4 | 31:12.56 |
| 5 | Jadyn Rodriguez | Corpus Christi | 1300 | 20 | 5 | 33:55.94 |
| 6 | Jeremiah Mercado | 1401 | 19 | 6 | 37:31.33 | |
| 7 | DANTE GONZALEZ | 1542 | 37 | 7 | 40:55.40 | |
| 8 | Corpitos Rios | 1327 | 35 | 8 | 48:32.15 | |
| 9 | Isaac Guardado | 1334 | 10 | 9 | 49:15.87 | |
| 10 | Joseph Guardado | 1335 | 9 | 10 | 52:02.54 | |
| 11 | Chris Fonseca | 1509 | 44 | 13 | 57:21.29 | |
| 12 | Ryan Quick | Corpus Christi | 1280 | 41 | 14 | 58:01.02 |
| 13 | Joel Villasana | 1309 | 56 | 15 | 1:01:31.59 | |
*Overall place within gender.