5k Time Trial Men: 50-54 55-59 60-64 65-69 70-74 75-79 80-84
5k Time Trial Women: 50-54 60-64 65-69 70-74 75-79
not entered Men:
not entered Women:
5k Recumbent Men: 1-99
5k Recumbent Women:
5k Time Trial |
||||||||||||||||
Top | ||||||||||||||||
Female 50 to 54 |
||||||||||||||||
Record: Kim Sanner - Year: 2020 - Time: 7:12.5 |
||||||||||||||||
Overall* | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 4 | Michelle Gilliatte | Grosse Pointe Woods MI | 290 | 54 | 1 | 0:49.3 | 21.9mph | 1 | 4:16.5 | 19.6MPH | 1 | 4:08.6 | 20.3mph | 2:59/M | 9:14.4 |
2 | 8 | Laura Burnett | Davison MI | 289 | 53 | 2 | 0:55.1 | 19.6mph | 2 | 4:23.6 | 19.1MPH | 2 | 4:28.8 | 18.7mph | 3:10/M | 9:47.7 |
3 | 11 | Dana Martin | Tipp City OH | 291 | 51 | 3 | 1:08.0 | 15.9mph | 3 | 5:17.5 | 15.9MPH | 3 | 5:14.4 | 16.0mph | 3:46/M | 11:40.0 |
Top | ||||||||||||||||
Female 60 to 64 |
||||||||||||||||
Record: Joann Cranson - Year: 2020 - Time: 7:57.3 |
||||||||||||||||
Overall* | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 1 | Loisann Fulton | Clarkston MI | 297 | 60 | 1 | 0:48.6 | 22.2mph | 1 | 3:36.0 | 23.3MPH | 1 | 3:39.5 | 23.0mph | 2:36/M | 8:04.2 |
2 | 3 | Lola Faleix | Novi MI | 295 | 64 | 2 | 0:50.2 | 21.5mph | 2 | 4:12.8 | 19.9MPH | 2 | 4:05.0 | 20.6mph | 2:57/M | 9:08.1 |
3 | 9 | Kimberly Freeland | Cuyahoga Falls OH | 296 | 62 | 3 | 0:52.8 | 20.4mph | 3 | 4:42.4 | 17.8MPH | 4 | 4:45.0 | 17.7mph | 3:20/M | 10:20.3 |
4 | 10 | Mary Beth Ballenger | Parma Heights OH | 294 | 64 | 4 | 1:01.5 | 17.6mph | 4 | 4:47.0 | 17.6MPH | 3 | 4:35.3 | 18.3mph | 3:21/M | 10:23.9 |
Top | ||||||||||||||||
Female 65 to 69 |
||||||||||||||||
Record: Victoria Schuler - Year: 2024 - Time: 8:12.1 |
||||||||||||||||
Overall* | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 2 | Victoria Schuler | Rochester Hills MI | 301 | 67 | 1 | 4:39.9 | 18.0MPH | 1 | 3:45.1 | 22.4mph | 2:43/M | 8:25.1 | |||
Top | ||||||||||||||||
Female 70 to 74 |
||||||||||||||||
Record: Judith Smouter - Year: 2021 - Time: 9:02.9 |
||||||||||||||||
Overall* | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 6 | Sue Lyons | Port Huron MI | 303 | 71 | 1 | 0:52.5 | 20.5mph | 1 | 4:16.0 | 19.7MPH | 2 | 4:16.2 | 19.7mph | 3:02/M | 9:24.7 |
2 | 7 | Sherri Wisoff | Virginia Beach VA | 304 | 71 | 2 | 0:52.7 | 20.5mph | 2 | 4:18.1 | 19.5MPH | 1 | 4:15.2 | 19.7mph | 3:03/M | 9:26.1 |
Top | ||||||||||||||||
Female 75 to 79 |
||||||||||||||||
Record: Louise Watts - Year: 2019 - Time: 8:48.2 |
||||||||||||||||
Overall* | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 5 | Judith Smouter | Utica MI | 305 | 75 | 1 | 0:53.9 | 20.0mph | 1 | 4:13.3 | 19.9MPH | 1 | 4:09.9 | 20.2mph | 3:00/M | 9:17.2 |
Top | ||||||||||||||||
Male 50 to 54 |
||||||||||||||||
Record: Seth Gutkowski - Year: 2019 - Time: 7:03.0 |
||||||||||||||||
Overall* | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 1 | Sean Martin | Tipp City OH | 252 | 51 | 1 | 0:39.4 | 27.3mph | 1 | 2:45.8 | 30.4MPH | 1 | 2:51.7 | 29.3mph | 2:02/M | 6:17.1 |
2 | 11 | Jonathan Myers | Belleville MI | 253 | 52 | 2 | 0:46.5 | 23.2mph | 2 | 3:45.7 | 22.3MPH | 2 | 3:51.6 | 21.8mph | 2:43/M | 8:23.9 |
3 | 19 | Jeff Klein | Canton MI | 251 | 53 | 3 | 0:49.1 | 22.0mph | 3 | 4:05.5 | 20.5MPH | 3 | 4:21.4 | 19.3mph | 2:59/M | 9:16.1 |
Top | ||||||||||||||||
Male 55 to 59 |
||||||||||||||||
Record: Peter Wimberg - Year: 2019 - Time: 6:43.1 |
||||||||||||||||
Overall* | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 5 | Earl Seelmann | 2130Â Briarâ Hillâ 48503Â MI | 260 | 58 | 1 | 0:39.7 | 27.2mph | 1 | 3:23.5 | 24.8MPH | 2 | 3:36.7 | 23.3mph | 2:28/M | 7:40.0 |
2 | 8 | Alain Faleix | Novi MI | 256 | 55 | 2 | 0:43.8 | 24.6mph | 2 | 3:40.3 | 22.9MPH | 1 | 3:31.0 | 23.9mph | 2:33/M | 7:55.2 |
3 | 17 | James Bacarella | East Tawas MI | 255 | 59 | 4 | 0:55.8 | 19.3mph | 3 | 3:59.7 | 21.0MPH | 3 | 3:58.8 | 21.1mph | 2:52/M | 8:54.4 |
4 | 20 | Jonathan Lutz | Ann Arbor MI | 258 | 55 | 3 | 0:51.4 | 21.0mph | 4 | 4:13.6 | 19.9MPH | 4 | 4:18.1 | 19.5mph | 3:02/M | 9:23.2 |
Top | ||||||||||||||||
Male 60 to 64 |
||||||||||||||||
Record: Peter Wimberg - Year: 2022 - Time: 6:43.3 |
||||||||||||||||
Overall* | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 2 | Seth Gutkowski | Vassar MI | 264 | 60 | 2 | 0:44.9 | 24.0mph | 1 | 3:17.0 | 25.6MPH | 1 | 3:21.2 | 25.0mph | 2:23/M | 7:23.2 |
2 | 3 | Joaquin Luna | Saginaw MI | 267 | 64 | 1 | 0:43.8 | 24.6mph | 2 | 3:21.8 | 25.0MPH | 3 | 3:27.5 | 24.3mph | 2:26/M | 7:33.2 |
3 | 4 | Brad Rupprecht | Vassar MI | 268 | 64 | 4 | 0:48.5 | 22.3mph | 3 | 3:23.0 | 24.8MPH | 2 | 3:24.4 | 24.7mph | 2:27/M | 7:36.0 |
4 | 7 | Edward Ekstrom | Ludington MI | 263 | 64 | 3 | 0:45.3 | 23.8mph | 4 | 3:33.8 | 23.6MPH | 4 | 3:34.2 | 23.5mph | 2:33/M | 7:53.3 |
5 | 23 | Donald Jacot | Clio MI | 266 | 62 | 5 | 0:56.4 | 19.1mph | 5 | 4:55.6 | 17.0MPH | 5 | 5:08.3 | 16.3mph | 3:33/M | 11:00.4 |
Top | ||||||||||||||||
Male 65 to 69 |
||||||||||||||||
Record: William Gilboe - Year: 2121 - Time: 6:45.3 |
||||||||||||||||
Overall* | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 6 | Mark Chapman | Canton OH | 272 | 65 | 1 | 0:48.6 | 22.2mph | 1 | 3:24.3 | 24.7MPH | 1 | 3:31.0 | 23.9mph | 2:30/M | 7:44.0 |
2 | 12 | Marian Setera | Troy MI | 274 | 66 | 2 | 0:49.6 | 21.7mph | 2 | 3:49.8 | 21.9MPH | 2 | 3:48.0 | 22.1mph | 2:44/M | 8:27.6 |
3 | 18 | Gregg Smith | Utica MI | 275 | 67 | 3 | 0:50.4 | 21.4mph | 3 | 4:06.1 | 20.5MPH | 3 | 4:05.0 | 20.6mph | 2:55/M | 9:01.6 |
4 | 24 | Thomas Wysocki | Shelby Township MI | 277 | 69 | 4 | 1:06.1 | 16.3mph | 4 | 5:02.9 | 16.6MPH | 4 | 5:14.6 | 16.0mph | 3:41/M | 11:23.7 |
Top | ||||||||||||||||
Male 70 to 74 |
||||||||||||||||
Record: Douglas Mcclellan - Year: 2019 - Time: 7:06.1 |
||||||||||||||||
Overall* | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 10 | Mark Pustelak | Shelby Township MI | 280 | 71 | 2 | 0:52.6 | 20.5mph | 1 | 3:40.3 | 22.9MPH | 1 | 3:41.2 | 22.8mph | 2:39/M | 8:14.2 |
2 | 14 | Robert Hair | Waterford MI | 279 | 74 | 1 | 0:51.2 | 21.1mph | 2 | 3:54.3 | 21.5MPH | 2 | 3:52.5 | 21.7mph | 2:47/M | 8:38.0 |
Top | ||||||||||||||||
Male 75 to 79 |
||||||||||||||||
Record: douglas mcclelllan - Year: 2121 - Time: 7:34.2 |
||||||||||||||||
Overall* | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 9 | Douglas McClellan | Waterford MI | 286 | 79 | 1 | 0:52.4 | 20.6mph | 1 | 3:37.2 | 23.2MPH | 1 | 3:36.9 | 23.2mph | 2:37/M | 8:06.6 |
2 | 13 | Dennis Doan | Marysville MI | 285 | 75 | 4 | 0:56.3 | 19.2mph | 2 | 3:45.8 | 22.3MPH | 2 | 3:47.2 | 22.2mph | 2:44/M | 8:29.4 |
3 | 16 | Michael Adsit | Plymouth MI | 283 | 76 | 2 | 0:54.2 | 19.9mph | 3 | 3:57.8 | 21.2MPH | 3 | 3:58.3 | 21.1mph | 2:51/M | 8:50.4 |
4 | 21 | John Wahl | Rochsester MI | 307 | 79 | 3 | 0:56.3 | 19.2mph | 4 | 4:31.0 | 18.6MPH | 4 | 4:33.9 | 18.4mph | 3:14/M | 10:01.3 |
Top | ||||||||||||||||
Male 80 to 84 |
||||||||||||||||
Record: Richard Chafe - Year: 2023 - Time: 8:10.8 |
||||||||||||||||
Overall* | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 15 | Craig Stephan | Ann Arbor MI | 288 | 82 | 1 | 0:55.6 | 19.4mph | 1 | 3:49.4 | 22.0MPH | 1 | 3:53.6 | 21.6mph | 2:47/M | 8:38.7 |
2 | 22 | Joe (t. Joseph Hill | Port Huron MI | 287 | 83 | 2 | 1:03.0 | 17.1mph | 2 | 4:41.7 | 17.9MPH | 2 | 4:39.9 | 18.0mph | 3:22/M | 10:24.6 |
5k Recumbent |
||||||||||||||||
Top | ||||||||||||||||
Male 99 and Under |
||||||||||||||||
Record: Robert Lloyd - Year: 2024 - Time: 6:42.9 |
||||||||||||||||
Overall* | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 1 | Rob Lloyd | Whitmore Lake MI | 257 | 56 | 1 | 0:45.8 | 23.5mph | 1 | 2:56.5 | 28.5MPH | 1 | 3:01.4 | 27.8mph | 2:10/M | 6:43.8 |
2 | 2 | Rick Snoeyink | Newago MI | 282 | 70 | 2 | 0:51.4 | 21.0mph | 2 | 3:30.4 | 23.9MPH | 2 | 3:25.8 | 24.5mph | 2:31/M | 7:47.7 |