Men: 75-79 80-84
Women: 50-54 60-64 65-69 70-74
20k Road Race |
|||||||||||||||||||||||||||||||
Top | |||||||||||||||||||||||||||||||
Female 50 to 54 |
|||||||||||||||||||||||||||||||
Total | Total | Total | 00Lap 1 | 00Lap 2 | 00Lap 3 | 00Lap 4 | 00Lap 5 | 00Lap 6 | 00Lap 7 | 00Lap 8 | |||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Michelle Gilliatte | 290 | 54 | 6 | 41:50.2 | 41:50.2 | 17.8mph | 1 | 4:22.6 | 19.2mph | 1 | 8:37.1 | 19.5mph | 1 | 12:59.4 | 19.4mph | 1 | 17:23.5 | 19.3mph | 1 | 21:43.6 | 19.3mph | 1 | 25:59.5 | 19.4mph | 1 | 31:22.1 | 18.7mph | 1 | 36:30.1 | 18.4mph |
2 | Dana Martin | 291 | 51 | 13 | 55:50.3 | 55:50.3 | 13.4mph | 2 | 5:48.3 | 14.5mph | 2 | 11:40.5 | 14.4mph | 2 | 17:42.5 | 14.2mph | 2 | 24:06.9 | 13.9mph | 2 | 30:21.6 | 13.8mph | 2 | 36:44.5 | 13.7mph | 2 | 42:59.7 | 13.7mph | 2 | 49:25.9 | 13.6mph |
Top | |||||||||||||||||||||||||||||||
Female 60 to 64 |
|||||||||||||||||||||||||||||||
Total | Total | Total | 00Lap 1 | 00Lap 2 | 00Lap 3 | 00Lap 4 | 00Lap 5 | 00Lap 6 | 00Lap 7 | 00Lap 8 | |||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | LoisAnn Fulton | 297 | 60 | 1 | 36:30.1 | 36:30.1 | 20.4mph | 2 | 3:58.7 | 21.1mph | 1 | 7:54.1 | 21.3mph | 1 | 11:53.4 | 21.2mph | 1 | 16:00.6 | 21.0mph | 1 | 20:05.0 | 20.9mph | 1 | 24:08.2 | 20.9mph | 1 | 28:15.9 | 20.8mph | 1 | 32:23.3 | 20.7mph |
2 | Christine Smith | 299 | 60 | 2 | 37:39.5 | 37:39.5 | 19.8mph | 1 | 3:58.6 | 21.1mph | 2 | 7:57.3 | 21.1mph | 2 | 12:08.9 | 20.7mph | 2 | 16:22.2 | 20.5mph | 2 | 20:33.6 | 20.4mph | 2 | 24:47.6 | 20.3mph | 2 | 29:01.6 | 20.3mph | 2 | 33:19.2 | 20.2mph |
3 | Daniella Davis | 306 | 62 | 3 | 38:56.3 | 38:56.3 | 19.2mph | 3 | 4:21.5 | 19.3mph | 3 | 8:36.1 | 19.5mph | 4 | 12:59.1 | 19.4mph | 3 | 17:22.7 | 19.3mph | 4 | 21:43.3 | 19.3mph | 4 | 25:58.9 | 19.4mph | 3 | 30:20.7 | 19.4mph | 4 | 34:44.9 | 19.3mph |
4 | Lola Faleix | 295 | 64 | 4 | 38:56.6 | 38:56.6 | 19.2mph | 5 | 4:22.6 | 19.2mph | 4 | 8:37.0 | 19.5mph | 3 | 12:58.7 | 19.4mph | 4 | 17:22.8 | 19.3mph | 3 | 21:43.2 | 19.3mph | 3 | 25:58.9 | 19.4mph | 4 | 30:20.9 | 19.4mph | 3 | 34:44.5 | 19.3mph |
5 | Mary Beth Ballenger | 294 | 64 | 8 | 44:09.8 | 44:09.8 | 16.9mph | 4 | 4:22.3 | 19.2mph | 5 | 8:57.5 | 18.8mph | 5 | 13:51.4 | 18.2mph | 5 | 18:52.6 | 17.8mph | 5 | 23:52.5 | 17.6mph | 5 | 28:58.1 | 17.4mph | 5 | 34:20.4 | 17.1mph | 5 | 39:18.2 | 17.1mph |
6 | Christa Azar | 293 | 62 | 10 | 46:34.6 | 46:34.6 | 16.0mph | 7 | 4:54.0 | 17.1mph | 7 | 9:47.0 | 17.2mph | 7 | 14:33.9 | 17.3mph | 7 | 19:39.0 | 17.1mph | 7 | 24:54.8 | 16.9mph | 6 | 30:06.5 | 16.7mph | 7 | 35:28.2 | 16.6mph | 7 | 41:10.2 | 16.3mph |
7 | Kimberly Freeland | 296 | 62 | 11 | 46:34.7 | 46:34.7 | 16.0mph | 6 | 4:30.4 | 18.6mph | 6 | 9:34.4 | 17.5mph | 6 | 14:33.4 | 17.3mph | 6 | 19:38.7 | 17.1mph | 6 | 24:54.6 | 16.9mph | 7 | 30:06.9 | 16.7mph | 6 | 35:27.7 | 16.6mph | 6 | 41:09.9 | 16.3mph |
8 | Nancy Lichtensteiger | 314 | 62 | 12 | 50:02.1 | 50:02.1 | 14.9mph | 8 | 5:13.2 | 16.1mph | 8 | 10:31.1 | 16.0mph | 8 | 15:55.5 | 15.8mph | 8 | 21:22.8 | 15.7mph | 8 | 26:57.4 | 15.6mph | 8 | 32:37.8 | 15.4mph | 8 | 38:28.8 | 15.3mph | 8 | 44:20.1 | 15.2mph |
Top | |||||||||||||||||||||||||||||||
Female 65 to 69 |
|||||||||||||||||||||||||||||||
Total | Total | Total | 00Lap 1 | 00Lap 2 | 00Lap 3 | 00Lap 4 | 00Lap 5 | 00Lap 6 | 00Lap 7 | 00Lap 8 | |||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Claudette Charney | 300 | 67 | 5 | 38:57.8 | 38:57.8 | 19.1mph | 1 | 4:21.6 | 19.3mph | 1 | 8:38.3 | 19.4mph | 1 | 12:58.2 | 19.4mph | 1 | 17:22.1 | 19.3mph | 1 | 21:42.9 | 19.3mph | 1 | 25:58.3 | 19.4mph | 1 | 30:20.0 | 19.4mph | 1 | 34:44.1 | 19.3mph |
Top | |||||||||||||||||||||||||||||||
Female 70 to 74 |
|||||||||||||||||||||||||||||||
Total | Total | Total | 00Lap 1 | 00Lap 2 | 00Lap 3 | 00Lap 4 | 00Lap 5 | 00Lap 6 | 00Lap 7 | 00Lap 8 | |||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Sherri Wisoff | 304 | 71 | 7 | 41:50.3 | 41:50.3 | 17.8mph | 1 | 4:27.4 | 18.8mph | 1 | 8:58.9 | 18.7mph | 1 | 13:31.1 | 18.6mph | 1 | 18:16.1 | 18.4mph | 1 | 22:53.9 | 18.3mph | 1 | 27:37.0 | 18.2mph | 1 | 32:15.3 | 18.2mph | 1 | 37:01.9 | 18.1mph |
2 | Sue Lyons | 303 | 71 | 9 | 46:09.4 | 46:09.4 | 16.2mph | 2 | 4:46.8 | 17.6mph | 2 | 9:45.8 | 17.2mph | 2 | 14:44.7 | 17.1mph | 2 | 19:53.3 | 16.9mph | 2 | 24:55.3 | 16.9mph | 2 | 30:03.7 | 16.8mph | 2 | 35:10.7 | 16.7mph | 2 | 40:38.9 | 16.5mph |
Top | |||||||||||||||||||||||||||||||
Male 75 to 79 |
|||||||||||||||||||||||||||||||
Total | Total | Total | 00Lap 1 | 00Lap 2 | 00Lap 3 | 00Lap 4 | 00Lap 5 | 00Lap 6 | 00Lap 7 | 00Lap 8 | |||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Dennis Doan | 312 | 75 | 1 | 41:07.4 | 41:07.4 | 18.1mph | 1 | 4:22.0 | 19.2mph | 1 | 8:38.6 | 19.4mph | 1 | 12:59.8 | 19.4mph | 1 | 17:26.2 | 19.3mph | 1 | 22:04.8 | 19.0mph | 1 | 26:51.8 | 18.8mph | 1 | 31:40.4 | 18.6mph | 1 | 36:29.2 | 18.4mph |
2 | John Wahl | 307 | 79 | 2 | 44:45.9 | 44:45.9 | 16.7mph | 2 | 4:47.5 | 17.5mph | 2 | 9:46.8 | 17.2mph | 2 | 14:29.2 | 17.4mph | 2 | 19:17.7 | 17.4mph | 2 | 24:14.0 | 17.3mph | 2 | 29:14.0 | 17.2mph | 2 | 34:24.9 | 17.1mph | 2 | 39:26.3 | 17.0mph |
Top | |||||||||||||||||||||||||||||||
Male 80 to 84 |
|||||||||||||||||||||||||||||||
Total | Total | Total | 00Lap 1 | 00Lap 2 | 00Lap 3 | 00Lap 4 | 00Lap 5 | 00Lap 6 | 00Lap 7 | 00Lap 8 | |||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Joe (T. Joseph Hill | 287 | 83 | 3 | 47:16.1 | 47:16.1 | 15.8mph | 1 | 5:06.9 | 16.4mph | 1 | 9:55.2 | 16.9mph | 1 | 14:44.8 | 17.1mph | 1 | 19:52.6 | 16.9mph | 1 | 24:55.6 | 16.8mph | 1 | 30:13.2 | 16.7mph | 1 | 35:52.8 | 16.4mph | 1 | 41:43.6 | 16.1mph |
*Overall place within gender.