Cedar Rapids, IA
Seminole Valley Cross Country Course
Sunny, SSW 10-15mph & 48
Mount Mercy
11/6/2021
Meet Director:
Tad Hulst
Meet Referee:
Tom Cahalan
Timing:
Andrew Kauder - Kauder Racing, LLC
Race #1
Men's 8K
Start Time: 10:30 am
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Grand View | 24 | 1-4-5-6-8(9)(10) | 2:07:36 | 25:32 | 1:03.0 |
2 | Benedictine (Kan.) | 79 | 2-13-17-20-27(28)(34) | 2:11:44 | 26:21 | 1:54.5 |
3 | MidAmerica Nazarene | 117 | 15-16-24-26-36(55)(60) | 2:14:18 | 26:52 | 1:00.3 |
4 | Central Methodist | 132 | 3-19-25-31-54(68)(69) | 2:14:20 | 26:52 | 2:48.5 |
5 | Evangel | 135 | 14-18-22-39-42(45)(59) | 2:15:07 | 27:02 | 1:28.0 |
6 | William Penn | 180 | 11-29-40-44-56(63)(67) | 2:16:59 | 27:24 | 2:13.2 |
7 | Mount Mercy | 187 | 21-30-41-47-48(49)(78) | 2:17:25 | 27:29 | 1:15.8 |
8 | Baker | 203 | 32-33-35-51-52(53)(57) | 2:18:17 | 27:40 | 0:50.0 |
9 | Graceland | 213 | 7-23-58-61-64(71)(72) | 2:17:56 | 27:36 | 2:40.3 |
10 | Park U. | 238 | 12-37-50-65-74 | 2:20:16 | 28:04 | 3:58.0 |
11 | Clarke | 291 | 38-43-62-73-75(77) | 2:24:05 | 28:49 | 2:44.4 |
12 | Missouri Valley | 351 | 46-66-70-82-87(88) | 2:33:31 | 30:43 | 7:23.2 |
13 | Peru State | 399 | 76-79-80-81-83(84)(89) | 2:37:33 | 31:31 | 1:40.1 |
14 | Culver-Stockton | 444 | 85-86-90-91-92(93)(94) | 3:01:41 | 36:21 | 8:05.7 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Grand View | 32 | 2-6-7-8-9-(10)-(12) |
2 | Benedictine (Kan.) | 67 | 3-14-15-17-18-(21)-(22) |
3 | Baker | 131 | 23-24-26-27-31-(32)-(34) |
4 | Evangel | 176 | 13-20-30-56-57-(58)-(59) |
5 | Graceland | 186 | 5-19-48-54-60-(61)-(67) |
6 | Mount Mercy | 189 | 16-40-42-45-46-(49)-(80) |
7 | MidAmerica Nazarene | 191 | 35-36-38-39-43-(66)-(72) |
8 | William Penn | 196 | 11-29-51-52-53-(55)-(62) |
9 | Central Methodist | 197 | 1-41-44-47-64-(74)-(78) |
10 | Park U. | 245 | 4-37-63-68-73 |
11 | Clarke | 279 | 25-50-65-69-70-(76) |
12 | Missouri Valley | 300 | 28-33-77-79-83-(87) |
13 | Peru State | 394 | 71-75-81-82-85-(86)-(91) |
14 | Culver-Stockton | 443 | 84-88-89-90-92-(93)-(94) |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Grand View | 22 | 1-3-4-6-8-(11)-(17) |
2 | Benedictine (Kan.) | 64 | 5-12-13-16-18-(19)-(20) |
3 | Mount Mercy | 159 | 14-33-35-37-40-(62)-(73) |
4 | Central Methodist | 160 | 2-23-25-52-58 |
5 | Evangel | 161 | 10-26-39-41-45-(46)-(63) |
6 | William Penn | 166 | 9-28-42-43-44-(47)-(48) |
7 | MidAmerica Nazarene | 189 | 22-30-31-51-55-(56)-(57) |
8 | Baker | 197 | 27-32-34-36-68 |
9 | Clarke | 233 | 21-38-53-60-61-(67) |
10 | Missouri Valley | 284 | 24-49-64-72-75-(80) |
11 | Peru State | 352 | 66-69-70-71-76-(77)-(82) |
12 | Culver-Stockton | 395 | 74-78-79-81-83-(84)-(85) |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Grand View | 25 | 3-4-5-6-7-(9)-(11) |
2 | Benedictine (Kan.) | 72 | 1-14-15-20-22-(27)-(28) |
3 | MidAmerica Nazarene | 124 | 17-19-24-26-38-(59)-(62) |
4 | Evangel | 136 | 12-16-25-40-43-(48)-(55) |
5 | Central Methodist | 148 | 2-23-29-34-60-(68)-(69) |
6 | William Penn | 185 | 10-36-37-45-57-(61)-(67) |
7 | Mount Mercy | 186 | 18-30-42-46-50-(51)-(76) |
8 | Baker | 199 | 31-33-39-47-49-(52)-(54) |
9 | Graceland | 208 | 8-21-56-58-65-(70)-(72) |
10 | Park U. | 239 | 13-32-53-66-75 |
11 | Clarke | 289 | 35-44-63-73-74-(78) |
12 | Missouri Valley | 345 | 41-64-71-82-87-(88) |
13 | Peru State | 400 | 77-79-80-81-83-(84)-(90) |
14 | Culver-Stockton | 443 | 85-86-89-91-92-(93)-(94) |
Athlete | Yr. | Team | Score | Time | Avg. Mile | Avg. KM | 1 Mile | 2 Mile | 3.9 Mile | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALBERT, Trevor | SR | Grand View | 1 | 24:50.6 | 4:59.9 | 3:06.3 | 4:59.9 (2) | 10:07.1 (1) | |
2 | MANNELLA, David | SO | Benedictine (Kan.) | 2 | 25:16.0 | 5:05.0 | 3:09.5 | 5:00.0 (3) | 10:08.0 (5) | 19:41.1 (1) |
3 | KEMBOI, Radovan | SR | Central Methodist | 3 | 25:21.0 | 5:06.0 | 3:10.1 | 4:59.9 (1) | 10:07.3 (2) | 19:43.4 (2) |
4 | MICKELSON, Sam | SO | Grand View | 4 | 25:34.3 | 5:08.7 | 3:11.8 | 5:01.0 (10) | 10:17.6 (8) | 20:05.6 (6) |
5 | WITTROCK, Isaiah | JR | Grand View | 5 | 25:38.3 | 5:09.5 | 3:12.3 | 5:00.4 (8) | 10:07.9 (4) | 19:57.2 (4) |
6 | SALAS, Stevie | FR | Grand View | 6 | 25:39.0 | 5:09.7 | 3:12.4 | 5:00.4 (7) | 10:08.1 (6) | 19:57.2 (3) |
7 | GROVER, Dillon | SO | Graceland | 7 | 25:50.0 | 5:11.9 | 3:13.8 | 5:00.1 (5) | 10:12.1 (7) | 20:08.8 (7) |
8 | HUFTALIN, Ben | SR | Grand View | 8 | 25:53.6 | 5:12.6 | 3:14.2 | 5:00.7 (9) | ||
9 | HATCH, Chris | JR | Grand View | 9 | 25:54.4 | 5:12.7 | 3:14.3 | 5:01.7 (12) | ||
10 | RODRIGUEZ, Tony | SO | Grand View | 10 | 25:56.0 | 5:13.1 | 3:14.5 | 5:00.4 (6) | 10:07.4 (3) | 20:03.5 (5) |
11 | TROZZI, Vernon | JR | William Penn | 11 | 26:00.6 | 5:14.0 | 3:15.1 | 5:01.2 (11) | 10:18.2 (9) | 20:16.3 (8) |
12 | PETERSEN, Jalen | SO | Grand View | -- | 26:02.0 | 5:14.3 | 3:15.2 | 5:06.7 (14) | 10:26.1 (11) | 20:20.7 (9) |
13 | STRAUBEL, Nathan | SR | Park U. | 12 | 26:04.9 | 5:14.9 | 3:15.6 | 5:00.1 (4) | ||
14 | GODARD, Luke | JR | Benedictine (Kan.) | 13 | 26:07.7 | 5:15.4 | 3:16.0 | 5:08.4 (23) | ||
15 | DAVIS, Ahren | JR | Grand View | -- | 26:14.8 | 5:16.8 | 3:16.8 | 5:07.0 (15) | ||
16 | DAVIS, Christian | JR | Evangel | 14 | 26:17.2 | 5:17.3 | 3:17.1 | 5:06.7 (13) | 10:25.9 (10) | 20:26.3 (10) |
17 | MWIHAKI, James | FR | MidAmerica Nazarene | 15 | 26:24.6 | 5:18.8 | 3:18.1 | 5:24.3 (54) | ||
18 | MUJICA, Damion | FR | MidAmerica Nazarene | 16 | 26:29.4 | 5:19.8 | 3:18.7 | 5:23.2 (51) | ||
19 | FRIESS, Thaddeus | JR | Benedictine (Kan.) | 17 | 26:32.3 | 5:20.4 | 3:19.0 | 5:08.1 (21) | 10:32.8 (12) | 20:40.6 (11) |
20 | MILLER, Graham | FR | Evangel | 18 | 26:33.2 | 5:20.6 | 3:19.1 | 5:08.6 (25) | ||
21 | LEMMONS, Graham | SR | Central Methodist | 19 | 26:33.8 | 5:20.7 | 3:19.2 | 5:24.7 (57) | 10:52.3 (25) | 20:57.5 (16) |
22 | DANITSCHEK, Reese | SO | Benedictine (Kan.) | 20 | 26:36.8 | 5:21.3 | 3:19.6 | 5:12.3 (28) | 10:48.7 (21) | 20:49.5 (13) |
23 | KRESS, Chase | SR | Mount Mercy | 21 | 26:39.0 | 5:21.7 | 3:19.9 | 5:07.7 (20) | 10:34.2 (14) | 20:44.8 (12) |
24 | HUYSER, Carter | SO | Grand View | -- | 26:44.8 | 5:22.9 | 3:20.6 | 5:22.1 (45) | ||
25 | EDNEY, Cayce | FR | Evangel | 22 | 26:48.2 | 5:23.6 | 3:21.0 | 5:20.2 (40) | 10:54.9 (28) | 21:06.4 (18) |
26 | ESTEY, James | SR | Graceland | 23 | 26:54.6 | 5:24.9 | 3:21.8 | 5:08.5 (24) | 10:36.2 (15) | 20:57.2 (14) |
27 | MALIKO, Albert | JR | MidAmerica Nazarene | 24 | 26:58.1 | 5:25.6 | 3:22.3 | 5:25.1 (59) | 10:56.7 (33) | 21:07.0 (19) |
28 | YOSPEH, Ely | FR | Central Methodist | 25 | 26:58.7 | 5:25.7 | 3:22.3 | 5:25.5 (60) | ||
29 | KOSGEI, Bramwel | FR | MidAmerica Nazarene | 26 | 27:01.0 | 5:26.1 | 3:22.6 | 5:23.1 (50) | 10:50.5 (24) | 21:06.0 (17) |
30 | FRIESS, Gabriel | FR | Benedictine (Kan.) | 27 | 27:10.5 | 5:28.1 | 3:23.8 | 5:07.5 (18) | 10:33.6 (13) | 20:57.2 (15) |
31 | CAMPBELL, Thomas | FR | Benedictine (Kan.) | 28 | 27:10.9 | 5:28.1 | 3:23.9 | 5:07.5 (17) | 10:36.9 (16) | 21:11.0 (20) |
32 | HECKENBERG, Jonah | SO | William Penn | 29 | 27:14.3 | 5:28.8 | 3:24.3 | 5:34.8 (76) | 11:14.1 (53) | 21:28.9 (30) |
33 | CLANCY, Ryan | FR | Mount Mercy | 30 | 27:15.4 | 5:29.0 | 3:24.4 | 5:25.0 (58) | 10:58.9 (36) | 21:18.8 (23) |
34 | KIPTOO, Shawn | JR | Central Methodist | 31 | 27:16.5 | 5:29.3 | 3:24.6 | 5:26.0 (63) | 10:53.4 (27) | 21:27.3 (28) |
35 | KIDD, Christofer | SR | Baker | 32 | 27:17.5 | 5:29.5 | 3:24.7 | 5:15.8 (32) | 10:54.9 (29) | 21:25.3 (26) |
36 | DUTTON, Max | JR | Baker | 33 | 27:19.6 | 5:29.9 | 3:24.9 | 5:16.2 (34) | ||
37 | DONOVAN, Colin | SR | Benedictine (Kan.) | 34 | 27:23.9 | 5:30.7 | 3:25.5 | 5:16.0 (33) | 10:48.4 (19) | 21:11.9 (21) |
38 | WAKEFIELD, Nick | SO | Grand View | -- | 27:24.3 | 5:30.8 | 3:25.5 | 5:07.4 (16) | 10:44.3 (18) | 21:22.8 (24) |
39 | WEGHORST, Josh | SO | Baker | 35 | 27:24.7 | 5:30.9 | 3:25.6 | 5:29.3 (71) | 11:05.5 (41) | 21:32.8 (34) |
40 | SPICER, Derrick | SR | MidAmerica Nazarene | 36 | 27:24.9 | 5:30.9 | 3:25.6 | 5:23.7 (53) | 10:56.8 (34) | 21:32.6 (33) |
41 | DAVIED, Mark | FR | Benedictine (Kan.) | -- | 27:25.2 | 5:31.0 | 3:25.6 | 5:12.1 (27) | 10:48.5 (20) | 21:15.1 (22) |
42 | FIGUEOA, Andrew | FR | Park U. | 37 | 27:33.5 | 5:32.7 | 3:26.7 | 5:23.6 (52) | 10:55.8 (31) | 21:23.8 (25) |
43 | GAYTAN, Gonzalo | JR | Grand View | -- | 27:34.1 | 5:32.8 | 3:26.8 | 5:16.3 (35) | 10:49.3 (22) | 21:27.0 (27) |
44 | MILLER, Daniel | JR | Clarke | 38 | 27:35.8 | 5:33.2 | 3:27.0 | 5:14.0 (31) | 10:50.2 (23) | 21:28.2 (29) |
45 | EDEN, Jaxson | SO | Grand View | -- | 27:37.2 | 5:33.4 | 3:27.1 | 5:19.5 (38) | ||
46 | GEORGE, Lucas | FR | Grand View | -- | 27:39.9 | 5:34.0 | 3:27.5 | 5:07.7 (19) | 10:44.2 (17) | 21:29.4 (31) |
47 | ESPINOZA, Evan | FR | Evangel | 39 | 27:42.8 | 5:34.6 | 3:27.8 | 5:35.1 (79) | ||
48 | DE JESUS, William | JR | William Penn | 40 | 27:43.7 | 5:34.7 | 3:28.0 | 5:20.0 (39) | 10:55.2 (30) | 21:30.9 (32) |
49 | LOPEZ, Oscar | SO | Mount Mercy | 41 | 27:44.2 | 5:34.8 | 3:28.0 | 5:25.7 (62) | 11:06.5 (42) | 21:43.6 (37) |
50 | DEWITT, Grant | JR | Evangel | 42 | 27:45.2 | 5:35.0 | 3:28.1 | 5:36.6 (93) | 11:14.8 (56) | 21:50.7 (44) |
51 | MURRA, Campbell | FR | Grand View | -- | 27:45.5 | 5:35.1 | 3:28.2 | 5:21.1 (41) | 10:56.4 (32) | 21:33.3 (35) |
52 | VASQUEZ, Benjamin | FR | Clarke | 43 | 27:45.5 | 5:35.1 | 3:28.2 | 5:28.0 (68) | 11:10.1 (47) | 21:45.1 (39) |
53 | WILLIAMS, Brandon | FR | William Penn | 44 | 27:46.2 | 5:35.2 | 3:28.3 | 5:30.3 (72) | 11:12.7 (52) | 21:48.3 (40) |
54 | PATTERSON, Eric | FR | Evangel | 45 | 27:50.2 | 5:36.1 | 3:28.8 | 5:35.2 (80) | 11:12.0 (50) | 21:43.8 (38) |
55 | KELLERMAN, Khobi | JR | Missouri Valley | 46 | 27:51.3 | 5:36.3 | 3:28.9 | 5:18.9 (37) | 10:52.9 (26) | 21:36.9 (36) |
56 | LAMPAREK, Lukas | FR | Mount Mercy | 47 | 27:51.3 | 5:36.3 | 3:28.9 | 5:25.5 (61) | ||
57 | FRANKE, Jon | SO | Grand View | -- | 27:51.9 | 5:36.4 | 3:29.0 | 5:22.5 (48) | 10:59.6 (37) | 21:49.5 (41) |
58 | HELLIGE, Matt | FR | Mount Mercy | 48 | 27:54.7 | 5:37.0 | 3:29.3 | 5:24.4 (55) | 11:08.1 (45) | 21:49.8 (42) |
59 | COKEL, Noah | FR | Mount Mercy | 49 | 27:55.3 | 5:37.1 | 3:29.4 | 5:27.7 (67) | 11:11.6 (49) | 21:53.6 (45) |
60 | JOSEPH, Philip | SO | Benedictine (Kan.) | -- | 27:56.4 | 5:37.3 | 3:29.5 | 5:18.0 (36) | ||
61 | HUDSON, Johann | FR | Park U. | 50 | 27:57.6 | 5:37.5 | 3:29.7 | 5:36.2 (91) | 11:19.4 (61) | 21:58.8 (47) |
62 | COZZI, Avery | FR | Benedictine (Kan.) | -- | 28:05.1 | 5:39.0 | 3:30.6 | 5:26.4 (64) | 11:10.1 (46) | 22:00.3 (49) |
63 | MENDEZ, Luis | JR | Benedictine (Kan.) | -- | 28:05.2 | 5:39.1 | 3:30.6 | 5:27.2 (66) | ||
64 | BRADLEY, Maxx | SR | Baker | 51 | 28:07.1 | 5:39.5 | 3:30.9 | 5:13.4 (30) | 10:58.8 (35) | 21:56.7 (46) |
65 | KAHN, Zain | SO | Baker | 52 | 28:07.5 | 5:39.5 | 3:30.9 | 5:21.6 (43) | 11:07.6 (43) | 21:50.3 (43) |
66 | FELDKAMP, Matthew | FR | Benedictine (Kan.) | -- | 28:07.7 | 5:39.6 | 3:31.0 | 5:36.2 (89) | 11:14.7 (54) | 22:00.5 (50) |
67 | PACKARD, Ty | SR | Baker | 53 | 28:07.9 | 5:39.6 | 3:31.0 | 5:13.4 (29) | ||
68 | COBURN, Exavier | SO | Central Methodist | 54 | 28:09.4 | 5:39.9 | 3:31.2 | 5:43.0 (106) | ||
69 | BOURQUIN, Bret | FR | MidAmerica Nazarene | 55 | 28:13.3 | 5:40.7 | 3:31.7 | 5:43.4 (107) | 11:35.1 (71) | 22:16.4 (58) |
70 | BOLTON, Kenneth | SR | William Penn | 56 | 28:13.7 | 5:40.8 | 3:31.7 | 5:30.6 (73) | 11:12.5 (51) | 22:04.3 (54) |
71 | LATTING, Brandon | FR | Grand View | -- | 28:14.1 | 5:40.9 | 3:31.8 | 5:09.5 (26) | ||
72 | HUEBERT, Robert | SR | Baker | 57 | 28:14.2 | 5:40.9 | 3:31.8 | 5:28.8 (70) | ||
73 | GROVER, Zachary | SR | Graceland | 58 | 28:15.1 | 5:41.1 | 3:31.9 | 5:34.9 (77) | ||
74 | CHMELKA, Caleb | JR | Grand View | -- | 28:15.9 | 5:41.2 | 3:32.0 | 5:22.8 (49) | 11:03.0 (40) | 21:59.1 (48) |
75 | CODAY, Bryce | FR | Evangel | 59 | 28:16.3 | 5:41.3 | 3:32.0 | 5:35.5 (83) | 11:14.7 (55) | 22:13.2 (56) |
76 | SIVOLA, Trent | JR | Grand View | -- | 28:17.3 | 5:41.5 | 3:32.2 | 5:24.6 (56) | 11:08.1 (44) | 22:01.3 (51) |
77 | LEE, Luke | FR | MidAmerica Nazarene | 60 | 28:19.1 | 5:41.9 | 3:32.4 | 5:37.4 (96) | 11:22.6 (62) | 22:07.8 (55) |
78 | COLYER, Andrew | JR | Graceland | 61 | 28:25.8 | 5:43.2 | 3:33.2 | 5:35.7 (86) | ||
79 | SCHWARTZHOFF, Emmett | SO | Clarke | 62 | 28:27.6 | 5:43.6 | 3:33.4 | 5:37.4 (95) | 11:24.3 (64) | 22:16.7 (59) |
80 | KNOCKEL, Isaac | SO | William Penn | 63 | 28:28.6 | 5:43.8 | 3:33.6 | 5:35.8 (87) | 11:17.7 (58) | 22:16.2 (57) |
81 | JOERGER, Gabriel | FR | Benedictine (Kan.) | -- | 28:29.8 | 5:44.0 | 3:33.7 | 5:28.6 (69) | 11:18.4 (60) | 22:18.7 (60) |
82 | HARDER, Logan | JR | Graceland | 64 | 28:30.3 | 5:44.1 | 3:33.8 | 5:26.6 (65) | ||
83 | NICHOLS, Campbell | FR | Evangel | -- | 28:31.1 | 5:44.3 | 3:33.9 | 5:35.3 (81) | 11:11.1 (48) | 22:02.8 (52) |
84 | CONNER, Matthew | FR | Benedictine (Kan.) | -- | 28:34.1 | 5:44.9 | 3:34.3 | 5:36.1 (88) | 11:25.0 (65) | 22:20.5 (61) |
85 | MASSARO, Owen | FR | MidAmerica Nazarene | -- | 28:36.8 | 5:45.4 | 3:34.6 | 5:43.6 (111) | 11:35.2 (72) | 22:30.6 (65) |
86 | SMITH, Austin | JR | Park U. | 65 | 28:37.0 | 5:45.5 | 3:34.6 | 5:39.2 (98) | ||
87 | GARY, Robert | SR | Missouri Valley | 66 | 28:41.7 | 5:46.4 | 3:35.2 | 5:21.9 (44) | 11:17.9 (59) | 22:28.3 (64) |
88 | BALLESTEROS, Juan | JR | MidAmerica Nazarene | -- | 28:43.8 | 5:46.8 | 3:35.5 | 5:43.4 (108) | 11:31.0 (67) | 22:25.5 (63) |
89 | SODERBERG, Alex | FR | Grand View | -- | 28:49.9 | 5:48.1 | 3:36.2 | 5:08.2 (22) | 11:00.3 (38) | 22:21.6 (62) |
90 | MUNGER, Talon | SO | Grand View | -- | 28:58.6 | 5:49.8 | 3:37.3 | 5:22.4 (46) | 11:00.6 (39) | 22:03.8 (53) |
91 | RUIZ, Sais | SR | Baker | -- | 28:59.1 | 5:49.9 | 3:37.4 | 5:21.6 (42) | ||
92 | PEREZ-RODRIGUEZ, Ruben | JR | William Penn | 67 | 28:59.7 | 5:50.0 | 3:37.5 | 5:35.0 (78) | 11:17.3 (57) | 22:42.4 (66) |
93 | JACKSON, Christopher | FR | Baker | -- | 29:06.3 | 5:51.4 | 3:38.3 | 5:22.5 (47) | ||
94 | SCHIFFHAUER, Jack | SO | Central Methodist | 68 | 29:06.3 | 5:51.4 | 3:38.3 | 5:44.6 (119) | 11:37.7 (74) | 22:48.2 (68) |
95 | DISER, Seth | SO | Grand View | -- | 29:08.0 | 5:51.7 | 3:38.5 | 5:33.1 (74) | 11:32.6 (69) | 22:55.8 (73) |
96 | ARZATE-VAZQUEZ, Axel | JR | William Penn | -- | 29:09.6 | 5:52.0 | 3:38.7 | 5:36.2 (90) | 11:31.2 (68) | 22:52.1 (70) |
97 | ENGEL, Grant | FR | Central Methodist | 69 | 29:09.8 | 5:52.1 | 3:38.7 | 5:44.9 (120) | ||
98 | THOMAS, Aidan | FR | MidAmerica Nazarene | -- | 29:10.7 | 5:52.2 | 3:38.8 | 5:44.4 (116) | 11:35.4 (73) | 22:42.8 (67) |
99 | KELLER, Connor | FR | Grand View | -- | 29:17.2 | 5:53.6 | 3:39.6 | 5:34.6 (75) | 11:34.2 (70) | 22:55.4 (72) |
100 | COWANS, Zy'Shonne | SO | Central Methodist | -- | 29:21.2 | 5:54.4 | 3:40.1 | 5:36.5 (92) | 11:23.4 (63) | 22:49.4 (69) |
101 | QUIJADA, Alex | SR | Missouri Valley | 70 | 29:24.8 | 5:55.1 | 3:40.6 | 5:45.7 (122) | 11:51.0 (83) | 23:03.2 (74) |
102 | JENSEN, Kade | SR | Graceland | 71 | 29:29.0 | 5:55.9 | 3:41.1 | 5:35.6 (84) | 11:26.5 (66) | 22:53.9 (71) |
103 | SHEROD, DaMonte | SO | William Penn | -- | 29:34.1 | 5:56.9 | 3:41.8 | 5:42.4 (103) | 11:52.3 (86) | 23:14.5 (75) |
104 | ROYER, Nathan | FR | Graceland | 72 | 29:48.5 | 5:59.8 | 3:43.6 | 5:43.6 (109) | ||
105 | HAVERLY, Kole | FR | Clarke | 73 | 29:55.3 | 6:01.2 | 3:44.4 | 5:40.1 (99) | 11:43.2 (77) | 23:33.9 (78) |
106 | SOWERS, Matthew | SR | Benedictine (Kan.) | -- | 29:58.2 | 6:01.8 | 3:44.8 | 5:45.1 (121) | 11:46.8 (81) | 23:29.6 (76) |
107 | WILLMANN, Ethan | FR | Park U. | 74 | 30:02.9 | 6:02.7 | 3:45.4 | 5:42.9 (105) | 11:54.8 (87) | 23:44.0 (80) |
108 | BENNETT, Cole | SO | Grand View | -- | 30:10.7 | 6:04.3 | 3:46.3 | 5:50.4 (125) | ||
109 | KNOLL, Jimmy | FR | Grand View | -- | 30:14.7 | 6:05.1 | 3:46.8 | 5:35.4 (82) | 11:45.9 (79) | 23:33.4 (77) |
110 | FLICKINGER, Jack | FR | Graceland | -- | 30:18.5 | 6:05.9 | 3:47.3 | 5:38.1 (97) | 11:43.0 (76) | |
111 | MIKELE, Berhane | FR | Grand View | -- | 30:20.1 | 6:06.2 | 3:47.5 | 5:35.7 (85) | 11:51.4 (84) | 23:47.6 (81) |
112 | SLOWIK, Jimmy | SR | Clarke | 75 | 30:20.2 | 6:06.2 | 3:47.5 | 5:40.2 (100) | 11:43.6 (78) | 23:34.5 (79) |
113 | BACKLUND, Esaias | FR | Grand View | -- | 30:21.2 | 6:06.4 | 3:47.6 | 5:51.5 (128) | 12:05.6 (93) | 23:48.7 (82) |
114 | BOWLING, Grant | FR | Evangel | -- | 30:25.0 | 6:07.2 | 3:48.1 | 5:43.9 (112) | 11:49.8 (82) | |
115 | NAVARRO, Emiliano | FR | Baker | -- | 30:31.2 | 6:08.4 | 3:48.9 | 5:36.8 (94) | ||
116 | SMITH, Gavin | FR | Peru State | 76 | 30:49.3 | 6:12.1 | 3:51.2 | 5:40.3 (101) | 11:55.3 (88) | 23:59.0 (84) |
117 | GRAHAM, Jude | FR | Baker | -- | 30:56.0 | 6:13.4 | 3:52.0 | 5:43.9 (114) | 12:04.4 (91) | 24:07.7 (85) |
118 | SHELTON, Brennan | SO | Clarke | 77 | 31:00.2 | 6:14.3 | 3:52.5 | 5:44.2 (115) | 12:02.7 (90) | 24:11.1 (86) |
119 | GRAVE, Felix | FR | Mount Mercy | 78 | 31:02.8 | 6:14.8 | 3:52.8 | 5:45.8 (123) | 11:46.2 (80) | 23:53.1 (83) |
120 | PAEZ-TERAN, Asarel | FR | William Penn | -- | 31:14.0 | 6:17.1 | 3:54.2 | 5:42.4 (104) | 11:52.1 (85) | 24:17.1 (87) |
121 | QUINONES, Edwin | SO | Peru State | 79 | 31:16.1 | 6:17.5 | 3:54.5 | 5:51.0 (126) | 12:25.2 (99) | 24:32.4 (92) |
122 | SCHEPERLE, Benjamin | FR | Evangel | -- | 31:21.1 | 6:18.5 | 3:55.1 | 5:57.5 (131) | 12:20.4 (96) | 24:24.5 (88) |
123 | WILLIAMS, Kashun | FR | William Penn | -- | 31:25.6 | 6:19.4 | 3:55.7 | 5:58.4 (132) | 12:20.7 (97) | 24:33.9 (93) |
124 | RUSSELL, Andrew | FR | Peru State | 80 | 31:27.0 | 6:19.7 | 3:55.9 | 5:43.9 (113) | 12:12.7 (94) | 24:24.9 (89) |
125 | MAYANI, Eleme | FR | Peru State | 81 | 31:30.7 | 6:20.4 | 3:56.3 | 5:49.8 (124) | 12:18.1 (95) | 24:29.5 (90) |
126 | GUZMAN, Aaron | FR | Benedictine (Kan.) | -- | 31:31.9 | 6:20.7 | 3:56.5 | 5:52.2 (129) | 12:22.0 (98) | 24:35.3 (94) |
127 | VARVELO, Ethan | FR | William Penn | -- | 31:35.5 | 6:21.4 | 3:56.9 | 5:44.5 (117) | 12:05.2 (92) | 24:30.6 (91) |
128 | TEGELER, Jared | JR | Mount Mercy | -- | 31:53.3 | 6:25.0 | 3:59.2 | 6:09.4 (135) | 12:33.8 (101) | 24:47.3 (95) |
129 | ESCALONA-RODRIGUEZ, Rodrigo | FR | Missouri Valley | 82 | 32:18.0 | 6:29.9 | 4:02.2 | 5:44.5 (118) | 12:25.5 (100) | 25:12.3 (96) |
130 | MILLER, Jack | SR | William Penn | -- | 32:27.4 | 6:31.8 | 4:03.4 | 5:54.9 (130) | 12:35.1 (103) | 25:14.8 (97) |
131 | MATUSZEWSKI, Jeremy | FR | Peru State | 83 | 32:29.4 | 6:32.2 | 4:03.7 | 6:22.7 (139) | 13:07.7 (108) | 25:27.5 (100) |
132 | SIMPSON, Alan | SO | Peru State | 84 | 32:36.0 | 6:33.6 | 4:04.5 | 6:22.5 (138) | 13:07.0 (107) | 25:26.8 (98) |
133 | SCHOLL, Josh | FR | Mount Mercy | -- | 32:51.5 | 6:36.7 | 4:06.4 | 6:07.3 (134) | 12:35.0 (102) | 25:27.3 (99) |
134 | TINNEY, Chris | FR | William Penn | -- | 33:27.8 | 6:44.0 | 4:11.0 | 6:10.3 (136) | 12:55.6 (104) | 26:00.7 (101) |
135 | CLEARY, Sean | JR | Culver-Stockton | 85 | 33:38.2 | 6:46.1 | 4:12.3 | 6:24.9 (141) | 13:22.2 (110) | 26:02.0 (102) |
136 | THOMPSON, Blake | FR | Culver-Stockton | 86 | 33:56.0 | 6:49.7 | 4:14.5 | 6:03.8 (133) | 12:55.8 (105) | 26:07.9 (103) |
137 | HAMILTON, Chace | FR | William Penn | -- | 34:32.7 | 6:57.0 | 4:19.1 | 6:17.7 (137) | 13:21.5 (109) | 27:02.2 (105) |
138 | POLLEY, Tyler | FR | Missouri Valley | 87 | 35:14.5 | 7:05.4 | 4:24.3 | 5:51.3 (127) | 13:01.7 (106) | 27:37.0 (106) |
139 | FOWLER, Jahsire | FR | Missouri Valley | 88 | 35:35.2 | 7:09.6 | 4:26.9 | 6:24.2 (140) | 13:54.6 (112) | 28:08.3 (107) |
140 | CHASE, Simeon | FR | Peru State | 89 | 35:51.4 | 7:12.9 | 4:28.9 | 7:17.2 (148) | 14:46.1 (115) | 28:12.0 (111) |
141 | FLORES, Isaiah | FR | Evangel | -- | 35:55.8 | 7:13.8 | 4:29.5 | 5:43.6 (110) | 11:56.4 (89) | 26:57.6 (104) |
142 | ST. JULIANA, Jared | SR | Culver-Stockton | 90 | 36:03.4 | 7:15.3 | 4:30.4 | 6:29.1 (143) | 13:59.6 (113) | 28:11.3 (110) |
