Men: Top Finishers 7- 9 10-14 15-19 20-24 25-29 30-34 35-39 55-59
Women: Top Finishers 7- 9 10-14 15-19 25-29 30-34 35-39 40-44 55-59
5K |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Maddie Bennett | 5174 | 15 | 1 | 21:20.24 | 21:20.24 | 6:53/M | |
Top | ||||||||
Female 7 to 9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brylee Wall | 5159 | 9 | 13 | 31:46.20 | 31:46.20 | 10:15/M | |
Top | ||||||||
Female 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jillian Maharaj | 5145 | 10 | 20 | 34:51.30 | 34:51.30 | 11:15/M | |
2 | Madison Snody | 5166 | 11 | 32 | 43:03.95 | 43:03.95 | 13:53/M | |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lauren Evans | 5170 | 16 | 29 | 38:12.44 | 38:12.44 | 12:19/M | |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alexis Earhart | 5136 | 28 | 21 | 34:59.39 | 34:59.39 | 11:17/M | |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jessica Mathews | 5141 | 32 | 18 | 34:15.75 | 34:15.75 | 11:03/M | |
2 | Lauren Kirkham | 5144 | 33 | 19 | 34:21.66 | 34:21.66 | 11:05/M | |
3 | Jennifer Paxton | 5163 | 33 | 26 | 37:30.45 | 37:30.45 | 12:06/M | |
4 | Cara Fines | 5169 | 33 | 31 | 39:11.25 | 39:11.25 | 12:38/M | |
5 | Angela Speaker | 5133 | 31 | 34 | 43:27.46 | 43:27.46 | 14:01/M | |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tammy Wall | 5158 | 39 | 16 | 32:14.37 | 32:14.37 | 10:24/M | |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Laura Loftin | 5173 | 40 | 17 | 33:58.88 | 33:58.88 | 10:57/M | |
2 | Victoria Winans | Corpus Christi | 5124 | 43 | 27 | 37:39.25 | 37:39.25 | 12:09/M |
3 | LeAnn Snody | Taft | 5165 | 40 | 33 | 43:07.17 | 43:07.17 | 13:55/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Margaret Maloney | Corpus Christi | 5130 | 57 | 39 | 57:55.49 | 57:55.49 | 18:41/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Anthony Moore | 5152 | 15 | 2 | 25:15.62 | 25:15.62 | 8:09/M | |
Top | ||||||||
Male 7 to 9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kent Johnston | 5149 | 9 | 12 | 31:44.31 | 31:44.31 | 10:14/M | |
2 | Hudson Gibb | 5140 | 7 | 23 | 36:54.49 | 36:54.49 | 11:54/M | |
Top | ||||||||
Male 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Zachary Maharaj | webb | 5146 | 13 | 11 | 30:15.20 | 30:15.20 | 9:45/M |
2 | Aidan Harrington | Corpus Christi | 5132 | 11 | 14 | 31:51.30 | 31:51.30 | 10:16/M |
3 | Kieran Loftin | 5172 | 11 | 25 | 37:15.40 | 37:15.40 | 12:01/M | |
4 | Joaquin Loftin | 5171 | 11 | 28 | 37:44.25 | 37:44.25 | 12:10/M | |
5 | Jonah Shelton | Corpus Christi | 5126 | 10 | 30 | 38:31.10 | 38:31.10 | 12:25/M |
6 | Gabriel Ruiz | 5156 | 14 | 37 | 52:54.18 | 52:54.18 | 17:04/M | |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nolan Sweeney | 5161 | 19 | 5 | 26:34.20 | 26:34.20 | 8:34/M | |
2 | Brandon Trevino | 5154 | 15 | 22 | 36:31.15 | 36:31.15 | 11:47/M | |
3 | Donovan Ortega | 5155 | 15 | 36 | 52:28.22 | 52:28.22 | 16:55/M | |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Zach Martir | 5162 | 20 | 6 | 27:44.20 | 27:44.20 | 8:57/M | |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rick Nelson | 5157 | 28 | 7 | 27:55.76 | 27:55.76 | 9:00/M | |
2 | Trey Karlen | 5137 | 29 | 9 | 28:28.95 | 28:28.95 | 9:11/M | |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ted Dugie | 5138 | 30 | 10 | 29:44.84 | 29:44.84 | 9:35/M | |
2 | Russell Broyles | Corpus Christi | 5129 | 33 | 15 | 32:01.70 | 32:01.70 | 10:20/M |
3 | Greg Heavener | 5142 | 33 | 35 | 44:56.75 | 44:56.75 | 14:30/M | |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Blayloch | 5167 | 36 | 3 | 25:23.38 | 25:23.38 | 8:11/M | |
2 | Adrian Dawson | 5139 | 39 | 4 | 26:15.94 | 26:15.94 | 8:28/M | |
3 | Daniel Alexander | 5134 | 35 | 8 | 28:10.43 | 28:10.43 | 9:05/M | |
4 | Travis Gibb | 5135 | 36 | 24 | 36:55.26 | 36:55.26 | 11:55/M | |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Les Maloney | Corpus Christi | 5131 | 57 | 38 | 57:54.49 | 57:54.49 | 18:41/M |