General information about company |
| Scrip code | 506543 |
| Name of company | M.P.AGRO INDUSTRIES LTD. |
| Result Type | Main Format |
| Class of security | Equity |
| Date of start of financial year | 01-04-2017 |
| Date of end of financial year | 31-03-2018 |
| Date of board meeting when results were approved | 12-08-2017 |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 24-07-2017 |
| Description of presentation currency | INR |
| Level of rounding used in financial results | Actual |
| Reporting Quarter | First quarter |
| Nature of report standalone or consolidated | Standalone |
| Whether results are audited or unaudited | Unaudited |
| Segment Reporting | Single segment |
| Description of single segment | Manufacturing of NPK Fertilisers |
| Start time of board meeting | 03:45 |
| End time of board meeting | 05:00 |
Financial Results – Other than Bank |
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
| A | Date of start of reporting period | 01-04-2017 | 01-04-2017 |
| B | Date of end of reporting period | 30-06-2017 | 30-06-2017 |
| C | Whether results are audited or unaudited | Unaudited | Unaudited |
| D | Nature of report standalone or consolidated | Standalone | Standalone |
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
| 1 | Revenue From Operations |
| Revenue from operations | 0 | 0 |
| Other income | 642797 | 642797 |
| Total Revenue | 642797 | 642797 |
| 2 | Expenses |
| (a) | Cost of materials consumed | 0 | 0 |
| (b) | Purchases of stock-in-trade | 0 | 0 |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0 | 0 |
| (d) | Employee benefit expense | 144451 | 144451 |
| (e) | Finance costs | 0 | 0 |
| (f) | Depreciation and amortisation expense | 0 | 0 |
| (g) | Other Expenses |
| 1 | Advertisement Exp. | 4660 | 4660 |
| 2 | Consultancy Charges | 15604 | 15604 |
| 3 | Electricity Charges | 6285 | 6285 |
| 4 | Legal and Professional Expenses | 8250 | 8250 |
| 5 | Rent Rates and Taxes | 5840 | 5840 |
| 6 | Custodial Fees | 284660.5 | 284660.5 |
| 7 | Postage, Courier & Telephone expenses | 4918 | 4918 |
| 8 | Vehicle and Travelling Expense | 27751 | 27751 |
| 9 | Directors Sitting fees | 20000 | 20000 |
| 10 | Other office expenses | 9410.87 | 9410.87 |
| Total other expenses | 387379.37 | 387379.37 |
| Total expenses | 531830.37 | 531830.37 |
Financial Results – Other than Bank |
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
| A | Date of start of reporting period | 01-04-2017 | 01-04-2017 |
| B | Date of end of reporting period | 30-06-2017 | 30-06-2017 |
| C | Whether results are audited or unaudited | Unaudited | Unaudited |
| D | Nature of report standalone or consolidated | Standalone | Standalone |
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
| 3 | Profit before exceptional and extraordinary items and tax | 110966.63 | 110966.63 |
| 4 | Exceptional items | 0 | 0 |
| 5 | Profit before extraordinary items and tax | 110966.63 | 110966.63 |
| 6 | Extraordinary items | 0 | 0 |
| 7 | Profit before tax | 110966.63 | 110966.63 |
| Current tax | 0 | 0 |
| Deferred tax | 0 | 0 |
| Total tax expenses | 0 | 0 |
| 9 | Net Profit Loss for the period from continuing operations | 110966.63 | 110966.63 |
| 10 | Profit (loss) from discontinuing operations before tax | 0 | 0 |
| 11 | Tax expense of discontinuing operations | 0 | 0 |
| 12 | Net profit (loss) from discontinuing operation after tax | 0 | 0 |
| 13 | Profit (loss) for period before minority interest | 110966.63 | 110966.63 |
| 16 | Net profit (Loss) for the period | 110966.63 | 110966.63 |
Financial Results – Other than Bank |
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
| A | Date of start of reporting period | 01-04-2017 | 01-04-2017 |
| B | Date of end of reporting period | 30-06-2017 | 30-06-2017 |
| C | Whether results are audited or unaudited | Unaudited | Unaudited |
| D | Nature of report standalone or consolidated | Standalone | Standalone |
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | |
| 17 | Details of equity share capital |
| Paid-up equity share capital | 58039140 | 58039140 |
| Face value of equity share capital | 10 | 10 |
| 17 | Details of debt securities |
| 18 | Reserves excluding revaluation reserve | | |
| 20 | Earnings per equity share |
| Basic earnings (loss) per share from continuing and discontinued operations | 0.019 | 0.019 |
| Diluted earnings (loss) per share from continuing and discontinued operations | 0.019 | 0.019 |
| 24 | Disclosure of notes on financial results | |