10k Time Trial Men: 50-54 55-59 60-64 65-69 70-74 75-79 80-84
10k Time Trial Women: 50-54 60-64 65-69 70-74 75-79
recumbant Men: 1-99
recumbant Women:
10k Time Trial |
||||||||||||||||||||||
Top | ||||||||||||||||||||||
Female 50 to 54 |
||||||||||||||||||||||
Record: Kim Sanner - Year: 2020 - Time: 14:18.4 |
||||||||||||||||||||||
Overall* | ------------ 1/2 lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | ------------ Lap 5 ------------ | Total | Total | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 5 | Michelle Gilliatte | Grosse Pointe Woods MI | 290 | 54 | 1 | 1:46.3 | 20.3mph | 1 | 4:14.0 | 19.8mph | 1 | 4:25.8 | 19.0mph | 1 | 4:29.7 | 18.7mph | 1 | 4:26.7 | 18.9mph | 19.2mph | 19:22.7 |
2 | 12 | Dana Martin | Tipp City OH | 291 | 51 | 2 | 2:30.4 | 14.4mph | 2 | 5:31.0 | 15.2mph | 2 | 5:49.2 | 14.4mph | 2 | 6:10.5 | 13.6mph | 2 | 5:54.6 | 14.2mph | 14.3mph | 25:55.9 |
Top | ||||||||||||||||||||||
Female 60 to 64 |
||||||||||||||||||||||
Record: Joann Cranson - Year: 2020 - Time: 16:06.7 |
||||||||||||||||||||||
Overall* | ------------ 1/2 lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | ------------ Lap 5 ------------ | Total | Total | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 1 | LoisAnn Fulton | Clarkston MI | 297 | 60 | 1 | 1:36.3 | 22.4mph | 1 | 3:56.3 | 21.3mph | 1 | 3:51.5 | 21.8mph | 1 | 3:55.5 | 21.4mph | 1 | 3:56.2 | 21.3mph | 21.5mph | 17:15.9 |
2 | 3 | Christine Smith | Rochester MN | 299 | 60 | 2 | 1:38.3 | 22.0mph | 2 | 4:06.3 | 20.5mph | 2 | 4:07.4 | 20.4mph | 2 | 4:12.2 | 20.0mph | 2 | 4:04.3 | 20.6mph | 20.5mph | 18:08.5 |
3 | 4 | Lola Faleix | Novi MI | 295 | 64 | 3 | 1:45.2 | 20.5mph | 3 | 4:12.6 | 20.0mph | 3 | 4:11.9 | 20.0mph | 3 | 4:15.2 | 19.7mph | 3 | 4:16.6 | 19.6mph | 19.9mph | 18:41.6 |
4 | 9 | Mary Beth Ballenger | Parma Heights OH | 294 | 64 | 5 | 1:59.6 | 18.1mph | 4 | 4:31.7 | 18.5mph | 4 | 4:34.5 | 18.4mph | 5 | 4:34.3 | 18.4mph | 4 | 4:43.6 | 17.8mph | 18.2mph | 20:23.8 |
5 | 10 | Nancy Lichtensteiger | Ohio City OH | 298 | 62 | 6 | 2:09.9 | 16.6mph | 5 | 4:32.5 | 18.5mph | 5 | 4:35.3 | 18.3mph | 4 | 4:33.6 | 18.4mph | 6 | 4:52.1 | 17.3mph | 17.9mph | 20:43.5 |
6 | 11 | Kimberly Freeland | Cuyahoga Falls OH | 296 | 62 | 4 | 1:49.4 | 19.7mph | 6 | 4:50.2 | 17.4mph | 6 | 4:51.9 | 17.3mph | 6 | 5:03.9 | 16.6mph | 5 | 4:51.3 | 17.3mph | 17.3mph | 21:26.9 |
Top | ||||||||||||||||||||||
Female 65 to 69 |
||||||||||||||||||||||
Record: Victoria Schuler - Year: 2024 - Time: 16:40.4 |
||||||||||||||||||||||
Overall* | ------------ 1/2 lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | ------------ Lap 5 ------------ | Total | Total | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 2 | Victoria Schuler | Rochester Hills MI | 301 | 67 | 1 | 1:39.1 | 21.8mph | 1 | 3:57.2 | 21.2mph | 1 | 4:05.7 | 20.5mph | 1 | 4:05.2 | 20.5mph | 1 | 4:01.1 | 20.9mph | 20.9mph | 17:48.4 |
Top | ||||||||||||||||||||||
Female 70 to 74 |
||||||||||||||||||||||
Record: Louise Mcgonigal Watts - Year: 2016 - Time: 17:56.7 |
||||||||||||||||||||||
Overall* | ------------ 1/2 lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | ------------ Lap 5 ------------ | Total | Total | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 7 | Sherri Wisoff | Virginia Beach VA | 304 | 71 | 2 | 1:50.5 | 19.5mph | 1 | 4:27.3 | 18.9mph | 1 | 4:25.0 | 19.0mph | 1 | 4:31.8 | 18.5mph | 1 | 4:29.7 | 18.7mph | 18.8mph | 19:44.4 |
2 | 8 | Sue Lyons | Port Huron MI | 303 | 71 | 1 | 1:49.8 | 19.7mph | 2 | 4:30.6 | 18.6mph | 2 | 4:43.3 | 17.8mph | 2 | 4:43.6 | 17.8mph | 2 | 4:34.2 | 18.4mph | 18.3mph | 20:21.7 |
Top | ||||||||||||||||||||||
Female 75 to 79 |
||||||||||||||||||||||
Record: Louise Watts - Year: 2019 - Time: 18:19.6 |
||||||||||||||||||||||
Overall* | ------------ 1/2 lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | ------------ Lap 5 ------------ | Total | Total | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 6 | Judith Smouter | Utica MI | 305 | 75 | 1 | 1:46.9 | 20.2mph | 1 | 4:31.7 | 18.5mph | 1 | 4:29.6 | 18.7mph | 1 | 4:26.6 | 18.9mph | 1 | 4:20.5 | 19.3mph | 19.0mph | 19:35.5 |
Top | ||||||||||||||||||||||
Male 50 to 54 |
||||||||||||||||||||||
Record: Peter Wimberg - Year: 2016 - Time: 13:49.7 |
||||||||||||||||||||||
Overall* | ------------ 1/2 lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | ------------ Lap 5 ------------ | Total | Total | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 1 | Sean Martin | TIPP CITY OH | 252 | 51 | 1 | 1:15.3 | 28.7mph | 1 | 2:53.1 | 29.1mph | 1 | 2:54.2 | 28.9mph | 1 | 2:58.0 | 28.3mph | 1 | 2:55.8 | 28.7mph | 28.7mph | 12:56.6 |
2 | 12 | Jonathan Myers | BELLEVILLE MI | 253 | 52 | 2 | 1:31.8 | 23.5mph | 2 | 3:48.1 | 22.1mph | 2 | 3:57.0 | 21.3mph | 2 | 4:00.3 | 21.0mph | 2 | 4:09.3 | 20.2mph | 21.3mph | 17:26.6 |
Top | ||||||||||||||||||||||
Male 55 to 59 |
||||||||||||||||||||||
Record: Peter Wimberg - Year: 2121 - Time: 13:36.2 |
||||||||||||||||||||||
Overall* | ------------ 1/2 lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | ------------ Lap 5 ------------ | Total | Total | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 6 | Earl Seelmann | 2130 Briar Hill 48503 MI | 260 | 58 | 1 | 1:18.7 | 27.4mph | 1 | 3:29.2 | 24.1mph | 1 | 3:42.5 | 22.6mph | 1 | 3:48.2 | 22.1mph | 1 | 3:41.2 | 22.8mph | 23.2mph | 16:00.0 |
2 | 14 | James Bacarella | EAST TAWAS MI | 255 | 59 | 3 | 1:46.6 | 20.3mph | 2 | 3:58.5 | 21.1mph | 2 | 3:57.6 | 21.2mph | 2 | 4:07.2 | 20.4mph | 2 | 4:02.8 | 20.8mph | 20.8mph | 17:52.8 |
3 | 18 | Jonathan Lutz | Ann Arbor MI | 258 | 55 | 2 | 1:42.4 | 21.1mph | 3 | 4:26.9 | 18.9mph | 3 | 4:29.9 | 18.7mph | 3 | 4:47.2 | 17.5mph | 3 | 4:48.9 | 17.4mph | 18.4mph | 20:15.5 |
Top | ||||||||||||||||||||||
Male 60 to 64 |
||||||||||||||||||||||
Record: William Gilboe - Year: 2015 - Time: 13:17.0 |
||||||||||||||||||||||
Overall* | ------------ 1/2 lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | ------------ Lap 5 ------------ | Total | Total | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 3 | Seth Gutkowski | Vassar MI | 264 | 60 | 2 | 1:28.7 | 24.3mph | 1 | 3:24.7 | 24.6mph | 1 | 3:28.5 | 24.2mph | 2 | 3:36.5 | 23.3mph | 2 | 3:30.8 | 23.9mph | 24.0mph | 15:29.4 |
2 | 4 | Brad Rupprecht | Vassar MI | 268 | 64 | 3 | 1:38.9 | 21.8mph | 3 | 3:33.3 | 23.6mph | 2 | 3:34.7 | 23.5mph | 1 | 3:27.2 | 24.3mph | 1 | 3:22.9 | 24.8mph | 23.8mph | 15:37.1 |
3 | 5 | JOAQUIN LUNA | SAGINAW MI | 267 | 64 | 1 | 1:26.3 | 25.0mph | 2 | 3:28.1 | 24.2mph | 3 | 3:37.3 | 23.2mph | 3 | 3:40.3 | 22.9mph | 3 | 3:33.5 | 23.6mph | 23.6mph | 15:45.6 |
4 | 22 | Donald Jacot | Clio MI | 266 | 62 | 4 | 1:59.8 | 18.0mph | 4 | 5:03.1 | 16.6mph | 4 | 5:16.8 | 15.9mph | 4 | 5:17.0 | 15.9mph | 4 | 5:28.0 | 15.4mph | 16.1mph | 23:05.0 |
Top | ||||||||||||||||||||||
Male 65 to 69 |
||||||||||||||||||||||
Record: Wm. Gilboe - Year: 2022 - Time: 13:47.9 |
||||||||||||||||||||||
Overall* | ------------ 1/2 lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | ------------ Lap 5 ------------ | Total | Total | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 7 | Steven Halstead | BELLEVUE MI | 273 | 67 | 1 | 1:31.1 | 23.7mph | 2 | 3:41.8 | 22.7mph | 2 | 3:43.3 | 22.6mph | 1 | 3:41.0 | 22.8mph | 1 | 3:37.6 | 23.2mph | 22.9mph | 16:15.0 |
2 | 8 | Mark Chapman | Canton OH | 272 | 65 | 2 | 1:38.3 | 22.0mph | 1 | 3:28.8 | 24.1mph | 1 | 3:33.5 | 23.6mph | 2 | 3:51.6 | 21.8mph | 2 | 3:53.4 | 21.6mph | 22.6mph | 16:25.8 |
3 | 13 | Marian Setera | Troy MI | 274 | 66 | 3 | 1:40.3 | 21.5mph | 3 | 4:01.2 | 20.9mph | 3 | 3:57.3 | 21.2mph | 3 | 3:58.9 | 21.1mph | 3 | 3:58.0 | 21.2mph | 21.1mph | 17:35.9 |
4 | 21 | Thomas Wysocki | Shelby Township MI | 277 | 69 | 4 | 2:19.1 | 15.5mph | 4 | 5:05.0 | 16.5mph | 4 | 5:09.4 | 16.3mph | 4 | 5:07.5 | 16.4mph | 4 | 5:07.9 | 16.4mph | 16.3mph | 22:49.2 |
Top | ||||||||||||||||||||||
Male 70 to 74 |
||||||||||||||||||||||
Record: Douglas Mcclellan - Year: 2019 - Time: 14:14.4 |
||||||||||||||||||||||
Overall* | ------------ 1/2 lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | ------------ Lap 5 ------------ | Total | Total | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 2 | Paul Mowry | Decatur IN | 308 | 73 | 1 | 1:22.1 | 26.3mph | 1 | 3:24.0 | 24.7mph | 1 | 3:16.4 | 25.7mph | 1 | 3:17.0 | 25.6mph | 1 | 3:14.7 | 25.9mph | 25.5mph | 14:34.4 |
2 | 9 | MARK PUSTELAK | SHELBY TOWNSHIP MI | 280 | 71 | 2 | 1:36.4 | 22.4mph | 2 | 3:39.5 | 23.0mph | 2 | 3:37.4 | 23.2mph | 2 | 3:46.0 | 22.3mph | 2 | 3:51.3 | 21.8mph | 22.5mph | 16:30.7 |
3 | 17 | Robert Hair | Waterford MI | 279 | 74 | 3 | 1:42.2 | 21.1mph | 3 | 4:02.7 | 20.8mph | 3 | 4:01.0 | 20.9mph | 3 | 4:12.2 | 20.0mph | 3 | 4:08.3 | 20.3mph | 20.5mph | 18:06.5 |
Top | ||||||||||||||||||||||
Male 75 to 79 |
||||||||||||||||||||||
Record: douglas mcclelllan - Year: 2121 - Time: 15:15.9 |
||||||||||||||||||||||
Overall* | ------------ 1/2 lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | ------------ Lap 5 ------------ | Total | Total | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 10 | Douglas McClellan | Waterford MI | 286 | 79 | 1 | 1:44.3 | 20.7mph | 1 | 3:44.3 | 22.5mph | 1 | 3:52.4 | 21.7mph | 1 | 3:50.7 | 21.8mph | 1 | 3:48.7 | 22.0mph | 21.9mph | 17:00.7 |
2 | 11 | Dennis Doan | Marysville MI | 285 | 75 | 2 | 1:45.8 | 20.4mph | 2 | 3:49.9 | 21.9mph | 2 | 3:57.3 | 21.2mph | 2 | 3:58.1 | 21.2mph | 2 | 3:52.8 | 21.6mph | 21.4mph | 17:24.0 |
3 | 16 | Michael Adsit | Plymouth MI | 283 | 76 | 3 | 1:46.1 | 20.4mph | 3 | 4:02.6 | 20.8mph | 3 | 4:06.0 | 20.5mph | 3 | 4:07.0 | 20.4mph | 3 | 4:04.3 | 20.6mph | 20.5mph | 18:06.3 |
4 | 19 | John Wahl | Rochsester MI | 307 | 79 | 4 | 1:51.7 | 19.3mph | 4 | 4:36.5 | 18.2mph | 4 | 4:41.9 | 17.9mph | 4 | 4:46.6 | 17.6mph | 4 | 4:48.8 | 17.4mph | 17.9mph | 20:45.7 |
Top | ||||||||||||||||||||||
Male 80 to 84 |
||||||||||||||||||||||
Record: Richard Chafe - Year: 2023 - Time: 17:08.7 |
||||||||||||||||||||||
Overall* | ------------ 1/2 lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | ------------ Lap 5 ------------ | Total | Total | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 15 | Craig Stephan | Ann Arbor MI | 288 | 82 | 1 | 1:47.4 | 20.1mph | 1 | 4:01.9 | 20.8mph | 1 | 4:02.8 | 20.8mph | 1 | 4:10.0 | 20.2mph | 1 | 4:02.9 | 20.7mph | 20.6mph | 18:05.1 |
2 | 20 | Joe (T. Joseph Hill | Port Huron MI | 287 | 83 | 2 | 2:09.5 | 16.7mph | 2 | 4:36.1 | 18.3mph | 2 | 4:46.2 | 17.6mph | 2 | 4:48.7 | 17.5mph | 2 | 4:55.3 | 17.1mph | 17.5mph | 21:16.0 |
recumbant |
||||||||||||||||||||||
Top | ||||||||||||||||||||||
Male 99 and Under |
||||||||||||||||||||||
Record: Robert Lloyd - Year: 2024 - Time: 13:34.9 |
||||||||||||||||||||||
Overall* | ------------ 1/2 lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | ------------ Lap 5 ------------ | Total | Total | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 1 | Rick Snoeyink | Newago MI | 282 | 70 | 2 | 1:37.1 | 22.2mph | 2 | 3:35.0 | 23.4mph | 2 | 3:35.8 | 23.3mph | 2 | 3:35.6 | 23.4mph | 1 | 3:39.3 | 23.0mph | 16:03.0 |