Men: 0- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: 0- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
5K |
|||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gabby Pruchno | PortlandPortland | 905 | 25 | 3 | 21:37.69 | 6:59/M |
Top | |||||||
Female 5 to 9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Julia Vasquez | 945 | 9 | 4 | 22:40.62 | 7:19/M | |
2 | JAIDYN CROSS | Corpus christi | 902 | 8 | 16 | 28:03.13 | 9:03/M |
Top | |||||||
Female 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ALYSSA GARZA | 900 | 11 | 5 | 22:47.11 | 7:22/M | |
2 | JAN EDEL WEISS BAYRON | Corpus Christi | 893 | 10 | 6 | 22:47.18 | 7:21/M |
3 | Persephanie De La Garza | 943 | 10 | 9 | 25:11.21 | 8:08/M | |
4 | Valeria Morin | 932 | 11 | 10 | 25:37.04 | 8:16/M | |
5 | LIZETTE RESENDE | 940 | 11 | 15 | 27:56.98 | 9:02/M | |
6 | KAYLIE SMITH | 946 | 11 | 17 | 28:56.53 | 9:20/M | |
7 | SIERRA GARZA | 937 | 11 | 27 | 31:02.77 | 10:01/M | |
8 | SKYLAR NELSON | 939 | 10 | 30 | 33:06.37 | 10:41/M | |
9 | Mara Vasquez | 911 | 12 | 46 | 47:44.05 | 15:24/M | |
10 | Andrea Garcia | 910 | 12 | 47 | 47:50.20 | 15:26/M | |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gessica Huber | 897 | 22 | 31 | 33:13.67 | 10:45/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | RACHEL COLE | 936 | 27 | 20 | 29:32.78 | 9:35/M | |
2 | JAQ GARCIA | 941 | 28 | 22 | 29:48.06 | 9:38/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ASHLEY GARCIA | 907 | 31 | 13 | 26:45.22 | 8:40/M | |
2 | Grainne Meninzor | 874 | 34 | 23 | 30:17.87 | 9:48/M | |
3 | Melissa Wright | 718 | 31 | 34 | 35:46.40 | 11:35/M | |
4 | Jessica Roach | 894 | 33 | 43 | 46:40.98 | 15:05/M | |
5 | Lissette Duran | 891 | 30 | 44 | 46:41.22 | 15:05/M | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Johanna Flores | 881 | 35 | 18 | 28:57.48 | 9:22/M | |
2 | AIYSHA BALBOA | 951 | 37 | 25 | 30:35.60 | 10:12/M | |
3 | Christina Trevino | 711 | 38 | 40 | 39:13.47 | 12:41/M | |
4 | Brenda Roman | 880 | 39 | 52 | 51:08.48 | 16:34/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elizabeth Canfield | 876 | 40 | 33 | 34:51.81 | 11:17/M | |
2 | AMY CAMANN | 919 | 44 | 36 | 37:50.70 | 12:15/M | |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ANDRE GONZALES | 922 | 14 | 1 | 18:57.58 | 6:07/M | |
Top | |||||||
Male 5 to 9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | AIDAN J RODRIGUEZ | 886 | 9 | 8 | 25:03.23 | 8:05/M | |
2 | SAMMY SMITHWICK | 928 | 9 | 11 | 25:43.27 | 8:18/M | |
3 | JOSEPH DANIEL BENAVIDES | 892 | 9 | 26 | 30:52.32 | 9:58/M | |
4 | Zachary Valdez | 929 | 9 | 28 | 31:44.99 | 10:15/M | |
5 | Christopher Trevino | 715 | 9 | 39 | 39:05.99 | 12:38/M | |
6 | Jeremiah Esparza | 883 | 8 | 41 | 40:22.93 | 13:02/M | |
7 | Joshua Esparza | 882 | 9 | 49 | 50:32.74 | 16:19/M | |
8 | LANDON ALDAPE | 913 | 9 | 50 | 50:41.51 | 16:22/M | |
Top | |||||||
Male 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jakob Gunter | CORPUS CHRISTI | 901 | 13 | 2 | 19:39.85 | 6:21/M |
2 | JOSE EGIA | 931 | 10 | 12 | 26:41.39 | 8:37/M | |
3 | Alex Leos | Corpus christi | 773 | 12 | 19 | 29:11.40 | 9:25/M |
4 | MATTHEW VAN GUILDER | 908 | 12 | 24 | 30:22.81 | 9:48/M | |
5 | Ricardo Trevino III | 716 | 11 | 29 | 32:42.24 | 10:34/M | |
6 | SEAN GAMANN-HACKNEY | 917 | 10 | 37 | 37:56.86 | 12:15/M | |
7 | ERIK DAVIS ROSS | 952 | 12 | 42 | 44:32.48 | 14:22/M | |
8 | JORDAN DAVIS VOSS | 953 | 11 | 45 | 47:42.10 | 15:23/M | |
9 | JOSHUA TONEG | 912 | 12 | 48 | 48:25.27 | 15:37/M | |
10 | Kendrick Hibbard | 879 | 10 | 51 | 50:55.54 | 16:26/M | |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robert Durham | 938 | 25 | 21 | 29:32.79 | 9:35/M | |
2 | Robert Trevino | 896 | 26 | 35 | 36:58.07 | 11:57/M | |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | FRANK SALDANA | 934 | 36 | 7 | 24:21.24 | 7:54/M | |
2 | Carlos Cabrera | Katy | 873 | 37 | 14 | 26:50.70 | 8:41/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ROGER HICKS | 950 | 52 | 32 | 34:32.83 | 11:10/M | |
Top | |||||||
Male 60 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | RAMON DURAN | 944 | 62 | 38 | 38:13.84 | 12:23/M |