Place 1 | FXB eXtreme Running Crew Cedar Rapids | Ave Time = 30:02.12 | TTL Time= 2:00:08.48 |
Place | Name |
Time | Pace mpm | |
*Garrett Toll, M 28 | 26:20.50 | 7:31.57 | ||
*Ean Caskey, M 34 | 28:17.83 | 8:05.09 | ||
*Daniel Harvey, M 34 | 31:48.50 | 9:05.28 | ||
Tim Vipond, M 50 | 33:41.65 | 9:37.61 | ||
Brady Smith, M 32 | 33:49.64 | 9:39.89 | ||
Eric Silbaugh, M 41 | 38:23.78 | 10:58.22 | ||
Tracy Hanson, F 36 | 40:34.50 | 11:35.57 | ||
Jeff Morrow, M 52 | 41:10.97 | 11:45.99 | ||
Ivan Thomas, M 13 | 42:23.18 | 12:06.62 | ||
Caelen Shannon, M 13 | 42:27.69 | 12:07.91 | ||
Timothy Cahill, M 49 | 43:25.76 | 12:24.50 | ||
Kinnick Nims, M 11 | 44:09.12 | 12:36.89 | ||
Joshua Stoos, M 34 | 45:52.10 | 13:06.31 | ||
Jack V Hanson, M 42 | 46:06.66 | 13:10.47 | ||
Christian Gasper, M 10 | 46:34.51 | 13:18.43 | ||
Jack E Hanson, M 16 | 47:05.84 | 13:27.38 | ||
Adam Whalen, M 35 | 47:12.02 | 13:29.14 | ||
Ronan Thomas, M 10 | 48:26.31 | 13:50.37 | ||
Lucas Frost, M 11 | 48:41.88 | 13:54.82 | ||
Susan Johnson, F 41 | 49:01.92 | 14:00.54 | ||
Jeff Gasper, M 30 | 49:29.61 | 14:08.46 | ||
Mitchell Gasper, M 35 | 49:54.21 | 14:15.48 | ||
Stephen Krzywicki, M 36 | 50:54.02 | 14:32.57 | ||
Shawn Koranda, M 37 | 50:59.25 | 14:34.07 | ||
Natasha Ealy, F 27 | 52:26.44 | 14:58.98 | ||
Josh Bascom, M 29 | 52:29.05 | 14:59.72 | ||
Sydney Dams, F 12 | 53:06.50 | 15:10.42 | ||
Lucas Hanson, M 12 | 53:11.37 | 15:11.82 | ||
Abbey Whalen, F 32 | 53:24.19 | 15:15.48 | ||
Holly Williams, F 32 | 53:31.50 | 15:17.57 | ||
Jon Workman, M 42 | 53:38.23 | 15:19.49 | ||
Ryan Stancel, M 36 | 54:05.70 | 15:27.34 | ||
Amy Dudek, F 37 | 54:59.18 | 15:42.62 | ||
Jill Ware, F 37 | 55:05.98 | 15:44.56 | ||
Marsha Aspinall, F 54 | 55:28.75 | 15:51.07 | ||
Dane Thomas, M 8 | 55:49.07 | 15:56.87 | ||
Tamara Thomas, F 43 | 56:03.23 | 16:00.92 | ||
Angie Carver, F 44 | 57:42.16 | 16:29.18 | ||
Colton Carver, M 10 | 57:42.39 | 16:29.25 | ||
Molly Smith, F 32 | 57:58.00 | 16:33.71 | ||
Anne Wilson, F 40 | 59:02.12 | 16:52.03 | ||
Heather Connolly, F 28 | 59:12.29 | 16:54.94 | ||
Scott Amling, M 42 | 59:21.83 | 16:57.66 | ||
Isabelle Gasper, F 7 | 59:57.68 | 17:07.90 | ||
Megan Gasper, F 31 | 59:58.07 | 17:08.02 | ||
Chris Nelson, M 31 | 1:01:42.30 | 17:37.80 | ||
Tracey Isaacson, F 46 | 1:01:51.35 | 17:40.38 | ||
Jason Dams, M 44 | 1:02:03.53 | 17:43.86 | ||
Payton Dams, F 11 | 1:02:03.53 | 17:43.86 | ||
Mandy Shakespeare, F 38 | 1:03:03.66 | 18:01.04 | ||
Christina Johnson, F 36 | 1:03:35.65 | 18:10.18 | ||
Amanda Haugen, F 34 | 1:03:53.27 | 18:15.22 | ||
Jodee Beck, F 44 | 1:04:31.53 | 18:26.15 | ||
Denise Koczo, F 31 | 1:04:36.10 | 18:27.45 | ||
Justin Schaefer, M 41 | 1:04:39.96 | 18:28.56 | ||
Sherie Silbaugh, F 39 | 1:05:50.00 | 18:48.57 | ||
Noelle Regennitter, F 11 | 1:05:52.94 | 18:49.41 | ||
Alexis Nims, F 7 | 1:06:12.00 | 18:54.85 | ||
Marcus Emmel, M 14 | 1:06:26.75 | 18:59.07 | ||
Grant Ware, M 11 | 1:07:16.30 | 19:13.22 | ||
Shae Romano, M 21 | 1:08:43.33 | 19:38.09 | ||
Erin Hansen, F 21 | 1:08:43.33 | 19:38.09 | ||
Jennifer Demuth, F 31 | 1:10:07.76 | 20:02.21 | ||
Heather Koranda, F 37 | 1:10:13.74 | 20:03.92 | ||
Jill Dirks, F 29 | 1:10:33.60 | 20:09.60 | ||
Kris Lamphier, M 46 | 1:13:27.72 | 20:59.34 | ||
Christina Grissom, F 32 | 1:13:27.96 | 20:59.41 | ||
Justin Lamphier, M 13 | 1:13:45.57 | 21:04.44 | ||
Stephanie Estrada, F 40 | 1:15:18.50 | 21:31.00 | ||
Presley Estrada, F 9 | 1:15:19.37 | 21:31.24 | ||
Dana Capouch, F 59 | 1:15:44.08 | 21:38.30 | ||
Shelby Capouch, F 24 | 1:16:11.04 | 21:46.01 | ||
Zach Anaya, M 29 | 1:16:11.61 | 21:46.17 | ||
MacY Trease, F 11 | 1:17:44.07 | 22:12.59 | ||
Amy Belville, F 44 | 1:17:44.17 | 22:12.62 | ||
Kari Maas, F 44 | 1:17:44.77 | 22:12.79 | ||
Luke Mundell, M 11 | 1:18:54.72 | 22:32.77 | ||
Tracy Weber-Hanna, F 48 | 1:19:07.74 | 22:36.49 | ||
Carley Beck, F 15 | 1:20:44.09 | 23:04.02 | ||
Daniel Neppel, M 30 | 1:23:19.11 | 23:48.31 | ||
Danielle Canaday, F 28 | 1:28:18.79 | 25:13.94 | ||
Abbey Leff, F 13 | 1:32:34.60 | 26:27.02 | ||
Stephanie Leff, F 42 | 1:33:36.08 | 26:44.59 | ||
Hannah Mundell, F 16 | 1:36:02.92 | 27:26.54 | ||
Reanna Shey, F 18 | 1:36:02.97 | 27:26.56 | ||
Katie McGowan, F 41 | 1:38:21.75 | 28:06.21 | ||
Taylor Beatty, F 23 | 1:38:59.15 | 28:16.90 | ||
Justin Hanson, M 31 | 1:42:28.76 | 29:16.78 | ||
Jackie Wagner, F 41 | 1:45:20.01 | 30:05.71 | ||
Daniel Pacheco, M 32 | 1:49:00.00 | 31:08.57 | ||
Deb Applebee, F 51 | 2:04:44.64 | 35:38.46 | ||
Hayden Applebee, M 7 | 2:04:45.59 | 35:38.74 | ||
Thomas Applebee, M 51 | 2:04:46.79 | 35:39.08 | ||
Kim Gudenkauf, F 50 | 2:07:46.76 | 36:30.50 | ||
Samantha Wacker, F 28 | 2:07:48.39 | 36:30.96 | ||
Angela Shaffer, F 32 | 2:11:07.90 | 37:27.97 | ||
Anna Hanson, F 13 | 2:12:08.00 | 37:45.14 | ||
Samuel Shaffer, M 35 | 2:14:00.58 | 38:17.30 | ||
Deb Larson, F 37 | 2:28:32.03 | 42:26.29 |
Place 2 | Ironside Apparel | Ave Time = 30:20.23 | TTL Time= 2:01:20.95 |
Place | Name |
Time | Pace mpm | |
*Phillip Laux, M 22 | 28:12.94 | 8:03.69 | ||
*Colton Lagrange, M 15 | 28:18.50 | 8:05.28 | ||
*Mark Ironside, M 41 | 30:24.55 | 8:41.30 | ||
*Keegan Shaw, M 19 | 34:24.96 | 9:49.98 | ||
Brett Baumgart, M 32 | 46:22.85 | 13:15.10 | ||
Shelby Crist, F 23 | 46:31.22 | 13:17.49 | ||
Grace Ironside, F 13 | 48:43.09 | 13:55.16 | ||
Bailey Rima, F 13 | 48:44.27 | 13:55.50 | ||
Maggie Ironside, F 10 | 1:00:45.60 | 17:21.60 |
Place 3 | CC MUD MONSTERS | Ave Time = 34:09.18 | TTL Time= 2:16:36.73 |
Place | Name |
Time | Pace mpm | |
*Jeff Engen, M 42 | 32:08.29 | 9:10.94 | ||
*Chris Engen, M 44 | 33:15.79 | 9:30.22 | ||
*Eric Thuente, M 37 | 34:27.17 | 9:50.62 | ||
*Matt Moyer, M 31 | 36:45.48 | 10:30.13 | ||
Colin Moore, M 32 | 36:49.52 | 10:31.29 |
Place 4 | Jesup Gym | Ave Time = 38:04.15 | TTL Time= 2:32:16.61 |
Place | Name |
Time | Pace mpm | |
*Marcus Beatty, M 12 | 36:35.09 | 10:27.16 | ||
*Dalton Hoover, M 12 | 36:38.75 | 10:28.21 | ||
*Michael Powell, M 46 | 37:06.14 | 10:36.04 | ||
*Dave Gilson, M 47 | 41:56.63 | 11:59.03 | ||
Jason Pilcher, M 35 | 45:17.86 | 12:56.53 | ||
Bella Louvar, F 9 | 46:03.82 | 13:09.66 | ||
Jeff Clayton, M 30 | 47:53.74 | 13:41.06 | ||
Valerie Hoy, F 38 | 48:35.02 | 13:52.86 | ||
Marleigh Louvar, F 11 | 49:54.04 | 14:15.44 | ||
Brodie Kresser, M 14 | 50:58.21 | 14:33.77 | ||
Tanner Cole, M 13 | 51:06.13 | 14:36.03 | ||
Parker McHone, M 12 | 51:10.81 | 14:37.37 | ||
Jase Pilcher, M 13 | 51:23.62 | 14:41.03 | ||
Corbin Fuelling, M 12 | 52:15.03 | 14:55.72 | ||
Katie Hoover, F 36 | 52:26.64 | 14:59.04 | ||
Maria Kayser, F 16 | 53:16.97 | 15:13.42 | ||
Jason Kayser, M 42 | 53:19.76 | 15:14.21 | ||
Jordyn Erickson, F 14 | 54:36.05 | 15:36.01 | ||
Laney Pilcher, F 11 | 55:07.69 | 15:45.05 | ||
Abby Albert, F 33 | 55:26.42 | 15:50.40 | ||
Annette Pilcher, F 35 | 55:30.84 | 15:51.66 | ||
McKenna Albert, F 10 | 55:34.10 | 15:52.60 | ||
Mitch Johnson, M 11 | 56:48.38 | 16:13.82 | ||
Katie Donnelly, F 32 | 56:52.33 | 16:14.95 | ||
Kale Wieland, M 11 | 56:56.28 | 16:16.08 | ||
Charlotte Lundberg, F 16 | 57:12.65 | 16:20.75 | ||
Logan Cole, M 15 | 59:17.08 | 16:56.30 | ||
Payton McHone, F 14 | 59:17.79 | 16:56.51 | ||
Noa Marting, F 14 | 59:20.75 | 16:57.35 | ||
Justin Decker, M 39 | 1:00:09.75 | 17:11.35 | ||
Kanen Decker, M 9 | 1:00:09.84 | 17:11.38 | ||
Kent Dierks, M 57 | 1:01:07.98 | 17:27.99 | ||
Paul McHone, M 39 | 1:01:10.95 | 17:28.84 | ||
Don Cole, M 43 | 1:01:29.92 | 17:34.26 | ||
Vicki Dierks, F 52 | 1:01:43.50 | 17:38.14 | ||
Drew Beatty, M 10 | 1:01:54.98 | 17:41.42 | ||
Stephanie Cripe, F 27 | 1:02:06.45 | 17:44.70 | ||
Austin Buckman, M 0 | 1:02:07.07 | 17:44.87 | ||
Alyssa Luckeroth, F 24 | 1:04:28.44 | 18:25.26 | ||
Ava Vandaele, F 10 | 1:04:32.49 | 18:26.42 | ||
Kaylea Federspiel, F 20 | 1:04:39.43 | 18:28.40 | ||
Nathan Marting, M 37 | 1:05:33.44 | 18:43.84 | ||
Dawson Fuelling, M 8 | 1:05:35.03 | 18:44.29 | ||
Hanna Marting, F 10 | 1:05:35.93 | 18:44.55 | ||
Matt Fuelling, M 43 | 1:05:40.90 | 18:45.97 | ||
Alexis Hearn, F 12 | 1:06:21.01 | 18:57.43 | ||
Robert Hearn, M 46 | 1:06:38.80 | 19:02.51 | ||
Madi Lau, F 13 | 1:06:40.63 | 19:03.03 | ||
Alison Trimble, F 12 | 1:06:44.67 | 19:04.19 | ||
Keely Cross, F 12 | 1:07:01.86 | 19:09.10 | ||
Ben Donnelly, F 32 | 1:07:09.21 | 19:11.20 | ||
Kari Gibbs, F 41 | 1:08:07.93 | 19:27.98 | ||
Jaxon Andreassen, M 7 | 1:10:23.95 | 20:06.84 | ||
Cassandra Gorman, F 32 | 1:10:43.94 | 20:12.55 | ||
Staci Erickson, F 42 | 1:11:34.16 | 20:26.90 | ||
Carol Frischkorn, F 42 | 1:11:34.45 | 20:26.98 | ||
Korbie Oellrich, F 16 | 1:12:16.73 | 20:39.06 | ||
Traci Hampton, F 44 | 1:12:17.02 | 20:39.14 | ||
Emily Erdelt, F 11 | 1:13:02.88 | 20:52.25 | ||
Melissa Hearn, F 42 | 1:14:13.32 | 21:12.37 | ||
Karlee Fuelling, F 11 | 1:15:49.47 | 21:39.84 | ||
Grace Hearn, F 11 | 1:15:52.37 | 21:40.67 | ||
Havana Griffith, F 10 | 1:15:53.71 | 21:41.06 | ||
Krissy Wieland, F 28 | 1:16:16.30 | 21:47.51 | ||
Emma Marting, F 12 | 1:16:59.21 | 21:59.77 | ||
Kennedy Collins, F 13 | 1:17:07.37 | 22:02.10 | ||
Sage Behn, F 8 | 1:25:57.62 | 24:33.60 | ||
Dustin Behn, M 40 | 1:26:04.65 | 24:35.61 | ||
Diann Behn, F 38 | 1:26:29.76 | 24:42.78 | ||
Savvy Behn, F 11 | 1:26:30.25 | 24:42.92 | ||
Caleb Hogan, M 7 | 1:30:50.25 | 25:57.21 | ||
Ben Hogan, M 30 | 1:30:50.35 | 25:57.24 | ||
Olivia Oldfather, F 12 | 1:35:09.90 | 27:11.40 | ||
Melanie Bergman, F 36 | 1:35:14.12 | 27:12.60 | ||
Max Kayser, M 12 | 1:35:15.88 | 27:13.10 | ||
Melissa Grimm, F 33 | 1:36:25.92 | 27:33.12 | ||
Gabe Oldfather, M 39 | 1:36:36.66 | 27:36.18 | ||
Pamela Bascom, F 35 | 3:50:52.32 | 1:05:57.80 |
Place 5 | SWOLE CATS | Ave Time = 39:29.75 | TTL Time= 2:37:59.00 |
Place | Name |
Time | Pace mpm | |
*Keaton Sherwood, M 19 | 35:01.56 | 10:00.44 | ||
*Taylor Schulze, M 18 | 40:04.01 | 11:26.86 | ||
*Keaton Bonewitz, M 17 | 41:08.12 | 11:45.17 | ||
*Grant Franzenburg, M 17 | 41:45.31 | 11:55.80 | ||
Austin Roos, M 13 | 44:31.59 | 12:43.31 | ||
Nathan Canny, M 13 | 44:44.34 | 12:46.95 | ||
Drew Kithcart, M 19 | 47:29.13 | 13:34.03 | ||
Bryce Timmerman, M 16 | 48:52.01 | 13:57.71 | ||
Riley Nolan, M 16 | 49:31.77 | 14:09.07 | ||
Brody Scheer, M 16 | 49:33.66 | 14:09.61 | ||
David Frazier, M 35 | 51:01.23 | 14:34.63 | ||
Kaleb Dietze, M 15 | 51:02.61 | 14:35.03 | ||
Nash Pedersen, M 15 | 51:09.74 | 14:37.06 | ||
Blade Durbala, M 16 | 53:50.95 | 15:23.12 | ||
Bryar Pedersen, M 19 | 54:06.47 | 15:27.56 | ||
Parker Nolan, M 16 | 55:42.18 | 15:54.90 | ||
Jennifer Pedersen, F 39 | 1:01:07.20 | 17:27.77 | ||
Sara Shaffer, F 41 | 1:01:07.46 | 17:27.84 | ||
Kain Dietze, M 16 | 1:07:30.07 | 19:17.16 |
Place 6 | Beast Mode | Ave Time = 40:55.85 | TTL Time= 2:43:43.40 |
Place | Name |
Time | Pace mpm | |
*Gaige Wessling, M 17 | 37:49.73 | 10:48.49 | ||
*Stephen Chostner, M 18 | 37:52.12 | 10:49.17 | ||
*Sarah Flynn, F 37 | 43:03.26 | 12:18.07 | ||
*Darryl Studt, M 54 | 44:58.29 | 12:50.94 | ||
Jen Wahlstrom, F 38 | 46:48.19 | 13:22.34 | ||
Tom Jedlicka, M 60 | 54:28.22 | 15:33.77 | ||
Wyatt Sebers, M 28 | 55:01.81 | 15:43.37 |
Place 7 | Speedo Squad | Ave Time = 43:16.18 | TTL Time= 2:53:04.75 |
Place | Name |
Time | Pace mpm | |
*Tyler McDowell, M 19 | 38:14.23 | 10:55.49 | ||
*Dalton Lillie, M 20 | 44:52.14 | 12:49.18 | ||
*Brian Allsup, M 20 | 44:55.92 | 12:50.26 | ||
*Jacob Eslick, M 21 | 45:02.46 | 12:52.13 | ||
Christian Atkinson, M 15 | 46:58.25 | 13:25.21 |
Place 8 | FXB Extreme Running Crew Oakdale/Iowa City | Ave Time = 45:28.82 | TTL Time= 3:01:55.29 |
Place | Name |
Time | Pace mpm | |
*Justin Schmidt, M 31 | 43:04.12 | 12:18.32 | ||
*Christopher Shakespeare, M 40 | 44:09.65 | 12:37.04 | ||
*Dave Lusson, M 51 | 45:26.06 | 12:58.87 | ||
*Brad Eenhuis, M 43 | 49:15.46 | 14:04.41 | ||
Tomasz Palasiewicz, M 30 | 50:11.10 | 14:20.31 | ||
Tania Viet, F 36 | 53:00.98 | 15:08.85 | ||
Glenn Pauley, M 45 | 53:01.21 | 15:08.91 | ||
Brenda Truka, F 47 | 55:00.33 | 15:42.95 | ||
Tony Faudel, M 46 | 55:33.72 | 15:52.49 | ||
William Ahern, M 52 | 56:04.86 | 16:01.38 | ||
Duane Lusson, M 47 | 1:10:10.88 | 20:03.10 | ||
Kellie Lusson, F 49 | 1:12:28.74 | 20:42.49 | ||
Jillian Nagle, F 25 | 1:14:28.12 | 21:16.60 | ||
Skyler Clouse, M 9 | 1:16:43.02 | 21:55.14 | ||
Carlos Medina, M 31 | 1:24:55.62 | 24:15.89 | ||
Shannon Medina, F 32 | 1:24:55.80 | 24:15.94 | ||
Greyson Alatalo, M 10 | 1:31:12.05 | 26:03.44 | ||
Brian Alatalo, M 43 | 1:31:27.03 | 26:07.72 | ||
Kelly Kirchoff, F 40 | 1:34:50.01 | 27:05.71 | ||
Carly Lippert, F 39 | 2:28:29.61 | 42:25.60 | ||
Jamie Bagan, F 33 | 2:28:33.89 | 42:26.82 |
Place 9 | Fitness FARM - Cedar Rapids | Ave Time = 47:05.93 | TTL Time= 3:08:23.75 |
Place | Name |
Time | Pace mpm | |
*Cliff Rudzki, M 31 | 37:25.70 | 10:41.62 | ||
*Erik Barnhill, M 39 | 44:35.65 | 12:44.47 | ||
*Nikki Rudzki, F 31 | 49:50.68 | 14:14.48 | ||
*Teala Happ, F 27 | 56:31.72 | 16:09.06 | ||
Ben Fuehrer, M 30 | 56:50.48 | 16:14.42 | ||
Brian Globokar, M 42 | 56:52.87 | 16:15.10 | ||
Penny Clark, F 44 | 59:09.84 | 16:54.24 | ||
Mickey Weber, M 34 | 1:09:33.19 | 19:52.34 | ||
Brookelyn Barnhill, F 9 | 1:12:04.48 | 20:35.56 | ||
Olivia Barnhill, F 15 | 1:15:20.14 | 21:31.46 |
Place 10 | Papa Keller and his Little Bears | Ave Time = 48:11.30 | TTL Time= 3:12:45.22 |
Place | Name |
Time | Pace mpm | |
*Brayden Kolosick, M 12 | 43:29.70 | 12:25.62 | ||
*Andrew Reuter, M 28 | 47:00.98 | 13:25.99 | ||
*Chad Schilling, M 37 | 50:58.65 | 14:33.90 | ||
*Angie Keller, F 36 | 51:15.89 | 14:38.82 | ||
Draven Janss, M 11 | 1:14:44.60 | 21:21.31 | ||
Shannon Keller, F 43 | 1:15:47.24 | 21:39.21 | ||
Jim Keller, M 54 | 1:17:19.42 | 22:05.54 | ||
Kelly Smith, F 23 | 1:17:19.61 | 22:05.60 |
Place 11 | Iowa Elite Cheer | Ave Time = 51:57.03 | TTL Time= 3:27:48.13 |
Place | Name |
Time | Pace mpm | |
*Braiden Petrik, M 11 | 48:50.46 | 13:57.27 | ||
*Caleb Even, M 10 | 52:04.62 | 14:52.74 | ||
*Tyler Watkinson, M 34 | 53:26.49 | 15:16.14 | ||
*Chase Watkinson, M 7 | 53:26.56 | 15:16.16 | ||
Emily Bernacki, F 11 | 58:36.03 | 16:44.58 | ||
Hannah Watkinson, F 13 | 1:03:03.53 | 18:01.00 | ||
Alexis Kepner, F 11 | 1:04:21.44 | 18:23.26 | ||
Gracelyn Watkinson, F 10 | 1:04:21.89 | 18:23.39 | ||
Breonna Newman, F 8 | 1:04:22.02 | 18:23.43 | ||
Josh Sickels, M 33 | 1:04:27.84 | 18:25.09 | ||
Jersey Sickels, F 9 | 1:04:29.47 | 18:25.56 | ||
Kjirstin Kenlin, F 11 | 1:04:50.38 | 18:31.53 | ||
Michaela Ruppert, F 31 | 1:04:56.91 | 18:33.40 | ||
Jordan Hayes, F 25 | 1:04:57.39 | 18:33.54 | ||
Ashlyn Chamberlain, F 10 | 1:04:57.60 | 18:33.60 | ||
Regan Muhlbauer, F 10 | 1:04:57.87 | 18:33.67 | ||
Rachel Bernacki, F 14 | 1:12:43.56 | 20:46.73 | ||
Ashley Bernacki, F 9 | 1:13:13.30 | 20:55.22 | ||
Maddyn Gates, F 7 | 1:13:18.89 | 20:56.82 | ||
Mia Stepanek, F 10 | 1:13:41.53 | 21:03.29 | ||
Stefanie Gates, F 32 | 1:13:46.64 | 21:04.75 | ||
Graci Kalous, F 10 | 1:13:57.06 | 21:07.73 | ||
Josephine Kenlin, F 9 | 1:14:13.40 | 21:12.40 | ||
Sydney Even, F 9 | 1:15:19.11 | 21:31.17 | ||
Donna Watkinson, F 33 | 1:15:35.51 | 21:35.86 |
Place 12 | Team Blue | Ave Time = 52:12.97 | TTL Time= 3:28:51.90 |
Place | Name |
Time | Pace mpm | |
*Brendan Healey, M 17 | 50:51.63 | 14:31.89 | ||
*John Healey, M 38 | 52:38.37 | 15:02.39 | ||
*Kevin Steffen, M 30 | 52:39.94 | 15:02.84 | ||
*Kaleb Healey, M 16 | 52:41.96 | 15:03.41 |
Place 13 | Kosama | Ave Time = 53:09.58 | TTL Time= 3:32:38.34 |
Place | Name |
Time | Pace mpm | |
*Corey Ealy, M 38 | 49:45.15 | 14:12.90 | ||
*Ashli Bishop, F 27 | 52:39.31 | 15:02.66 | ||
*Haley Johnson, F 26 | 54:37.43 | 15:36.40 | ||
*Tiffany Rixen, F 30 | 55:36.45 | 15:53.27 | ||
Molly Pollard, F 33 | 55:46.97 | 15:56.27 | ||
Lynn Reed, F 44 | 1:01:59.51 | 17:42.71 | ||
Stacy Krug, F 36 | 1:15:18.75 | 21:31.07 | ||
Celeste Campbell, F 40 | 1:15:25.72 | 21:33.06 | ||
Megan Bourne, F 30 | 1:15:47.29 | 21:39.22 | ||
Brian Howell, M 30 | 1:15:47.79 | 21:39.36 | ||
Katie Howell, F 39 | 1:15:47.96 | 21:39.41 |
Place 14 | Muddy Buddies Chafing the Dream | Ave Time = 54:07.74 | TTL Time= 3:36:30.96 |
Place | Name |
Time | Pace mpm | |
*Daniel Head, M 30 | 45:15.43 | 12:55.83 | ||
*Joe Meader, M 36 | 51:04.54 | 14:35.58 | ||
*Jen Young, F 44 | 1:00:05.04 | 17:10.01 | ||
*Katie Dyson, F 35 | 1:00:05.95 | 17:10.27 |
Place 15 | Nordstrom Nukes | Ave Time = 54:30.68 | TTL Time= 3:38:02.72 |
Place | Name |
Time | Pace mpm | |
*Raymond Varner, M 29 | 49:34.54 | 14:09.86 | ||
*Rachel Varner, F 26 | 49:35.00 | 14:10.00 | ||
*Adam Broxey, M 23 | 52:52.08 | 15:06.30 | ||
*Michael Widener, M 27 | 1:06:01.10 | 18:51.74 | ||
Nicholas Pugh, M 28 | 1:20:28.85 | 22:59.67 | ||
Nicole Caskey, F 25 | 1:20:29.50 | 22:59.85 |
Place 16 | Junior Rough Riders | Ave Time = 54:53.22 | TTL Time= 3:39:32.91 |
Place | Name |
Time | Pace mpm | |
*Cameron Schumacher, M 17 | 38:28.49 | 10:59.56 | ||
*Aiden Jensen, M 10 | 54:24.68 | 15:32.76 | ||
*Calder Schumacher, M 7 | 1:03:18.32 | 18:05.23 | ||
*Cameron Schumacher, M 40 | 1:03:21.42 | 18:06.12 | ||
Joshua Jensen, M 35 | 1:12:15.75 | 20:38.78 | ||
Michelle Schumacher, F 30 | 1:12:51.31 | 20:48.94 | ||
Jessica Jensen, F 33 | 1:12:55.04 | 20:50.01 | ||
Haley George, F 12 | 1:41:45.37 | 29:04.39 | ||
Eric George, M 42 | 1:41:45.65 | 29:04.47 | ||
Davis George, M 9 | 1:41:46.95 | 29:04.84 |
Place 17 | Madd Tink Racing | Ave Time = 56:10.72 | TTL Time= 3:44:42.88 |
Place | Name |
Time | Pace mpm | |
*Joe Wilson, M 46 | 49:43.71 | 14:12.48 | ||
*Bill Madden, M 60 | 53:55.43 | 15:24.40 | ||
*Parker Wetherell, M 19 | 56:48.33 | 16:13.80 | ||
*Steven Moellers, M 53 | 1:04:15.41 | 18:21.54 | ||
Cameron Proper, M 38 | 1:12:38.18 | 20:45.19 |
Place 18 | Aspen Athletic Club | Ave Time = 56:54.95 | TTL Time= 3:47:39.82 |
Place | Name |
Time | Pace mpm | |
*Danielle Graham, F 26 | 53:26.70 | 15:16.20 | ||
*Jax Watson, M 13 | 54:14.20 | 15:29.77 | ||
*Kacy Pinter, F 24 | 59:55.32 | 17:07.23 | ||
*Rob Markut, M 41 | 1:00:03.60 | 17:09.60 | ||
Brian Richmond, M 26 | 1:03:04.30 | 18:01.22 | ||
Carolyn Hanson, F 45 | 1:05:46.00 | 18:47.42 | ||
Logan Watson, M 9 | 1:07:09.74 | 19:11.35 | ||
Jason Watson, M 45 | 1:07:13.69 | 19:12.48 | ||
Vanessa Krejci, F 34 | 1:07:28.43 | 19:16.69 | ||
Laura Wilkerson, F 27 | 1:14:58.72 | 21:25.34 | ||
Danielle Wilkerson, F 34 | 1:15:10.19 | 21:28.62 | ||
Shannon Christopher, F 36 | 1:15:11.72 | 21:29.06 | ||
Adam McKinstry, M 28 | 1:16:40.12 | 21:54.32 | ||
Susan Harrington, F 46 | 1:23:38.63 | 23:53.89 | ||
Miranda Richmond, F 24 | 1:55:12.89 | 32:55.11 |
Place 19 | hibeast mode | Ave Time = 57:22.34 | TTL Time= 3:49:29.38 |
Place | Name |
Time | Pace mpm | |
*Zach Kyte, M 36 | 45:21.79 | 12:57.65 | ||
*Rachael Kyte, F 34 | 1:01:16.90 | 17:30.54 | ||
*Cella Richards, F 30 | 1:01:24.39 | 17:32.68 | ||
*Andrew Kyte, M 46 | 1:01:26.30 | 17:33.22 | ||
Heather Wilming, F 27 | 1:08:46.25 | 19:38.92 | ||
Susan Brenneman, F 28 | 1:12:41.68 | 20:46.19 | ||
Kristin Linnell, F 33 | 1:12:55.74 | 20:50.21 |
Place 20 | Anytime Fitness #BoomCrew | Ave Time = 59:01.46 | TTL Time= 3:56:05.86 |
Place | Name |
Time | Pace mpm | |
*Neil Suckow, M 30 | 47:49.99 | 13:39.99 | ||
*Billy Hoffman, M 32 | 1:02:19.25 | 17:48.35 | ||
*Natalie Rissi, F 30 | 1:02:19.28 | 17:48.36 | ||
*Timothy Ray, M 39 | 1:03:37.34 | 18:10.66 | ||
Jenalee Zaputil, F 31 | 1:06:00.18 | 18:51.48 | ||
Travis Salter, M 34 | 1:13:07.82 | 20:53.66 | ||
Alison Arwine, F 30 | 1:13:48.42 | 21:05.26 | ||
Mary Komisar, F 49 | 1:13:57.65 | 21:07.90 | ||
Ali Carlson, F 27 | 1:22:55.79 | 23:41.65 |
Place 21 | Midland Girls Basketball | Ave Time = 1:03:24.01 | TTL Time= 4:13:36.05 |
Place | Name |
Time | Pace mpm | |
*Calli Markmann, F 16 | 1:02:20.75 | 17:48.78 | ||
*Kim Markmann, F 127 | 1:02:21.64 | 17:49.04 | ||
*Libertie Uppena, F 17 | 1:04:22.39 | 18:23.54 | ||
*Rylee Andresen, F 18 | 1:04:31.27 | 18:26.07 | ||
Jaelynn Faulkers, F 1 | 1:04:33.92 | 18:26.83 | ||
Balie Uppena, F 127 | 1:05:34.73 | 18:44.20 | ||
Lawryn Eganhouse, F 15 | 1:06:05.22 | 18:52.92 | ||
Nathan Becker, M 33 | 1:10:54.65 | 20:15.61 | ||
