5K Men: Top Finishers 20-29 30-39 40-49 50-59 60-99
5K Women: Top Finishers 20-29 30-39 40-49 50-59 60-99
10K Men: Top Finishers 30-39
10K Women: Top Finishers 60-99
5K |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jennifer Emerson | 69 | 51 | 3 | 20:47.2 | 6:42/M | |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jennifer Spies | 81 | 51 | 14 | 25:40.3 | 8:17/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katelynn Johnson | 78 | 20 | 13 | 25:16.4 | 8:09/M | |
2 | Laura Merten | 110 | 29 | 20 | 30:15.2 | 9:46/M | |
3 | Cinthia Villarreal | 68 | 22 | 31 | 40:33.5 | 13:05/M | |
4 | Bridget Macias | 86 | 26 | 40 | 49:37.5 | 16:01/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brianna Weber | 109 | 30 | 25 | 30:54.8 | 9:58/M | |
2 | Caroline Messer | 121 | 31 | 39 | 48:57.8 | 15:48/M | |
3 | Adrianne Fore | 100 | 37 | 46 | 54:04.1 | 17:26/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brigitt Hartin | 71 | 47 | 16 | 28:23.7 | 9:10/M | |
2 | Aubrey Hannigan | 80 | 49 | 17 | 28:32.7 | 9:12/M | |
3 | Kelly Sadler | 115 | 47 | 30 | 37:39.7 | 12:09/M | |
4 | Brittany Chandler | 103 | 40 | 43 | 50:33.0 | 16:18/M | |
5 | Anneliese Vogel | 82 | 46 | 44 | 53:41.3 | 17:19/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shannon Swan | 67 | 56 | 15 | 27:08.0 | 8:45/M | |
2 | Carrie Isaac | 89 | 54 | 24 | 30:53.0 | 9:58/M | |
3 | Mindy Elmer | 106 | 55 | 26 | 31:23.3 | 10:08/M | |
4 | Viola Issleib | 75 | 55 | 29 | 37:34.2 | 12:07/M | |
5 | Heather Valdez | 65 | 55 | 34 | 45:55.6 | 14:49/M | |
6 | Daryl Weinman | 70 | 57 | 48 | 56:19.0 | 18:10/M | |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lisa Kaufman | 108 | 60 | 36 | 48:30.3 | 15:39/M | |
2 | Deborah Ingersoll | 84 | 63 | 47 | 56:18.6 | 18:10/M | |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eddie Lucio | 91 | 46 | 1 | 18:47.2 | 6:04/M | |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nathan Johnson | 64 | 57 | 2 | 20:30.5 | 6:37/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Moises Murillo | 49 | 29 | 4 | 21:18.6 | 6:52/M | |
2 | Max Nemir | 74 | 27 | 5 | 22:06.1 | 7:08/M | |
3 | Clarke Nolley | 122 | 27 | 7 | 23:35.2 | 7:37/M | |
4 | Garrett Yarbrough | 117 | 27 | 21 | 30:28.8 | 9:50/M | |
5 | Wyatt Yarbrough | 118 | 25 | 22 | 30:29.1 | 9:50/M | |
6 | Sebastian Valdiva | 102 | 22 | 33 | 44:22.5 | 14:19/M | |
7 | Bryan Burt | 85 | 28 | 41 | 49:37.7 | 16:01/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kory Curtis | 101 | 34 | 19 | 30:14.4 | 9:45/M | |
2 | Gil Hodges | 114 | 30 | 32 | 43:23.6 | 14:00/M | |
3 | Judd Messer | 120 | 34 | 38 | 48:57.4 | 15:48/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Riley Stinnett | 104 | 42 | 6 | 23:21.5 | 7:32/M | |
2 | Blake Hutson | 72 | 43 | 8 | 23:46.6 | 7:40/M | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeffery Bates | 79 | 51 | 9 | 23:58.3 | 7:44/M | |
2 | Jason Isaac | 90 | 53 | 10 | 24:34.5 | 7:56/M | |
3 | Joseph Kopser | 13 | 54 | 11 | 24:51.8 | 8:01/M | |
4 | Jay Dyer | 119 | 52 | 12 | 25:03.4 | 8:05/M | |
5 | Brian Yarbrough | 116 | 55 | 18 | 28:35.4 | 9:13/M | |
6 | Jesus Jimenez | 73 | 53 | 28 | 33:02.4 | 10:39/M | |
7 | Jerry Valdez | 1 | 55 | 35 | 45:55.9 | 14:49/M | |
8 | Mark Bell | 99 | 59 | 42 | 50:30.5 | 16:18/M | |
9 | Colin Parrish | 83 | 50 | 45 | 53:45.7 | 17:21/M | |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Todd Hunter | Corpus Christi CORPUS CHR | 29 | 71 | 23 | 30:36.7 | 9:52/M |
2 | Kelly Hancock | 17 | 61 | 27 | 31:25.3 | 10:08/M | |
3 | Bob Kaufman | 107 | 65 | 37 | 48:53.0 | 15:46/M | |
4 | Bill De Winne | 36 | 65 | 49 | 56:36.5 | 18:16/M | |
10K |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kim Slaughter | 96 | 48 | 3 | 55:29.5 | 8:53/M | |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mary Kay Spellman | 94 | 53 | 5 | 1:10:06.3 | 11:13/M | |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Soo Park | 92 | 66 | 7 | 1:19:30.8 | 12:43/M | |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Regan Elmer | 105 | 0 | 1 | 50:41.7 | 8:07/M | |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shannon Ratliff | 111 | 57 | 2 | 54:42.0 | 8:45/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Saul Mendoza | 95 | 34 | 4 | 1:03:42.3 | 10:12/M | |
2 | June Kimm | 93 | 35 | 6 | 1:11:42.6 | 11:28/M |