Cascade Invitational MS Boys - 2-Mile
Fillmore Fairways Golf Course, Cascade, IA
Sep. 14, 2012
Sunny & 70's, Wind 15-25mph
Results by Kauder Racing
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE FINISHER TIME PACE TEAM TopReturn to home page.1 Ryan Murphy, 8 11:19 5:39 Linn-Mar
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
2 Chase McLaughlin, 8 12:08 6:04 Anamosa 3 Luke Sloterdyke, 8 12:12 6:06 Linn-Mar 4 Zach Krogmann, 8 12:25 6:12 Mount Vernon-Lisbon 5 Ethan Hammerand, 8 12:25 6:12 Drexler 6 Nick House, 8 12:26 6:13 Linn-Mar 7 Myles Bach, 7 12:26 6:13 Linn-Mar 8 Josh Gerke, 8 12:31 6:15 Regis-LaSalle 9 Kyle Tupper, 8 12:49 6:24 Linn-Mar 10 Nathan Vail, 8 12:57 6:28 Eleanor Roosevelt 11 Wes Brimeyer, 8 13:00 6:30 Washington 12 Leroy Enzugushi, 8 13:08 6:34 Linn-Mar 13 Jeremy Krogmann, 8 13:08 6:34 Mount Vernon-Lisbon 14 Jonathan Bryson, 7 13:10 6:35 Washington 15 Nathan Betts, 8 13:11 6:35 Drexler 16 Ryley Radack, 8 13:24 6:42 Linn-Mar 17 Nick Leopold, 7 13:29 6:44 Mount Vernon-Lisbon 18 Nick Koenchner, 8 13:34 6:47 Regis-LaSalle 19 Nicholas Vail, 8 13:36 6:48 Eleanor Roosevelt 20 Connor Ripperger, 8 13:37 6:48 Washington 21 Matthew Mather, 8 13:37 6:48 Linn-Mar 22 Ethan Schmidt, 7 13:41 6:50 Linn-Mar 23 Jack Rooney, 8 13:41 6:50 Regis-LaSalle 24 Jamison McKeehan, 7 13:44 6:52 Beckman Catholic 25 Nathan Tranel, 8 13:45 6:52 Mazzuchelli 26 Seth Moeller, 8 13:52 6:56 Prince of Peace 27 Grant Chlystun, 7 13:52 6:56 Linn-Mar 28 Keegan Kolbet, 7 13:53 6:56 West Delaware 29 Chandler Dewees, 8 13:55 6:57 Regis-LaSalle 30 Noah Martin, 8 13:58 6:59 Linn-MarPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
31 Sam Martin, 8 14:01 7:00 Regis-LaSalle 32 Noah Sebastian, 8 14:01 7:00 Mazzuchelli 33 Casey Noska, 7 14:02 7:01 Mount Vernon-Lisbon 34 Colton Ironside, 8 14:03 7:01 Linn-Mar 35 Max Molander, 7 14:04 7:02 Alburnett 36 Mitchell Dake, 8 14:05 7:02 Regis-LaSalle 37 Brady Carroll, 7 14:08 7:04 West Delaware 38 Ryer Barnes, 8 14:09 7:04 Regis-LaSalle 39 Chase Wertzberger, 7 14:10 7:05 Regis-LaSalle 40 Kaden Kilbrig, 7 14:10 7:05 Mount Vernon-Lisbon 41 Jacob Woodburn, 8 14:16 7:08 Linn-Mar 42 Garret Herring, 7 14:18 7:09 Mount Vernon-Lisbon 43 Chris Grice, 7 14:22 7:11 Mount Vernon-Lisbon 44 Noah Dierks, 7 14:24 7:12 Alburnett 45 Luke Poellet, 7 14:24 7:12 Linn-Mar 46 Noah Meus, 7 14:25 7:12 Washington 47 Tyler Jenkins, 8 14:26 7:13 Eleanor Roosevelt 48 Mahlon Steepleton, 8 14:33 7:16 Regis-LaSalle 49 Gabe Wolfe, 8 14:36 7:18 Anamosa 50 Joey Schultz, 8 14:37 7:18 Eleanor Roosevelt 51 Eli Warnke, 8 14:39 7:19 Washington 52 Dalton Zenner, 8 14:39 7:19 Washington 53 Sam Krapfl, 8 14:41 7:20 Mount Vernon-Lisbon 54 Darian Herrera, 7 14:42 7:21 Mount Vernon-Lisbon 55 Tommy Grissel, 7 14:44 7:22 Linn-Mar 56 Kyle Kirchner, 7 14:45 7:22 Linn-Mar 57 Jesse Prier, 8 14:45 7:22 Drexler 58 Justin Herrig, 7 14:47 7:23 Marquette, Bellevue 59 Bryce Askeland, 7 14:49 7:24 Maquoketa Valley 60 Matt Ropp, 7 14:51 7:25 Regis-LaSalle 61 Scott Laubengayer, 8 14:52 7:26 Linn-Mar 62 Sean Bauer, 7 14:52 7:26 Center Point-Urbana 63 Brett Burns, 8 14:52 7:26 Regis-LaSalle 64 Rys Huehnergarth, 7 14:53 7:26 Drexler 65 Andrew Beulow, 7 14:54 7:27 West Delaware 66 Kyle Goodell, 8 14:55 7:27 Linn-Mar 67 Grant Neighbor, 8 14:57 7:28 Alburnett 68 Matt Aller, 8 14:59 7:29 Alburnett 69 Jack Magnussen, 8 15:03 7:31 Linn-Mar 70 Ely Rogers, 7 15:04 7:32 Eleanor Roosevelt 71 Nolan Pithan, 7 15:05 7:32 Regis-LaSalle 72 Kaleb Cook, 7 15:06 7:33 Linn-Mar 73 Nathan Smith, 8 15:07 7:33 Linn-Mar 74 Aaron Loes, 7 15:08 7:34 Monticello 75 Brandon Yuan, 8 15:10 7:35 Washington 76 Tony Friederichs, 8 15:10 7:35 Durant 77 Renato Jenson, 8 15:11 7:35 Linn-Mar 78 Collin Mikesh, 7 15:14 7:37 Prince of Peace 79 Troy Thier, 7 15:18 7:39 Beckman Catholic 80 Evan Leiting, 8 15:18 7:39 Regis-LaSalle 81 Zach Schuring, 7 15:18 7:39 Linn-Mar 82 Dalton Gosch, 8 15:20 7:40 Linn-Mar 83 Peter Serrot, 7 15:20 7:40 Regis-LaSalle 84 Nolan Jessen, 8 15:21 7:40 Linn-Mar 85 William Draus, 7 15:26 7:43 Marquette, Bellevue 86 Tom Powell, 8 15:26 7:43 Starmont 87 Eian Countryman, 7 15:27 7:43 Anamosa 88 Gabe Countryman, 7 15:28 7:44 Anamosa 89 Nathan Schoen, 8 15:28 7:44 Linn-Mar 90 Peter Timmerman, 7 15:28 7:44 Mazzuchelli 91 Michael Delong, 8 15:37 7:48 Regis-LaSalle 92 Chase Fisher, 7 15:43 7:51 Linn-Mar 93 Eric Deutmeyer, 7 15:45 7:52 Maquoketa Valley 94 Andrew Hayes, 8 15:45 7:52 Drexler 95 Noah McGraw, 8 15:46 7:53 West Delaware 96 Mason Lovell, 7 15:46 7:53 Durant 97 Nathan Brinker, 7 15:50 7:55 Marquette, Bellevue 98 Austin Savary, 8 15:52 7:56 Mazzuchelli 99 Cooper Sanor, 7 15:57 7:58 Linn-Mar 100 Josh Sharkey, 8 15:58 7:59 Washington 101 Zach Hess, 8 15:58 7:59 Eleanor RooseveltPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
102 Sam Herrig, 8 16:00 8:00 Mazzuchelli 103 Michael Simoneau, 7 16:07 8:03 Regis-LaSalle 104 Dakota` Morris, 8 16:10 8:05 Center Point-Urbana 105 Blaise Anton, 7 16:11 8:05 Mount Vernon-Lisbon 106 Kolton Keller, 7 16:11 8:05 Center Point-Urbana 107 Gabe Nauman, 7 16:13 8:06 Drexler 108 Noah Crumpton, 7 16:14 8:07 West Delaware 109 Eric Recker, 7 16:18 8:09 Beckman Catholic 110 Nick Lengwin, 7 16:18 8:09 Mount Vernon-Lisbon 111 Julian DeBrower, 7 16:22 8:11 Linn-Mar 112 Nic Jacobs, 7 16:24 8:12 Monticello 113 Michael England, 8 16:25 8:12 Linn-Mar 114 Antonio Boffeli, 8 16:28 8:14 Drexler 115 Jacob Hyde, 8 16:29 8:14 Regis-LaSalle 116 Peter Deegan, 8 16:30 8:15 Regis-LaSalle 117 Kevin Slyter, 8 16:31 8:15 Linn-Mar 118 Cameron Coles, 7 16:31 8:15 Drexler 119 Connor DeJong, 8 16:31 8:15 Linn-Mar 120 Conner Gudenkauf, 7 16:35 8:17 Eleanor Roosevelt 121 Simon Kosel, 8 16:36 8:18 Washington 122 Austin Dietrich, 8 16:38 8:19 Linn-Mar 123 Andrew Miller, 7 16:39 8:19 Linn-Mar 124 Bronson Gloeckner, 7 16:44 8:22 Linn-Mar 125 Caleb Burken, 7 16:46 8:23 Regis-LaSalle 126 Duncan Grudzina, 7 16:47 8:23 Eleanor Roosevelt 127 Eli Mclnnis, 7 16:47 8:23 Mount Vernon-Lisbon 128 Devin Guillory, 7 16:49 8:24 Prince of Peace 129 Nate Hammerberg, 7 16:50 8:25 Regis-LaSalle 130 Owen Egolf, 8 16:50 8:25 Mount Vernon-Lisbon 131 Kyle Franck, 7 16:50 8:25 Center Point-Urbana 132 Colin Aschbrenner, 8 16:51 8:25 Linn-Mar 133 Elijah Shelby, 7 16:52 8:26 Linn-Mar 134 Caleb Schroeder, 7 16:53 8:26 Marquette, Bellevue 135 Carter Kramer, 7 16:54 8:27 Regis-LaSalle 136 Kevin Specht, 8 16:56 8:28 Drexler 137 Lane Woltz, 8 16:58 8:29 Starmont 138 Doug Beisker-Olson, 8 17:00 8:30 Washington 139 Ryan Cronbaugh, 7 17:01 8:30 Center Point-Urbana 140 Noah Sabers, 8 17:01 8:30 Jefferson 141 Cory Specht, 8 17:07 8:33 Drexler 142 Matt Barton, 8 17:10 8:35 Eleanor Roosevelt 143 Kyle Manternach, 8 17:14 8:37 Monticello 144 Luke Hilby, 7 17:14 8:37 Mazzuchelli 145 Davis Flogel, 7 17:15 8:37 Mazzuchelli 146 Jared Boleyn, 7 17:15 8:37 Mazzuchelli 147 Lucas Kluesner, 7 17:16 8:38 Drexler 148 Trevor Kluesner, 7 17:16 8:38 Mazzuchelli 149 Drew Benson, 8 17:19 8:39 Linn-Mar 150 Carson Wright, 7 17:21 8:40 Maquoketa Valley 151 Tristin Kelley, 7 17:21 8:40 West Delaware 152 Kaleb Drips, 7 17:23 8:41 Edgewood-Colesburg 153 Joe Scieszinski, 7 17:26 8:43 Regis-LaSalle 154 Kenny Van Zuiden, 7 17:26 8:43 Midland 155 Caleb Wittman, 7 17:27 8:43 Starmont 156 Mike Gudenkauf, 8 17:27 8:43 West Delaware 157 Ben McGuire, 7 17:28 8:44 Mount Vernon-Lisbon 158 Callum Gukeisen, 7 17:29 8:44 Washington 159 Isaiah Smith, 7 17:34 8:47 West Delaware 160 Kyle Keep, 8 17:38 8:49 Linn-Mar 161 Mitchell Neuziul, 7 17:41 8:50 Maquoketa Valley 162 Tyler Steuer, 7 17:51 8:55 Mazzuchelli 163 Christian Tanberg, 7 17:53 8:56 Mount Vernon-Lisbon 164 Keyton Maier, 7 17:56 8:58 Regis-LaSalle 165 Jacob Vaughn, 8 17:59 8:59 Drexler 166 Ryan Oswald, 7 17:59 8:59 MonticelloPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
167 Taylor Seibels, 7 18:01 9:00 Monticello 168 Nate Prunchak, 8 18:01 9:00 Durant 169 Daniel Riffel, 7 18:02 9:01 Eleanor Roosevelt 170 Jackson Hart, 8 18:03 9:01 Center Point-Urbana 171 Josh Parbs, 8 18:03 9:01 Center Point-Urbana 172 Tatum Hallstoos, 8 18:07 9:03 Eleanor Roosevelt 173 Nicholas Moran, 8 18:15 9:07 Mazzuchelli 174 Jonah Pingel, 7 18:18 9:09 Linn-Mar 175 Elijah Cook, 8 18:26 9:13 Mazzuchelli 176 Noah George, 7 18:32 9:16 Center Point-Urbana 177 William Stender, 7 18:34 9:17 Eleanor Roosevelt 178 Alex Nealson, 7 18:37 9:18 Monticello 179 James McDonald, 8 18:39 9:19 Monticello 180 Chris Kasad, 7 18:44 9:22 Starmont 181 Cody Tyo, 7 18:46 9:23 Linn-Mar 182 Grant Day, 7 18:47 9:23 Eleanor Roosevelt 183 Alex Fuller, 7 18:50 9:25 Regis-LaSalle 184 Blaize Hall, 7 18:54 9:27 Starmont 185 Cody Gartner, 8 18:55 9:27 Drexler 186 Austin Pfiefer, 7 19:00 9:30 Center Point-Urbana 187 Gabe Thomas, 8 19:01 9:30 Mazzuchelli 188 Isaac Toth, 7 19:04 9:32 Linn-Mar 189 Trevor Bell, 8 19:13 9:36 Drexler 190 Sam Sutter, 7 19:18 9:39 Eleanor Roosevelt 191 Greyson Kincaid, 7 19:19 9:39 Eleanor Roosevelt 192 Ryan Manternach, 7 19:43 9:51 Monticello 193 Timmy Rider, 8 19:52 9:56 DrexlerPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
194 Ben Manternach, 8 20:47 10:23 West Delaware 195 Marcus Prull, 7 20:49 10:24 Marquette, Bellevue 196 Caleb Herman, 8 20:54 10:27 Monticello 197 Michael Wardlaw, 8 21:29 10:44 Regis-LaSalle 198 Eon Struchen, 8 21:36 10:48 Alburnett 199 Dylan Pfab, 7 21:52 10:56 Eleanor RooseveltPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
200 Kipp Miller, 7 22:17 11:08 Alburnett 201 Matt Kemp, 7 22:19 11:09 Eleanor Roosevelt 202 Stephen Gregory, 7 23:00 11:30 West DelawarePace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
203 Zach Grabbe, 7 24:07 12:03 West DelawarePace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
204 Justin Miester, 7 26:54 13:27 West Delaware 205 Sean Hucker, 7 27:10 13:35 Maquoketa Valley 206 Jeremiah Cruz, 7 27:20 13:40 Eleanor Roosevelt