Men: 0- 0 1-19 20-29 30-39 40-49 50-99
Women: 0- 0 1-19 20-29 30-39 40-49 50-99
5K RUN |
|||||||
Female 1 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KENDRA CONTRERAS | 338 | 11 | 15 | 29:42.82 | 9:35/M | |
2 | ALANNA CRUZ | 445 | 10 | 21 | 31:15.82 | 10:05/M | |
3 | KASSIDY PENA | 435 | 10 | 23 | 33:15.44 | 10:44/M | |
4 | ASHLIN SCOTT | 412 | 10 | 25 | 33:18.25 | 10:45/M | |
5 | Beatriz Pena | 400 | 16 | 31 | 35:53.81 | 12:07/M | |
6 | LIZZY GARCIA | 538 | 4 | 34 | 42:11.36 | 13:40/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BEATRIZ ALANIZ | 583 | 23 | 9 | 26:06.76 | 8:27/M | |
2 | REBECCA JOHNSON | 340 | 28 | 16 | 29:53.77 | 9:40/M | |
3 | Kassie Hinojosa | 399 | 28 | 17 | 29:54.09 | 9:40/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sarah Chumbley | 352 | 32 | 4 | 23:13.24 | 7:32/M | |
2 | Jacqueline Rhoades | 346 | 34 | 8 | 24:18.94 | 7:54/M | |
3 | ADRI CARRIRLO | 335 | 38 | 27 | 33:41.21 | 10:53/M | |
4 | JENNIFER LOPEZ | 332 | 39 | 28 | 33:42.68 | 10:53/M | |
5 | KENNA MOODY | 531 | 33 | 30 | 35:51.20 | 11:35/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ROSE ANN CARDONA | 535 | 46 | 14 | 29:21.83 | 9:46/M | |
2 | Laura Petro | Bishop | 339 | 41 | 19 | 30:40.55 | 9:55/M |
3 | Maria Benavente | Kingsville | 345 | 44 | 22 | 31:36.58 | 10:13/M |
4 | CAROLINE GARCIA | 554 | 40 | 32 | 40:50.61 | 13:14/M | |
Top | |||||||
Female 50 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | PENNY LEAKE | 333 | 53 | 20 | 30:43.49 | 9:56/M | |
Top | |||||||
Male 1 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | AARON COBOS | 19 | 18 | 1 | 19:35.32 | 6:19/M | |
2 | Savino Rojas | 369 | 19 | 2 | 20:03.95 | 6:29/M | |
3 | MANNY ROSAS | 563 | 16 | 3 | 21:51.48 | 7:03/M | |
4 | TAYLOR CROZIER | 337 | 11 | 6 | 23:56.67 | 7:44/M | |
5 | Caleb Washington | 370 | 12 | 12 | 28:12.84 | 9:06/M | |
6 | Noah Pool | 398 | 11 | 24 | 33:17.88 | 10:45/M | |
7 | MATTUX MOODY | 532 | 11 | 26 | 33:21.77 | 10:46/M | |
8 | BLAIN GARCIA | 691 | 7 | 33 | 40:56.74 | 13:13/M | |
9 | CHRISTIAN GARCIA | 670 | 6 | 35 | 42:14.08 | 13:38/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Adam Canales | 397 | 29 | 5 | 23:23.81 | 7:34/M | |
2 | Luis Zaragosa | 368 | 24 | 11 | 28:11.79 | 9:06/M | |
3 | ANTHONY SAENZ | 663 | 25 | 18 | 30:20.17 | 9:48/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ryan Rhoades | 347 | 39 | 10 | 26:18.50 | 8:34/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ADRIAN GARCIA | 446 | 42 | 7 | 24:05.79 | 7:47/M | |
2 | ERIC CARDONA | 582 | 45 | 29 | 35:50.38 | 11:51/M | |
Top | |||||||
Male 50 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Thiel | 565 | 67 | 13 | 29:03.07 | 9:24/M |