PADRE ISLAND 10MILER

Age Group Results

February 18, 2018


Results By VF Productions


Men: 1-39 40-99
Women: 1-39 40-99

10 MILER

Top

Female 39 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Alexa Mortl Corpus Christi 1504 23 12 1:19:08.22 7:55/M
2 Michelle Ramirez Corpus Christi 1513 33 14 1:20:15.23 8:02/M
3 Virginia De Leon Corpus Christi 1472 27 15 1:22:16.90 8:14/M
4 Stephanie rojas Corpus christi 1518 32 21 1:29:29.16 8:57/M
5 Shelby Ritchie Corpus Christi 1515 26 24 1:34:05.88 9:25/M
6 Jelena McDonnell Corpus Christi 1501 32 26 1:34:35.91 9:28/M
7 Katie Watt Corpus Christi 1530 34 29 1:36:51.89 9:41/M
8 Hilary Davis Corpus Christi 1471 26 31 1:37:30.17 9:45/M
9 Crystal Aguilar Corpus christi 1457 33 35 1:39:06.81 9:55/M
10 Emily Elward Corpus Christi 1477 35 40 1:41:52.68 10:11/M
11 Jessica Syma Corpus Christi 1524 34 42 1:43:25.47 10:21/M
12 Marie Cruz Corpus Christi 1470 37 44 1:44:39.17 10:28/M
13 Lea Ann Ragusin Port OConnor 1512 36 47 1:45:40.15 10:34/M
14 Jacqueline Bliven Corpus Christi 1462 36 50 1:48:24.17 10:50/M
15 Alexis Earhart Corpus Christi 1475 28 51 1:50:03.48 11:00/M
16 Emily Sefcik Corpus Christi 1521 35 59 2:02:50.18 12:17/M
17 Liz cornelius Harker heights 1469 38 60 2:02:50.51 12:17/M
18 Allison Becker Corpus Christi 1461 30 68 2:11:39.84 13:10/M
19 Elaine Soto Corpus Christi 1537 38 71 2:17:34.19 13:45/M
20 Angela Becerra Corpus Christi 1460 39 72 2:35:24.14 15:32/M
21 JULIE GRANT 1532 33 73 2:40:39.15 16:04/M
22 MONIQUE HILDERBRAND 1533 29 74 2:40:40.17 16:04/M
Top

Female 40 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Gabby Traxler San Antonio 1526 47 17 1:25:01.15 8:30/M
2 Diane Kaiser Corpus Christi 1491 57 23 1:31:05.41 9:07/M
3 MELLISA GARRETT 1484 51 25 1:34:11.37 9:25/M
4 audrey eden Corpus Christi 1476 56 27 1:36:02.40 9:36/M
5 Tina Banse Corpus Christi 1459 53 28 1:36:24.41 9:38/M
6 shelly naro corpus christi 1505 52 34 1:39:04.16 9:54/M
7 Dee-Ann Dobson Corpus Christi 1474 62 37 1:39:59.29 10:00/M
8 Andrea Johnson Corpus Christi 1489 41 41 1:41:55.92 10:12/M
9 Andrea Trevino Corpus Christi 1527 40 45 1:44:39.54 10:28/M
10 MARY FISCHER Corpus Christi 1480 54 48 1:46:44.42 10:40/M
11 Sugar Vela Brownsville 1529 57 52 1:50:06.82 11:01/M
12 Rachelle Ungerman Corpus Christi 1528 46 53 1:50:32.48 11:03/M
13 JoAnna Farias Corpus Christi 1479 48 55 1:52:50.92 11:17/M
14 Michelle Reese Corpus Christi 1514 54 56 1:53:29.47 11:21/M
15 Rebecca Lambert Corpus Christi 1492 43 57 1:53:34.35 11:21/M
16 Madlyn Cantu Corpus Christi 1463 47 58 2:02:38.18 12:16/M
17 Julieta Martucci Corpus Christi 1500 60 62 2:04:37.68 12:28/M
18 Cathy Tonneberger Bradenton 1525 63 63 2:05:31.79 12:33/M
19 Nancy Porras Corpus Christi 1510 60 64 2:06:11.18 12:37/M
20 Jennifer Galysh Corpus Christi 1483 42 66 2:08:22.41 12:50/M
21 Misti Schroll Corpus Christi 1520 42 67 2:08:22.60 12:50/M
22 LaShaun Chappell Corpus Christi 1466 44 69 2:13:03.66 13:18/M
23 LORI FULTON LOS FRESNOS 1481 55 70 2:15:50.37 13:35/M
24 Coreen Pike Corpus Christi 1508 58 75 3:09:17.00 18:56/M
Top

Male 39 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Anthony BALDERA PORT LAVACA 1458 27 1 59:17.88 5:56/M
2 DAVID RODRIGUEZ Corpus Christi 1531 35 2 59:33.77 5:57/M
3 Erik Burciaga San Antonio 1536 31 3 1:04:07.14 6:25/M
4 Terry Palmer Corpus Christi 1507 37 4 1:04:55.89 6:30/M
5 Marx M San antonio 1497 34 5 1:05:07.51 6:31/M
6 JJ Garza Corpus Christi 1485 36 6 1:05:42.22 6:34/M
7 Martin Cantu Jr Alice 1464 37 7 1:07:31.27 6:45/M
8 Danny Leal Corpus Christi 1493 21 9 1:10:09.15 7:01/M
9 ARWIN CARINO Corpus christi 1465 39 39 1:41:28.56 10:09/M
10 Keaton Simmons 1534 22 65 2:06:38.68 12:40/M
Top

Male 40 and Over

Place Name City Bib No Age Overall Total Time Pace
1 charlie clark corpus christi 1467 45 8 1:09:34.10 6:57/M
2 Adam Lebrecht Corpus Christi 1494 42 10 1:10:29.89 7:03/M
3 Joey Galvan Texas 1482 48 11 1:14:28.87 7:27/M
4 Jesse Dehoyos CORPUS CHRISTI 1473 54 13 1:20:10.65 8:01/M
5 CLENT MERICLE CORPUS CHRISTI 1503 65 16 1:23:41.27 8:22/M
6 Rich Martucci Corpus Christi 1499 62 18 1:25:50.66 8:35/M
7 Ray Contreras Robstown 1468 40 19 1:27:07.91 8:43/M
8 Brett Stenner Corpus Christi 1523 48 20 1:27:42.65 8:46/M
9 Hector Ruiz Corpus Christi 1519 56 22 1:30:12.88 9:01/M
10 Ben Soto Corpus Christi 1538 41 30 1:37:00.61 9:42/M
11 Andy Enzenauer Hempstead 1478 41 32 1:38:08.91 9:49/M
12 Leslie Kane 1539 55 33 1:38:50.41 9:53/M
13 John Hance Corpus Christi 1486 46 36 1:39:06.92 9:55/M
14 Michael Owens Corpus Christi 1506 47 38 1:41:01.39 10:06/M
15 red rocket elburn 1516 60 43 1:43:43.30 10:22/M
16 Todd Hunter Corpus Christi 1487 64 46 1:44:53.92 10:29/M
17 Don Adams Live Oak 1456 61 49 1:48:20.67 10:50/M
18 Farias John Corpus Christi 1488 54 54 1:52:49.68 11:17/M
19 Fermin Roland Medina Corpus Christi 1502 52 61 2:04:11.18 12:25/M
20 R Wayne Pike Corpus Christi 1509 58 76 3:09:17.00 18:56/M