Cascade Invitational JV Boys 5K Run
Fillmore Fairways Golf Course, Cascade, IA
Sep. 18, 2009
Results by Kauder Racing
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Xavier 27 1 2 3 8 13 14 18 21:04 1:11
2 Mount Vernon-Lisbon 59 5 7 11 12 24 50 68 21:34 1:07
3 Marion 88 4 9 10 28 37 38 51 21:52 2:07
4 Central DeWitt 111 6 19 25 30 31 33 54 22:00 1:27
5 Monticello 125 16 22 26 29 32 36 41 22:10 0:51
6 Anamosa 187 23 35 40 44 45 49 59 23:02 1:25
7 Davenport Assumption 190 27 34 39 43 47 57 58 23:02 1:26
8 West Delaware 233 20 21 56 67 69 71 73 24:07 4:10
9 Western Dubuque 266 42 48 53 60 63 72 24:18 1:57
10 Center Point Urbana 293 17 55 65 70 86 87 27:03 15:22
11 Beckman 295 46 52 61 62 74 76 77 24:55 2:57
12 North Cedar 316 15 64 75 79 83 85 26:06 7:17
13 Edgewood-Colesburg 387 66 78 80 81 82 84 27:34 2:52
Incomplete Teams: Cascade, Marquette, Prince of Peace, Springville/Central C
Individuals
PLACE FINISHER TIME PACE
1. Xavier
1 Ben Schueler, 10 20:29 6:36
2 Ben Hagarty, 12 20:52 6:44
3 Joshua Steffensmeier, 10 20:54 6:44
8 Grant Hunt, 9 21:28 6:55
13 Connor Marks, 10 21:40 6:59
14 Tony McDermott, 11 21:40 6:59
18 Chris Petersen, 11 21:46 7:01
Total Time = 105:19 Total Places = 27
2. Mount Vernon-Lisbon
5 Caleb Morningstar, 9 21:02 6:47
7 Thomas Bernard, 9 21:26 6:55
11 Dylan Schroeder, 12 21:35 6:57
12 Daniel Laiser, 12 21:37 6:58
24 Spencer Darrow, 11 22:08 7:08
50 Marcus Dunford, 9 23:52 7:42
68 Tom Wenzel, 12 25:50 8:20
Total Time = 107:46 Total Places = 59
3. Marion
4 Issac Smith, 9 20:55 6:45
9 Cole Keathe, 9 21:30 6:56
10 Peter Rethwisch, 9 21:34 6:57
28 Aaron Cannon, 12 22:19 7:12
37 Grant Oliveraz, 11 23:01 7:25
38 Jake Putnam, 11 23:05 7:27
51 Kaleb Bozorgzadeh, 11 23:59 7:44
Total Time = 109:17 Total Places = 88
4. Central DeWitt
6 Jordan Murray, 10 21:05 6:48
19 Justin Block, 12 21:53 7:03
25 Ryan Hance, 11 22:10 7:09
30 Cameron O'Neil, 9 22:21 7:13
31 Cory Hansen, 9 22:31 7:16
33 Ryan McAleer, 12 22:45 7:20
54 Alan Buttars, 12 24:05 7:46
Total Time = 109:59 Total Places = 111
5. Monticello
16 Kyle Menster, 10 21:42 7:00
22 John Freese, 11 22:06 7:08
26 Colton McQuillen, 12 22:10 7:09
29 Scot Stingley, 9 22:20 7:12
32 Dallas Lumpa, 9 22:33 7:16
36 Mike Randolph, 12 22:52 7:22
41 Brian Turnis, 9 23:21 7:32
Total Time = 110:49 Total Places = 125
6. Anamosa
23 Peter Obando, 11 22:08 7:08
35 Jordan Wilson, 11 22:48 7:21
40 Garett Long, 12 23:16 7:30
44 Kevin Schepanski, 9 23:28 7:34
45 Evan Wilson, 9 23:33 7:36
49 Jesse Overman, 10 23:51 7:41
59 Michael Detert, 10 25:01 8:04
Total Time = 115:11 Total Places = 187
7. Davenport Assumption
27 Andrew McCabe, 10 22:12 7:09
34 Brian Dupont, 9 22:48 7:21
39 Michael Corsiglia, 9 23:07 7:27
43 Ben Styvaert, 9 23:27 7:34
47 Kevin Tomsha, 9 23:38 7:37
57 Russell Schamus, 9 25:00 8:04
58 Jesse Barkdoll, 10 25:01 8:04
Total Time = 115:08 Total Places = 190
8. West Delaware
20 Eric Schnieders, 9 21:55 7:04
21 Casey Freiburger, 11 22:00 7:06
56 Cole Beckman, 10 24:44 7:59
67 Matt Knutson, 10 25:48 8:19
69 Justin Nolz, 9 26:05 8:25
71 Nolan Zumbach, 10 26:17 8:29
73 Jerry Gentry, 11 26:29 8:32
Total Time = 120:31 Total Places = 233
9. Western Dubuque
42 Kyle Larson, 11 23:21 7:32
48 Derek Hosch, 12 23:48 7:40
53 Cody Puetz, 9 24:03 7:45
60 Nick Schlarmann, 11 25:02 8:04
63 Kenny Heitritter, 11 25:18 8:09
72 Ben Bell, 11 26:21 8:30
Total Time = 121:30 Total Places = 266
10. Center Point Urbana
17 Drake Rooney, 11 21:44 7:01
55 Cody Lindley, 10 24:33 7:55
65 Trevor Wright, 10 25:35 8:15
70 Sam Renning, 11 26:15 8:28
86 Jon Cram, 11 37:05 11:58
87 Jake Westpfhal, 10 39:45 12:49
Total Time = 135:12 Total Places = 293
11. Beckman
46 Adam Noethe, 9 23:35 7:36
52 Quenton Schneider, 10 23:59 7:44
61 Christian Nauck, 12 25:13 8:08
62 Levi Lawrence, 9 25:17 8:09
74 Malon Janssen, 11 26:32 8:33
76 John Hogan, 9 27:05 8:44
77 Brandon Wall, 9 27:08 8:45
Total Time = 124:34 Total Places = 295
12. North Cedar
15 Eric Millam, 11 21:41 6:59
64 Richard Sun, 12 25:33 8:14
75 Drew Montz, 9 26:39 8:36
79 Dave Richardson, 12 27:38 8:55
83 Parker Koch, 12 28:58 9:20
85 Evan Ruchotzke, 12 35:32 11:27
Total Time = 130:27 Total Places = 316
13. Edgewood-Colesburg
66 Trapper Woodley, 10 25:44 8:18
78 James Young, 11 27:18 8:48
80 Chet Hauge, 12 27:45 8:57
81 Anthony Harbaugh, 11 28:31 9:12
82 Ben Bockenstedt, 12 28:35 9:13
84 Bryce Wulfekuhle, 10 31:03 10:01
Total Time = 137:50 Total Places = 387
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
Top
1 1 Ben Schueler, 10 20:29 6:36 Xavier
2 2 Ben Hagarty, 12 20:52 6:44 Xavier
3 3 Joshua Steffensmeier, 10 20:54 6:44 Xavier
4 4 Issac Smith, 9 20:55 6:45 Marion
5 5 Caleb Morningstar, 9 21:02 6:47 Mount Vernon-Lisbon
6 6 Jordan Murray, 10 21:05 6:48 Central DeWitt
7 7 Thomas Bernard, 9 21:26 6:55 Mount Vernon-Lisbon
8 8 Grant Hunt, 9 21:28 6:55 Xavier
9 9 Cole Keathe, 9 21:30 6:56 Marion
10 10 Peter Rethwisch, 9 21:34 6:57 Marion
11 11 Dylan Schroeder, 12 21:35 6:57 Mount Vernon-Lisbon
12 12 Daniel Laiser, 12 21:37 6:58 Mount Vernon-Lisbon
13 13 Connor Marks, 10 21:40 6:59 Xavier
14 14 Tony McDermott, 11 21:40 6:59 Xavier
15 15 Eric Millam, 11 21:41 6:59 North Cedar
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
16 16 Kyle Menster, 10 21:42 7:00 Monticello
17 17 Drake Rooney, 11 21:44 7:01 Center Point Urbana
18 18 Chris Petersen, 11 21:46 7:01 Xavier
19 19 Justin Block, 12 21:53 7:03 Central DeWitt
20 20 Eric Schnieders, 9 21:55 7:04 West Delaware
21 21 Casey Freiburger, 11 22:00 7:06 West Delaware
22 22 John Freese, 11 22:06 7:08 Monticello
23 23 Peter Obando, 11 22:08 7:08 Anamosa
24 24 Spencer Darrow, 11 22:08 7:08 Mount Vernon-Lisbon
25 25 Ryan Hance, 11 22:10 7:09 Central DeWitt
26 26 Colton McQuillen, 12 22:10 7:09 Monticello
27 Daniel Pape, 9 22:11 7:09 Xavier
28 27 Andrew McCabe, 10 22:12 7:09 Davenport Assumption
29 28 Aaron Cannon, 12 22:19 7:12 Marion
30 29 Scot Stingley, 9 22:20 7:12 Monticello
31 30 Cameron O'Neil, 9 22:21 7:13 Central DeWitt
32 31 Cory Hansen, 9 22:31 7:16 Central DeWitt
33 32 Dallas Lumpa, 9 22:33 7:16 Monticello
34 Trace Colby, 9 22:34 7:17 Xavier
35 Tom Glavan, 11 22:42 7:19 Xavier
36 33 Ryan McAleer, 12 22:45 7:20 Central DeWitt
37 34 Brian Dupont, 9 22:48 7:21 Davenport Assumption
38 35 Jordan Wilson, 11 22:48 7:21 Anamosa
39 36 Mike Randolph, 12 22:52 7:22 Monticello
40 Ethan Lacy, 11 22:56 7:24 Xavier
41 37 Grant Oliveraz, 11 23:01 7:25 Marion
42 Zach Stovie, 10 23:05 7:27 Xavier
43 38 Jake Putnam, 11 23:05 7:27 Marion
44 39 Michael Corsiglia, 9 23:07 7:27 Davenport Assumption
45 Sean Williams, 11 23:12 7:29 Prince of Peace
46 40 Garett Long, 12 23:16 7:30 Anamosa
47 Andrew Jacobs, 9 23:18 7:31 Prince of Peace
48 41 Brian Turnis, 9 23:21 7:32 Monticello
49 42 Kyle Larson, 11 23:21 7:32 Western Dubuque
50 Jj Frawley, 9 23:26 7:33 Monticello
51 43 Ben Styvaert, 9 23:27 7:34 Davenport Assumption
52 44 Kevin Schepanski, 9 23:28 7:34 Anamosa
53 Patrick McGreal, 12 23:32 7:35 Monticello
54 45 Evan Wilson, 9 23:33 7:36 Anamosa
55 46 Adam Noethe, 9 23:35 7:36 Beckman
56 47 Kevin Tomsha, 9 23:38 7:37 Davenport Assumption
57 Josh Hinrichsen, 12 23:43 7:39 Monticello
58 Alex Latteyer, 9 23:48 7:40 Xavier
59 48 Derek Hosch, 12 23:48 7:40 Western Dubuque
60 49 Jesse Overman, 10 23:51 7:41 Anamosa
61 50 Marcus Dunford, 9 23:52 7:42 Mount Vernon-Lisbon
62 John Jantzen, 9 23:55 7:43 Xavier
63 51 Kaleb Bozorgzadeh, 11 23:59 7:44 Marion
64 52 Quenton Schneider, 10 23:59 7:44 Beckman
65 53 Cody Puetz, 9 24:03 7:45 Western Dubuque
66 54 Alan Buttars, 12 24:05 7:46 Central DeWitt
67 John Sagar, 11 24:12 7:48 Marion
68 Nick Vannatta, 9 24:20 7:51 Marion
69 Isaac Sturm, 9 24:20 7:51 Marquette
70 55 Cody Lindley, 10 24:33 7:55 Center Point Urbana
71 Hunter Wille, 9 24:39 7:57 Xavier
72 Caleb Lloyd, 9 24:44 7:59 Xavier
73 Colton Halder, 9 24:44 7:59 Monticello
74 56 Cole Beckman, 10 24:44 7:59 West Delaware
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
75 Brady Bednar, 12 24:49 8:00 Xavier
76 Mitchel Matias, 9 24:52 8:01 Marion
77 Brian Ropp, 10 24:54 8:02 Xavier
78 Luke Kelley, 11 24:55 8:02 Central DeWitt
79 Kyle Tietz, 11 24:56 8:03 Xavier
80 57 Russell Schamus, 9 25:00 8:04 Davenport Assumption
81 58 Jesse Barkdoll, 10 25:01 8:04 Davenport Assumption
82 59 Michael Detert, 10 25:01 8:04 Anamosa
83 60 Nick Schlarmann, 11 25:02 8:04 Western Dubuque
84 Chance Manternach, 10 25:03 8:05 Monticello
85 Cody Neltner, 9 25:06 8:06 Davenport Assumption
86 Elliott Schaefer, 10 25:10 8:07 Davenport Assumption
87 61 Christian Nauck, 12 25:13 8:08 Beckman
88 62 Levi Lawrence, 9 25:17 8:09 Beckman
89 63 Kenny Heitritter, 11 25:18 8:09 Western Dubuque
90 64 Richard Sun, 12 25:33 8:14 North Cedar
91 Colton Bauer, 9 25:34 8:15 Central DeWitt
92 Austin Dupont, 11 25:35 8:15 Davenport Assumption
93 65 Trevor Wright, 10 25:35 8:15 Center Point Urbana
94 Levi Stevenson, 12 25:36 8:15 Cascade
95 66 Trapper Woodley, 10 25:44 8:18 Edgewood-Colesburg
96 67 Matt Knutson, 10 25:48 8:19 West Delaware
97 Gradoville Brandon, 9 25:50 8:20 Xavier
98 68 Tom Wenzel, 12 25:50 8:20 Mount Vernon-Lisbon
99 Kyle Gacke, 10 25:55 8:21 Davenport Assumption
100 Hunter Ilg, 9 26:03 8:24 Central DeWitt
101 69 Justin Nolz, 9 26:05 8:25 West Delaware
102 James Barton, 12 26:12 8:27 Central DeWitt
103 70 Sam Renning, 11 26:15 8:28 Center Point Urbana
104 Cole Koeppen, 10 26:16 8:28 Marion
105 71 Nolan Zumbach, 10 26:17 8:29 West Delaware
106 72 Ben Bell, 11 26:21 8:30 Western Dubuque
107 Peter Draus, 9 26:21 8:30 Marquette
108 Stefan Garton, 11 26:25 8:31 Central DeWitt
109 Brien Hanson, 10 26:26 8:31 Springville/Central C
110 73 Jerry Gentry, 11 26:29 8:32 West Delaware
111 74 Malon Janssen, 11 26:32 8:33 Beckman
112 Mark Hess, 10 26:34 8:34 Mount Vernon-Lisbon
113 Drew Dieckmann, 9 26:36 8:35 Central DeWitt
114 75 Drew Montz, 9 26:39 8:36 North Cedar
115 Sean McCall, 12 26:54 8:40 Springville/Central C
116 Ben Wheeler, 9 26:55 8:41 Anamosa
117 Tyler Forbes, 11 26:56 8:41 Anamosa
118 Ben Reynolds, 11 27:00 8:42 Prince of Peace
119 Bas Bluemink, 10 27:04 8:44 Prince of Peace
120 76 John Hogan, 9 27:05 8:44 Beckman
121 Michael Anderson, 9 27:05 8:44 Marion
122 77 Brandon Wall, 9 27:08 8:45 Beckman
123 Derek Freiburger, 9 27:13 8:47 West Delaware
124 78 James Young, 11 27:18 8:48 Edgewood-Colesburg
125 79 Dave Richardson, 12 27:38 8:55 North Cedar
126 Jake Lancaster, 12 27:41 8:56 Central DeWitt
127 Kyle Callender, 11 27:43 8:56 Central DeWitt
128 80 Chet Hauge, 12 27:45 8:57 Edgewood-Colesburg
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
129 Kyle Hunter, 9 27:53 9:00 Marquette
130 Joey Feldman, 12 28:05 9:03 Mount Vernon-Lisbon
131 Mitchell Kirby, 9 28:13 9:06 Marquette
132 81 Anthony Harbaugh, 11 28:31 9:12 Edgewood-Colesburg
133 Mitch Wilson, 9 28:31 9:12 Mount Vernon-Lisbon
134 82 Ben Bockenstedt, 12 28:35 9:13 Edgewood-Colesburg
135 83 Parker Koch, 12 28:58 9:20 North Cedar
136 Elia Homange, 10 29:00 9:21 Central DeWitt
137 Koal Claus, 9 29:28 9:30 Anamosa
138 Blake Knobbe, 9 29:45 9:36 Davenport Assumption
139 Jamison Dillon, 10 29:46 9:36 Monticello
140 Mason Ling, 9 29:53 9:38 Beckman
141 Evan Freitager, 10 29:55 9:39 Xavier
142 Blake Donahue, 9 30:01 9:41 Marion
143 Bryant Fletcher, 10 30:03 9:42 Central DeWitt
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
144 84 Bryce Wulfekuhle, 10 31:03 10:01 Edgewood-Colesburg
145 Jacob McWilliams, 12 32:07 10:21 Anamosa
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
146 85 Evan Ruchotzke, 12 35:32 11:27 North Cedar
147 Daniel Riechers, 11 35:57 11:35 Mount Vernon-Lisbon
148 86 Jon Cram, 11 37:05 11:58 Center Point Urbana
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
149 87 Jake Westpfhal, 10 39:45 12:49 Center Point Urbana
Return to home page.