Benton Bobcat Invitational - MS Boys 1 Mile

Atkins Nature Trails

Sep. 8, 2007


Results by Kauder Racing

Use the Find option of your Web Browser to find the performance of a specific individual or team.

 PLACE          FINISHER          TIME        TEAM         

    1  Zach Slusher, 7            5:30.6    Solon                
    2  Joey Freeland, 7           5:33.4    Alburnett            
    3  David Robinson, 8          5:34.1    North Tama           
    4  Bryce Poellet, 8           5:40.5    Linn-Mar             
    5  Omar Longou, 8             5:47.5    Solon                
    6  Austin Wood, 8             5:48.0    Tipton               
    7  Jacob Milroy, 8            5:57.1    Vinton-Shellsburg    
    8  Colton Dall, 7             5:58.4    Solon                
    9  Brandon Decker, 8          5:59.6    Linn-Mar             
   10  Brady Bisgard, 8           6:00.1    Linn-Mar             
   11  Colton Cortez, 8           6:03.1    Taft                 
   12  Zach Stovie, 8             6:03.5    Regis                
   13  Brandon Nelson, 8          6:05.8    South Tama           
   14  Chase Grabau, 7            6:10.0    Linn-Mar             
   15  Scott Pelzer, 7            6:11.5    Tipton               
   16  Micth Knock, 7             6:14.0    Benton               
   17  Jon Burken, 8              6:15.2    Linn-Mar             
   18  Kenny Feller, 8            6:20.6    Williamsburg         
   19  Jason McVay, 7             6:21.3                         
   20  Richard Jeray, 7           6:24.5    Vinton-Shellsburg    
   21  Treye Rosenberger, 8       6:25.7    Tipton               
   22  Gavin Lukes, 8             6:26.5    Clear Creek-Amana    
   23  Kyle Miller, 8             6:27.6    Tipton               
   24  Keegan Cook, 7             6:28.3    Linn-Mar             
   25  Aaron Gilbaugh, 8          6:28.7    Benton               
   26  Clay Waterbury, 7          6:28.9    South Tama           
   27  Marshall Keith, 7          6:29.1    Solon                
   28  Nathan Laing, 7            6:31.0    Tipton               
   29  Kyle Berhle, 8             6:32.0    Tipton               
   30  Chase Schuett, 7           6:33.5    South Tama           
   31  Ben Schueler, 8            6:34.9    Regis                
   32  Aaron Burkey, 7            6:36.8    Vinton-Shellsburg    
   33  Matt Holiday, 8            6:37.7    Benton               
   34  Mitch Koepping, 8          6:38.8    Linn-Mar             
   35  Jeremy Wise, 7             6:39.9    Solon                
   36  Cody Wood, 8               6:43.9    Tipton               
   37  Connor Schroder, 8         6:44.4    Benton               
   38  Jared McNeal, 8            6:44.8    Vinton-Shellsburg    
   39  Josh Chiauette, 7          6:45.2    Linn-Mar             
   40  Tyler Bunting, 8           6:45.7    Linn-Mar             
   41  Adam Jedlicka, 8           6:46.1    Tipton               
   42  Ryan Anderson, 8           6:46.6    Linn-Mar             
   43  Blake Steffens, 7          6:47.2    Solon                
   44  Sam Kuhter, 7              6:48.3    South Tama           
   45  Tyler Steele, 7            6:49.2    Benton               
   46  Paul Pisarik, 7            6:50.4    Solon                
   47  Brent Kennicott, 7         6:50.7    Solon                
   48  Caleb White, 8             6:51.6    Vinton-Shellsburg    
   49  Brady Ellenbecker, 7       6:52.8    South Tama           
   50  Kaleb Davenport, 7         6:54.8    South Tama           
   51  Dan Green, 7               6:59.7    Linn-Mar             
   52  Dillon Gusta, 8            7:02.0    Benton               
   53  Ammon Cadogan, 8           7:02.3    Linn-Mar             
   54  Logan Koester, 7           7:04.3                         
   55  Ryan Condon, 8             7:05.7    Linn-Mar             
   56  Samuel Bowers, 8           7:11.9    Alburnett            
   57  David Randall, 7           7:24.3    Benton               
   58  Luke Godlewski, 7          7:24.7    Regis                
   59  Chase Grage, 8             7:28.0    Tipton               
   60  Caleb Lloyd, 7             7:29.9    Regis                
   61  Parker Donohoe, 8          7:34.3    Tipton               
   62  John Jantzen, 7            7:39.5    Regis                
   63  Tony Grief, 7              7:41.9    Regis                
   64  Stuart Rettig, 7           7:45.1    Linn-Mar             
   65  Maxwell Tiedemann, 7       7:47.7    Benton               
   66  Brandon Anderson, 8        7:58.1    Benton               
   67  Michael Rundell, 8         8:02.2    Solon                
   68  Eric Karr, 7               8:02.6    Solon                
   69  Nick Isreal, 7             8:57.0    Vinton-Shellsburg    
   70  Brandon Binder, 8              Linn-Mar             

Return to home page.