Place 1 | Mann | Ave Time = 28:13.74 | TTL Time= 2:21:08.70 |
Place | Name |
Time | Pace mpm | |
*Sylvia Gidal, F 11 | 24:29.61 | 7:53.02 | ||
*Lilly Reynolds, F 9 | 27:56.55 | 8:59.63 | ||
*Eva Reynolds, F 11 | 27:56.59 | 8:59.64 | ||
*Yume Ueyama, F 12 | 29:52.15 | 9:36.83 | ||
*Kayla Gravitt, F 11 | 30:53.80 | 9:56.68 | ||
Anita Venzke, F 10 | 34:29.28 | 11:06.03 | ||
Ruby McDonough, F 9 | 36:32.11 | 11:45.57 | ||
Jennie Gidal, F 8 | 36:33.69 | 11:46.08 | ||
Zhihui Chen, F 11 | 37:52.54 | 12:11.46 | ||
Logan Wyckoff, F 11 | 44:38.50 | 14:22.12 | ||
Amelia Lang-Fallon, F 9 | 45:14.91 | 14:33.84 | ||
Madilyn Vitti, F 9 | 45:22.65 | 14:36.33 | ||
Asjah Weber, F 10 | 45:26.11 | 14:37.45 |
Place 2 | All Saints | Ave Time = 29:48.01 | TTL Time= 2:29:00.06 |
Place | Name |
Time | Pace mpm | |
*Karly Weiss, F 10 | 27:12.55 | 8:45.46 | ||
*Emma Sorg, F 11 | 28:51.06 | 9:17.17 | ||
*Kate Weiss, F 9 | 28:53.55 | 9:17.97 | ||
*Liliana Herrera, F 9 | 31:53.80 | 10:15.99 | ||
*Michelle Favorite, F 8 | 32:09.10 | 10:20.91 | ||
Miyako Coffey, F 11 | 32:24.57 | 10:25.89 | ||
Luciana O'Donnell, F 10 | 32:47.53 | 10:33.28 | ||
Alma Cosgrove, F 8 | 37:40.70 | 12:07.65 | ||
Jessica Moore, F 9 | 40:24.37 | 13:00.33 | ||
Lauren Pfeiffer, F 9 | 48:44.05 | 15:41.16 |
Place 3 | Independence | Ave Time = 30:07.75 | TTL Time= 2:30:38.76 |
Place | Name |
Time | Pace mpm | |
*Alexis Hearn, F 10 | 25:59.63 | 8:21.99 | ||
*Sophie Bertelli, F 11 | 27:14.60 | 8:46.12 | ||
*Jazlyn Smith, F 11 | 31:57.71 | 10:17.25 | ||
*Sydney Schwartz, F 9 | 32:05.70 | 10:19.82 | ||
*Dakota Whitman, F 8 | 33:21.12 | 10:44.09 | ||
Ellissa Sweeney, F 10 | 33:43.23 | 10:51.21 | ||
Brooke Beatty, F 9 | 34:01.86 | 10:57.21 | ||
Alison Trimble, F 10 | 34:05.22 | 10:58.29 | ||
Grace Hearn, F 8 | 34:36.92 | 11:08.49 | ||
Delaney Martin, F 10 | 34:47.69 | 11:11.96 | ||
Katie Henkes, F 9 | 34:56.65 | 11:14.84 | ||
Hannah Johnson, F 10 | 35:25.00 | 11:23.97 | ||
Karlee Fuelling, F 9 | 36:11.06 | 11:38.79 | ||
C J Huffman, F 9 | 37:00.22 | 11:54.62 | ||
Rachel Eddy, F 9 | 38:28.22 | 12:22.94 | ||
Lily Giddings, F 10 | 38:43.17 | 12:27.75 | ||
Tatum Stevens, F 10 | 38:45.75 | 12:28.58 | ||
Kaitlyn Arnold, F 11 | 41:09.57 | 13:14.87 | ||
Reese Martin, F 10 | 41:10.09 | 13:15.04 | ||
Grace Schmadeke, F 10 | 44:18.86 | 14:15.80 | ||
Kenzie Schroeder, F 11 | 45:24.80 | 14:37.02 | ||
Emma Havlovick, F 9 | 45:37.67 | 14:41.17 |
Place 4 | Solon | Ave Time = 30:30.33 | TTL Time= 2:32:31.66 |
Place | Name |
Time | Pace mpm | |
*Selma Kleinsmith, F 11 | 27:43.88 | 8:55.55 | ||
*Ashley Stinocher, F 11 | 30:13.33 | 9:43.65 | ||
*Sydney Chapman, F 9 | 31:17.36 | 10:04.26 | ||
*Kerrigan Lyons, F 8 | 31:33.90 | 10:09.58 | ||
*Heather Bachus, F 11 | 31:43.19 | 10:12.57 | ||
Grace Fiala, F 8 | 32:58.07 | 10:36.68 | ||
Mary Fiala, F 8 | 33:55.25 | 10:55.08 | ||
Neva Claude, F 10 | 35:43.15 | 11:29.81 | ||
Isabel Paisley, F 9 | 38:09.79 | 12:17.01 | ||
Chloe Bolin, F 8 | 38:22.99 | 12:21.26 | ||
Nora Dibble, F 8 | 38:35.54 | 12:25.30 | ||
Cece McSweeney, F 10 | 38:39.73 | 12:26.65 | ||
Georgia Havlicek, F 9 | 39:04.92 | 12:34.75 | ||
Evan Ulch, F 9 | 39:06.19 | 12:35.16 | ||
Emma Wolff, F 10 | 41:12.91 | 13:15.95 | ||
Ellie Wolff, F 8 | 41:13.01 | 13:15.98 | ||
Delaney Bombei, F 9 | 41:41.37 | 13:25.11 | ||
Bella Feaker, F 10 | 42:30.79 | 13:41.02 | ||
Chloe Hendricks, F 10 | 44:12.99 | 14:13.91 | ||
Gabrielle Winekauf, F 9 | 44:34.80 | 14:20.93 | ||
Taylor Dee, F 9 | 44:53.76 | 14:27.03 | ||
Alexandra Paisley, F 9 | 49:10.19 | 15:49.57 | ||
Cassidy Zachar, F 9 | 50:51.65 | 16:22.23 | ||
Julianne Drum, F 9 | 56:35.17 | 18:12.80 |
Place 5 | Penn | Ave Time = 31:17.36 | TTL Time= 2:36:26.84 |
Place | Name |
Time | Pace mpm | |
*Camber Oldham, F 12 | 30:07.22 | 9:41.68 | ||
*Beth Jaeger, F 9 | 30:39.08 | 9:51.94 | ||
*Ruby Gerard, F 10 | 31:42.39 | 10:12.32 | ||
*Eva Stewart, F 11 | 31:43.28 | 10:12.60 | ||
*Katherine Tippet, F 10 | 32:14.87 | 10:22.77 | ||
Valery Gonzalez, F 11 | 36:16.75 | 11:40.62 | ||
Hannah Rechkemmer, F 9 | 38:34.63 | 12:25.00 | ||
Armanee Cummins, F 10 | 41:36.35 | 13:23.49 | ||
Alexandra Hernandez, F 10 | 43:04.69 | 13:51.93 | ||
Hannah Zacek, F 9 | 43:05.86 | 13:52.30 | ||
Kayla Jennings, F 11 | 43:29.82 | 14:00.02 | ||
Elayna Wenning, F 10 | 44:15.84 | 14:14.83 | ||
Lauren Vogts, F 9 | 44:56.25 | 14:27.84 | ||
Nautyca Heidelberg, F 10 | 46:15.19 | 14:53.24 | ||
Shelby Kimm, F 9 | 46:36.94 | 15:00.24 | ||
Piper Schoon, F 11 | 57:31.22 | 18:30.84 | ||
Sophia Good, F 8 | 1:00:21.81 | 19:25.74 | ||
Anna Mattson, F 9 | 1:00:41.00 | 19:31.92 |
Place 6 | Wickham | Ave Time = 31:24.96 | TTL Time= 2:37:04.83 |
Place | Name |
Time | Pace mpm | |
*Isabelle Woody, F 9 | 25:47.09 | 8:17.96 | ||
*Abbey Turner, F 8 | 28:49.59 | 9:16.70 | ||
*Cameron Reimers, F 10 | 32:45.79 | 10:32.72 | ||
*Sammi Falduto, F 10 | 33:25.55 | 10:45.52 | ||
*Carolyn Pierce, F 9 | 36:16.81 | 11:40.64 | ||
Claire Daniel, F 10 | 36:46.74 | 11:50.28 | ||
Vicki Carrica, F 9 | 37:14.78 | 11:59.30 | ||
McKenna Simcox, F 10 | 37:57.32 | 12:12.99 | ||
Sydney Woods, F 10 | 40:46.79 | 13:07.54 | ||
Emma Dunlap, F 9 | 43:32.69 | 14:00.94 | ||
Quinn Koch, F 10 | 44:13.96 | 14:14.22 | ||
Ava Reed, F 8 | 45:02.78 | 14:29.94 | ||
Cosi Barry, F 10 | 47:04.56 | 15:09.13 | ||
Kara Thomas, F 8 | 47:38.85 | 15:20.17 |
Place 7 | Lincoln | Ave Time = 31:31.64 | TTL Time= 2:37:38.24 |
Place | Name |
Time | Pace mpm | |
*Iris Wedemeyer, F 8 | 27:23.99 | 8:49.15 | ||
*Malia Taylor, F 9 | 30:27.22 | 9:48.12 | ||
*Misha Canin, F 10 | 31:35.53 | 10:10.11 | ||
*Vivian Tomek, F 9 | 31:38.67 | 10:11.12 | ||
*Ally Troughton, F 9 | 36:32.83 | 11:45.80 |
Place 8 | Van Allen | Ave Time = 32:05.91 | TTL Time= 2:40:29.56 |
Place | Name |
Time | Pace mpm | |
*Trinity Hull, F 9 | 27:59.59 | 9:00.60 | ||
*Sarah Smith, F 9 | 28:15.27 | 9:05.65 | ||
*Celia Daniels, F 11 | 30:18.19 | 9:45.21 | ||
*Ellie Grimm, F 10 | 34:47.38 | 11:11.86 | ||
*Oksana Sharp, F 11 | 39:09.13 | 12:36.11 | ||
Alison Colony, F 9 | 40:00.87 | 12:52.76 | ||
Madison Van Winkle, F 9 | 40:22.01 | 12:59.57 | ||
Ava Greene, F 9 | 40:32.49 | 13:02.94 | ||
Alia Clark, F 10 | 40:34.23 | 13:03.50 | ||
MacKenzie Van Winkle, F 9 | 41:48.00 | 13:27.24 | ||
Caitlin McCabe, F 9 | 46:59.13 | 15:07.39 | ||
Rachael Gaffey, F 9 | 48:45.08 | 15:41.49 | ||
Taylynn Gourley, F 9 | 48:45.96 | 15:41.77 | ||
Emma Martin, F 10 | 49:20.22 | 15:52.80 | ||
Hannah Smith, F 8 | 49:59.59 | 16:05.47 | ||
Alison Stalkfleet, F 9 | 50:39.03 | 16:18.17 |
Place 9 | CPU Intermediate | Ave Time = 32:42.28 | TTL Time= 2:43:31.44 |
Place | Name |
Time | Pace mpm | |
*Lauren Paine, F 10 | 30:32.04 | 9:49.67 | ||
*Emma McClure, F 9 | 31:40.59 | 10:11.74 | ||
*Jaida Harker-Trout, F 10 | 32:57.02 | 10:36.34 | ||
*Rossilyn McAllister, F 9 | 33:10.84 | 10:40.79 | ||
*Cloey Fall, F 10 | 35:10.95 | 11:19.45 | ||
Symone Cullar, F 10 | 38:09.57 | 12:16.94 | ||
Callie Taylor, F 11 | 38:37.89 | 12:26.05 | ||
Raynie McKee, F 10 | 39:09.56 | 12:36.25 | ||
Jenna Eldred, F 9 | 40:42.12 | 13:06.04 | ||
Kennedy Kisling, F 9 | 40:47.66 | 13:07.82 | ||
McKenna Gersema, F 10 | 41:08.35 | 13:14.48 | ||
Sofia Derenne, F 9 | 42:05.34 | 13:32.82 | ||
Audrey Miller, F 9 | 43:10.24 | 13:53.71 | ||
Ciara Lerch, F 8 | 43:35.78 | 14:01.93 | ||
Micheala Schrock, F 9 | 43:58.22 | 14:09.16 | ||
Karoline Lindaman, F 10 | 44:01.18 | 14:10.11 | ||
Harlyn Heitshusen, F 9 | 44:17.38 | 14:15.32 | ||
Kya Zimmerly, F 9 | 45:32.89 | 14:39.63 | ||
McKenna Duball, F 9 | 47:56.52 | 15:25.86 | ||
Lynda Taylor, F 9 | 51:53.85 | 16:42.25 | ||
Madison Brissey, F 9 | 52:37.64 | 16:56.34 | ||
Hannah Clark, F 10 | 54:30.52 | 17:32.68 | ||
Karma Fagle, F 9 | 55:52.24 | 17:58.98 |
Place 10 | North Bend | Ave Time = 32:45.80 | TTL Time= 2:43:49.02 |
Place | Name |
Time | Pace mpm | |
*Katie Anderson, F 11 | 29:47.56 | 9:35.36 | ||
*Ellie Hagen, F 10 | 30:50.13 | 9:55.50 | ||
*Ke'Miylah Williams, F 11 | 33:46.71 | 10:52.33 | ||
*Kilie Strange, F 11 | 33:49.09 | 10:53.10 | ||
*Monet Barnhouse, F 11 | 35:35.53 | 11:27.36 | ||
Kamaua Smith, F 9 | 35:43.79 | 11:30.02 | ||
Annika Yost, F 11 | 38:44.98 | 12:28.33 | ||
Grace Collis, F 9 | 40:08.19 | 12:55.12 | ||
Melina Schall, F 11 | 40:29.69 | 13:02.04 | ||
Mari Cetta, F 10 | 41:28.62 | 13:21.01 | ||
Kaitlyn Martin, F 9 | 41:43.69 | 13:25.86 | ||
Haley Tonelli, F 9 | 44:58.73 | 14:28.63 | ||
Haileigh Smith, F 9 | 48:44.64 | 15:41.35 | ||
Madeline Mittvalsky, F 10 | 49:36.35 | 15:57.99 | ||
Emily Rundell, F 9 | 50:56.18 | 16:23.69 | ||
Tiffanie Tonelli, F 9 | 53:13.09 | 17:07.75 |
Place 11 | CPU Middle School | Ave Time = 32:48.85 | TTL Time= 2:44:04.27 |
Place | Name |
Time | Pace mpm | |
*Nicki Thomas, F 12 | 30:21.00 | 9:46.12 | ||
*Emma Hearn, F 12 | 32:10.79 | 10:21.46 | ||
*Baylee Knudson, F 12 | 32:38.53 | 10:30.39 | ||
*Madalyn Petsche, F 12 | 34:08.29 | 10:59.28 | ||
*Leah Kortenkamp, F 12 | 34:45.66 | 11:11.31 | ||
Brinlee Knudson, F 12 | 37:03.19 | 11:55.57 | ||
Grace Collingwood, F 11 | 39:36.10 | 12:44.79 | ||
Emilia Bensley, F 12 | 39:54.99 | 12:50.87 | ||
Mya Gersema, F 12 | 40:40.15 | 13:05.40 | ||
Hayleigh Harker-Trout, F 12 | 40:40.59 | 13:05.55 | ||
Madyson Levelle, F 11 | 43:59.74 | 14:09.65 | ||
Molly Tschantz, F 11 | 44:29.80 | 14:19.32 | ||
Ashlyn Hotchkiss, F 12 | 46:01.61 | 14:48.87 | ||
Raider Taylor, F 12 | 48:59.00 | 15:45.97 | ||
Erin Gauger, F 12 | 51:08.76 | 16:27.73 | ||
Raven Hall, F 12 | 53:59.88 | 17:22.81 | ||
Klarrisa McBurney, F 12 | 59:22.23 | 19:06.57 |
Place 12 | Weber | Ave Time = 33:06.57 | TTL Time= 2:45:32.85 |
Place | Name |
Time | Pace mpm | |
*Vanessa Stewart, F 10 | 29:18.06 | 9:25.86 | ||
*Sila Duran, F 9 | 31:29.01 | 10:08.01 | ||
*Emily Niemiec, F 10 | 32:55.58 | 10:35.87 | ||
*Lily Smith, F 9 | 35:17.16 | 11:21.44 | ||
*Hayden Seering, F 11 | 36:33.04 | 11:45.87 | ||
Lydia Bakopoulos, F 8 | 36:46.56 | 11:50.22 | ||
Zoe Scott, F 9 | 36:57.87 | 11:53.86 | ||
Nora Crowe, F 10 | 38:32.96 | 12:24.47 | ||
Tess Degrazia, F 8 | 39:18.22 | 12:39.03 | ||
Tanvi Kuppachi, F 8 | 40:43.02 | 13:06.33 | ||
Finley Bevelacqua, F 9 | 41:58.62 | 13:30.66 | ||
Audrey Parrish, F 8 | 42:03.29 | 13:32.16 | ||
Jennipher Hinkle, F 9 | 43:57.66 | 14:08.98 | ||
Ela Gilson, F 8 | 44:32.04 | 14:20.04 | ||
Kaitlin Lamkins, F 11 | 46:08.17 | 14:50.98 | ||
Sidney Nash, F 9 | 48:05.50 | 15:28.75 | ||
Jessica Nauman, F 9 | 48:29.18 | 15:36.37 | ||
Alexis Nash, F 10 | 51:02.66 | 16:25.77 |
Place 13 | Coralville Central | Ave Time = 33:21.68 | TTL Time= 2:46:48.40 |
Place | Name |
Time | Pace mpm | |
*Willow Oleson, F 9 | 31:45.75 | 10:13.40 | ||
*Sierra Keeney, F 8 | 31:50.91 | 10:15.06 | ||
*Jasmine Ortega, F 9 | 33:17.02 | 10:42.77 | ||
*Annabel Hendrickson, F 10 | 34:52.89 | 11:13.63 | ||
*Madeline Ephraim, F 11 | 35:01.83 | 11:16.51 | ||
Abby Eldridge, F 9 | 35:53.89 | 11:33.27 | ||
Eva Oleson, F 10 | 36:22.58 | 11:42.50 | ||
Avery Clark, F 11 | 39:23.09 | 12:40.60 | ||
Kaitlyn Johnston, F 10 | 42:10.96 | 13:34.63 | ||
Grace Miller, F 9 | 42:37.32 | 13:43.12 | ||
Iyahna Godfrey1, F 11 | 52:31.72 | 16:54.44 |
Place 14 | Horn | Ave Time = 33:41.75 | TTL Time= 2:48:28.77 |
Place | Name |
Time | Pace mpm | |
*Claire Widmer, F 10 | 29:38.79 | 9:32.53 | ||
*Payton Devena, F 10 | 31:25.50 | 10:06.88 | ||
*Catherine Miller, F 11 | 33:21.36 | 10:44.17 | ||
*Emma Kearney, F 11 | 37:01.17 | 11:54.92 | ||
*Kaisa Whittaker, F 11 | 37:01.95 | 11:55.17 | ||
Caroline Barker, F 10 | 38:45.66 | 12:28.55 | ||
Olivia Barker, F 12 | 39:10.58 | 12:36.57 | ||
Annelies Knight, F 10 | 40:54.08 | 13:09.89 | ||
Helenipa Stephens, F 8 | 40:57.12 | 13:10.87 | ||
Isabelle Paulsen, F 11 | 43:35.95 | 14:01.99 | ||
Helen Kearney, F 9 | 44:14.58 | 14:14.42 | ||
Parker Isackson, F 8 | 50:15.98 | 16:10.75 | ||
Lillye Hickman, F 10 | 50:29.84 | 16:15.21 | ||
Laura Nelson, F 9 | 52:48.58 | 16:59.86 |
Place 15 | Van Buren | Ave Time = 34:40.86 | TTL Time= 2:53:24.30 |
Place | Name |
Time | Pace mpm | |
*Timeeciah Muse-Miller, F 9 | 32:01.22 | 10:18.38 | ||
*Joslyn Mejia, F 9 | 33:10.14 | 10:40.56 | ||
*Sydney Leonard, F 10 | 34:24.01 | 11:04.34 | ||
*Galaxy Hopkins, F 11 | 36:43.84 | 11:49.34 | ||
*Larisa Martinez, F 11 | 37:05.09 | 11:56.18 | ||
Yulissa Rubio, F 11 | 37:07.09 | 11:56.83 | ||
Ashlynn Dolan, F 10 | 37:46.22 | 12:09.42 | ||
Michelle Bender Luis, F 11 | 38:22.00 | 12:20.94 | ||
Sage Shanahan, F 9 | 40:04.88 | 12:54.05 | ||
Arianna Gonzalez, F 9 | 43:26.29 | 13:58.88 | ||
Kalia Prime, F 9 | 44:14.01 | 14:14.24 | ||
Morgan Gerst, F 10 | 44:19.12 | 14:15.88 | ||
Anushka Chokkady, F 10 | 46:27.16 | 14:57.10 | ||
Emily Voshell, F 8 | 46:33.69 | 14:59.20 | ||
Constance Scott, F 11 | 47:39.33 | 15:20.33 | ||
Makenzi Boots, F 11 | 47:40.61 | 15:20.74 | ||
Alondra Rojas, F 10 | 50:17.31 | 16:11.17 | ||
Abby Rasmussen, F 11 | 50:42.75 | 16:19.36 | ||
Jamayka Wilson, F 11 | 52:17.68 | 16:49.92 | ||
Clarissa Brownfield-Casey, F 11 | 54:20.72 | 17:29.52 | ||
Madison Stephenson, F 9 | 55:54.55 | 17:59.72 |
Place 16 | Hiawatha | Ave Time = 35:57.98 | TTL Time= 2:59:49.92 |
Place | Name |
Time | Pace mpm | |
*Anabel Bradley, F 8 | 32:28.84 | 10:27.27 | ||
*Audrey Leno, F 10 | 32:28.91 | 10:27.29 | ||
*Grace Ntanyongo, F 10 | 32:34.96 | 10:29.24 | ||
*Keana Millsap, F 10 | 40:44.19 | 13:06.71 | ||
*Keara Milsap, F 9 | 41:33.02 | 13:22.42 | ||
Nikki Spore, F 8 | 44:38.58 | 14:22.15 | ||
Chrismathe Mayland, F 11 | 44:59.96 | 14:29.03 | ||
Yesica Sanchez, F 9 | 46:32.81 | 14:58.92 | ||
Kelly Alto, F 9 | 48:03.17 | 15:28.00 | ||
Fabienne Mayland, F 11 | 48:42.11 | 15:40.53 | ||
Samikchy Thapa, F 7 | 59:24.29 | 19:07.23 |
Place 17 | Borlaug | Ave Time = 37:02.74 | TTL Time= 3:05:13.71 |
Place | Name |
Time | Pace mpm | |
*Amelia Stevens, F 8 | 31:39.92 | 10:11.52 | ||
*Ella De Young, F 9 | 36:29.90 | 11:44.86 | ||
*Alyssa Skala, F 10 | 36:31.11 | 11:45.25 | ||
*Aasiya Ali, F 9 | 39:42.16 | 12:46.74 | ||
*Olivia Zastrow, F 10 | 40:50.62 | 13:08.77 | ||
Talyia Ochola, F 9 | 45:22.22 | 14:36.19 | ||
Brenda Gao, F 11 | 48:21.79 | 15:33.99 | ||
Ellie Guthart, F 10 | 48:50.69 | 15:43.29 | ||
Abigail McKeone, F 10 | 49:19.29 | 15:52.50 | ||
Sydney Wildes, F 11 | 51:41.72 | 16:38.34 |
Place 18 | Regina | Ave Time = 37:06.57 | TTL Time= 3:05:32.85 |
Place | Name |
Time | Pace mpm | |
*Mya Whitaker, F 9 | 33:23.97 | 10:45.01 | ||
*Natalya Johnson, F 11 | 36:12.31 | 11:39.20 | ||
*Madigan Wallace, F 10 | 36:12.79 | 11:39.35 | ||
*Madelyn Greve, F 9 | 37:01.52 | 11:55.03 | ||
*Nola Murhammer, F 11 | 42:42.26 | 13:44.71 | ||
Natalie Franklin, F 10 | 45:15.10 | 14:33.90 |
Place 19 | Grant Wood | Ave Time = 37:30.18 | TTL Time= 3:07:30.92 |
Place | Name |
Time | Pace mpm | |
*Kimberly Buobano, F 9 | 33:27.28 | 10:46.08 | ||
*Holly Bruss, F 11 | 34:48.25 | 11:12.14 | ||
*Minnely Reyes, F 9 | 36:58.03 | 11:53.91 | ||
*Ayanna House, F 10 | 37:58.00 | 12:13.21 | ||
*Leilani Brooks, F 12 | 44:19.36 | 14:15.96 | ||
Kiana Chalupa, F 9 | 45:32.08 | 14:39.37 | ||
Sophia Flynn, F 11 | 46:42.92 | 15:02.17 | ||
Madeline Hamilton, F 9 | 47:44.65 | 15:22.04 | ||
Haylee Flynn, F 9 | 48:23.98 | 15:34.70 | ||
Tiyania Fourte, F 12 | 50:50.09 | 16:21.73 |
Place 20 | FMI | Ave Time = 38:09.62 | TTL Time= 3:10:48.14 |
Place | Name |
Time | Pace mpm | |
*Lauren Kuethe, F 11 | 31:31.77 | 10:08.90 | ||
*Hannah Neher, F 9 | 35:39.97 | 11:28.79 | ||
*Emily Meth, F 9 | 38:00.49 | 12:14.01 | ||
*Kuiper Lewis, F 10 | 42:34.59 | 13:42.24 | ||
*Molly Schlitter, F 10 | 43:01.32 | 13:50.84 | ||
Faith Serfoss, F 9 | 44:26.79 | 14:18.35 | ||
Cassadie Murphy, F 11 | 47:40.98 | 15:20.86 | ||
Taylor Clapp, F 12 | 47:57.24 | 15:26.09 | ||
Michaela Rowell, F 11 | 47:58.29 | 15:26.43 |
Place 21 | Kenwood | Ave Time = 38:40.13 | TTL Time= 3:13:20.68 |
Place | Name |
Time | Pace mpm | |
*Ava Blakey, F 9 | 33:58.00 | 10:55.96 | ||
*Abby Owens, F 10 | 37:58.01 | 12:13.22 | ||
*Chloe Snider, F 11 | 39:40.99 | 12:46.36 | ||
*Evelyn Hill, F 9 | 40:49.93 | 13:08.55 | ||
*Addyson Alber, F 9 | 40:53.75 | 13:09.78 | ||
Isabella Loftin, F 11 | 42:15.78 | 13:36.19 | ||
Abby Johnson, F 9 | 44:01.13 | 14:10.09 | ||
Piper Jackman, F 9 | 44:30.20 | 14:19.45 | ||
Rayven Franks, F 11 | 45:14.29 | 14:33.64 | ||
Rylee Beer, F 10 | 45:50.69 | 14:45.36 | ||
Lucia Salazar, F 10 | 46:49.73 | 15:04.36 | ||
Harli Pechman, F 9 | 49:03.56 | 15:47.44 | ||
Rachel Robertson, F 11 | 49:48.75 | 16:01.98 | ||
Tia Slaughter, F 10 | 58:07.83 | 18:42.62 | ||
Evelyn Purifoy, F 9 | 1:02:37.11 | 20:09.29 |
Place 22 | Hills | Ave Time = 38:47.67 | TTL Time= 3:13:58.37 |
Place | Name |
Time | Pace mpm | |
*Hope Simpson, F 9 | 25:34.23 | 8:13.82 | ||
*Lillian Simpson, F 9 | 32:20.36 | 10:24.54 | ||
*Rosa Rodriguez, F 11 | 41:40.82 | 13:24.93 | ||
*Courtney Harris, F 11 | 46:41.76 | 15:01.80 | ||
*Ysidra Shaw, F 9 | 47:41.20 | 15:20.93 |
Place 23 | Taylor | Ave Time = 41:03.83 | TTL Time= 3:25:19.17 |
Place | Name |
Time | Pace mpm | |
*Tatianna Murray, F 9 | 36:31.25 | 11:45.29 | ||
*Amira Abdallah, F 9 | 38:22.30 | 12:21.03 | ||
*Ashanti Bivens, F 9 | 41:40.30 | 13:24.77 | ||
*Kaylin Hamilton-Bailey, F 8 | 44:21.98 | 14:16.80 | ||
*Destri Pledge, F 11 | 44:23.34 | 14:17.24 | ||
Trinitee Brown, F 9 | 45:53.93 | 14:46.40 | ||
Jasmyne Kauffman, F 10 | 47:35.88 | 15:19.22 | ||
Jazmin Haynes, F 11 | 54:55.91 | 17:40.85 | ||
Kiersten Sloan, F 10 | 54:59.68 | 17:42.06 | ||
Ruthie Joyner, F 9 | 58:19.08 | 18:46.24 | ||
Breauna Hunter, F 9 | 1:03:44.37 | 20:30.94 |
Place 24 | Fairfield | Ave Time = 42:07.73 | TTL Time= 3:30:38.66 |
Place | Name |
Time | Pace mpm | |
*Victoria Bellonci, F 9 | 39:53.02 | 12:50.23 | ||
*Adel Cynolter, F 10 | 42:40.92 | 13:44.28 | ||
*Jaiden Jarmosco, F 12 | 42:41.02 | 13:44.31 | ||
*Lucianna Miller, F 11 | 42:41.69 | 13:44.52 | ||
*Lily Fenton, F 10 | 42:42.01 | 13:44.63 | ||
Shristi Sharma, F 10 | 43:06.53 | 13:52.52 | ||
Danae Miller, F 10 | 46:09.13 | 14:51.29 | ||
Drishikaa Thimmaiah, F 9 | 47:01.62 | 15:08.19 | ||
Yenet Deribe, F 11 | 1:00:57.70 | 19:37.30 |
Place 25 | Johnson | Ave Time = 42:32.83 | TTL Time= 3:32:44.19 |
Place | Name |
Time | Pace mpm | |
*Alissa Evans, F 9 | 37:04.03 | 11:55.84 | ||
*Jaedyn Berryman, F 9 | 37:26.63 | 12:03.12 | ||
*Faith Martinez, F 11 | 44:17.01 | 14:15.21 | ||
*Karen Sturgeon, F 9 | 46:28.83 | 14:57.63 | ||
*Tanaysla Thoronton, F 9 | 47:27.69 | 15:16.58 | ||
Brooklyn Servin, F 8 | 47:27.75 | 15:16.60 | ||
Caydence Miller, F 10 | 47:28.02 | 15:16.69 | ||
Daija Irvin, F 11 | 49:03.82 | 15:47.52 | ||
Gracie McPherson, F 11 | 51:01.91 | 16:25.53 | ||
Taliya Hayes, F 9 | 53:00.62 | 17:03.74 | ||
Carissa Johnson, F 11 | 1:00:07.99 | 19:21.30 | ||
Denya Thurman, F 9 | 1:00:42.78 | 19:32.49 | ||
Marrisa Gonzales, F 9 | 1:02:10.89 | 20:00.85 | ||
Amariah MacK, F 10 | 1:03:42.22 | 20:30.25 | ||
Alex Mineart, F 9 | 1:11:49.58 | 23:07.12 |
Place 26 | Twain | Ave Time = 48:09.94 | TTL Time= 4:00:49.74 |
Place | Name |
Time | Pace mpm | |
*Madeleine Boscaljon, F 9 | 45:22.09 | 14:36.15 | ||
*Shawntell Lewis, F 10 | 46:47.35 | 15:03.60 | ||
*Kaitlynn Berwald, F 10 | 48:52.61 | 15:43.91 | ||
*Azucena Perez, F 9 | 49:43.49 | 16:00.29 | ||
*Skye Vance, F 9 | 50:04.20 | 16:06.96 | ||
Gabrielle Vornbrock-Davis, F 9 | 1:03:47.56 | 20:31.97 |
Longfellow |
Place | Name |
Time | Pace |
Mia Loughran, F 12 | 31:43.74 | 10:12.75 | ||
Maria Buri, F 11 | 34:58.67 | 11:15.49 | ||
Paris Fuller, F 11 | 36:41.03 | 11:48.44 |
Lemme |
Place | Name |
Time | Pace |
MacI Rummerlhart, F 8 | 38:22.67 | 12:21.15 | ||
Pamela Hills, F 8 | 42:46.67 | 13:46.13 | ||
Hanna Osborne, F 10 | 52:17.22 | 16:49.77 | ||
Yasmin Aguilar-Rosales, F 10 | 55:14.71 | 17:46.90 |