Eastern Iowa Middle School CC Invitational, 7th Boys - 2 Mile
Noelridge Park, Cedar Rapids, IA
Oct. 14, 2009
40's and sunny, wind 5-10
Results by Kauder Racing
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Linn-Mar 29 1 2 4 22 31 34 38 12:24 2:12 2 Iowa City Northwest 36 5 7 11 13 16 18 23 12:54 0:50 3 Franklin 58 3 8 19 28 42 48 49 13:11 2:31 4 Muscatine 63 9 12 15 27 40 41 45 13:29 1:23 5 Cr Prairie 65 10 14 20 21 24 32 51 13:30 0:53 6 Mazzuchelli 79 6 17 26 30 39 46 13:43 1:52 7 North Central 142 29 33 37 43 44 47 50 14:46 0:57 8 Monticello 148 25 35 36 52 53 15:27 4:13 Incomplete Teams: Harding, McKinley, Regis-LaSalle, Roosevelt, Taft, West Delaware Individuals PLACE FINISHER TIME PACE 1. Linn-Mar 1 Daniel Murphy, 7 11:44 5:52 2 Jay Halverson, 7 11:45 5:52 4 Noah Decker, 7 12:12 6:06 22 Griffin Lorenz, 7 13:55 6:57 31 Justin Helgens, 7 14:32 7:16 34 Jacob Wilkinson, 7 14:37 7:18 38 Brandon Bockstahler, 7 14:39 7:19 Total Time = 49:35 Total Places = 29 2. Iowa City Northwest 5 Jake Schaeckenbach, 7 12:34 6:17 7 Noah Brase, 7 12:38 6:19 11 Akash Borde, 7 13:01 6:30 13 Edward Yao, 7 13:24 6:42 16 Ian McGillicuddy, 7 13:31 6:45 18 Jacob Mentz, 7 13:38 6:49 23 Ted Paulson, 7 13:58 6:59 Total Time = 51:35 Total Places = 36 3. Franklin 3 Ryan Walker, 7 11:53 5:56 8 Sam Jung, 7 12:41 6:20 19 Lucas Younke, 7 13:45 6:52 28 Nik Newcamp, 7 14:24 7:12 42 Eric Wenger, 7 15:21 7:40 48 Drew Linge, 7 16:11 8:05 49 Diego Gallardo, 7 16:12 8:06 Total Time = 52:42 Total Places = 58 4. Muscatine 9 Brady Eversmeyer, 7 12:53 6:26 12 Caleb Hoffman, 7 13:21 6:40 15 Michael Lee, 7 13:26 6:43 27 Taustin Kaste, 7 14:15 7:07 40 Ian Henriksen, 7 15:07 7:33 41 Tyler Bell, 7 15:12 7:36 45 Dale Reyes, 7 15:34 7:47 Total Time = 53:53 Total Places = 63 5. Cr Prairie 10 Zack Fiser, 7 12:58 6:29 14 Ryan Roltgen, 7 13:24 6:42 20 Jon Griffin, 7 13:48 6:54 21 Westphalen Jonah, 7 13:50 6:55 24 Samuel Tufts, 7 14:10 7:05 32 Josh Brenneman, 7 14:35 7:17 51 Ty Appleget, 7 18:08 9:04 Total Time = 53:58 Total Places = 65 6. Mazzuchelli 6 Will Smith, 7 12:37 6:18 17 Kyle Pape, 7 13:32 6:46 26 Alex Savary, 7 14:12 7:06 30 Sam Berning, 7 14:29 7:14 39 Wyatt Smith, 7 14:50 7:25 46 Alex Kruse, 7 16:00 8:00 Total Time = 54:49 Total Places = 79 7. North Central 29 Will Grahs, 7 14:27 7:13 33 Adam Weis, 7 14:37 7:18 37 Michael McGrane, 7 14:38 7:19 43 Alex Nelson, 7 15:23 7:41 44 Kyle Triplett, 7 15:24 7:42 47 Alexander Masada Corey, 7 16:07 8:03 50 John Sunderland, 7 16:48 8:24 Total Time = 59:03 Total Places = 142 8. Monticello 25 Dakota Steuri, 7 14:11 7:05 35 David Frankfurt, 7 14:38 7:19 36 Tanner Wilson, 7 14:38 7:19 52 Jace Meyer, 7 18:23 9:11 53 Sam Vandenberg, 7 18:49 9:24 Total Time = 61:47 Total Places = 148 TEAM PLACE SCORE FINISHER TIME PACE TEAM TopReturn to home page.1 1 Daniel Murphy, 7 11:44 5:52 Linn-Mar 2 2 Jay Halverson, 7 11:45 5:52 Linn-Mar 3 3 Ryan Walker, 7 11:53 5:56 Franklin
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
4 4 Noah Decker, 7 12:12 6:06 Linn-Mar 5 5 Jake Schaeckenbach, 7 12:34 6:17 Iowa City Northwest 6 6 Will Smith, 7 12:37 6:18 Mazzuchelli 7 7 Noah Brase, 7 12:38 6:19 Iowa City Northwest 8 8 Sam Jung, 7 12:41 6:20 Franklin 9 9 Brady Eversmeyer, 7 12:53 6:26 Muscatine 10 10 Zack Fiser, 7 12:58 6:29 Cr Prairie 11 11 Akash Borde, 7 13:01 6:30 Iowa City Northwest 12 Evan Gradoville, 7 13:03 6:31 Regis-LaSalle 13 12 Caleb Hoffman, 7 13:21 6:40 Muscatine 14 13 Edward Yao, 7 13:24 6:42 Iowa City Northwest 15 14 Ryan Roltgen, 7 13:24 6:42 Cr Prairie 16 15 Michael Lee, 7 13:26 6:43 Muscatine 17 16 Ian McGillicuddy, 7 13:31 6:45 Iowa City Northwest 18 17 Kyle Pape, 7 13:32 6:46 Mazzuchelli 19 18 Jacob Mentz, 7 13:38 6:49 Iowa City Northwest 20 19 Lucas Younke, 7 13:45 6:52 Franklin 21 20 Jon Griffin, 7 13:48 6:54 Cr Prairie 22 21 Westphalen Jonah, 7 13:50 6:55 Cr Prairie 23 22 Griffin Lorenz, 7 13:55 6:57 Linn-Mar 24 23 Ted Paulson, 7 13:58 6:59 Iowa City NorthwestPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
25 Tim Zange, 8 14:05 7:02 Harding 26 Ethan Williams, 7 14:07 7:03 Harding 27 24 Samuel Tufts, 7 14:10 7:05 Cr Prairie 28 25 Dakota Steuri, 7 14:11 7:05 Monticello 29 26 Alex Savary, 7 14:12 7:06 Mazzuchelli 30 27 Taustin Kaste, 7 14:15 7:07 Muscatine 31 28 Nik Newcamp, 7 14:24 7:12 Franklin 32 29 Will Grahs, 7 14:27 7:13 North Central 33 30 Sam Berning, 7 14:29 7:14 Mazzuchelli 34 31 Justin Helgens, 7 14:32 7:16 Linn-Mar 35 32 Josh Brenneman, 7 14:35 7:17 Cr Prairie 36 Greg Pauly, 8 14:36 7:18 Regis-LaSalle 37 33 Adam Weis, 7 14:37 7:18 North Central 38 34 Jacob Wilkinson, 7 14:37 7:18 Linn-Mar 39 35 David Frankfurt, 7 14:38 7:19 Monticello 40 36 Tanner Wilson, 7 14:38 7:19 Monticello 41 37 Michael McGrane, 7 14:38 7:19 North Central 42 38 Brandon Bockstahler, 7 14:39 7:19 Linn-Mar 43 Elliot Lewis, 7 14:47 7:23 McKinley 44 Greg Beaver, 7 14:49 7:24 Iowa City Northwest 45 39 Wyatt Smith, 7 14:50 7:25 Mazzuchelli 46 Andrew Freeze, 7 15:03 7:31 Taft 47 Corry McBride, 7 15:06 7:33 McKinley 48 40 Ian Henriksen, 7 15:07 7:33 Muscatine 49 41 Tyler Bell, 7 15:12 7:36 Muscatine 50 Dillon Vawter, 7 15:13 7:36 Roosevelt 51 42 Eric Wenger, 7 15:21 7:40 Franklin 52 43 Alex Nelson, 7 15:23 7:41 North Central 53 44 Kyle Triplett, 7 15:24 7:42 North Central 54 45 Dale Reyes, 7 15:34 7:47 Muscatine 55 Reese Kilburn, 7 15:35 7:47 Muscatine 56 Jacob Winter, 7 15:36 7:48 Linn-Mar 57 Tom Kennedy, 7 15:39 7:49 Regis-LaSalle 58 Brennan Jackson, 7 15:41 7:50 McKinleyPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
59 46 Alex Kruse, 7 16:00 8:00 Mazzuchelli 60 47 Alexander Masada Corey, 7 16:07 8:03 North Central 61 48 Drew Linge, 7 16:11 8:05 Franklin 62 49 Diego Gallardo, 7 16:12 8:06 Franklin 63 Zack Ryder, 7 16:18 8:09 Linn-Mar 64 Rudy Calderon, 7 16:18 8:09 Muscatine 65 Spencer Taylor, 7 16:34 8:17 Franklin 66 Jonathan Raley, 7 16:40 8:20 Iowa City Northwest 67 50 John Sunderland, 7 16:48 8:24 North Central 68 Thomas Trainer, 7 16:54 8:27 West Delaware 69 Ian Johnson, 7 17:01 8:30 Taft 70 Sean Pilcher, 7 17:03 8:31 Linn-Mar 71 Tate Jackson, 7 17:19 8:39 Muscatine 72 Jaren Winkey, 7 17:20 8:40 Muscatine 73 Khalil Izard, 7 17:21 8:40 North Central 74 Asyraf Ramesh, 7 17:35 8:47 Iowa City NorthwestPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
75 Garth Horning, 7 18:00 9:00 Taft 76 51 Ty Appleget, 7 18:08 9:04 Cr Prairie 77 Mitchell Brock, 7 18:10 9:05 Linn-Mar 78 Grant Noyes, 7 18:10 9:05 Linn-Mar 79 52 Jace Meyer, 7 18:23 9:11 Monticello 80 Bejamin Horras, 7 18:27 9:13 North Central 81 Benjamin Brandauer, 7 18:28 9:14 North Central 82 Mason Chinchilla, 7 18:46 9:23 Iowa City Northwest 83 Jack Sonar, 7 18:48 9:24 Linn-Mar 84 53 Sam Vandenberg, 7 18:49 9:24 Monticello 85 Grayson Burgess, 7 18:51 9:25 Franklin 86 Ryan Bozer, 7 18:54 9:27 North Central 87 Zane Larson, 7 18:56 9:28 North Central 88 Kaleb Teager, 7 18:57 9:28 North Central 89 Mason Nowak, 7 19:37 9:48 FranklinPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
90 Carter Hendrix, 7 20:53 10:26 MuscatinePace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
91 Riley Martin, 7 22:56 11:28 Iowa City Northwest 92 Harry Manaligod, 7 23:06 11:33 Iowa City Northwest