5K Men: 11-14 15-19 30-34 45-49 50-54 55-59 60-64
5K Women: 0-10 11-14 20-24 25-29 30-34 35-39 40-44 50-54 55-59 60-64 65-99
10K Men: 11-14 20-24 30-34 35-39 40-44 50-54 55-59 60-64 65-99
10K Women: 11-14 25-29 30-34 35-39 40-44 50-54
5K |
|||||||
Top | |||||||
Female 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Melissa Portnoy | Corpus Christi | 851 | 8 | 6 | 28:17.44 | 9:20/M |
2 | KAYLEE WORTHINGTON | 936 | 8 | 7 | 31:29.65 | 10:16/M | |
3 | CARLY WEST | 921 | 10 | 15 | 36:25.58 | 11:55/M | |
4 | Alexandra Juarez | Bishop | 850 | 9 | 17 | 38:15.69 | 12:28/M |
Top | |||||||
Female 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ISABEL MCMAHAN | 915 | 11 | 21 | 39:52.56 | 12:59/M | |
2 | ELLA BAUMGART | 916 | 11 | 22 | 39:52.64 | 12:59/M | |
3 | DAPHNE HANZAK | 934 | 12 | 24 | 42:05.70 | 13:43/M | |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | NICHOLE HEWITT | 940 | 24 | 12 | 33:43.26 | 11:04/M | |
2 | Jessica Sandoval | 929 | 21 | 28 | 46:49.57 | 15:17/M | |
3 | SIRINA MARTINEZ | 928 | 21 | 34 | 57:18.19 | 18:39/M | |
4 | Angelina Vela | 927 | 20 | 35 | 57:22.91 | 18:41/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Victoria Longoria | Kingsville | 288 | 26 | 20 | 39:19.26 | 12:51/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | VERONICA LOPEZ | 937 | 32 | 19 | 39:00.14 | 12:46/M | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | REBECCA WEST | 972 | 36 | 16 | 36:30.15 | 11:57/M | |
2 | Taylor Brewster | Kingsville | 836 | 35 | 18 | 38:18.43 | 12:29/M |
3 | OFELIA AREVALO | Kingsville | 844 | 35 | 25 | 45:27.91 | 14:52/M |
4 | JEANINE BIRDUEU | 285 | 38 | 26 | 46:28.16 | 15:12/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Laura Petro | Bishop | 290 | 41 | 9 | 31:56.32 | 10:26/M |
2 | CHRISTINA AGUILAR | Corpus Christi | 291 | 40 | 11 | 33:41.41 | 10:59/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kay Stiles | Kingsville | 849 | 52 | 4 | 24:55.16 | 8:08/M |
2 | Penny Leake | Bishop | 897 | 54 | 13 | 35:00.21 | 11:26/M |
3 | SANDRA HANZAK | 933 | 52 | 23 | 41:59.85 | 13:43/M | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CARLA MEYER | 922 | 55 | 30 | 52:22.00 | 17:06/M | |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ELLEN RISKEN | 289 | 62 | 27 | 46:28.24 | 15:12/M | |
2 | Patricia Troell | Kingsville | 894 | 64 | 33 | 53:08.39 | 17:23/M |
Top | |||||||
Female 65 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | HARRIET WILLIAMS | 946 | 65 | 36 | 59:31.44 | 19:24/M | |
Top | |||||||
Male 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Isaac Garza | Dawson | 931 | 13 | 2 | 18:55.55 | 6:12/M |
2 | Jett Garza | Dawson | 932 | 11 | 3 | 24:51.28 | 8:07/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ryan Smith | Corpus Christi | 892 | 17 | 1 | 18:19.69 | 6:00/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ajax Hernandez | Corpus Christi | 299 | 31 | 14 | 35:24.73 | 11:33/M |
2 | Billy Ray Troell | Kingsville | 895 | 33 | 31 | 53:07.02 | 17:23/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TERRY HANZAK | 935 | 46 | 10 | 32:12.69 | 10:32/M | |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DOUG DALGLISH | 926 | 52 | 5 | 27:46.11 | 9:09/M | |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | STEVE MEYER | 923 | 59 | 29 | 52:19.87 | 17:08/M | |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | todd hunter. | Corpus Christi | 298 | 63 | 8 | 31:31.52 | 10:17/M |
2 | Gilbert Ray Troell | Kingsville | 896 | 61 | 32 | 53:08.32 | 17:23/M |
10K |
|||||||
Top | |||||||
Female 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kaila Orines | Corpus Christi | 924 | 14 | 5 | 47:08.53 | 7:39/M |
2 | KAITLYNN GONZALEZ | 149 | 14 | 8 | 51:15.04 | 8:20/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michelle O'Malley | Kingsville | 287 | 25 | 13 | 53:41.11 | 8:44/M |
2 | Sara Middleton | Kingsville | 277 | 28 | 20 | 1:06:39.42 | 10:50/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JESSICA GRAVEL | 941 | 30 | 17 | 1:02:04.55 | 10:05/M | |
2 | Christina Lomas | Corpus Christi | 278 | 31 | 22 | 1:13:26.82 | 11:51/M |
3 | CASEY ROTHLISBERGER | 943 | 32 | 25 | 1:18:15.12 | 12:42/M | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | toni pena | Kingsville | 276 | 39 | 9 | 51:18.74 | 8:21/M |
2 | Dalila Rivera | Kingsville | 286 | 36 | 19 | 1:06:21.33 | 10:45/M |
3 | ELAINE SOTO | 919 | 37 | 21 | 1:13:26.61 | 11:51/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | VERONICA RIOS | 944 | 41 | 12 | 53:18.51 | 8:39/M | |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MARYKAY SCHULTZ | 942 | 50 | 10 | 51:56.32 | 8:23/M | |
2 | Nora Rodriguez | Corpus Christi | 282 | 52 | 16 | 1:01:56.48 | 9:59/M |
Top | |||||||
Male 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JUSTIN FERNANDEZ | 150 | 14 | 1 | 39:43.35 | 6:28/M | |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | EMANUEL IBANEZ | 918 | 22 | 2 | 39:44.30 | 6:27/M | |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BILL MCGUIRE | Corpus Christi | 279 | 34 | 11 | 51:57.76 | 8:23/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carlos Cabrera | Katy | 284 | 38 | 24 | 1:16:16.98 | 12:23/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JEREMY BAUMGART | 917 | 43 | 3 | 46:52.20 | 7:37/M | |
2 | Arturo Mendietta | Portland | 275 | 43 | 26 | 1:18:16.25 | 12:42/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DAVID HEWITT | 947 | 52 | 6 | 47:17.00 | 7:38/M | |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | RAMON DE LA PAZ | 925 | 57 | 15 | 55:49.69 | 9:03/M | |
2 | Chris Mcginty | Corpus Christi | 283 | 58 | 18 | 1:04:16.25 | 10:22/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | THOMAS SCHUMACHER | 938 | 60 | 4 | 46:57.26 | 7:38/M | |
2 | RAFAEL MARTINEZ | 280 | 62 | 7 | 50:12.97 | 8:08/M | |
3 | JALO GARZA | 930 | 61 | 14 | 55:46.84 | 9:03/M | |
Top | |||||||
Male 65 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Don Winkley | 939 | 78 | 23 | 1:15:52.01 | 12:18/M |