4th Annual Panther Prowl 2-Mile Fun Run/Walk
Monticello, IA
June 25, 2011
60's & Light Rain @ Start
Results by Kauder Racing
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS PLACE PLACE FINISHER TIME PACE 1 OpW Julie McDermott, 36*, Hiawatha, IA 14:40 7:20 2 1 W30 Jodi Hoffman, 36*, Hiawatha, IA 14:41 7:20 3 2 W30 Jill Supple, 36*, Cascade, IA 14:41 7:20 4 OpM Aaron Loes, 11, Monticello, IA 15:17 7:38Return to home page.Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
5 1 JrM Eli Boyd, 11, Monticello, IA 16:47 8:23 6 1 JrW Jordan Lambert, 14*, Monticello, IA 17:52 8:56Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
7 2 JrW Paige Feldmann, 8*, Cedar Rapids, IA 20:04 10:02 8 3 JrW Savanah Kremer, 11*, Monticello, IA 20:51 10:25 9 4 JrW Madison Lambert, 11*, Monticello, IA 20:55 10:27 10 5 JrW Haley Ballou, 13*, Monticello, IA 21:34 10:47 11 1 W40 Tammy Loes, 44*, Monticello, IA 21:36 10:48Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
12 1 M20 Jon Etringer, 29, Monticello, IA 22:52 11:26 13 2 JrM Caleb Herman, 12, Monticello, IA 22:56 11:28 14 Margaret Eastburn*, Monticello, IA 22:57 11:28 15 3 JrM Max Keleher, 11, Monticello, IA 22:58 11:29 16 4 JrM Andy Tjaden, 12, Monticello, IA 23:29 11:44Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
17 1 W20 Keri Kramer, 25*, Hopkinton, IA 27:09 13:34 18 1 W15 Maddie Coyle, 15*, Monticello, IA 27:19 13:39 19 1 W50 Julie Coyle, 50*, Monticello, IA 27:21 13:40 20 2 W20 Alexis Etringer, 27*, Monticello, IA 27:46 13:53 21 3 W20 Ashleah Snyder, 27*, Farley, IA 27:56 13:58 22 2 W40 Kim Boyd, 44*, Monticello, IA 27:57 13:58 23 3 W40 Michelle Green, 48*, Cascade, IA 27:58 13:59Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
24 4 W40 Lisa Stevens, 42*, Monticello, IA 28:02 14:01 25 6 JrW Breanne Stahlberg, 5*, Monticello, IA 28:46 14:23 26 2 W50 Bonnie Sands, 51*, Earlville, IA 29:08 14:34 27 3 W50 Billie White, 54*, Earlville, IA 29:09 14:34 28 1 W60 Lynn Rollinger, 70*, Hopkinton, IA 29:31 14:45 29 2 W60 Audrey Lambert, 64*, Monticello, IA 29:36 14:48 30 3 W30 Abby Engelken, 31*, Manchester, IA 29:45 14:52 31 4 W30 Dionne Prull, 35*, Monticello, IA 29:55 14:57Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
32 5 W40 Mindy Martin, 40*, Monticello, IA 30:29 15:14 33 7 JrW Grace Ann Taylor, 12*, Monticello, IA 30:31 15:15Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
34 4 W50 Connie Henderson, 58*, Monticello, IA 32:10 16:05 35 1 M40 Dan Powell, 48, Monticello, IA 32:11 16:05 36 6 W40 Angie Lambert-Cox, 42*, Monticello, IA 32:26 16:13 37 5 W30 Jill Ries, 32*, Monticello, IA 33:04 16:32 38 4 W20 Emily Zirkelbach, 28*, Monticello, IA 33:05 16:32 * indicates females 2 finishers among Males (no age given) 4 finishers among Men 14 & Under 1 finishers among Men 20 - 29 1 finishers among Men 40 - 49 7 finishers among Women 14 & Under 1 finishers among Women 15 - 19 4 finishers among Women 20 - 29 5 finishers among Women 30 - 39 6 finishers among Women 40 - 49 4 finishers among Women 50 - 59 2 finishers among Women 60 & Up 1 finishers among Females (no age given) 8 male finishers 30 female finishers 38 total finishers