Men: Top Finishers 1-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55
Women: Top Finishers 1-10 11-15 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-99
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Erin Kirkland | Corpus Christi | 1342 | 35 | 14 | 25:07.07 | 8:08/M |
2 | Sabrina Garcia | Corpus Christi | 1408 | 10 | 18 | 25:55.99 | 8:23/M |
3 | DIANEY DOMINGEZ | 1454 | 10 | 19 | 26:23.10 | 8:31/M | |
Top | |||||||
Female 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ZOE TREVINO | Corpus Christi | 1422 | 10 | 21 | 26:35.40 | 8:35/M |
2 | Madeline Dye | Corpus Christi | 1420 | 10 | 28 | 27:19.30 | 8:49/M |
3 | Bella Davis | Corpus Christi | 1405 | 10 | 43 | 29:31.06 | 9:32/M |
4 | ALANA MARTINEZ | Winsdor | 1316 | 9 | 50 | 30:58.80 | 10:00/M |
5 | ROXANNE AMANDOR | 1449 | 10 | 71 | 34:41.10 | 11:12/M | |
6 | Victoria Pelayo | Corpus Christi | 1382 | 9 | 80 | 38:02.20 | 12:18/M |
7 | SAARA NAVELE | 1325 | 9 | 85 | 39:16.09 | 12:40/M | |
8 | JAIYA NAVELE | 1323 | 7 | 88 | 40:02.37 | 12:57/M | |
9 | London Luckerson | Corpus Christi | 1397 | 7 | 93 | 40:49.72 | 13:17/M |
10 | Emma Bravo | Corpus Christi | 1387 | 8 | 100 | 45:21.27 | 14:39/M |
11 | Maecee Ponce | Corpus Christi | 1336 | 10 | 110 | 50:49.61 | 16:24/M |
12 | Kaelyn Garza | 1440 | 9 | 117 | 58:09.12 | 18:48/M | |
Top | |||||||
Female 11 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emily Saenz | Corpus Christi | 1357 | 11 | 25 | 27:04.01 | 8:45/M |
2 | Hannah Fields | Corpus Christi | 1415 | 11 | 47 | 30:27.58 | 9:50/M |
3 | GRAZELYN SILVAS | Corpus Christi | 1332 | 12 | 58 | 32:43.32 | 10:35/M |
4 | natalie Anderson | Corpus Christi | 1372 | 12 | 63 | 33:17.31 | 10:47/M |
5 | Melody Salinas | Corpus Christi | 1391 | 11 | 64 | 33:26.69 | 10:48/M |
6 | LEELA NAVELE | 1324 | 11 | 68 | 33:33.93 | 10:52/M | |
7 | LILLYANA SECORSHEY | 1436 | 11 | 78 | 37:30.19 | 12:08/M | |
8 | Azara Schommer | Corpus Christi | 1438 | 11 | 79 | 37:41.47 | 12:10/M |
9 | BETHANY COLUNGA | 1306 | 11 | 84 | 39:14.83 | 12:42/M | |
10 | AVERY MEDINA | 1319 | 11 | 86 | 39:26.19 | 12:45/M | |
11 | ROOPA BINDINGAVELE | 1303 | 13 | 98 | 44:05.00 | 14:15/M | |
12 | ARIANNA RODRIGUEZ | 1329 | 11 | 107 | 49:08.48 | 15:53/M | |
Top | |||||||
Female 21 to 25 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MORGAN TURNER | 1430 | 24 | 24 | 27:03.05 | 8:47/M | |
2 | Kara Lee | Robstown | 1339 | 21 | 39 | 28:36.84 | 9:18/M |
3 | Isabel Cruz | Odem | 1412 | 25 | 44 | 30:00.65 | 9:47/M |
Top | |||||||
Female 26 to 30 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Vanessa Gallegos | Rockport | 1389 | 27 | 59 | 32:52.53 | 10:49/M |
2 | Brandi Ditzenberger | Corpus Christi | 1362 | 29 | 73 | 35:10.10 | 11:38/M |
3 | Adrianna Deighan | Corpus Christi | 1398 | 30 | 81 | 38:08.59 | 12:26/M |
4 | ANNIE ELIAS | 1428 | 28 | 91 | 40:17.87 | 13:00/M | |
5 | Shandy Gonzalez | Mcallen | 1344 | 28 | 102 | 47:11.21 | 15:22/M |
Top | |||||||
Female 31 to 35 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LAURA BERENNAN | 1304 | 31 | 20 | 26:23.24 | 8:35/M | |
2 | RACHEL BRAVER | 1445 | 33 | 54 | 31:36.38 | 10:19/M | |
3 | Lucy Stephens | Corpus Christi | 1386 | 32 | 74 | 36:17.49 | 11:48/M |
4 | Dominique Cortez | Corpus Christi | 1363 | 31 | 76 | 37:06.15 | 12:04/M |
5 | Loren Rock | Corpus Christi | 1395 | 33 | 94 | 42:36.65 | 13:54/M |
6 | Kasey Hudler | Portland | 1373 | 33 | 105 | 48:32.89 | 15:47/M |
Top | |||||||
Female 36 to 40 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Julie Dye | Corpus Christi | 1421 | 39 | 26 | 27:16.00 | 8:50/M |
2 | KRISTEN LANGFORD | 1444 | 40 | 55 | 31:37.68 | 10:19/M | |
3 | Sarah Moore | Corpus Christi | 1403 | 38 | 83 | 39:02.24 | 12:38/M |
4 | POOJA BINDINGAVELE | 1302 | 37 | 89 | 40:02.77 | 12:58/M | |
5 | Glenda Orr | Corpus Christi | 1396 | 39 | 106 | 48:33.98 | 15:47/M |
Top | |||||||
Female 41 to 45 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michelle Wiginton | Corpus Christi | 1351 | 42 | 45 | 30:11.84 | 9:52/M |
2 | JEANNETTE PROTZELLER | Corpus Christi | 1392 | 44 | 62 | 33:15.85 | 10:54/M |
3 | Jeannie Anthony | Robstown | 1340 | 45 | 69 | 34:06.04 | 11:09/M |
4 | Marcy Davis | Corpus Christi | 1406 | 44 | 82 | 38:41.04 | 12:31/M |
5 | Kimberly Cardenas | Corpus Christi | 1352 | 43 | 99 | 44:12.78 | 14:25/M |
6 | Brenda Roman | Portland | 1379 | 41 | 113 | 56:03.00 | 18:17/M |
Top | |||||||
Female 46 to 50 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | NELDA SHANDY | 1331 | 49 | 66 | 33:30.14 | 10:53/M | |
2 | Maria Sarita Lopez | Alice | 1360 | 47 | 70 | 34:40.39 | 11:13/M |
3 | April Stowe | Corpus Christi | 1370 | 46 | 87 | 40:00.51 | 12:57/M |
4 | Cheryl Martinez | Corpus Christi | 1378 | 47 | 96 | 42:44.04 | 13:59/M |
5 | April Jones | Corpus Christi | 1399 | 46 | 104 | 47:44.10 | 15:24/M |
Top | |||||||
Female 51 to 55 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Monique Green | Angleton | 1413 | 54 | 92 | 40:42.42 | 13:10/M |
Top | |||||||
Female 56 to 60 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Debra Collins | Corpus Christi | 1375 | 58 | 72 | 35:09.70 | 11:38/M |
2 | Vicki Wolf | Round Rock | 1353 | 56 | 111 | 51:55.21 | 16:48/M |
3 | Donna Bailey | Corpus Christi | 1366 | 56 | 114 | 57:02.52 | 18:34/M |
4 | Sylvia Brohmer | Corpus Christi | 1417 | 58 | 116 | 57:05.48 | 18:35/M |
Top | |||||||
Female 61 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dee-Ann Dobson | Corpus Christi | 1383 | 62 | 30 | 27:28.66 | 8:55/M |
2 | Nancy Anderson | Rockport | 1361 | 63 | 48 | 30:35.54 | 9:55/M |
3 | Mary McColgan | Corpus Christi | 1384 | 66 | 115 | 57:04.01 | 18:34/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JAYDEN MARTINEZ | BAKER MS | 1317 | 13 | 1 | 20:13.03 | 6:31/M |
2 | Liam Pettus | Corpus Christi | 1411 | 9 | 2 | 20:53.27 | 6:44/M |
3 | Tom Cecil | Corpus Christi | 1451 | 34 | 3 | 20:53.65 | 6:46/M |
Top | |||||||
Male 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SAM SERRAO | 1426 | 10 | 6 | 22:10.31 | 7:10/M | |
2 | SEAN MONDRAGON | Corpus Christi | 1416 | 10 | 8 | 22:16.99 | 7:11/M |
3 | BRETT BELLOWS | Corpus Christi | 1414 | 9 | 9 | 22:26.32 | 7:15/M |
4 | Jerry Prieto Jr. | Corpus Christi | 1419 | 9 | 10 | 22:28.33 | 7:15/M |
5 | Nathan Valdez | Corpus Christi | 1407 | 9 | 16 | 25:46.96 | 8:19/M |
6 | Stephen Johnston II | Corpus Christi | 1355 | 10 | 22 | 26:43.95 | 8:37/M |
7 | Andres Montes | Corpus Christi | 1365 | 9 | 23 | 27:00.56 | 8:43/M |
8 | Kelen Camehl | Corpus Christi | 1346 | 10 | 32 | 27:40.78 | 8:56/M |
9 | Eli Westbrook | Corpus Christi | 1368 | 8 | 34 | 27:49.42 | 8:59/M |
10 | Kai Kolenovsky | Corpus Christi | 1381 | 9 | 35 | 27:50.83 | 8:59/M |
11 | Isaiah Dollison | Corpus Christi | 1374 | 10 | 40 | 28:40.85 | 9:16/M |
12 | JAVIER GARZA | 1453 | 10 | 52 | 31:24.42 | 10:08/M | |
13 | XAVIER BALLI | 1448 | 10 | 53 | 31:32.08 | 10:11/M | |
14 | Kody Westbrook | Corpus Christi | 1367 | 10 | 60 | 32:56.93 | 10:38/M |
15 | ISIAIH GARZA | 1435 | 9 | 65 | 33:29.81 | 10:50/M | |
16 | Tucker Anderson | Corpus Christi | 1371 | 9 | 77 | 37:24.29 | 12:05/M |
17 | William Pyle | Corpus Christi | 1356 | 10 | 97 | 43:31.61 | 14:03/M |
Top | |||||||
Male 11 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | FLECTCHER BESONEN | 1301 | 12 | 7 | 22:13.83 | 7:11/M | |
2 | LOGAN MARTINEZ | Corpus Christi | 1318 | 12 | 11 | 23:29.12 | 7:36/M |
3 | NICOLAS TALAVERA | 1334 | 12 | 12 | 24:18.33 | 7:51/M | |
4 | MAXIMUS YOSKOWITZ | 1335 | 13 | 13 | 25:00.06 | 8:04/M | |
5 | JACK SPENST | 1333 | 12 | 17 | 25:54.17 | 8:22/M | |
6 | GAVIN BUENDIA | 1305 | 12 | 27 | 27:17.80 | 8:50/M | |
7 | Ryan Campbell | 1452 | 11 | 36 | 28:11.29 | 9:05/M | |
8 | JJ Moore | Corpus Christi | 1402 | 11 | 37 | 28:12.44 | 9:06/M |
9 | CRISTIAN FIGEROA | 1307 | 12 | 42 | 29:22.01 | 9:30/M | |
10 | MATTHEW MUNOZ | 1322 | 12 | 46 | 30:13.81 | 9:46/M | |
11 | MAXIMUS SCHOMAKER | Corpus Christi | 1330 | 12 | 51 | 31:00.94 | 10:01/M |
12 | ABRAHAM GONZALEZ | 1312 | 12 | 56 | 31:50.77 | 10:18/M | |
13 | MARCUS ORTIZ II | 1326 | 11 | 109 | 49:31.09 | 16:00/M | |
14 | ANTONNIO PALOMO | 1328 | 11 | 112 | 55:30.59 | 17:55/M | |
Top | |||||||
Male 16 to 20 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CENOVIO GOMEZ | 1309 | 16 | 33 | 27:43.79 | 9:01/M | |
Top | |||||||
Male 21 to 25 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joey Griffin | Rockport | 1390 | 25 | 57 | 32:38.83 | 10:44/M |
Top | |||||||
Male 26 to 30 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JAMES KINGMAN | 1427 | 30 | 90 | 40:17.67 | 13:00/M | |
2 | Logan Clark | Corpus Christi | 1364 | 28 | 101 | 47:06.14 | 15:31/M |
3 | Sergio Martinez | Round Rock | 1345 | 28 | 103 | 47:11.41 | 15:21/M |
Top | |||||||
Male 31 to 35 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tristan Richards | Corpus Christi | 1409 | 34 | 5 | 22:05.24 | 7:09/M |
2 | EDDIE ZAPATA | 1455 | 34 | 31 | 27:35.80 | 9:10/M | |
3 | Anderson Heston | Corpus Christi | 1380 | 34 | 49 | 30:40.61 | 10:01/M |
Top | |||||||
Male 36 to 40 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | NATHAN BURKETT | 1447 | 40 | 41 | 29:06.55 | 9:29/M | |
2 | FONSI MUNOZ | 1450 | 40 | 75 | 37:03.47 | 11:58/M | |
Top | |||||||
Male 41 to 45 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | IRA MILLER | 1442 | 41 | 29 | 27:21.06 | 8:55/M | |
2 | Matthew PROTZELLER | Corpus Christi | 1393 | 44 | 61 | 33:15.00 | 10:44/M |
3 | William Broyles | Corpus Christi | 1377 | 43 | 95 | 42:42.16 | 13:59/M |
4 | MARCUS ORTIZ II | 1327 | 44 | 108 | 49:18.30 | 16:00/M | |
Top | |||||||
Male 46 to 50 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeff Wigington | 1433 | 50 | 4 | 21:28.91 | 6:57/M | |
2 | David Stith | Corpus Christi | 1410 | 47 | 38 | 28:32.58 | 9:19/M |
3 | Kevin Liles | 1431 | 46 | 67 | 33:33.74 | 10:57/M | |
Top | |||||||
Male 51 to 55 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ray Sanchez | Corpus Christi | 1343 | 51 | 15 | 25:15.58 | 8:12/M |