Men: Top Finishers 0- 0 1-10 11-18 19-29 30-39 50-59 60-99
Women: Top Finishers 1-10 19-29 30-39 40-49 50-59 60-99
0PEN 5K |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sonia Castillo | 510 | 47 | 2 | 21:34.02 | |
Top | ||||||
Female 10 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | DACIA PORTNEY | 651 | 9 | 16 | 32:45.12 | |
2 | BELLE SEIBERT | 655 | 9 | 19 | 33:44.25 | |
3 | Sage Ilfrey | 641 | 9 | 25 | 38:18.88 | |
4 | Annika Guerrero | 625 | 10 | 32 | 40:35.33 | |
Top | ||||||
Female 19 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mallori Kirkland | 543 | 27 | 17 | 32:58.81 | |
2 | Nicole Schwab | 540 | 27 | 27 | 38:36.39 | |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Erin Cruzan | 564 | 39 | 6 | 29:08.56 | |
2 | Dana Madill | 541 | 31 | 26 | 38:36.11 | |
3 | Jill Blankenship | 583 | 38 | 30 | 40:02.95 | |
4 | Stephanie Solansky | 626 | 38 | 34 | 42:14.66 | |
5 | Amanda Snyder | 607 | 36 | 42 | 44:44.72 | |
6 | Krystal Guerrero | 634 | 35 | 47 | 49:42.46 | |
7 | Mari Picarazzi | Helotes | 637 | 34 | 48 | 49:51.23 |
8 | natasha castaneda | 639 | 30 | 50 | 50:06.04 | |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Samantha Cantrell | 550 | 41 | 4 | 25:02.63 | |
2 | Michelle Reynolds | 589 | 47 | 12 | 31:43.20 | |
3 | MICHELLE MILLER | 649 | 43 | 13 | 31:47.59 | |
4 | Rose Tran | 542 | 40 | 24 | 36:47.46 | |
5 | Christy Ilfrey | 640 | 47 | 28 | 38:47.29 | |
6 | Jennifer Langford | 592 | 47 | 44 | 47:03.53 | |
7 | Brandi Karl | 611 | 44 | 46 | 49:33.42 | |
8 | Rita Hartman | 396 | 46 | 58 | 1:03:11.76 | |
9 | Tara Vaughn | 643 | 48 | 59 | 1:04:10.40 | |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dion Krupa | 353 | 51 | 38 | 43:06.48 | |
2 | Linda McKeon | 620 | 57 | 52 | 50:08.22 | |
3 | Ruth Ramirez | 545 | 50 | 56 | 1:00:18.79 | |
Top | ||||||
Female 60 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Nancy Anderson | 605 | 63 | 14 | 32:12.88 | |
2 | Becky Fox | 621 | 70 | 45 | 48:13.62 | |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | GILBERT TUHABONYE | 531 | 42 | 1 | 20:44.95 | |
Top | ||||||
Male No Age Provided |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Unknown Partic. 687 | 687 | 23 | 34:09.14 | ||
2 | Unknown Partic. 644 | 644 | 54 | 56:58.96 | ||
3 | Unknown Partic. 657 | 657 | 55 | 1:00:06.29 | ||
4 | Unknown Partic. 195 | 195 | 60 | 1:06:20.25 | ||
5 | Unknown Partic. 658 | 658 | 61 | 1:08:55.82 | ||
Top | ||||||
Male 10 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brody Karl | 614 | 10 | 7 | 29:12.64 | |
2 | PEYTON MILLER | 647 | 10 | 10 | 30:27.94 | |
3 | Frank Solansky | 627 | 8 | 15 | 32:35.44 | |
4 | Talon Kenfield | Rockport | 547 | 10 | 18 | 33:25.49 |
5 | Zane Rios | 343 | 8 | 20 | 33:48.45 | |
6 | Sean Howell | 537 | 10 | 21 | 34:06.78 | |
7 | Roman Cox | 546 | 10 | 22 | 34:06.92 | |
8 | WILLIAM STEVENSON | 535 | 9 | 37 | 43:01.53 | |
9 | Ty Blankenship | 582 | 8 | 39 | 43:46.80 | |
10 | Reid Snyder | 567 | 8 | 40 | 43:47.61 | |
11 | William Stephenson | 538 | 9 | 41 | 44:11.23 | |
12 | Chase Waggoner | 610 | 9 | 43 | 46:59.57 | |
13 | Matthias Lucas | 636 | 8 | 49 | 49:52.11 | |
14 | alex castaneda | 638 | 8 | 51 | 50:07.05 | |
15 | Colby Post | 382 | 10 | 53 | 56:52.20 | |
Top | ||||||
Male 11 to 18 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ACE SEIBERT | 654 | 12 | 3 | 24:28.88 | |
2 | DYLAN MILLER | 648 | 16 | 8 | 30:12.32 | |
Top | ||||||
Male 19 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | MICHAEL romero | 690 | 25 | 9 | 30:20.32 | |
2 | Derek Benavides | 635 | 27 | 29 | 39:07.01 | |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JAY SEIBERT | 652 | 38 | 5 | 27:42.77 | |
2 | Greg Karl | 612 | 38 | 31 | 40:08.80 | |
3 | Bowman Henderson | 534 | 30 | 33 | 42:01.64 | |
4 | Jaime SPECK | 660 | 39 | 57 | 1:03:10.82 | |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Chris Krupa | 1007 | 51 | 11 | 30:45.17 | |
2 | Greg Hemesath | 606 | 52 | 35 | 42:27.53 | |
Top | ||||||
Male 60 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | David McKinney | 392 | 64 | 36 | 42:53.13 |