Men: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69 70-99
Women: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69 70-99
5k run |
||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Christy Hadfield | 272 | 26 | 7 | 23:54.84 | |
Top | ||||||
Female 9 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jaidyn Cross | Corpus christi | 557 | 9 | 26 | 27:18.06 |
2 | TZEPPORAH gonzalez | 1345 | 8 | 66 | 32:53.98 | |
Top | ||||||
Female 10 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | HAILEY FLORES | 1338 | 12 | 34 | 28:11.13 | |
2 | Makayla Leal | 861 | 12 | 38 | 28:30.27 | |
3 | Yvette Hazzard | 769 | 11 | 94 | 35:27.98 | |
4 | Harley Guerra | 687 | 11 | 97 | 35:40.10 | |
5 | Catie Hamisch | Corpus Christi | 541 | 11 | 98 | 35:44.07 |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Theresa Salazar | 510 | 15 | 52 | 30:47.48 | |
2 | Leana Ramirez | 133 | 19 | 64 | 32:46.41 | |
3 | Breanna Gorman | 134 | 19 | 69 | 33:36.59 | |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Susan Plunkett | 126 | 23 | 21 | 26:52.82 | |
2 | Bethany Watson | 85 | 22 | 73 | 33:59.69 | |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Virginia DeLeon | 1356 | 26 | 41 | 28:44.81 | |
2 | Veronica Shawver | 368 | 29 | 60 | 31:47.88 | |
3 | Monica Lozano | 91 | 28 | 71 | 33:56.75 | |
4 | Catherine Stamps | 125 | 28 | 80 | 34:53.30 | |
5 | Heather Olivarez | 1333 | 29 | 89 | 35:16.83 | |
6 | ELAINE ESCOBEDO | 1334 | 29 | 103 | 36:17.99 | |
7 | Leslie Mitchell | 111 | 29 | 116 | 38:45.05 | |
8 | Krystal Franco | 881 | 27 | 119 | 39:13.10 | |
9 | Diana Villarreal | 187 | 25 | 123 | 41:34.51 | |
10 | Rashelle Young | 103 | 29 | 132 | 46:38.43 | |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Natalie Keith | 289 | 34 | 50 | 30:14.24 | |
2 | Lauren Moodie | Leander | 276 | 31 | 62 | 32:11.17 |
3 | Amber Ruddick | 293 | 30 | 68 | 33:22.06 | |
4 | cheala hopkins | 279 | 34 | 91 | 35:23.55 | |
5 | MATILDE GUERRERO | 294 | 34 | 96 | 35:38.76 | |
6 | Christina Lomas | Corpus Christi | 69 | 31 | 109 | 37:55.10 |
7 | Laura Flores | 122 | 33 | 127 | 42:57.20 | |
8 | ATHENA LEVENE | 1357 | 33 | 130 | 44:04.99 | |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jennifer Simpson | Corpus Christi | 1353 | 37 | 35 | 28:14.68 |
2 | Amanda Gamewell | 275 | 36 | 36 | 28:14.78 | |
3 | Melisa Humes | 868 | 35 | 44 | 28:48.80 | |
4 | Denise Sudell | Corpus Christi | 76 | 36 | 47 | 28:54.51 |
5 | STACY OLLER | 1339 | 36 | 59 | 31:47.49 | |
6 | Heather Shores-Price | 887 | 35 | 83 | 34:59.87 | |
7 | JODEEN SCHNURPEL | 1355 | 37 | 92 | 35:24.05 | |
8 | Daniella Martinez | 209 | 38 | 102 | 36:09.78 | |
9 | Sandra Rodriguez | Kingsville | 136 | 35 | 110 | 37:56.00 |
10 | Lori Shearin | 144 | 37 | 117 | 39:03.25 | |
11 | Amy Navarrette | 110 | 37 | 125 | 42:20.00 | |
12 | Jeanette Kukoda | 284 | 39 | 128 | 43:05.44 | |
13 | Mia Cisneros | 288 | 37 | 131 | 46:24.48 | |
14 | Angela Becerra | Corpus Christi | 1329 | 38 | 135 | 1:09:53.28 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | CECILIA LEE | CORPUS CHRISTI | 299 | 40 | 40 | 28:44.05 |
2 | Nicole Spoor | Corpus Christi | 883 | 43 | 46 | 28:50.42 |
3 | Claudia Rubio | 129 | 43 | 48 | 29:52.80 | |
4 | Elaine Garcia | 163 | 44 | 54 | 31:19.29 | |
5 | Christine Sierra | Corpus Christi | 291 | 41 | 58 | 31:32.18 |
6 | Misti Schroll | Corpus Christi | 135 | 41 | 72 | 33:56.79 |
7 | Mary joy Hamisch | Corpus Christi | 295 | 44 | 107 | 37:33.56 |
8 | Jennifer Galysh | 84 | 40 | 115 | 38:44.50 | |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | DIANA RENGER | 1346 | 47 | 23 | 27:01.20 | |
2 | Sherry Jimenez | CORPUS CHRISTI | 215 | 45 | 42 | 28:46.03 |
3 | Nicki Sohn | 211 | 47 | 63 | 32:11.49 | |
4 | Rachelle Ungerman | 114 | 45 | 74 | 34:00.22 | |
5 | Jennifer Brooks | 137 | 45 | 78 | 34:07.88 | |
6 | Gloria Kubsch | 142 | 47 | 79 | 34:08.09 | |
7 | KIM POLLARD | Robstown | 1347 | 49 | 85 | 35:04.09 |
8 | Allison Levy | 83 | 47 | 95 | 35:38.76 | |
9 | Michelle Quade | 210 | 46 | 101 | 36:09.12 | |
10 | Kandi Tucker | 107 | 45 | 105 | 37:27.73 | |
11 | silvia galvan | 300 | 47 | 111 | 38:08.70 | |
12 | Anna Chavez | 101 | 46 | 113 | 38:34.28 | |
13 | Ricki Monroy | 109 | 48 | 114 | 38:34.48 | |
14 | LAURA OEISCHLEGEL | 1591 | 47 | 124 | 42:09.23 | |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JENNIFER HILLARD | 1327 | 50 | 15 | 26:09.89 | |
2 | MaryKay Schultz | 118 | 50 | 16 | 26:10.22 | |
3 | Tina Banse | Corpus Christi | 281 | 50 | 24 | 27:10.83 |
4 | Nora Rodriguez | corpus christi | 77 | 52 | 28 | 27:20.74 |
5 | Michelle Reese | Corpus Christi | 105 | 52 | 30 | 27:29.29 |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lisa Wright | 88 | 55 | 56 | 31:25.78 | |
2 | Vicki Maixner | 228 | 59 | 82 | 34:54.25 | |
3 | Susie Cantu | 131 | 57 | 88 | 35:16.32 | |
4 | Toni Trouart | Rockport | 99 | 59 | 108 | 37:38.51 |
Top | ||||||
Female 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dee-Ann Dobson | 226 | 60 | 32 | 27:48.23 | |
2 | Ellen Eckiss | Corpus Christi | 98 | 66 | 134 | 54:39.31 |
Top | ||||||
Female 70 and over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kay Duplichan | Rockport | 280 | 80 | 86 | 35:08.44 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rudy Blanco | Corpus Christi | 298 | 31 | 1 | 17:11.52 |
Top | ||||||
Male 9 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Damian Garcia | 535 | 5 | 77 | 34:02.53 | |
Top | ||||||
Male 10 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tyler Shearin | Corpus Christi | 388 | 12 | 11 | 25:29.72 |
2 | Talor King | 860 | 11 | 12 | 25:35.23 | |
3 | Jayden Sosa | 506 | 11 | 45 | 28:49.22 | |
4 | Aidan Kukoda | 508 | 10 | 99 | 35:51.41 | |
5 | Nate Shearin | Corpus Christi | 389 | 10 | 112 | 38:29.76 |
6 | KYLEN LEVENE | 1358 | 10 | 129 | 44:04.79 | |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Charlie Garcia IV | 395 | 16 | 55 | 31:19.56 | |
2 | Stone Gomez | 681 | 15 | 104 | 37:08.77 | |
3 | RENE SANCHEZ | 1352 | 19 | 133 | 46:49.58 | |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JAY LUNA | 1330 | 23 | 22 | 26:54.26 | |
2 | Taylor Mayfield | 274 | 24 | 51 | 30:30.92 | |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | KENNY SCHROEDER | 1343 | 26 | 3 | 21:30.80 | |
2 | Juan Guerrero | 89 | 26 | 14 | 25:42.97 | |
3 | Alvaro Maldonado Jr | 336 | 27 | 18 | 26:26.02 | |
4 | Arnold Franco Jr | 877 | 27 | 120 | 39:13.25 | |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | David Rodriguez | Corpus Christi | 1328 | 34 | 2 | 17:14.44 |
2 | ALBERTO SALAZAR | 1335 | 31 | 25 | 27:16.44 | |
3 | William McGuire | 108 | 34 | 27 | 27:20.74 | |
4 | PHILIP WILLIAS | 1354 | 31 | 29 | 27:23.00 | |
5 | stephen hopkins | 278 | 32 | 90 | 35:22.68 | |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Freddy Martinez | Corpus Christi | 875 | 39 | 5 | 22:16.88 |
2 | Scott Tardif | 214 | 35 | 43 | 28:48.01 | |
3 | Arwin Carino | Corpus christi | 286 | 37 | 49 | 30:11.54 |
4 | mike keith | 290 | 36 | 76 | 34:02.00 | |
5 | BILLY HUCKABY | 1349 | 35 | 121 | 40:27.74 | |
6 | eric flores | Corpus christi | 121 | 35 | 126 | 42:53.73 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ben Soto | 292 | 40 | 8 | 24:44.08 | |
2 | Jeff Spoor | Corpus Christi | 61 | 44 | 10 | 24:58.93 |
3 | RICHARD VALDEZ | 80 | 41 | 13 | 25:38.92 | |
4 | Scott Kruse | 505 | 41 | 37 | 28:22.78 | |
5 | ARNOFO VILLARREAL | 1344 | 44 | 61 | 31:56.02 | |
6 | Allen Price | Corpus Christi | 886 | 44 | 84 | 35:00.58 |
7 | Barret Flaminio | 154 | 40 | 118 | 39:04.13 | |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Charlie Garcia | 174 | 45 | 53 | 31:18.83 | |
2 | Tomas Sanchez | 1351 | 46 | 65 | 32:49.00 | |
3 | Rusty Jones | Corpus Christi | 123 | 45 | 81 | 34:54.11 |
4 | Matt Evans | 132 | 49 | 100 | 36:02.30 | |
5 | Jason Hathaway | 273 | 45 | 106 | 37:27.92 | |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | DANIEL FILIPPINI | 213 | 51 | 4 | 22:03.54 | |
2 | Michael Heppard | corpus christi | 1337 | 51 | 6 | 23:24.26 |
3 | Jesse Dehoyos | corpus Christi | 113 | 52 | 9 | 24:44.74 |
4 | Alvaro Maldonado Sr | 367 | 54 | 19 | 26:33.73 | |
5 | Fermin Roland Medina | Corpus Christi | 104 | 50 | 31 | 27:31.36 |
6 | Gregorio Galindo | Corpus Christi | 287 | 51 | 33 | 27:59.41 |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Pat Caldwell | 1348 | 55 | 17 | 26:12.54 | |
2 | J R Salazar | 277 | 58 | 39 | 28:36.10 | |
3 | Jerry Simpson | 223 | 55 | 57 | 31:26.54 | |
4 | Jimmy Benefield | Rockport | 100 | 56 | 122 | 41:20.17 |
Top | ||||||
Male 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mike C. Garza | 386 | 60 | 20 | 26:50.90 | |
2 | TOM DALEY | 1595 | 61 | 67 | 32:56.51 | |
3 | Robert Bates | Corpus Christi | 87 | 63 | 70 | 33:46.07 |
4 | Todd Hunter | Corpus Christi | 285 | 63 | 75 | 34:00.77 |
5 | garbanzo smith | 282 | 60 | 93 | 35:27.69 | |
Top | ||||||
Male 70 and over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | DON WINKLEY | 1359 | 78 | 87 | 35:10.87 |