Solon Spartan Invitational MS Boys - 1.5 Miles
Solon, IA
Sep. 17, 2012
Overcast & 54, Wind NNW 15-25mph
Results by Kauder Racing
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE FINISHER TIME PACE TEAM 1 cameron steffens, 8 8:48 5:52 Prairie, Cr 2 luke hudepohl, 8 8:53 5:55 Prairie, Cr 3 Zach Krogmann, 8 8:54 5:56 Mount Vernon-Lisbon 4 matt lorenz, 8 8:59 5:59 Prairie, CrReturn to home page.Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
5 jake eilers, 8 9:08 6:05 Prairie, Cr 6 robert laue, 7 9:11 6:07 Prairie, Cr 7 Jeremy Krogmann, 8 9:12 6:08 Mount Vernon-Lisbon 8 Nick Leopold, 7 9:23 6:15 Mount Vernon-Lisbon 9 elijah vlasek, 7 9:29 6:19 Prairie, Cr 10 seth strahan, 8 9:29 6:19 Prairie, Cr 11 max laue, 7 9:35 6:23 Prairie, Cr 12 dylan mittauer, 8 9:38 6:25 Prairie, Cr 13 Isaac Meyerholz, 8 9:38 6:25 Williamsburg 14 Casey Noska, 7 9:46 6:31 Mount Vernon-Lisbon 15 Sam Bierman, 8 9:47 6:31 Tipton 16 ben habel, 8 9:47 6:31 Prairie, Cr 17 Wyatt Sedlececk, 8 9:49 6:33 Clear Creek-Amana 18 darren kilpatrick, 8 9:50 6:33 Prairie, Cr 19 zak zahner, 7 9:51 6:34 Prairie, Cr 20 Anthony Bullard, 8 9:55 6:36 Solon 21 Darian Herrera, 7 9:56 6:37 Mount Vernon-Lisbon 22 Bryce Deerberg, 7 9:57 6:38 Tipton 23 Kevin Kelly, 7 9:59 6:39 Central Clinton-DeWit 24 Ben Oxley, 8 10:01 6:40 Clear Creek-Amana 25 Grayson Rotter, 8 10:08 6:45 Clear Creek-Amana 26 Levi Geyer, 7 10:11 6:47 Clear Creek-Amana 27 Kaden Kilbrig, 7 10:12 6:48 Mount Vernon-Lisbon 28 blake krapfl, 8 10:14 6:49 Prairie, Cr 29 Sam Krapfl, 8 10:19 6:52 Mount Vernon-Lisbon 30 Chris Grice, 7 10:20 6:53 Mount Vernon-Lisbon 31 josh vasconcelos, 7 10:20 6:53 Northeast 32 Jacob Townsley, 7 10:21 6:53 Central Clinton-DeWit 33 Garret Herring, 7 10:23 6:55 Mount Vernon-Lisbon 34 clint lamar, 8 10:24 6:55 Northeast 35 dylan schmidt, 8 10:24 6:56 Northeast 36 lucas harmening, 8 10:26 6:57 Prairie, CrPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
37 nate lueders, 8 10:36 7:04 Northeast 38 grant matthews, 7 10:45 7:10 Prairie, Cr 39 Noah Brown, 7 10:47 7:11 Wilton 40 logan ewing, 8 10:52 7:14 Prairie, Cr 41 Cole Paisley, 8 10:52 7:14 Solon 42 Noah Dunkel, 7 10:52 7:15 Clear Creek-Amana 43 campbell hoffman, 8 10:55 7:16 Prairie, Cr 44 Nick Lengwin, 7 10:58 7:18 Mount Vernon-Lisbon 45 Leif Clevenger, 7 11:01 7:20 Wilton 46 Isaac Frett, 8 11:02 7:21 Central Clinton-DeWit 47 aaron ziskovsky, 8 11:07 7:24 Prairie, Cr 48 Kyle Frank, 7 11:13 7:28 Williamsburg 49 ethan welch, 7 11:15 7:30 Prairie, Cr 50 chandler frieden, 7 11:17 7:31 Prairie, Cr 51 Luke Schaeckenbach, 7 11:21 7:34 Solon 52 Christian Haight, 7 11:31 7:41 Solon 53 Grady Wolf, 7 11:33 7:41 Solon 54 Blaise Anton, 7 11:35 7:43 Mount Vernon-Lisbon 55 Colin Horning, 7 11:36 7:44 Solon 56 nate richie, 8 11:38 7:45 Northeast 57 mason hook, 7 11:40 7:46 Prairie, Cr 58 Chris Stoner, 7 11:41 7:47 Williamsburg 59 Owen Egolf, 8 11:41 7:47 Mount Vernon-Lisbon 60 Ty Fischer, 7 11:42 7:48 Central Clinton-DeWit 61 Ben Szot, 8 11:43 7:48 Clear Creek-Amana 62 Corey Wallick, 7 11:44 7:49 Tipton 63 Nolan Leaton, 7 11:46 7:50 Wilton 64 zach schmidt, 7 11:46 7:51 Prairie, Cr 65 Eli Mclnnis, 7 11:49 7:52 Mount Vernon-Lisbon 66 Nate Tucker, 7 11:53 7:55 Solon 67 Ben McGuire, 7 11:53 7:55 Mount Vernon-LisbonPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
68 Chris Brady, 7 12:01 8:00 Wilton 69 Ryan Sears, 7 12:01 8:00 Solon 70 garrett farr, 7 12:02 8:01 Prairie, Cr 71 hunter booth, 7 12:04 8:02 Prairie, Cr 72 spencer heggen, 8 12:06 8:03 Prairie, Cr 73 Chris Pocasangre, 8 12:07 8:04 Clear Creek-Amana 74 sam olson, 7 12:11 8:07 Prairie, Cr 75 nicholas mcburney, 7 12:13 8:09 Prairie, Cr 76 corbin kelter, 7 12:17 8:11 Northeast 77 Ken Reichert, 8 12:23 8:15 Tipton 78 Christian Tanberg, 7 12:56 8:37 Mount Vernon-Lisbon 79 Trevor Tarchinski, 8 13:09 8:46 Central Clinton-DeWit 80 Cole Rabedeaux, 7 13:09 8:46 Wilton 81 Jonathan Green, 8 13:10 8:46 Central Clinton-DeWit 82 Alex Venable, 8 13:22 8:54 Central Clinton-DeWit 83 Reece Koppenhafer, 7 13:25 8:56 WilliamsburgPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
84 dalton marx, 8 13:41 9:07 Northeast 85 Elyjah Kleinsmith, 7 13:56 9:17 Solon 86 dylan moore, 8 13:58 9:19 Prairie, Cr 87 Nathaniel Fagner, 7 14:31 9:40 Wilton 88 Pj Napierkowski, 8 14:51 9:54 Central Clinton-DeWitPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
89 Clayton Melvin, 7 15:14 10:09 Central Clinton-DeWit 90 Griffin Tiefenthaler, 7 15:41 10:27 Central Clinton-DeWitPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
91 Rosendo Zimmerman, 7 16:31 11:01 Williamsburg 92 Jurgan Dovre, 7 16:41 11:07 Williamsburg