Men: Top Finishers 1-10 11-14 25-29 30-34 35-39 40-44 50-54 60-99
Women: Top Finishers 0- 0 1-10 11-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 60-99
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dana Sjsotrom | 1334 | 35 | 8 | 27:14.74 | 8:47/M | |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dee-Ann Dobson | 1317 | 60 | 13 | 29:29.00 | 9:31/M | |
Top | |||||||
Female No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KATHY FROELICH | 1369 | 0 | 45 | 46:12.64 | 14:54/M | |
Top | |||||||
Female 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Linda Villarreal | 1329 | 10 | 18 | 33:00.39 | 10:39/M | |
2 | Alana Martinez | Winsdor | 1365 | 8 | 26 | 34:14.44 | 11:03/M |
3 | Talina Valdez | 1337 | 9 | 43 | 45:45.28 | 14:45/M | |
4 | Clarissa Valdez | 1336 | 10 | 44 | 45:59.86 | 14:50/M | |
5 | Genesis Barnhart | 1335 | 10 | 46 | 46:19.75 | 14:56/M | |
6 | GABRIELA ACUNA | 1372 | 10 | 47 | 46:20.32 | 14:57/M | |
7 | RHYSIANNA COATS | 1376 | 7 | 52 | 50:41.56 | 16:21/M | |
Top | |||||||
Female 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | NATALIE MORENO | 994 | 13 | 9 | 27:45.15 | 8:57/M | |
2 | Briana Pena | 895 | 11 | 11 | 28:20.21 | 9:08/M | |
3 | Mariah Pena | 896 | 13 | 19 | 33:06.68 | 10:41/M | |
4 | Leezett Alcantara | 447 | 13 | 22 | 33:41.35 | 10:52/M | |
5 | Alexis Lopez | 2652 | 13 | 23 | 33:41.57 | 10:52/M | |
6 | ROMELIA GONZALES | 492 | 11 | 32 | 37:18.81 | 12:02/M | |
7 | Katie Solis | 314 | 12 | 35 | 38:12.62 | 12:19/M | |
8 | Lauren Herrera | 343 | 12 | 36 | 38:14.44 | 12:20/M | |
9 | Yanira Valdez | 1338 | 11 | 48 | 46:20.37 | 14:57/M | |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christa Beck | 1358 | 24 | 34 | 37:43.78 | 12:10/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bonnie Daffinee | 1357 | 29 | 14 | 29:36.68 | 9:33/M | |
2 | SALINA VILLANEDI | 1382 | 29 | 30 | 35:51.21 | 11:34/M | |
3 | BONNIE DAFFINEE | 1373 | 29 | 37 | 38:37.79 | 12:27/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Laura Brennan | Corpus Christi | 355 | 30 | 12 | 29:18.21 | 9:27/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | lori edwards | Corpus Christi | 1315 | 36 | 25 | 34:00.22 | 10:58/M |
2 | PATRICIA HERRIDGE | 1371 | 36 | 42 | 43:16.97 | 13:57/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JOHNNA MAXWELL | 1374 | 40 | 17 | 32:25.49 | 10:27/M | |
2 | Christina Aguilar | 1325 | 41 | 31 | 36:00.30 | 11:37/M | |
3 | Cheryl Berny | Corpus Christi | 1322 | 41 | 41 | 41:07.73 | 13:16/M |
4 | Yvonne Garcia | 1330 | 44 | 57 | 56:45.39 | 18:18/M | |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mira Vela | 1331 | 46 | 51 | 48:13.40 | 15:33/M | |
2 | Patricia Herrera | 1332 | 45 | 53 | 53:22.12 | 17:13/M | |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dion Krupa | 991 | 51 | 27 | 35:24.55 | 11:25/M | |
2 | Mary Afuso | Corpus Christi | 1320 | 51 | 54 | 53:40.57 | 17:19/M |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | nancy Anderson | 1323 | 62 | 28 | 35:25.65 | 11:25/M | |
2 | Marybeth Maxwell | 894 | 70 | 33 | 37:43.55 | 12:10/M | |
3 | Susan Hutchinson | 1309 | 62 | 38 | 39:40.50 | 12:48/M | |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jacob Krupa | 992 | 15 | 1 | 19:44.47 | 6:22/M | |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Hance | Corpus Christi | 1347 | 45 | 5 | 26:24.79 | 8:31/M |
Top | |||||||
Male 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joseph Trevino | 1375 | 10 | 24 | 33:57.29 | 10:57/M | |
2 | Logan Washington | 1341 | 10 | 50 | 47:38.50 | 15:22/M | |
Top | |||||||
Male 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jayden Martinez | Winsdor | 494 | 12 | 3 | 24:28.77 | 7:54/M |
2 | Fletcher Besonen Gil | 351 | 11 | 4 | 26:21.42 | 8:30/M | |
3 | Logan Martinez | Corpus Christi | 1364 | 11 | 7 | 27:11.64 | 8:46/M |
4 | James Washington | 1344 | 12 | 15 | 31:31.50 | 10:10/M | |
5 | Gavin Buendia | 327 | 11 | 49 | 46:22.80 | 14:57/M | |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Collin Buesser | 1356 | 29 | 2 | 22:56.70 | 7:24/M | |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | jarrett penter | CORPUS CHRISTI | 1314 | 33 | 20 | 33:23.30 | 10:46/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gregory Maxwell | 1366 | 37 | 10 | 28:10.48 | 9:05/M | |
2 | MICHAEL ZAMBRANO | 1381 | 38 | 29 | 35:41.80 | 11:31/M | |
3 | GEORGE woods | 1377 | 37 | 40 | 41:03.80 | 13:15/M | |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jason Gomez | 1333 | 41 | 56 | 56:24.33 | 18:12/M | |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chris Krupa | 940 | 51 | 6 | 26:33.29 | 8:34/M | |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Todd Hunter | Corpus Christi | 1303 | 63 | 16 | 32:02.29 | 10:20/M |
2 | ROBERT BATES | Corpus Christi | 1312 | 64 | 21 | 33:40.54 | 10:52/M |
3 | Bill Maxwell | 2771 | 71 | 39 | 40:04.43 | 12:55/M | |
4 | Larry Perez | corpus christi | 1305 | 62 | 55 | 53:48.94 | 17:21/M |