SAISD XC MEET

September 30, 2017


Results By VF Productions

Overall Finish List - Girls

VARSITY GIRLS

O'All Place Adj Place Bib No Name Team Time Pace    
1 1 116 SIDNEY CAMPION CLARK 20:14.14 6:45/M    
2 2 746 CATALINA REINA CERDA BRANDEIS 20:15.64 6:45/M    
3 3 747 DEBORAH SALCIDO BRANDEIS 20:29.44 6:50/M    
4 4 843 SHANNON BOWDEN Oconnor 20:40.64 6:53/M    
5 5 733 Angelica Guerrero EDISON 21:10.64 7:03/M    
6 6 1 Jenelle Morales LANIER 21:17.21 7:06/M    
7 (< 5) 698 Fernanda Juarez Roosevelt 21:20.64 7:07/M    
8 7 735 Avalon Munoz EDISON 21:29.39 7:10/M    
9 8 748 TAIGEN GALVAN BRANDEIS 21:30.64 7:10/M    
10 9 842 KAYLA GARCIA Oconnor 21:32.46 7:11/M    
11 10 74 ADELA LERMA HARLANDALE 21:40.14 7:13/M    
12 11 428 Kristen Torres PCS 21:44.68 7:15/M    
13 12 749 RAEGEN SCHOTT BRANDEIS 21:54.63 7:18/M    
14 (< 5) 340 Ilana Sanford SOUTH SAN 21:54.82 7:18/M    
15 13 202 Haley Zimmerman Reagan 22:04.58 7:21/M    
16 14 734 Felisha Bocanegra EDISON 22:07.14 7:22/M    
17 15 736 Isabella Nino EDISON 22:09.39 7:23/M    
18 16 731 Briana Vargas EDISON 22:15.14 7:25/M    
19 17 658 KABRINA OCHOA-CANO SOUTHSIDE 22:19.42 7:26/M    
20 18 503 Natalie Tijerina BRACKENRIDGE 22:21.45 7:27/M    
21 19 584 Bethany Chavarria Marshall 22:22.46 7:27/M    
22 (< 5) 42 MAZIE JONES LEE 22:25.10 7:28/M    
23 20 498 Jacqueline Cardenas BRACKENRIDGE 22:27.89 7:29/M    
24 21 750 PAYTON LUSTER BRANDEIS 22:28.56 7:29/M    
25 22 522 YOVANA LOPEZ BRENNAN 22:30.59 7:30/M    
26 23 199 Sierra Martinez Reagan 22:31.19 7:30/M    
27 24 730 Litzy Flores EDISON 22:32.85 7:31/M    
28 25 732 Gabriella Renteria-Martinez EDISON 22:32.85 7:31/M    
29 26 237 Jackie Baldazo Burbank 22:33.59 7:31/M    
30 27 180 LESLY SOLIS Jefferson HS 22:35.89 7:32/M    
31 28 261 VICTORIA GEORGE Jay HS 22:49.90 7:36/M    
32 29 3 Jeanette Flores LANIER 22:57.40 7:39/M    
33 30 143 Thais Barron McCollum 22:58.64 7:39/M    
34 31 520 MADISON RODRIQUEZ BRENNAN 23:02.52 7:41/M    
35 32 517 LORI PRIETO BRENNAN 23:03.75 7:41/M    
36 33 418 Leslie Munoz MacArthur 23:05.15 7:42/M    
37 34 318 Isabel Trevino Harlan 23:06.80 7:42/M    
38 35 167 DESTINY GARCIA Jefferson HS 23:08.64 7:43/M    
39 36 751 AZALEA FOLLIS BRANDEIS 23:09.65 7:43/M    
40 37 164 JESSICA BARRIENTOS Jefferson HS 23:11.88 7:44/M    
41 38 251 Emily Rivera Burbank 23:12.28 7:44/M    
42 39 502 Erika Pina BRACKENRIDGE 23:13.40 7:44/M    
43 40 752 MARISSA RUIZ BRANDEIS 23:17.37 7:46/M    
44 41 269 JENALISA LOPEZ Jay HS 23:18.15 7:46/M    
45 42 7 Jennifer Avecilla LANIER 23:19.58 7:46/M    
46 43 844 MADISON MORALES Oconnor 23:22.31 7:47/M    
47 44 420 Aimee Quan MacArthur 23:25.69 7:48/M    
48 45 120 CHANDLER VALDEZ-SCHEPPERS CLARK 23:29.97 7:50/M    
49 46 429 Emily Saenz PCS 23:33.64 7:51/M    
50 47 200 Kat Gomez Reagan 23:33.84 7:51/M    
51 48 2 Raven Villarreal LANIER 23:34.86 7:51/M    
52 49 432 Calista Medina PCS 23:37.40 7:52/M    
53 50 653 KARLA GONZALEZ SOUTHSIDE 23:38.75 7:53/M    
54 51 501 Alexandra Lucas BRACKENRIDGE 23:41.90 7:54/M    
55 52 681 Tammy Carillo Churchill 23:42.21 7:54/M    
56 53 77 ABIGAIL CONTRERAS HARLANDALE 23:42.40 7:54/M    
57 54 417 Fatima Flores MacArthur 23:43.40 7:54/M    
58 55 253 PERSEPHONE ALICEA Jay HS 23:43.90 7:54/M    
59 56 500 Layla Hernandez BRACKENRIDGE 23:44.40 7:55/M    
60 57 586 Giavanni Lugo Marshall 23:45.75 7:55/M    
61 58 524 REBECCA VELASQUEZ BRENNAN 23:45.89 7:55/M    
62 59 144 Joslyn Guzman McCollum 23:48.40 7:56/M    
63 (< 5) 39 ANYA HANSEN LEE 23:50.37 7:57/M    
64 60 655 NATALIE HERRERA DIAZ SOUTHSIDE 23:51.79 7:57/M    
65 61 585 Gabrielle Sangalli Marshall 23:56.70 7:59/M    
66 62 201 Mariana Rodriguez Reagan 24:00.78 8:00/M    
67 63 165 KATHRYNE ELIZONDO Jefferson HS 24:05.48 8:02/M    
68 64 656 MARIANA MONTEMAYOR CHAPA SOUTHSIDE 24:13.40 8:04/M    
69 (< 5) 324 Charisma Hewitt Sam Houston 24:13.81 8:04/M    
70 65 419 Mia Macedo MacArthur 24:19.89 8:06/M    
71 66 5 Reannon Espinoza LANIER 24:23.13 8:08/M    
72 (< 5) 285 Jade Moreno Memorial 24:23.90 8:08/M    
73 67 119 SHANNON SUMNER CLARK 24:25.57 8:08/M    
74 (< 5) 38 MARINA ORTA LEE 24:27.82 8:09/M    
75 68 203 Elyanna Calle Reagan 24:28.22 8:09/M    
76 69 76 MELANIE FRAIRE HARLANDALE 24:30.40 8:10/M    
77 70 516 Cloe Walker BRENNAN 24:31.40 8:10/M    
78 71 272 KATHERINE REYES Jay HS 24:31.54 8:10/M    
79 72 259 MADELYNNE GALINDO Jay HS 24:31.90 8:10/M    
80 73 255 LILLIBETH CASTRO Jay HS 24:32.11 8:11/M    
81 74 682 Jacqueline Michel Churchill 24:32.11 8:11/M    
82 75 75 CHRISTIAN TORRES HARLANDALE 24:32.12 8:11/M    
83 76 430 Clarissa Fetter PCS 24:32.31 8:11/M    
84 77 6 Laisha Del Angel LANIER 24:35.57 8:12/M    
85 (< 5) 40 LILY HEDLEY LEE 24:36.58 8:12/M    
86 78 518 DAMIYA BANKS BRENNAN 24:41.65 8:14/M    
87 (< 5) 699 Genesis Boone Roosevelt 24:42.15 8:14/M    
88 79 847 GABRIELLA GONZALEZ Oconnor 24:44.93 8:15/M    
89 80 588 Lauren Wenzel Marshall 24:47.36 8:16/M    
90 81 177 ALYSSA LOREDO Jefferson HS 24:48.90 8:16/M    
91 82 590 Morgan Dawson Marshall 24:48.98 8:16/M    
92 83 686 Jenna Strandmo Churchill 24:53.15 8:18/M    
93 (< 5) 700 Emilie Geoh-Akue Roosevelt 24:53.68 8:18/M    
94 84 4 Diandra Flores LANIER 24:56.11 8:19/M    
95 85 248 Jazmin Pinon Burbank 24:58.75 8:19/M    
96 (< 5) 627 Rickie Hernandez JFK 24:58.75 8:19/M    
97 86 178 ALEXCIA MENDOZA Jefferson HS 25:00.15 8:20/M    
98 87 497 Lesli Araujo BRACKENRIDGE 25:08.13 8:23/M    
99 88 315 Amanda Sieps Harlan 25:09.13 8:23/M    
100 89 146 Destiny Enriquez McCollum 25:10.35 8:23/M    
O'All Place Adj Place Bib No Name Team Time Pace    
101 90 846 JENNIFER WEST Oconnor 25:10.65 8:23/M    
102 91 311 Paige Farrell Harlan 25:10.90 8:23/M    
103 92 677 ANGELA SANCHEZ SOUTHSIDE 25:23.15 8:28/M    
104 93 117 SAMANTHA GONZALES CLARK 25:24.78 8:28/M    
105 (< 5) 702 Megan Adams Roosevelt 25:25.79 8:28/M    
106 94 246 Nicole Parra Burbank 25:28.83 8:29/M    
107 95 118 ANGELINA RUBIO CLARK 25:31.25 8:30/M    
108 96 433 Victoria Trevino PCS 25:33.88 8:31/M    
109 97 499 Ingrid Castaneda BRACKENRIDGE 25:44.40 8:35/M    
110 98 78 KARYME ROSAS HARLANDALE 25:53.77 8:38/M    
111 99 236 Gema Aleman Burbank 25:56.21 8:39/M    
112 (< 5) 628 Kali Klebahn JFK 26:00.88 8:40/M    
113 100 431 Caroline Medina PCS 26:02.11 8:41/M    
114 101 654 MIKAYLA GUILLEN-MASPERO SOUTHSIDE 26:02.31 8:41/M    
115 102 240 Maria C. Castro Burbank 26:03.12 8:41/M    
116 103 310 Gabriella Castro Harlan 26:17.40 8:46/M    
117 104 421 Victoria Hererra MacArthur 26:18.40 8:46/M    
118 105 688 Shannon Tubbesing Churchill 26:20.78 8:47/M    
119 106 685 Brittney Haney Churchill 26:28.11 8:49/M    
120 107 241 Maria D. Castro Burbank 26:50.91 8:57/M    
121 108 267 ANNA HAKOLA Jay HS 27:18.90 9:06/M    
122 (< 5) 342 Abigail Gonzales SOUTH SAN 27:44.69 9:15/M    
123 109 434 Carmen Alatore PCS 27:48.14 9:16/M    
124 110 148 Nicole Loredo McCollum 27:51.60 9:17/M    
125 111 683 Emily Epley Churchill 27:58.52 9:19/M    
126 (< 5) 344 Alexandra Garcia SOUTH SAN 28:11.91 9:24/M    
127 112 151 Yesenia Casarez McCollum 28:37.91 9:32/M    
128 (< 5) 320 Aylin Hernandez Sam Houston 29:34.59 9:51/M    
129 (< 5) 325 Diovionne Dunn Sam Houston 30:11.66 10:04/M    
130 (< 5) 341 Cynthia Macias SOUTH SAN 30:14.42 10:05/M    
131 113 317 Sarah Soto Harlan 30:56.90 10:19/M    
132 (< 5) 323 Aujayna Williams Sam Houston 34:06.27 11:22/M    

Overall Finish List - Girls

JV GIRLS

O'All Place Adj Place Bib No Name Team Time Pace    
1 1 741 Nadia Cerna EDISON 22:29.29 7:30/M    
2 2 738 Brittney Briones EDISON 23:21.51 7:47/M    
3 3 737 Jazzmyn Lopez EDISON 23:54.80 7:58/M    
4 4 204 Carah Morelli Reagan 24:12.80 8:04/M    
5 5 214 Victoria Ponce Reagan 24:13.48 8:04/M    
6 6 212 Skylit McWhorter Reagan 24:14.50 8:05/M    
7 7 591 Jessalyn Alvarado Marshall 24:16.93 8:05/M    
8 8 206 Emma Simpson Reagan 24:25.66 8:08/M    
9 9 740 Garcia Yezly EDISON 24:28.54 8:09/M    
10 (< 5) 720 Evelyn Moreira Roosevelt 24:28.80 8:09/M    
11 10 314 Jessica Martinez Harlan 24:34.65 8:11/M    
12 11 587 Abigail Chaires Marshall 24:56.99 8:19/M    
13 12 211 Sabrina Quesada Reagan 24:58.82 8:19/M    
14 13 505 Araceli Esquivel BRACKENRIDGE 25:01.27 8:20/M    
15 14 769 KARMILENA GONZALES BRANDEIS 25:13.23 8:24/M    
16 15 764 JAYNA SEWELL BRANDEIS 25:14.85 8:25/M    
17 16 519 KATHLEEN PENA BRENNAN 25:18.15 8:26/M    
18 17 570 EDITH ESTRADA-CONTRERAS WARREN 25:19.76 8:26/M    
19 18 581 AURORA VARGAS WARREN 25:20.99 8:27/M    
20 19 468 Savannah Ramirez Legacy 25:23.80 8:28/M    
21 20 209 Marissa Stone Reagan 25:26.80 8:29/M    
22 21 761 MIA WALTHOUR BRANDEIS 25:41.28 8:34/M    
23 22 763 KIMBERLY CHAVARRIA BRANDEIS 25:51.65 8:37/M    
24 (< 5) 424 Larissa Dretke MacArthur 25:59.55 8:40/M    
25 (< 5) 249 Jada Cisneros Burbank 26:10.73 8:43/M    
26 23 694 Natalie Roberts Churchill 26:13.57 8:44/M    
27 24 56 BRENDA VARGAS LEE 26:15.39 8:45/M    
28 25 567 LORENA BALTAZAR WARREN 26:15.80 8:45/M    
29 26 313 Breena Garcia Harlan 26:19.41 8:46/M    
30 27 572 ARIANA SEGOVIA WARREN 26:24.74 8:48/M    
31 28 793 NARDOS MEBRAHTU CT JOHNSON 26:27.82 8:49/M    
32 29 792 ELIANA MEBRAHTU CT JOHNSON 26:31.50 8:50/M    
33 30 790 LIZZIE PACKARD CT JOHNSON 26:32.49 8:51/M    
34 31 527 ISABEL GALVAN BRENNAN 26:41.41 8:54/M    
35 32 692 Lilly Bitter Churchill 26:42.55 8:54/M    
36 33 208 Jamey Chaney Reagan 26:46.80 8:55/M    
37 34 295 Nayeli Luna Memorial 26:47.30 8:56/M    
38 35 397 Lilliana Valdez MADISON 26:47.59 8:56/M    
39 (> 7) 205 Claudia Morales Reagan 26:47.71 8:56/M    
40 36 592 Margaux Putz Marshall 26:51.58 8:57/M    
41 37 44 JACKIE PEREZ LEE 26:53.81 8:58/M    
42 38 766 MACKENZIE AARON BRANDEIS 26:54.41 8:58/M    
43 39 691 Devyn Darmstetter Churchill 26:54.59 8:58/M    
44 40 168 DESTINI GEORGE Jefferson HS 26:58.28 8:59/M    
45 41 47 KARIN BUGARIN LEE 27:02.96 9:01/M    
46 42 596 Celeste Gaitan Marshall 27:10.88 9:03/M    
47 43 504 Miranda Duran BRACKENRIDGE 27:14.31 9:05/M    
48 44 510 Madeline Marin BRACKENRIDGE 27:22.50 9:07/M    
49 45 523 JULIANNA SELLERS BRENNAN 27:23.86 9:08/M    
50 46 577 ZDENKA HORWATH WARREN 27:24.89 9:08/M    
51 47 374 Amanda Marin MADISON 27:26.31 9:09/M    
52 48 689 Laura Smith Churchill 27:33.45 9:11/M    
53 (< 5) 250 Aliyah Rangel Burbank 27:33.47 9:11/M    
54 49 695 Makayla Johsnon Churchill 27:33.64 9:11/M    
55 50 791 BIANCA GAYTAN CT JOHNSON 27:37.72 9:12/M    
56 51 762 ALISSA BALLARD BRANDEIS 27:37.92 9:12/M    
57 52 166 MARISELY FLORES Jefferson HS 27:45.23 9:15/M    
58 53 595 Isabella Faulkner Marshall 27:45.42 9:15/M    
59 54 575 HALEY IDROGO WARREN 27:46.21 9:15/M    
60 55 465 Cheyenne Vargas Legacy 27:49.85 9:16/M    
61 56 172 ALEXIS HANNON Jefferson HS 27:51.48 9:17/M    
62 57 49 EVA RIVERA LEE 27:52.29 9:17/M    
63 58 377 Josie Fischer MADISON 27:56.76 9:19/M    
64 59 79 KAYLA NUNEZ HARLANDALE 28:00.56 9:20/M    
65 60 316 Danielle Sotelo Harlan 28:03.46 9:21/M    
66 61 742 Syerra Puente EDISON 28:04.28 9:21/M    
67 (< 5) 674 ISABELLA DIAZ SOUTHSIDE 28:06.73 9:22/M    
68 (> 7) 210 Paola Hernandez Reagan 28:08.31 9:23/M    
69 62 162 DARBY AVALOS Jefferson HS 28:13.24 9:24/M    
70 63 463 Jailyn Moore Legacy 28:24.25 9:28/M    
71 64 12 Samantha Vega LANIER 28:25.56 9:28/M    
72 65 174 BRYANNA JIMENEZ Jefferson HS 28:26.48 9:29/M    
73 66 533 BROOKE . RAMIREZ BRENNAN 28:26.68 9:29/M    
74 67 9 Dazie Saldana LANIER 28:27.50 9:29/M    
75 68 525 ANGELA HERNANDEZ BRENNAN 28:29.92 9:30/M    
76 69 8 Kim Amador-Hernandez LANIER 28:30.54 9:30/M    
77 70 513 Olivia Tijerina BRACKENRIDGE 28:31.15 9:30/M    
78 (> 7) 213 Vanessa Gutierrez Reagan 28:34.17 9:31/M    
79 71 173 RAEANN HOWTON Jefferson HS 28:34.64 9:31/M    
80 72 50 ANNA WEST LEE 28:35.20 9:32/M    
81 73 797 BETHANY WHITAKER CT JOHNSON 28:41.81 9:34/M    
82 74 745 Isabella Pons EDISON 28:43.56 9:34/M    
83 75 395 Marianna Salazar MADISON 28:44.31 9:35/M    
84 76 693 Kathy Le Churchill 28:48.86 9:36/M    
85 (< 5) 422 Arianna Acosta MacArthur 28:49.27 9:36/M    
86 (< 5) 440 Esperanza Alatore PCS 28:51.91 9:37/M    
87 (< 5) 850 BELEN COCKE Oconnor 28:55.64 9:38/M    
88 77 469 Itzel Hernandez Legacy 29:00.42 9:40/M    
89 78 507 Emily Gongora BRACKENRIDGE 29:02.45 9:41/M    
90 79 170 MARINA GONZALEZ Jefferson HS 29:03.26 9:41/M    
91 80 88 MADISON LOPEZ HARLANDALE 29:04.29 9:41/M    
92 81 319 Alyssa Villareal Harlan 29:04.49 9:41/M    
93 82 467 Alexis Trevino Legacy 29:08.31 9:43/M    
94 83 54 KAITLYN LOPEZ LEE 29:13.65 9:44/M    
95 84 82 LAURA BURFORD HARLANDALE 29:23.44 9:48/M    
96 (< 5) 425 Isabella Limon MacArthur 29:26.81 9:49/M    
97 (< 5) 247 Gisselle Pena Burbank 29:33.65 9:51/M    
98 85 765 JESSICA STEVENS BRANDEIS 29:36.64 9:52/M    
99 (< 5) 719 Naomi Cruz Roosevelt 29:39.67 9:53/M    
100 86 13 Caitlin Martinez LANIER 29:42.73 9:54/M    
O'All Place Adj Place Bib No Name Team Time Pace    
101 87 398 Elizabth Machado MADISON 29:44.76 9:55/M    
102 88 51 ZIAN RODRIGUEZ LEE 29:44.81 9:55/M    
103 89 569 ANDREA CALDERON WARREN 29:49.42 9:56/M    
104 (< 5) 423 Elizabeth Berry MacArthur 29:52.26 9:57/M    
105 (< 5) 155 Charlee Gutierrez McCollum 29:52.26 9:57/M    
106 (> 7) 574 ELIZABETH HERNANDEZ WARREN 29:52.26 9:57/M    
107 (< 5) 436 Mariana Alavardo PCS 30:06.29 10:02/M    
108 90 10 Angelica Castellano LANIER 30:12.17 10:04/M    
109 91 80 BIANCA MARTINEZ HARLANDALE 30:16.31 10:05/M    
110 92 83 FAITH OCHOA HARLANDALE 30:19.68 10:06/M    
111 (< 5) 154 Katarina Duran McCollum 30:30.47 10:10/M    
112 93 312 Alexis Ferrer Harlan 30:34.87 10:11/M    
113 94 296 Alondra Morales Memorial 30:34.87 10:11/M    
114 (< 5) 849 MADELINE MOSCHKAU Oconnor 30:38.17 10:13/M    
115 (< 5) 435 Andrea Alanis PCS 30:44.91 10:15/M    
116 95 528 KAYLEY ABELOVE BRENNAN 31:07.39 10:22/M    
117 96 85 GIDDALTHI HERNANDEZ HARLANDALE 31:41.50 10:34/M    
118 97 593 Jolie Castillo Marshall 31:52.73 10:37/M    
119 (> 7) 760 AINA DAMON BRANDEIS 32:15.22 10:45/M    
120 98 394 Dessiree Nunez MADISON 32:18.73 10:46/M    
121 (> 7) 568 ALYSSA ZUNIGA WARREN 32:19.51 10:46/M    
122 (< 5) 729 Iratze Cepedes Roosevelt 32:22.75 10:47/M    
123 99 81 ANNA FLORES HARLANDALE 33:08.24 11:03/M    
124 (< 5) 718 Sa'rye Wrancher Roosevelt 33:35.32 11:12/M    
125 100 294 Isabel Hernandez Memorial 33:41.82 11:14/M    
126 (> 7) 578 IZZY ESCOBAR WARREN 33:43.54 11:14/M    
127 (> 7) 53 ISABELLA DODD LEE 34:24.18 11:28/M    
128 101 299 Leslie Salazar Memorial 34:38.33 11:33/M    
129 102 14 Flora Sanchez LANIER 34:43.69 11:34/M    
130 103 529 ANA LEYA BRENNAN 34:54.71 11:38/M    
131 104 796 CAMRYN MILLER CT JOHNSON 35:45.58 11:55/M    
132 105 291 Jolysa Apolinar Memorial 36:04.53 12:01/M    
133 (< 5) 851 ISABELLA BOCANEGRA Oconnor 36:54.70 12:18/M    
134 (> 7) 530 ALEYIA PANIAGUA BRENNAN 37:28.33 12:29/M    
135 106 508 Jessica Jaimes BRACKENRIDGE 38:18.33 12:46/M    
136 (< 5) 439 Anna Surovic PCS 38:28.54 12:49/M    
137 (> 7) 579 ISABELLA MORALES WARREN 38:59.29 13:00/M    
138 107 464 Channarie Valverde Legacy 38:59.30 13:00/M    
139 108 297 Faith Rosas Memorial 42:29.34 14:10/M    
140 109 298 Genevieve Rosas Memorial 43:06.96 14:22/M    
141 (> 7) 86 ANGELIC QUINONES HARLANDALE 46:52.60 15:37/M    

Overall Finish List - Boys

VARSITY BOYS

O'All Place Adj Place Bib No Name Team Time Pace    
1 1 753 WILLIAM POTTER BRANDEIS 16:13.46 5:24/M    
2 2 651 NATHANIEL RODRIGUEZ SOUTHSIDE 16:40.68 5:33/M    
3 3 754 THOMAS HINOJOSA BRANDEIS 16:46.96 5:35/M    
4 4 598 Mario DeJesus Marshall 16:52.21 5:37/M    
5 5 441 Nathaniel Zapata CCHS 16:52.69 5:37/M    
6 6 647 RENE HERNANDEZ SOUTHSIDE 16:53.80 5:38/M    
7 7 757 EDWARD IRIZARRY BRANDEIS 16:54.30 5:38/M    
8 8 825 John Camacho-Santos Oconnor 16:54.59 5:38/M    
9 9 219 Ryan Garza Reagan 17:02.34 5:41/M    
10 10 756 KRUZ MALESICH BRANDEIS 17:03.42 5:41/M    
11 11 826 michael longoria Oconnor 17:09.73 5:43/M    
12 12 827 christopher marcus Oconnor 17:15.21 5:45/M    
13 13 353 Andrew Martinez BRACKENRIDGE 17:21.74 5:47/M    
14 14 20 HURAY ARAYA LEE 17:21.94 5:47/M    
15 15 755 TRISTAN GALVAN BRANDEIS 17:22.76 5:47/M    
16 16 649 ADOLFO MORALES SOUTHSIDE 17:24.30 5:48/M    
17 17 758 DIEGO MUZQUIZ BRANDEIS 17:33.94 5:51/M    
18 (< 5) 103 Alonso Kitchen Sam Houston 17:38.23 5:53/M    
19 18 333 Elijah Cunningham SOUTH SAN 17:39.36 5:53/M    
20 19 275 JACK TABLIZO Jay HS 17:43.69 5:54/M    
21 20 830 villarreal noah Oconnor 17:45.32 5:55/M    
22 21 829 joshua ventura Oconnor 17:45.53 5:55/M    
23 22 128 BEN HECHT CLARK 17:45.53 5:55/M    
24 23 828 holden mcginnis Oconnor 17:45.65 5:55/M    
25 24 831 clark wiest Oconnor 17:46.80 5:55/M    
26 25 648 JUAN LOREDO SOUTHSIDE 17:48.78 5:56/M    
27 26 184 FRANK ALVARADO Jefferson HS 17:53.30 5:58/M    
28 27 356 Diego Aranda BRACKENRIDGE 17:55.49 5:58/M    
29 28 759 JACOB WARREN BRANDEIS 17:57.54 5:59/M    
30 29 16 JAKE LOVE LEE 17:57.91 5:59/M    
31 30 21 SAMUEL GEBREMARIAM LEE 18:01.30 6:00/M    
32 31 352 Darius Ayala BRACKENRIDGE 18:04.19 6:01/M    
33 32 357 Julio Sanchez BRACKENRIDGE 18:10.10 6:03/M    
34 33 546 MILANO APEZ BRENNAN 18:13.17 6:04/M    
35 34 542 MARCO RIVERA BRENNAN 18:15.21 6:05/M    
36 35 600 Erick Mendez Marshall 18:15.56 6:05/M    
37 (< 5) 815 Simon Rodriguez EDISON 18:19.81 6:06/M    
38 36 89 RUBEN FLORES HARLANDALE 18:19.87 6:06/M    
39 37 22 STONE CURTISS LEE 18:23.56 6:08/M    
40 38 617 Hendrick Ramirez Marshall 18:23.77 6:08/M    
41 39 276 EBEN VENTURA Jay HS 18:25.99 6:08/M    
42 (< 5) 814 Juan Rodriguez EDISON 18:27.31 6:09/M    
43 40 633 Jesse Hernandez LANIER 18:27.40 6:09/M    
44 (< 5) 408 Josh Castellanos MacArthur 18:28.45 6:09/M    
45 41 256 ROMAN D'ANGELO Jay HS 18:31.29 6:10/M    
46 42 650 TRISTAN HERRERA SOUTHSIDE 18:34.54 6:11/M    
47 43 444 Josh Uviedo CCHS 18:35.56 6:12/M    
48 44 543 JACOB GONZALES BRENNAN 18:40.85 6:13/M    
49 45 442 Zeke Fetter CCHS 18:41.26 6:14/M    
50 46 443 Michael Galvan CCHS 18:42.49 6:14/M    
51 47 137 MICHAEL SHRINER CLARK 18:44.61 6:15/M    
52 48 607 Alexander Ritch Marshall 18:49.31 6:16/M    
53 49 603 Fernando Farias Marshall 18:50.61 6:17/M    
54 50 358 Eric Gonzalez BRACKENRIDGE 18:52.26 6:17/M    
55 51 19 ERIK LOVE LEE 18:52.81 6:17/M    
56 52 477 Alec Dominguez Churchill 18:53.60 6:18/M    
57 53 23 DANIEL TERREL SALDANA LEE 18:56.81 6:19/M    
58 54 90 SETH ESPINOSA HARLANDALE 18:59.62 6:20/M    
59 55 215 Eduardo Silva Reagan 18:59.76 6:20/M    
60 56 334 Isaiah Flores SOUTH SAN 19:00.56 6:20/M    
61 57 186 CHITO CARRENO Jefferson HS 19:00.62 6:20/M    
62 58 64 Morin Gilberto Burbank 19:03.31 6:21/M    
63 (< 5) 284 Moises Moreno Memorial 19:07.81 6:22/M    
64 59 602 Anthony Camacho Marshall 19:08.31 6:23/M    
65 60 445 Jeremy Perez CCHS 19:08.51 6:23/M    
66 61 551 CHRISTIAN MARTINEZ BRENNAN 19:09.12 6:23/M    
67 62 634 Roel Aleman LANIER 19:09.74 6:23/M    
68 63 599 Daniel Sanchez Marshall 19:10.62 6:23/M    
69 64 18 ANDREW ERICKSON LEE 19:10.97 6:23/M    
70 65 216 Nick VanBuren Reagan 19:11.77 6:24/M    
71 66 142 JAMES QUIGLEY CLARK 19:22.31 6:27/M    
72 67 122 DMITRY ARTEMYEV CLARK 19:22.64 6:27/M    
73 68 535 HAYDEN HARSH BRENNAN 19:24.78 6:28/M    
74 69 447 Austin Rodriguez CCHS 19:25.19 6:28/M    
75 70 646 PEDRO FUENTES SOUTHSIDE 19:27.21 6:29/M    
76 71 635 Daniel Hernandez LANIER 19:29.23 6:30/M    
77 (< 5) 157 Jesus San Miguel McCollum 19:29.43 6:30/M    
78 72 636 Christian Moreno LANIER 19:32.98 6:31/M    
79 73 637 Christian Arriola LANIER 19:33.32 6:31/M    
80 74 355 Adam McBee BRACKENRIDGE 19:33.32 6:31/M    
81 (< 5) 300 Aidar Bodoshev Harlan 19:36.97 6:32/M    
82 75 475 Andrew Peel Churchill 19:40.81 6:33/M    
83 76 92 RYAN ROCHA HARLANDALE 19:41.31 6:34/M    
84 (< 5) 817 Eric Rodriguez EDISON 19:42.69 6:34/M    
85 77 93 NATHANIEL LUCIO HARLANDALE 19:43.53 6:34/M    
86 78 354 Robert Martinez BRACKENRIDGE 19:44.94 6:35/M    
87 79 258 JEREMIAH FIGUEROA Jay HS 19:45.54 6:35/M    
88 80 91 XAVIER ENRIQUEZ HARLANDALE 19:46.76 6:35/M    
89 81 59 Carvajal Josue Burbank 19:48.56 6:36/M    
90 82 183 GABRIEL ALVARADO Jefferson HS 19:50.82 6:37/M    
91 83 536 ALAN GARZA BRENNAN 19:52.44 6:37/M    
92 (< 5) 156 Garrett Castillo McCollum 19:53.31 6:38/M    
93 84 853 FAIRLEY CHRISTIAN BRENNAN 19:55.29 6:38/M    
94 (< 5) 618 Steven Calderon JFK 19:55.49 6:38/M    
95 85 479 Ethan Bess Churchill 19:57.13 6:39/M    
96 86 194 ULYSSES MARTINEZ Jefferson HS 20:02.23 6:41/M    
97 (< 5) 405 Ethyn Dominguez MacArthur 20:02.31 6:41/M    
98 87 336 Tydrick Stroud SOUTH SAN 20:02.42 6:41/M    
99 88 337 Romeo De La Garza SOUTH SAN 20:04.81 6:41/M    
100 89 191 CHRISTIAN GONZALEZ Jefferson HS 20:06.69 6:42/M    
O'All Place Adj Place Bib No Name Team Time Pace    
101 90 125 KOBY GREEN CLARK 20:07.81 6:42/M    
102 91 123 PETER CRUZ CLARK 20:10.64 6:43/M    
103 92 94 ALBERTO ESPINOZA HARLANDALE 20:11.37 6:44/M    
104 (< 5) 816 Juan Gomez EDISON 20:16.27 6:45/M    
105 93 262 CHRISTIAN GUERRERO Jay HS 20:16.67 6:45/M    
106 (< 5) 158 Hugo Perez McCollum 20:25.81 6:48/M    
107 94 480 Grant Reynolds Churchill 20:27.68 6:49/M    
108 95 218 Nevin Diaz Reagan 20:27.81 6:49/M    
109 (< 5) 111 Jashawn Prince Sam Houston 20:28.49 6:49/M    
110 96 481 Trevor Barker Churchill 20:29.50 6:50/M    
111 (< 5) 306 Christian Martinez Harlan 20:33.72 6:51/M    
112 97 193 ALEXIS HERNANDEZ Jefferson HS 20:38.59 6:53/M    
113 98 270 CRISTIAN MIRANDA Jay HS 20:41.54 6:54/M    
