VARSITY BOYS |
||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Max Smith | Del Rio | 280 | M | 1 0-99 | 15:36.83 | 5:12/M | |
2 | Nathan Kowalski | Eagle Pass High | 77 | M | 2 0-99 | 15:44.14 | 5:15/M | |
3 | Sergio Hernandez | Eagle Pass High | 74 | M | 3 0-99 | 15:45.43 | 5:15/M | |
4 | Damien Blanco | Del Rio | 255 | M | 4 0-99 | 15:55.94 | 5:18/M | |
5 | Miguel Huitron | Eagle Pass High | 76 | M | 5 0-99 | 15:59.16 | 5:20/M | |
6 | Ryan Rodriguez | Eagle Pass High | 90 | M | 6 0-99 | 16:02.81 | 5:21/M | |
7 | Jonathan Lowe | Del Rio | 265 | M | 7 0-99 | 16:04.83 | 5:21/M | |
8 | Alan Luna | United South | 46 | M | 8 0-99 | 16:07.86 | 5:22/M | |
9 | Nick Martinez | UNITED | 15 | M | 9 0-99 | 16:09.70 | 5:23/M | |
10 | Alex Munoz | UNITED | 17 | M | 10 0-99 | 16:12.12 | 5:24/M | |
11 | Arturo Valdez | Eagle Pass High | 98 | M | 11 0-99 | 16:14.42 | 5:25/M | |
12 | Ramiro Madrigal | United South | 47 | M | 12 0-99 | 16:16.40 | 5:25/M | |
13 | Raymon Gonzalez | Del Rio | 260 | M | 13 0-99 | 16:18.17 | 5:26/M | |
14 | Elijah Cunningham | SOUTH SAN | 287 | M | 14 0-99 | 16:18.17 | 5:26/M | |
15 | Cristian Sanchez | Del Rio | 278 | M | 15 0-99 | 16:21.83 | 5:27/M | |
16 | Ariel Ibarra | Del Rio | 262 | M | 16 0-99 | 16:23.67 | 5:28/M | |
17 | Alex Cruz | UNITED | 18 | M | 17 0-99 | 16:27.58 | 5:29/M | |
18 | Saul Burciaga | Del Rio | 257 | M | 18 0-99 | 16:28.92 | 5:29/M | |
19 | Tommy Munoz | UNITED | 16 | M | 19 0-99 | 16:31.84 | 5:30/M | |
20 | Anthony Benites | Southwest | 160 | M | 20 0-99 | 16:34.48 | 5:31/M | |
21 | Miguel Perez | United South | 49 | M | 21 0-99 | 16:38.67 | 5:33/M | |
22 | Ruben Martinez | Alexander | 194 | M | 22 0-99 | 16:39.57 | 5:33/M | |
23 | Homar Perez | Eagle Pass High | 85 | M | 23 0-99 | 16:43.65 | 5:34/M | |
24 | Ruben Martinez | UNITED | 21 | M | 24 0-99 | 16:46.92 | 5:35/M | |
25 | Jesus Manrique | United South | 48 | M | 25 0-99 | 16:52.59 | 5:37/M | |
26 | Gerardo Coronado | United South | 51 | M | 26 0-99 | 16:54.22 | 5:38/M | |
27 | Cesar Sanchez | LBJ | 144 | M | 27 0-99 | 16:54.92 | 5:38/M | |
28 | Abe Peralta | UNITED | 19 | M | 28 0-99 | 16:56.17 | 5:39/M | |
29 | Jose Palacios | Alexander | 193 | M | 29 0-99 | 16:57.42 | 5:39/M | |
30 | Jacob Smith | Eagle Pass High | 94 | M | 30 0-99 | 17:00.52 | 5:40/M | |
31 | John Nigliazzo | Alexander | 191 | M | 31 0-99 | 17:00.71 | 5:40/M | |
32 | Marcelo Cardiel | United South | 52 | M | 32 0-99 | 17:03.36 | 5:41/M | |
33 | Jerry Selpulveda | UNITED | 20 | M | 33 0-99 | 17:04.59 | 5:41/M | |
34 | Mathew Ruiz | LBJ | 147 | M | 34 0-99 | 17:05.62 | 5:42/M | |
35 | Manuel Gamboa | LBJ | 146 | M | 35 0-99 | 17:08.67 | 5:43/M | |
36 | Xavier Perez | Southwest | 170 | M | 36 0-99 | 17:10.90 | 5:43/M | |
37 | Daniel Valencia | United South | 50 | M | 37 0-99 | 17:17.81 | 5:46/M | |
38 | Misael Duque | LBJ | 148 | M | 38 0-99 | 17:19.44 | 5:46/M | |
39 | Juan Garza | LBJ | 145 | M | 39 0-99 | 17:19.45 | 5:46/M | |
40 | Travis Trevino | Alexander | 188 | M | 40 0-99 | 17:23.42 | 5:48/M | |
41 | Jose Esquivel | LBJ | 149 | M | 41 0-99 | 17:25.76 | 5:48/M | |
42 | George Blevins | Alexander | 186 | M | 42 0-99 | 17:36.15 | 5:52/M | |
43 | Juan Mancillas | Alexander | 187 | M | 43 0-99 | 17:38.59 | 5:53/M | |
44 | Andre Hernandez | Alexander | 192 | M | 44 0-99 | 17:42.42 | 5:54/M | |
45 | Santiago Reyna | Southwest | 171 | M | 45 0-99 | 18:07.37 | 6:02/M | |
46 | Miguel Luna | Southwest | 165 | M | 46 0-99 | 18:23.40 | 6:08/M | |
47 | Andrew Rios | SOUTH SAN | 286 | M | 47 0-99 | 18:31.92 | 6:10/M | |
48 | Johnny Guerrero | LBJ | 152 | M | 48 0-99 | 18:34.92 | 6:11/M | |
49 | Elerie Rivera | Southwest | 172 | M | 49 0-99 | 18:59.50 | 6:20/M | |
50 | Rudy Martinez | Southwest | 166 | M | 50 0-99 | 19:06.42 | 6:22/M | |
51 | Marcus Pena | Southwest | 169 | M | 51 0-99 | 19:26.91 | 6:29/M | |
52 | Raymond Ramos | SOUTH SAN | 291 | M | 52 0-99 | 19:56.33 | 6:39/M | |
53 | Rick Fernandez | SOUTH SAN | 290 | M | 53 0-99 | 20:47.84 | 6:56/M | |
54 | Saul Sotelo | SOUTH SAN | 293 | M | 54 0-99 | 20:51.50 | 6:57/M | |
55 | Steven Hernandez | SOUTH SAN | 292 | M | 55 0-99 | 21:58.61 | 7:19/M | |
JV GIRLS |
||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Andrea Zamarripa | Del Rio | 253 | F | 1 0-99 | 20:50.45 | 6:57/M | |
2 | Makaila Pond | Del Rio | 242 | F | 2 0-99 | 21:01.42 | 7:00/M | |
3 | Josie Maldonado | United South | 36 | F | 3 0-99 | 21:18.20 | 7:06/M | |
4 | Maribel Lopez | Del Rio | 237 | F | 4 0-99 | 21:24.94 | 7:08/M | |
5 | Precious Pascacio | Del Rio | 241 | F | 5 0-99 | 21:27.58 | 7:09/M | |
6 | Andrea Ramos | Alexander | 224 | F | 6 0-99 | 21:37.35 | 7:12/M | |
7 | Vanessa Unate | Del Rio | 250 | F | 7 0-99 | 21:40.95 | 7:13/M | |
8 | Abegail Flores | Eagle Pass High | 107 | F | 8 0-99 | 21:55.21 | 7:18/M | |
9 | Jazmin Prado | United South | 40 | F | 9 0-99 | 22:02.45 | 7:21/M | |
10 | Roxana Escareno | Eagle Pass High | 104 | F | 10 0-99 | 22:03.68 | 7:21/M | |
11 | Nicole Banchs | United South | 43 | F | 11 0-99 | 22:07.14 | 7:22/M | |
12 | Elena Hernandez | Del Rio | 236 | F | 12 0-99 | 22:08.16 | 7:23/M | |
13 | Joelyn Maldonado | United South | 38 | F | 13 0-99 | 22:14.29 | 7:25/M | |
14 | Adriana Trevino | United South | 37 | F | 14 0-99 | 22:22.95 | 7:27/M | |
15 | Gabriela Garcia | Alexander | 207 | F | 15 0-99 | 22:24.66 | 7:28/M | |
16 | Ellese Trevino | Alexander | 226 | F | 16 0-99 | 22:25.87 | 7:28/M | |
17 | Jennifer Ledesma | United South | 45 | F | 17 0-99 | 22:26.88 | 7:29/M | |
18 | Alexis Canales | UNITED | 8 | F | 18 0-99 | 22:32.95 | 7:31/M | |
19 | Cristella Ortiz | United South | 41 | F | 19 0-99 | 22:38.88 | 7:33/M | |
20 | Nicole Arellano | Alexander | 216 | F | 20 0-99 | 22:43.20 | 7:34/M | |
21 | Diamond Solis | United South | 42 | F | 21 0-99 | 22:45.95 | 7:35/M | |
22 | Saria Rodriguez | Del Rio | 243 | F | 22 0-99 | 22:51.62 | 7:37/M | |
23 | Angie Del Rio | UNITED | 9 | F | 23 0-99 | 22:57.93 | 7:39/M | |
24 | Clarissa Garcia | United South | 39 | F | 24 0-99 | 22:58.94 | 7:39/M | |
25 | Erika Lopez | Eagle Pass High | 114 | F | 25 0-99 | 23:12.70 | 7:44/M | |
26 | Abbigail Solis | Eagle Pass High | 126 | F | 26 0-99 | 23:13.95 | 7:44/M | |
27 | Hannah Medina | Alexander | 210 | F | 27 0-99 | 23:16.61 | 7:45/M | |
28 | Abril Arredondo | LBJ | 137 | F | 28 0-99 | 23:18.47 | 7:46/M | |
29 | Jennifer Barrera | LBJ | 133 | F | 29 0-99 | 23:22.92 | 7:47/M | |
30 | Briana Estrada | Eagle Pass High | 105 | F | 30 0-99 | 23:28.95 | 7:49/M | |
31 | Aylin Moncada | Del Rio | 239 | F | 31 0-99 | 23:29.63 | 7:50/M | |
32 | Alaze Deleon | Del Rio | 232 | F | 32 0-99 | 23:31.65 | 7:50/M | |
33 | Jessica Gallegos | LBJ | 136 | F | 33 0-99 | 23:32.88 | 7:51/M | |
34 | Ariana Solorio | Del Rio | 248 | F | 34 0-99 | 23:34.48 | 7:51/M | |
35 | Alexia Alaniz | Del Rio | 227 | F | 35 0-99 | 23:34.89 | 7:51/M | |
36 | Alitzel Flores | Eagle Pass High | 108 | F | 36 0-99 | 23:39.14 | 7:53/M | |
37 | Andrea Martinez | Alexander | 217 | F | 37 0-99 | 23:39.70 | 7:53/M | |
38 | Viviana Ochoa | UNITED | 11 | F | 38 0-99 | 23:41.78 | 7:54/M | |
39 | Annabelle Rodriguez | Alexander | 212 | F | 39 0-99 | 23:49.97 | 7:56/M | |
40 | Sonia Hernandez | Alexander | 220 | F | 40 0-99 | 23:52.76 | 7:57/M | |
41 | Dana Frias | LBJ | 139 | F | 41 0-99 | 23:57.20 | 7:59/M | |
42 | Ana Chick | LBJ | 130 | F | 42 0-99 | 23:57.41 | 7:59/M | |
43 | Rebekah Gomez | Alexander | 208 | F | 43 0-99 | 23:58.95 | 7:59/M | |
44 | Ruth Gonzalez | Eagle Pass High | 111 | F | 44 0-99 | 24:02.84 | 8:01/M | |
45 | Amy Flores | Eagle Pass High | 109 | F | 45 0-99 | 24:03.45 | 8:01/M | |
46 | Maria Benavides | Eagle Pass High | 102 | F | 46 0-99 | 24:05.94 | 8:02/M | |
47 | Briana Rubio | Del Rio | 245 | F | 47 0-99 | 24:21.18 | 8:07/M | |
48 | Olivia Jaimez | Eagle Pass High | 112 | F | 48 0-99 | 24:22.40 | 8:07/M | |
49 | Kaithlyn Garza | UNITED | 10 | F | 49 0-99 | 24:31.70 | 8:10/M | |
50 | Karen Macias | LBJ | 140 | F | 50 0-99 | 24:33.16 | 8:11/M | |
51 | Solis Natalee | Southwest | 183 | F | 51 0-99 | 24:34.58 | 8:11/M | |
52 | Andrea Alcorta | LBJ | 141 | F | 52 0-99 | 24:37.82 | 8:12/M | |
53 | Cinthia Cura | Del Rio | 231 | F | 53 0-99 | 24:45.14 | 8:15/M | |
54 | Rebecca Martinez | Alexander | 211 | F | 54 0-99 | 24:50.70 | 8:17/M | |
55 | Isabel Reyes | LBJ | 138 | F | 55 0-99 | 24:51.64 | 8:17/M | |
56 | Brisa Reyes | Eagle Pass High | 122 | F | 56 0-99 | 24:51.85 | 8:17/M | |
57 | Mariana Martinez | Alexander | 222 | F | 57 0-99 | 24:58.51 | 8:19/M | |
58 | Priscilla Hernandez | UNITED | 14 | F | 58 0-99 | 25:02.95 | 8:21/M | |
59 | Arriaga Zayna-Elaysia | Southwest | 177 | F | 59 0-99 | 25:03.61 | 8:21/M | |
60 | Cristina Garcia | Del Rio | 233 | F | 60 0-99 | 25:38.93 | 8:33/M | |
61 | Xareni Contreras | UNITED | 12 | F | 61 0-99 | 25:41.95 | 8:34/M | |
62 | Isabella Lozano | Alexander | 223 | F | 62 0-99 | 25:52.52 | 8:37/M | |
63 | Giselle Sosa | LBJ | 142 | F | 63 0-99 | 25:54.14 | 8:38/M | |
64 | Dulce Amor Guajardo | Del Rio | 235 | F | 64 0-99 | 26:41.95 | 8:54/M | |
65 | Griffin Caitlin | Southwest | 179 | F | 65 0-99 | 26:53.56 | 8:58/M | |
66 | Karina Acosta | UNITED | 13 | F | 66 0-99 | 26:56.20 | 8:59/M | |
67 | Ashley Maxwell | Eagle Pass High | 118 | F | 67 0-99 | 26:56.60 | 8:59/M | |
68 | Tayla Trinidad | SOUTH SAN | 303 | F | 68 0-99 | 27:04.92 | 9:01/M | |
69 | Gunnoe Melissa | Southwest | 180 | F | 69 0-99 | 27:05.20 | 9:02/M | |
70 | Sarah Olivas | Eagle Pass High | 121 | F | 70 0-99 | 28:06.20 | 9:22/M | |
JV BOYS |
||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Mauricio Lopez | Eagle Pass High | 79 | M | 1 0-99 | 17:06.71 | 5:42/M | |
2 | Rolando Lopez | Del Rio | 264 | M | 2 0-99 | 17:08.57 | 5:43/M | |
3 | Armin Silva | Del Rio | 279 | M | 3 0-99 | 17:09.38 | 5:43/M | |
4 | Gerardo Mendoza | Del Rio | 269 | M | 4 0-99 | 17:14.24 | 5:45/M | |
5 | Jose Lugo | Eagle Pass High | 81 | M | 5 0-99 | 17:19.72 | 5:46/M | |
6 | Diego Solis | Eagle Pass High | 95 | M | 6 0-99 | 17:24.96 | 5:48/M | |
7 | Bobby Royster | UNITED | 24 | M | 7 0-99 | 17:26.66 | 5:49/M | |
8 | Adriel Martinez | UNITED | 23 | M | 8 0-99 | 17:26.66 | 5:49/M | |
9 | Mauricio Penn | UNITED | 22 | M | 9 0-99 | 17:27.68 | 5:49/M | |
10 | George Sanchez | Eagle Pass High | 93 | M | 10 0-99 | 17:29.50 | 5:50/M | |
11 | Arnulfo Rivera | Eagle Pass High | 88 | M | 11 0-99 | 17:29.91 | 5:50/M | |
12 | Johnathan Castillo | Alexander | 200 | M | 12 0-99 | 17:31.71 | 5:50/M | |
13 | Miguel Salas | UNITED | 25 | M | 13 0-99 | 17:32.96 | 5:51/M | |
14 | Jason Mata | Del Rio | 268 | M | 14 0-99 | 17:38.46 | 5:53/M | |
15 | Gerardo Huerta | Eagle Pass High | 75 | M | 15 0-99 | 17:43.96 | 5:54/M | |
16 | Reynaldo Trevino | United South | 53 | M | 16 0-99 | 17:43.96 | 5:54/M | |
17 | Aaron Meza | Del Rio | 270 | M | 17 0-99 | 17:44.37 | 5:55/M | |
18 | Matthew Ortiz | Del Rio | 272 | M | 18 0-99 | 17:44.97 | 5:55/M | |
19 | Gabriel Lozano | Del Rio | 267 | M | 19 0-99 | 17:47.59 | 5:56/M | |
20 | Bryan Varela | Del Rio | 284 | M | 20 0-99 | 17:47.71 | 5:56/M | |
21 | Sergio Rios | Del Rio | 275 | M | 21 0-99 | 17:53.22 | 5:58/M | |
22 | Jesus Olvera | United South | 55 | M | 22 0-99 | 17:55.32 | 5:58/M | |
23 | Ezra Flores | Alexander | 201 | M | 23 0-99 | 17:57.97 | 5:59/M | |
24 | Rudy Malacara | UNITED | 26 | M | 24 0-99 | 17:57.97 | 5:59/M | |
25 | Nathan Lowe | Del Rio | 266 | M | 25 0-99 | 17:58.38 | 5:59/M | |
26 | Adan Garcia | UNITED | 27 | M | 26 0-99 | 18:01.21 | 6:00/M | |
27 | Pedro Hidalgo | Del Rio | 261 | M | 27 0-99 | 18:02.63 | 6:01/M | |
28 | Eric Marquez | LBJ | 151 | M | 28 0-99 | 18:11.17 | 6:04/M | |
29 | Hector Marines | Eagle Pass High | 82 | M | 29 0-99 | 18:11.17 | 6:04/M | |
30 | Roberto Robles | Del Rio | 276 | M | 30 0-99 | 18:17.40 | 6:06/M | |
31 | Ronaldo Aguero | LBJ | 150 | M | 31 0-99 | 18:24.95 | 6:08/M | |
32 | Anthony Cantu | United South | 61 | M | 32 0-99 | 18:26.97 | 6:09/M | |
33 | Daniel Villareal | Alexander | 205 | M | 33 0-99 | 18:27.59 | 6:09/M | |
34 | Renato Byrd | United South | 60 | M | 34 0-99 | 18:31.96 | 6:10/M | |
35 | Matthew Lopez | Alexander | 197 | M | 35 0-99 | 18:36.71 | 6:12/M | |
36 | Sebastian Villarreal | Eagle Pass High | 100 | M | 36 0-99 | 18:37.14 | 6:12/M | |
37 | Javier Perez | Eagle Pass High | 86 | M | 37 0-99 | 18:38.15 | 6:13/M | |
38 | Roel Garcia | LBJ | 157 | M | 38 0-99 | 18:42.42 | 6:14/M | |
39 | Pete Perez | UNITED | 28 | M | 39 0-99 | 18:44.22 | 6:15/M | |
40 | Felipe Garcia | Alexander | 189 | M | 40 0-99 | 18:47.76 | 6:16/M | |
41 | Zachary Santos | Alexander | 199 | M | 41 0-99 | 18:48.69 | 6:16/M | |
42 | Victor Gaucin | United South | 57 | M | 42 0-99 | 18:49.91 | 6:16/M | |
43 | Sebastian Tamez | Del Rio | 281 | M | 43 0-99 | 18:50.92 | 6:17/M | |
44 | Pablo Garcia | Eagle Pass High | 68 | M | 44 0-99 | 18:51.33 | 6:17/M | |
45 | Felix Ramos | LBJ | 153 | M | 45 0-99 | 18:55.39 | 6:18/M | |
46 | Edmundo Perez | Eagle Pass High | 84 | M | 46 0-99 | 18:56.81 | 6:19/M | |
47 | Carlos Vaquera | Del Rio | 283 | M | 47 0-99 | 19:01.11 | 6:20/M | |
48 | Shane Friesenhahn | Southwest | 163 | M | 48 0-99 | 19:01.47 | 6:20/M | |
49 | Fernando Meza | LBJ | 155 | M | 49 0-99 | 19:07.41 | 6:22/M | |
50 | Josh Lopez | Del Rio | 263 | M | 50 0-99 | 19:10.42 | 6:23/M | |
51 | Marc Sanchez | United South | 54 | M | 51 0-99 | 19:20.99 | 6:27/M | |
52 | Sebastian Resendez | United South | 56 | M | 52 0-99 | 19:23.21 | 6:28/M | |
53 | Robert Sandoval | LBJ | 156 | M | 53 0-99 | 19:28.92 | 6:29/M | |
54 | Mauro Castillo | LBJ | 158 | M | 54 0-99 | 19:30.46 | 6:30/M | |
55 | Tristan Dovalina | Southwest | 162 | M | 55 0-99 | 19:34.17 | 6:31/M | |
56 | Julio Garcia | United South | 58 | M | 56 0-99 | 19:34.49 | 6:31/M | |
57 | Alejandro Nino | LBJ | 154 | M | 57 0-99 | 19:36.71 | 6:32/M | |
58 | Rolando Rodriguez | Alexander | 198 | M | 58 0-99 | 19:37.65 | 6:32/M | |
59 | Julian Flores | Del Rio | 259 | M | 59 0-99 | 19:43.47 | 6:34/M | |
60 | Luis Garcia | Alexander | 190 | M | 60 0-99 | 19:43.75 | 6:34/M | |
61 | Victor Saldana | Alexander | 204 | M | 61 0-99 | 19:46.18 | 6:35/M | |
62 | Isaac Torres | Eagle Pass High | 97 | M | 62 0-99 | 19:53.49 | 6:38/M | |
63 | Henry Ortiz | Southwest | 168 | M | 63 0-99 | 19:55.47 | 6:38/M | |
64 | Oscar Rodallegas | Southwest | 173 | M | 64 0-99 | 19:56.75 | 6:39/M | |
65 | Sergio Gomez | Eagle Pass High | 70 | M | 65 0-99 | 20:10.12 | 6:43/M | |
66 | Francisco Ramos | Eagle Pass High | 87 | M | 66 0-99 | 20:11.75 | 6:44/M | |
67 | Julio Rodriguez | Eagle Pass High | 91 | M | 67 0-99 | 20:17.14 | 6:46/M | |
68 | Enrique Gomez | Alexander | 196 | M | 68 0-99 | 20:22.12 | 6:47/M | |
69 | Luis Rodriguez | Eagle Pass High | 89 | M | 69 0-99 | 20:24.72 | 6:48/M | |
70 | Timothy Haller | Southwest | 164 | M | 70 0-99 | 20:41.39 | 6:54/M | |
71 | Mario Medina | Southwest | 167 | M | 71 0-99 | 20:43.21 | 6:54/M | |
72 | Shivam Mahtani | Alexander | 202 | M | 72 0-99 | 20:44.97 | 6:55/M | |
73 | Oscar Fernandez | Eagle Pass High | 67 | M | 73 0-99 | 20:58.71 | 6:59/M | |
74 | Jose Benavides | Eagle Pass High | 63 | M | 74 0-99 | 21:00.60 | 7:00/M | |
75 | Michael Lozano | Eagle Pass High | 80 | M | 75 0-99 | 21:09.59 | 7:03/M | |
76 | Alexander Montgomery | Alexander | 195 | M | 76 0-99 | 21:10.40 | 7:03/M | |
77 | Samuel Reyna | Del Rio | 274 | M | 77 0-99 | 21:24.42 | 7:08/M | |
78 | Jorge Guadarrama | Eagle Pass High | 73 | M | 78 0-99 | 21:27.43 | 7:09/M | |
79 | Amado Almanza-Macias | Southwest | 159 | M | 79 0-99 | 21:29.68 | 7:10/M | |
80 | Nathan Koroma | Alexander | 203 | M | 80 0-99 | 21:30.47 | 7:10/M | |
81 | Jonathan Cervantes | Eagle Pass High | 65 | M | 81 0-99 | 21:41.67 | 7:14/M | |
82 | Eloy Chavez | Del Rio | 258 | M | 82 0-99 | 22:08.64 | 7:23/M | |
83 | Alejandro Vigil | Del Rio | 285 | M | 83 0-99 | 22:40.22 | 7:33/M | |
84 | Oscar Rodriguez | Del Rio | 277 | M | 84 0-99 | 23:30.97 | 7:50/M | |
85 | Frankie Avendano | Del Rio | 254 | M | 85 0-99 | 23:33.47 | 7:51/M | |
86 | David Vielma | Eagle Pass High | 99 | M | 86 0-99 | 23:38.52 | 7:53/M | |
87 | Alexis Gomez | Eagle Pass High | 69 | M | 87 0-99 | 23:54.47 | 7:58/M | |
88 | Victor Valdez | Del Rio | 282 | M | 88 0-99 | 24:12.19 | 8:04/M | |
89 | Isaac Soto | Eagle Pass High | 96 | M | 89 0-99 | 26:19.72 | 8:46/M | |
90 | Alexander Cruz | Southwest | 161 | M | 90 0-99 | 27:22.31 | 9:07/M |