4th Annual Go the Distance for Crime Victims 5K Run
Thomas Park, Marion, IA
April 17, 2010
Sunny and 40's
Results by Kauder Racing
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS PLACE PLACE FINISHER TIME PACE Open Men 1 1 M20 Tyler Sullivan, 22 16:29 5:19 Open Women 1 1 W30 Erin Moeller, 32 17:23 5:36 CLASS PLACE PLACE FINISHER TIME PACE Men Under 14 11 1 Trevor Hartz, 13 20:07 6:29 41 2 Jeremy Fopma, 10, Marion, IA 23:25 7:33 66 3 Bobby Charlton, 12, Cedar Rapids, IA 25:58 8:23 Men 14 - 19 19 1 Jason Ryan, 17, Fairbank, IA 21:25 6:54 24 2 Rob Brown, 19, Elkader, IA 22:00 7:06 46 3 Jordan Breffle, 15 23:54 7:42 Men 20 - 29 4 1 Scott Becker, 22, Cedar Rapids, IA 19:06 6:10 5 2 John Hackbarth, 27, Cedar Rapids, IA 19:16 6:13 7 3 Zac Scherrman, 25, Dubuque, IA 19:34 6:18 Men 30 - 39 3 1 Barry Breffle, 39 18:31 5:58 14 2 Adam Foster, 31, Center Point, IA 20:22 6:34 21 3 Andrew Lundy, 33, Cedar Rapids, IA 21:26 6:55 Men 40 - 49 2 1 Michael Newhouse, 45, Marion, IA 17:39 5:42 6 2 Michael Hughes, 43, Cedar Rapids, IA 19:29 6:17 8 3 Sam Houston, 43, Cedar Rapids, IA 19:45 6:22 Men 50 - 59 15 1 Michael Nurre, 56, Cedar Rapids, IA 20:32 6:37 17 2 Bob Strickland, 59, Cedar Rapids, IA 20:47 6:42 26 3 Andy Hartz, 50 22:07 7:08 Men 60 & Up 37 1 Dale Hanna, 60, Cedar Rapids, IA 23:13 7:29 49 2 Bruce Bachmann, 60, Cedar Rapids, IA 24:11 7:48 83 3 John Johnson, 67 27:59 9:02 CLASS PLACE PLACE FINISHER TIME PACE Women Under 14 21 1 Paige Holub, 10, coggon, IA 26:54 8:40 63 2 Rebecca Sandhu, 11, Coralville, IA 30:41 9:54 102 3 Emma Wilson, 11, Cedar Rapids, IA 33:46 10:54 Women 14 - 19 13 1 Gabby Dutchik, 14, Iowa City, IA 24:57 8:03 28 2 Niky Vahanian, 17, Cedar Rapids, IA 27:33 8:53 52 3 Micki DeWitt, 17, Rapids City, IL 30:09 9:43 Women 20 - 29 2 1 Michelle Silver, 26, Cedar Rapids, IA 21:13 6:50 3 2 Darcy Ehrmann, 28 21:18 6:52 4 3 Julie Johnston, 26, Cedar Rapids, IA 21:22 6:53 Women 30 - 39 7 1 Rae Lynn Lamparek, 38, Swisher, IA 21:57 7:05 8 2 Nina Carr, 32, Cedar Rapids, IA 23:35 7:36 10 3 Mirah Hurley, 33, Cedar Rapids, IA 24:10 7:47 Women 40 - 49 6 1 Kim Wander, 48, West Union, IA 21:39 6:59 18 2 Linnae Hartwig, 43, Marion, IA 26:27 8:32 19 3 Leslie French, 44, Cedar Rapids, IA 26:47 8:38 Women 50 - 59 17 1 Sharon Hollinrake, 53 26:26 8:32 25 2 Patti Sprague, 50, Mt. Vernon, IA 27:22 8:49 40 3 Linnea Martin, 56, Marion, IA 28:52 9:18 Women 60 & Up 60 1 Peggy Mounce, 62, Alburnette, IA 30:32 9:51 105 2 Paula Price, 60 34:07 11:00 140 3 Janice Horak, 64, Swisher, IA 40:43 13:08 CLASS PLACE PLACE FINISHER TIME PACE Individuals 1 OpM Tyler Sullivan, 22 16:29 5:19 1 OpW Erin Moeller, 32* 17:23 5:36 2 1 M40 Michael Newhouse, 45, Marion, IA 17:39 5:42 3 1 M30 Barry Breffle, 39 18:31 5:58Return to home page.Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
4 1 M20 Scott Becker, 22, Cedar Rapids, IA 19:06 6:10 5 2 M20 John Hackbarth, 27, Cedar Rapids, IA 19:16 6:13 6 2 M40 Michael Hughes, 43, Cedar Rapids, IA 19:29 6:17 7 3 M20 Zac Scherrman, 25, Dubuque, IA 19:34 6:18 8 3 M40 Sam Houston, 43, Cedar Rapids, IA 19:45 6:22 9 4 M40 David Reid, 43, Fairfax, IA 19:53 6:25 10 4 M20 Douglas Hass, 28, Cedar Rapids, IA 20:05 6:28 11 1 JrM Trevor Hartz, 13 20:07 6:29 12 5 M40 Mike Zimmermann, 42, Marion, IA 20:08 6:30 13 6 M40 Scott Reed, 48, Cedar Rapids, IA 20:19 6:33 14 2 M30 Adam Foster, 31, Center Point, IA 20:22 6:34 15 1 M50 Michael Nurre, 56, Cedar Rapids, IA 20:32 6:37 16 7 M40 Glenn Keiler, 45 20:43 6:41 17 2 M50 Bob Strickland, 59, Cedar Rapids, IA 20:47 6:42 18 5 M20 Kody Thompson, 23, Cedar Rapids, IA 21:09 6:49 2 1 W20 Michelle Silver, 26*, Cedar Rapids, IA 21:13 6:50 3 2 W20 Darcy Ehrmann, 28* 21:18 6:52 4 3 W20 Julie Johnston, 26*, Cedar Rapids, IA 21:22 6:53 19 1 M14 Jason Ryan, 17, Fairbank, IA 21:25 6:54 20 6 M20 Derek Chaplin, 26, Marion, IA 21:26 6:55 21 3 M30 Andrew Lundy, 33, Cedar Rapids, IA 21:26 6:55 22 7 M20 Zachery Keith, 20 21:27 6:55 5 4 W20 Tami Loan, 29*, Cedar Rapids, IA 21:29 6:56 6 1 W40 Kim Wander, 48*, West Union, IA 21:39 6:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
23 8 M20 Blake Christenson, 25, Hiawatha, IA 21:50 7:02 7 1 W30 Rae Lynn Lamparek, 38*, Swisher, IA 21:57 7:05 24 2 M14 Rob Brown, 19, Elkader, IA 22:00 7:06 25 4 M30 Jeremy Elges, 36, Cedar Rapids, IA 22:01 7:06 26 3 M50 Andy Hartz, 50 22:07 7:08 27 5 M30 Cory Goldensoph, 33, Cedar Rapids, IA 22:07 7:08 28 9 M20 Joshua Rapp, 29, Cedar Rapids, IA 22:13 7:10 29 10 M20 Travis Claypool, 26, Cedar Rapids, IA 22:15 7:11 30 6 M30 Brent Oleson, 39, Marion, IA 22:19 7:12 31 8 M40 Ted Smith, 42, Cedar Rapids, IA 22:26 7:14 32 9 M40 Joel Fopma, 44, Marion, IA 22:38 7:18 33 11 M20 Neil Shatek, 28, North Liberty, IA 22:40 7:19 34 12 M20 Michael Kaduce, 22 22:44 7:20 35 7 M30 Kerry Wegman, 36, Iowa City, IA 22:51 7:22 36 13 M20 Ryan Gentzler, 23, Cedar Rapids, IA 23:10 7:28 37 1 M60 Dale Hanna, 60, Cedar Rapids, IA 23:13 7:29 38 4 M50 Feerer Warren, 59, Cedar Rapids, IA 23:14 7:29 39 10 M40 Scott Hain, 44, Cedar Rapids, IA 23:15 7:30 40 5 M50 Kurt Langel, 52, Cedar Rapids, IA 23:16 7:30 41 2 JrM Jeremy Fopma, 10, Marion, IA 23:25 7:33 42 14 M20 Andrew Roberts, 26, Cedar Rapids, IA 23:27 7:34 43 6 M50 Kim Brant, 50, Atkins, IA 23:31 7:35 8 2 W30 Nina Carr, 32*, Cedar Rapids, IA 23:35 7:36 44 15 M20 Will Schuldt, 22, Denver, IA 23:44 7:39 45 16 M20 Chad Scott, 29, Cedar Rapids, IA 23:52 7:42 46 3 M14 Jordan Breffle, 15 23:54 7:42 47 11 M40 Mike Yeries, 45, Oxford, IA 24:01 7:45 48 8 M30 Doug Fishwild, 31, Cedar Rapids, IA 24:01 7:45 9 5 W20 Erika Hass, 26*, Cedar Rapids, IA 24:05 7:46 10 3 W30 Mirah Hurley, 33*, Cedar Rapids, IA 24:10 7:47 49 2 M60 Bruce Bachmann, 60, Cedar Rapids, IA 24:11 7:48 11 6 W20 Maggie Peck, 29* 24:21 7:51 50 17 M20 Matthew Hamand, 29, Cedar Rapids, IA 24:22 7:51 51 9 M30 Matthew Jensen, 30, Marion, IA 24:28 7:53 52 18 M20 Brandon Bauer, 26, Marion, IA 24:28 7:54 53 7 M50 Joe McGrath, 53, Cedar Rapids, IA 24:33 7:55 54 10 M30 Brent Fillenworth, 38 24:34 7:55 55 11 M30 Michael Vogl, 33, Shellsburg, IA 24:35 7:56 12 7 W20 Brianna Balint, 27*, Cedar Rapids, IA 24:44 7:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
56 19 M20 Marshall Mollenhauer, 27, Marion, IA 24:48 8:00 57 12 M30 Dan Duello, 38, Ely, IA 24:55 8:02 58 8 M50 Matthew Doty, 50, Cedar Rapids, IA 24:56 8:02 13 1 W14 Gabby Dutchik, 14*, Iowa City, IA 24:57 8:03 59 12 M40 Bernard Dutchik, 43, Iowa City, IA 24:58 8:03 60 13 M30 Troy Belmer, 34, Fairbank, IA 25:00 8:04 61 13 M40 John Vanourney, 45 25:08 8:06 62 20 M20 Andrew Rambo, 21, Marion, IA 25:16 8:09 63 14 M30 Tim Lamb, 36, Cedar Rapids, IA 25:20 8:10 14 4 W30 Anita Volk, 36*, Palo, IA 25:24 8:11 64 15 M30 Scott Nicholas, 33, Cedar Rapids, IA 25:28 8:13 15 5 W30 Jenelle Sisneros, 33*, Cedar Rapids, IA 25:30 8:14 65 16 M30 Dave Barnhart, 37, Cedar Rapids, IA 25:42 8:17 66 3 JrM Bobby Charlton, 12, Cedar Rapids, IA 25:58 8:23 67 21 M20 Zachary Valenta, 29 26:10 8:26 68 4 M14 Brandon Fields, 16, Ely, IA 26:15 8:28 16 8 W20 Heather Saldivar, 27*, Cedar Rapids, IA 26:18 8:29 69 14 M40 Dave Hughes, 47, Cedar Rapids, IA 26:19 8:29 17 1 W50 Sharon Hollinrake, 53* 26:26 8:32 18 2 W40 Linnae Hartwig, 43*, Marion, IA 26:27 8:32 70 22 M20 Ty Closson, 27, Davenport, IA 26:28 8:32 19 3 W40 Leslie French, 44*, Cedar Rapids, IA 26:47 8:38 20 9 W20 Natalie Heineman, 29*, Cedar Rapids, IA 26:49 8:39 21 1 JrW Paige Holub, 10*, coggon, IA 26:54 8:40 71 23 M20 Timothy Wiley, 28 26:55 8:41 72 17 M30 Scott Keeney, 30, Marion, IA 26:55 8:41 22 6 W30 Katie McNeme, 30* 26:55 8:41 23 10 W20 Jennifer Schinstock, 28*, Marion, IA 26:55 8:41 73 18 M30 Doug Slings, 33, Palo, IA 27:01 8:43 74 24 M20 Brian Kramer, 28, Atkins, IA 27:04 8:44 75 25 M20 David DeWitt, 23, Marion, IA 27:06 8:44 76 15 M40 Tom Storey, 42, North Liberty, IA 27:12 8:46 24 7 W30 Tara Leavy, 31* 27:15 8:47 77 4 JrM Jared Fopma, 11, Marion, IA 27:21 8:49 25 2 W50 Patti Sprague, 50*, Mt. Vernon, IA 27:22 8:49 78 5 JrM Ethan Jedlieka, 9 27:30 8:52 26 11 W20 Katie Hackbarth, 22*, Cedar Rapids, IA 27:31 8:52 27 8 W30 Tara Neal, 38*, Center Point, IA 27:31 8:53 28 2 W14 Niky Vahanian, 17*, Cedar Rapids, IA 27:33 8:53 79 16 M40 Robert Schmit, 41, Cedar Rapids, IA 27:37 8:54 80 26 M20 Michael Barkalow, 27, North Liberty, IA 27:39 8:55 29 9 W30 Renee Holub, 38*, coggon, IA 27:44 8:57 81 9 M50 Dan Tucker, 59, Cedar Rapids, IA 27:47 8:58 82 19 M30 Matt Wells, 34 27:51 8:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
30 10 W30 Robin Jones, 35*, Cedar Rapids, IA 27:57 9:01 83 3 M60 John Johnson, 67 27:59 9:02 31 11 W30 Kaitlyn Ingraham, 30*, Toddville, IA 28:00 9:02 84 5 M14 Zach Twachtmann, 19, Marion, IA 28:04 9:03 32 12 W30 Cynthia Marx, 33*, North Liberty, IA 28:06 9:04 33 13 W30 Dawn Geary, 30*, Waterloo, IA 28:10 9:05 85 20 M30 Shawn Leuck, 31, Cedar Rapids, IA 28:11 9:05 34 14 W30 Nancy True, 32*, Robins, IA 28:16 9:07 86 21 M30 Robert Swehla, 35, Cedar Rapids, IA 28:17 9:07 87 22 M30 Brad Petersen, 39, Robins, IA 28:25 9:10 35 12 W20 Amber Stearns, 26*, Newhall, IA 28:26 9:10 88 23 M30 Jamie Hampton, 36, Mount Vernon, IA 28:30 9:11 36 15 W30 Lori Kramer, 37*, Atkins, IA 28:32 9:12 37 16 W30 Tawnie Kerska, 38*, Cedar Rapids, IA 28:35 9:13 38 17 W30 Cindy Scott, 30*, Alburnett, IA 28:48 9:17 39 4 W40 Elaina Kempin, 43*, Cedar Rapids, IA 28:50 9:18 40 3 W50 Linnea Martin, 56*, Marion, IA 28:52 9:18 41 18 W30 Stacey Harmsen, 35*, Cedar Rapids, IA 28:59 9:21 89 6 M14 Matthew Petersen, 15, Clarence, IA 29:08 9:24 90 24 M30 Darren Stearns, 31, Newhall, IA 29:13 9:25 42 19 W30 Holly Rowden, 37*, Clinton, IL 29:14 9:26 43 20 W30 Tiffany Miller, 33*, Cedar Rapids, IA 29:17 9:27 44 21 W30 Piper Gloede, 31* 29:25 9:29 45 22 W30 Robin Miell, 35*, Ely, IA 29:25 9:29 46 23 W30 Amy Steele, 32*, Cedar Rapids, IA 29:26 9:30 47 5 W40 Christina McFadden, 41* 29:30 9:31 48 13 W20 Kathleen Poshusta, 27* 29:33 9:32 49 6 W40 Vicki Kee, 42*, Coralville, IA 29:33 9:32 50 7 W40 Christy Rafson, 41*, Cedar Rapids, IA 29:43 9:35 51 24 W30 Amy Dollash, 35* 29:59 9:40 52 3 W14 Micki DeWitt, 17*, Rapids City, IL 30:09 9:43 53 14 W20 Ann Gleason, 22*, Cedar Rapids, IA 30:09 9:44 54 8 W40 Maryann Baldwin, 49*, Marion, IA 30:14 9:45 55 9 W40 Julie Kraft, 45* 30:17 9:46 56 10 W40 June Loew, 45*, Oelwein, IA 30:18 9:46 91 27 M20 Brad Steele, 28, Marion, IA 30:18 9:46 57 15 W20 Jennifer Kluesner, 28*, Iowa City, IA 30:21 9:47 58 25 W30 Tracy Cole, 35*, Manchester, IA 30:22 9:48 59 11 W40 Lisa Flaherty, 47*, Fairfax, IA 30:24 9:48 60 1 W60 Peggy Mounce, 62*, Alburnette, IA 30:32 9:51 61 4 W50 Becky Steele, 55*, Cedar Rapids, IA 30:33 9:51 62 26 W30 Amanda Kramer, 33*, Cedar Rapids, IA 30:40 9:53 92 17 M40 Jagat Sandhu, 44, Coralville, IA 30:41 9:54 63 2 JrW Rebecca Sandhu, 11*, Coralville, IA 30:41 9:54 93 28 M20 Ryan Groom, 27, Oskaloosa, IA 30:42 9:54 64 12 W40 Chris Lerch, 45*, Cedar Rapids, IA 30:44 9:55 94 25 M30 Aaron Thompson, 34, Marion, IA 30:50 9:57 65 16 W20 Sue Kuennen, 27*, Buffalo, MN 30:55 9:58 66 17 W20 Sara Closson, 28*, Davenport, IA 30:57 9:59 67 18 W20 Sarah Peters, 27*, Robins, IA 30:57 9:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
68 27 W30 Jennifer Patton, 37*, Cedar Rapids, IA 31:01 10:00 69 19 W20 Katie Dunkelberger, 26*, Cedar Rapids, IA 31:07 10:02 70 28 W30 Amy Burge, 30*, Cedar Rapids, IA 31:13 10:04 71 20 W20 Erin Gilson, 25*, Marion, IA 31:13 10:04 95 26 M30 Kristopher Hudson, 36, Belle Plaine, IA 31:23 10:07 72 29 W30 Shawnta Black, 32*, Cedar Rapids, IA 31:23 10:07 96 29 M20 Jerry Groom, 28, Marion, IA 31:28 10:09 97 4 M60 Wayne Martin, 66, Central City, IA 31:30 10:09 98 30 M20 Jason Boyles, 29, Marion, IA 31:32 10:10 73 30 W30 Kelly Ruegnitz, 30*, Elkader, IA 31:41 10:13 74 21 W20 Abigail Rambo, 20*, Marion, IA 31:44 10:14 75 31 W30 Nancy Lukes, 30*, Cedar Rapids, IA 31:46 10:15 76 13 W40 Michelle Fields, 44*, Ely, IA 31:47 10:15 77 14 W40 Patty Greiner, 49*, Cedar Rapids, IA 31:51 10:16 99 31 M20 Sudhanwa Kholgade, 27 31:58 10:18 78 22 W20 Silje Lynne, 26* 31:58 10:19 100 27 M30 Mike Kasper, 38, Fairfax, IA 31:58 10:19 79 23 W20 Vanessa Krejci, 28*, Cedar Rapids, IA 31:59 10:19 80 15 W40 Vicki Petersen, 40*, Clarence, IA 31:59 10:19 81 32 W30 Sarah Hefflefinger, 30*, Ely, IA 31:59 10:19 101 28 M30 Brian Huber, 36 32:00 10:19 82 24 W20 Amber Ross, 24*, Cedar Rapids, IA 32:05 10:21 83 33 W30 Rhoni Jo Barnes, 33*, Cedar Rapids, IA 32:07 10:21 102 32 M20 Nathan Nondra, 28, East Dubuque, IL 32:11 10:23 84 16 W40 Jennifer Burkart, 43*, Marion, IA 32:19 10:25 85 25 W20 Courtney Brown, 20* 32:31 10:29 86 34 W30 Melinda Slings, 30*, Palo, IA 32:41 10:32 87 35 W30 Brandi Scott, 30*, Cedar Rapids, IA 32:43 10:33 88 36 W30 Angela Krejci, 30*, Cedar Rapids, IA 32:45 10:34 89 26 W20 Jessica Stiers, 25* 32:47 10:34 90 37 W30 Jennifer Shaeffer, 30*, Cedar Rapids, IA 32:49 10:35 91 38 W30 Cheryl Carder, 30*, Cedar Rapids, IA 32:54 10:37 92 27 W20 Molly Dvorak, 26*, Iowa City, IA 32:56 10:37 93 28 W20 Stephanie Mellor, 26*, Marion, IA 32:57 10:38 94 29 W20 Lindsey Trimble, 28*, Cedar Rapids, IA 32:58 10:38 95 39 W30 Courtney Packingham, 38*, Center Point, IA 33:01 10:39 96 30 W20 Holly Groom, 27*, Marion, IA 33:11 10:42 97 31 W20 Kristi Reynolds, 29*, North Liberty, IA 33:12 10:42 98 5 W50 Donna Lown, 50*, Cedar Rapids, IA 33:19 10:45 99 32 W20 Holly Tyler, 27* 33:24 10:46 100 17 W40 Sandra Bachman, 48*, Cedar Rapids, IA 33:38 10:51 101 40 W30 Danielle Baxter, 30*, Cedar Rapids, IA 33:39 10:51 102 3 JrW Emma Wilson, 11*, Cedar Rapids, IA 33:46 10:54 103 29 M30 Josh Reynolds, 31, North Liberty, IA 33:56 10:56 103 41 W30 Holly Kinzenbaw, 30*, Blairstown, IA 34:05 10:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
104 33 W20 Katie Clime, 27*, Cedar Rapids, IA 34:05 11:00 105 2 W60 Paula Price, 60* 34:07 11:00 106 42 W30 Dusty Gloede, 30*, Cedar Rapids, IA 34:08 11:00 107 34 W20 Blair Long, 26*, Cedar Falls, IA 34:26 11:06 108 43 W30 Stephanie Engledow, 38*, Marion, IA 34:39 11:10 109 35 W20 Brittany Hollander, 24* 34:43 11:12 104 6 JrM Jackson Sanor, 13, Cedar Rapids, IA 35:15 11:22 105 7 JrM Cooper Sanor, 10, Cedar Rapids, IA 35:16 11:22 106 30 M30 Rick Lopata, 30, Center Point, IA 35:16 11:22 107 8 JrM Nick Jones, 13, Robins, IA 35:16 11:23 110 44 W30 Sarah Hyatt, 37*, Cedar Rapids, IA 35:26 11:26 111 45 W30 Marilyn Kruse, 38*, Ft. Madison, IA 35:27 11:26 112 36 W20 Autum Lopata, 29*, Center Point, IA 35:29 11:27 113 37 W20 Nicole Bindi, 27*, Marion, IA 35:41 11:30 114 38 W20 Nicolette Brink, 26*, Cedar Rapids, IA 35:59 11:36 108 18 M40 Doug Wilson, 43, Cedar Rapids, IA 36:00 11:37 115 39 W20 Emily Stark, 21*, Denver, IA 36:54 11:54 116 46 W30 Lyndsey Maker, 30*, Marion, IA 37:05 11:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
109 31 M30 Ricardo Resendez, 34, Cedar Rapids, IA 37:19 12:02 110 9 JrM Jp Ampey, 12 37:32 12:06 111 32 M30 Rob Kasper, 38 37:32 12:06 117 47 W30 Heather Wright, 35*, Cedar Rapids, IA 37:35 12:07 118 18 W40 Denise Christiansen, 42*, Cedar Rapids, IA 37:35 12:07 119 19 W40 Janice Jedlieka, 45* 37:40 12:09 120 40 W20 Colleen Hinman, 29*, Cedar Rapids, IA 38:12 12:19 112 10 JrM John Lorenz, 5, Cedar Rapids, IA 38:33 12:26 121 48 W30 Annette Lorenz, 39*, Cedar Rapids, IA 38:33 12:26 122 41 W20 Alyssa Bowman, 25*, Swisher, IA 38:42 12:29 123 6 W50 Lois Bowman, 52*, Swisher, IA 38:44 12:29 124 42 W20 Katie Bellendier, 26*, Cedar Rapids, IA 38:53 12:32 125 49 W30 Trisha Lamb, 37*, Cedar Rapids, IA 39:02 12:35 126 4 W14 Cassy DeWitt, 19*, Rapids City, IL 39:03 12:36 127 50 W30 Ericka Bennett, 37*, North Liberty, IA 39:04 12:36 128 51 W30 Dawn Peterson, 39*, Cedar Rapids, IA 39:10 12:38 129 52 W30 Jerry Clark, 33* 39:17 12:40 130 53 W30 Julie Kasper, 35*, Fairfax, IA 39:28 12:44 131 54 W30 Melisa McQuown, 37*, Marion, IA 39:28 12:44 132 55 W30 Kristi Oldfield, 34*, Cedar Rapids, IA 39:29 12:44 113 11 JrM Benjamin Wilson, 9, Cedar Rapids, IA 39:39 12:47 133 20 W40 Angie Wilson, 43*, Cedar Rapids, IA 39:44 12:49 134 56 W30 Natalya Resendez, 34*, Cedar Rapids, IA 39:48 12:50 135 5 W14 Mackenzie Keiser, 18*, Robins, IA 39:53 12:52Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
136 57 W30 Nicole Krajnovich, 34* 40:21 13:01 137 43 W20 Heather Bender, 27* 40:21 13:01 138 21 W40 Kim Melheim, 45*, Cedar Rapids, IA 40:24 13:02 139 58 W30 Jennifer Cole, 32*, Hiawatha, IA 40:27 13:03 140 3 W60 Janice Horak, 64*, Swisher, IA 40:43 13:08 114 33 M20 Andrew Lutter, 26 41:13 13:18 141 22 W40 Rebecca Sanor, 40*, Cedar Rapids, IA 41:24 13:21 142 59 W30 Abby Clark, 33*, Tipton, IA 41:24 13:21 143 44 W20 Angie Mollenhauer, 24*, Marion, IA 41:26 13:22 144 60 W30 Luanne Nading, 37*, Cedar Rapids, IA 41:38 13:26 145 7 W50 Teresa Hanna, 52*, Forest City, IA 41:43 13:27 146 45 W20 Laura Platner, 28* 41:44 13:27 147 46 W20 Erica Groom, 26*, Oskaloosa, IA 41:49 13:29 148 47 W20 Julie Ruschill, 28* 41:50 13:29 149 48 W20 Lauren Vondra, 27*, East Dubuque, IL 42:10 13:36 150 49 W20 Amanda Lutter, 24* 42:58 13:52Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
151 4 JrW Kaitlyn Gammon, 8*, Cedar Rapids, IA 43:25 14:00 115 33 M30 Chad Gammon, 37, Cedar Rapids, IA 43:25 14:00 116 5 M60 Harold Schulze, 75, Cedar Rapids, IA 43:39 14:05 152 5 JrW McKenna Weldon, 13*, Cedar Rapids, IA 44:34 14:22 117 19 M40 James Weldon, 49, Cedar Rapids, IA 44:36 14:23 118 12 JrM Ben Fritz, 13, Cedar Rapids, IA 45:01 14:31 119 20 M40 Nate Vanderweide, 44, Iowa City, IA 45:48 14:46 120 21 M40 Mae Vanderweide, 44, Iowa City, IA 45:49 14:47 153 6 JrW Iyanna Batte, 8*, Cedar Rapids, IA 45:50 14:47 154 23 W40 Selina Howard, 48*, Cedar Rapids, IA 46:11 14:54Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
155 7 JrW McKayla Vander Sanden, 12*, Cedar Rapids, IA 47:00 15:10 121 10 M50 Jerry Vander Sanden, 53, Cedar Rapids, IA 47:02 15:10 122 11 M50 Tim Hines, 54, Cedar Rapids, IA 47:54 15:27 156 8 W50 Sheryl Hines, 54*, Cedar Rapids, IA 47:54 15:27 157 24 W40 Denise VanderSanden, 47*, Cedar Rapids, IA 49:15 15:53 158 25 W40 Tracy Nelson, 46*, Oelwein, IA 49:17 15:54Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
123 12 M50 James Cavanagh, 55, Clinton, IA 50:19 16:14 159 50 W20 Christina Barron, 25*, Marion, IA 50:24 16:15 160 26 W40 Vonda Flint, 42*, Cedar Rapids, IA 50:32 16:18 161 27 W40 Kim McElree, 46*, Atkins, IA 50:33 16:18 162 61 W30 Staci Erickson, 36*, Springville, IA 50:58 16:26 163 9 W50 Sandy Parsons, 54*, Marion, IA 50:58 16:26 164 10 W50 Jeanie Anderson, 52*, Marion, IA 51:00 16:27 165 28 W40 Julie James, 47*, Cedar Rapids, IA 51:39 16:40 166 29 W40 Gayle Keiser, 47*, Robins, IA 51:40 16:40 167 62 W30 Ann Smith, 38*, Cedar Rapids, IA 52:06 16:48 168 63 W30 Ann Roushar, 36*, Cedar Rapids, IA 52:07 16:49 169 64 W30 Lisa Smith, 39*, Cedar Rapids, IA 52:27 16:55Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
170 30 W40 Heather Dee, 40* 52:51 17:03 171 31 W40 Dawn Nelson, 41*, Anamosa, IA 52:59 17:05 172 32 W40 Cathy Kearns, 41*, Shellsburg, IA 53:00 17:06 173 65 W30 Teresa McAninch, 39*, Burlington, IA 53:40 17:19 174 66 W30 Caprice Cordero, 35*, Burlington, IA 53:49 17:21 175 33 W40 Cherie Riherd, 49*, Gladstone, IL 53:50 17:22 176 6 W14 Marie Crawford, 19*, West Des Moines, IA 53:54 17:23 177 51 W20 Danette Riherd, 25*, Gladstone, IL 53:55 17:23 178 52 W20 Sarah Mersch, 27*, Cedar Rapids, IA 54:02 17:26 179 53 W20 Brooke Boddicker, 21*, Cedar Rapids, IA 54:03 17:26 180 54 W20 Rachel Beadle, 25*, Cedar Rapids, IA 54:03 17:26 181 67 W30 Kelly Kruse, 34* 54:26 17:33 124 34 M30 Jay Duran, 33 54:30 17:35 125 13 JrM Jase Kruse, 6 54:32 17:35 182 11 W50 Susan Carman, 55*, Urbana, IA 55:00 17:44 183 34 W40 Kellie Jacobson, 43*, Cedar Rapids, IA 55:23 17:52 184 68 W30 Valerie Davis, 39*, Cedar Rapids, IA 55:24 17:52 185 55 W20 Lindsey Guthals, 25*, Cedar Rapids, IA 55:24 17:52 186 12 W50 Janene Thompson, 56*, Cedar Rapids, IA 55:26 17:53 187 56 W20 Elissa Upah, 29*, Cedar Rapids, IA 55:31 17:54 188 13 W50 Sharon Lauterwasser, 51*, Cedar Rapids, IA 55:32 17:55 189 57 W20 Sara Lauterwasser, 22*, Cedar Rapids, IA 55:35 17:56Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
