Men: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: Top Finishers 1-10 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | NIKOLA GRAFNETTEROVA | 1162 | 29 | 10 | 25:03.04 | 8:05/M | |
Top | |||||||
Female 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lily Paniagua | Corpus Christi | 5449 | 9 | 41 | 30:16.39 | 9:46/M |
2 | Dacia Portnoy | Corpus Christi | 5451 | 8 | 51 | 31:13.80 | 10:04/M |
3 | ALAINA ALVAREZ | 1128 | 8 | 80 | 35:43.26 | 11:31/M | |
4 | AVA SANCHEZ | 1139 | 10 | 86 | 37:07.69 | 11:58/M | |
5 | JOANAH STOMMEL | 1129 | 8 | 96 | 39:55.70 | 12:53/M | |
6 | KINSLEY HARPER | 1130 | 9 | 101 | 41:28.62 | 13:23/M | |
7 | ISABELA LANE | 1124 | 9 | 119 | 47:27.74 | 15:18/M | |
8 | Abigail Huckaby | Portland | 5454 | 7 | 126 | 50:16.34 | 16:13/M |
9 | IZA CERVANTES | 1127 | 8 | 131 | 53:37.33 | 17:18/M | |
10 | SILVIA HERNANDEZ | 1135 | 9 | 133 | 54:31.41 | 17:35/M | |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CAROLA GUARISE | Corpus Christi | 5447 | 18 | 65 | 33:34.32 | 10:50/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Leigh Casson | Kingsville | 1095 | 25 | 35 | 29:30.03 | 9:31/M |
2 | Leah LeMaire | Corpus Christi | 5435 | 26 | 36 | 29:30.76 | 9:31/M |
3 | Elizabeth Jackson | 1156 | 29 | 57 | 32:03.72 | 10:20/M | |
4 | Monica Lozano | Corpus Christi | 1064 | 29 | 60 | 33:05.21 | 10:40/M |
5 | Kristina Leal | Corpus Christi | 1023 | 29 | 106 | 42:18.45 | 13:39/M |
6 | TIFFANY MONTEMAYOR | 1154 | 29 | 117 | 44:53.32 | 14:29/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jessica Syma | Corpus Christi | 1066 | 33 | 43 | 30:32.27 | 9:51/M |
2 | Destina Flores | Corpus Christi | 1049 | 34 | 48 | 30:53.20 | 9:58/M |
3 | Christina Torres | Corpus Christi | 1071 | 34 | 58 | 32:41.54 | 10:33/M |
4 | Christina Lomas | Corpus Christi | 1027 | 32 | 95 | 39:28.65 | 12:44/M |
5 | Laura Flores | Corpus Christi | 1083 | 34 | 112 | 43:45.67 | 14:07/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emily Elward | Corpus Christi | 1087 | 35 | 17 | 26:42.11 | 8:37/M |
2 | Desi Houze | Corpus Christi | 1076 | 37 | 25 | 27:17.21 | 8:48/M |
3 | Emilly Perez | Corpus Christi | 1050 | 37 | 30 | 28:13.55 | 9:06/M |
4 | Jenni Vala | Corpus Christi | 1080 | 35 | 33 | 28:50.01 | 9:18/M |
5 | Jennifer Luke | Corpus Christi | 1054 | 36 | 47 | 30:46.29 | 9:55/M |
6 | Melisa Humes | Corpus Christi | 1016 | 36 | 53 | 31:41.83 | 10:13/M |
7 | EMMA MATITIS | 1155 | 39 | 56 | 32:02.83 | 10:20/M | |
8 | Jennifer Epley | Corpus Christi | 1052 | 38 | 62 | 33:13.23 | 10:43/M |
9 | Mindy O'Brien | Saint Joseph | 5465 | 35 | 83 | 36:03.75 | 11:38/M |
10 | Kim Paniagua | Corpus Christi | 1077 | 35 | 84 | 36:49.43 | 11:53/M |
11 | Julie Mccoy | Corpus Christi | 1085 | 38 | 91 | 38:57.15 | 12:34/M |
12 | Jodeen Huckaby | Portland | 5442 | 38 | 98 | 40:28.57 | 13:03/M |
13 | cheala hopkins | Corpus Christi | 1060 | 35 | 104 | 41:36.52 | 13:25/M |
14 | Sandy Rodriguez | Portland | 1088 | 36 | 114 | 44:24.27 | 14:19/M |
15 | Elaine Soto | Corpus Christi | 1096 | 38 | 122 | 49:00.70 | 15:48/M |
16 | Leah Harmon | Corpus Christi | 1090 | 35 | 130 | 52:28.66 | 16:55/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rosario Martinez | Corpus Christi | 1067 | 42 | 14 | 25:34.17 | 8:15/M |
2 | Mari Gonzalez | Corpus Christi | 1131 | 41 | 34 | 29:04.45 | 9:23/M |
3 | Natalie Barganski | Corpus Christi | 1069 | 40 | 38 | 29:58.75 | 9:40/M |
4 | JEANETTE KUKODA | 1141 | 40 | 75 | 35:20.84 | 11:24/M | |
5 | Tanya Wolf | Corpus Christi | 1084 | 42 | 90 | 38:52.27 | 12:32/M |
6 | Misti Schroll | Corpus Christi | 5446 | 42 | 93 | 39:10.01 | 12:38/M |
7 | Amy Griffin | Corpus Christi | 1011 | 41 | 109 | 42:57.43 | 13:51/M |
8 | Jennifer Galysh | Corpus Christi | 1029 | 41 | 132 | 53:47.78 | 17:21/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sherry Jimenez | Corpus Christi | 1019 | 46 | 37 | 29:39.42 | 9:34/M |
2 | KHAULAH SALMON | 1143 | 49 | 46 | 30:40.81 | 9:54/M | |
3 | Diana Rangel | Corpus Christi | 1022 | 48 | 54 | 31:44.01 | 10:14/M |
4 | Monica Delgado | Corpus Christi | 1020 | 49 | 59 | 33:05.17 | 10:40/M |
5 | Elaine Garcia | Corpus Christi | 1056 | 45 | 66 | 33:38.27 | 10:51/M |
6 | CASSANDRA GARCIA | 1121 | 45 | 68 | 33:39.09 | 10:51/M | |
7 | Sherry Hill | Corpus Christi | 5455 | 45 | 70 | 33:44.81 | 10:53/M |
8 | Gloria Kubsch | Corpus Christi | 1035 | 48 | 77 | 35:28.66 | 11:26/M |
9 | Jennifer Brooks | Corpus Christi | 1034 | 46 | 78 | 35:29.58 | 11:27/M |
10 | Ricki Monroy | Corpus Christi | 1063 | 49 | 99 | 40:32.57 | 13:05/M |
11 | Anna Chavez | Corpus Christi | 1037 | 47 | 100 | 40:33.82 | 13:05/M |
12 | Marla Owens | Corpus Christi | 5467 | 45 | 110 | 43:04.41 | 13:54/M |
13 | Michelle Castillo | Corpus Christi | 1038 | 45 | 124 | 49:42.39 | 16:02/M |
14 | Rachelle Ungerman | Corpus Christi | 1065 | 46 | 125 | 49:43.48 | 16:02/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tina Banse | Corpus Christi | 1061 | 52 | 16 | 26:00.31 | 8:23/M |
2 | Michelle Reese | Corpus Christi | 1086 | 53 | 44 | 30:34.41 | 9:52/M |
3 | Linda Segundo | Robstown | 1013 | 54 | 92 | 39:09.96 | 12:38/M |
4 | Susan Wynn | 1151 | 51 | 108 | 42:23.91 | 13:40/M | |
5 | Deidre Hall | Corpus Christi | 1018 | 52 | 118 | 45:31.77 | 14:41/M |
6 | VERONICA GRIFFIN | 1138 | 50 | 129 | 50:31.47 | 16:18/M | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gloria Cavazos | Corpus Christi | 1043 | 57 | 52 | 31:31.06 | 10:10/M |
2 | Lisa Wright | Corpus Christi | 1092 | 56 | 64 | 33:14.59 | 10:43/M |
3 | Brenda Venable | Corpus Christi | 5437 | 58 | 76 | 35:27.35 | 11:26/M |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nancy Anderson | Rockport | 1074 | 63 | 42 | 30:29.24 | 9:50/M |
2 | Nancy Porras | Corpus Christi | 1053 | 60 | 82 | 36:00.41 | 11:37/M |
3 | ellen eckiss | Corpus Christi | 1042 | 67 | 134 | 1:01:48.57 | 19:56/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Charles Clark | Port Aransas | 1068 | 45 | 1 | 19:35.65 | 6:19/M |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Unknown Partic. 5488 | 5488 | 67 | 33:38.59 | 10:51/M | ||
2 | Unknown Partic. 7976 | 7976 | 103 | 41:35.69 | 13:25/M | ||
Top | |||||||
Male 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Teague Portnoy | Corpus Christi | 5450 | 6 | 15 | 25:38.09 | 8:16/M |
2 | Mathew Cantu | 1145 | 10 | 31 | 28:21.37 | 9:09/M | |
3 | Jeremiah Esparza | 1142 | 10 | 45 | 30:40.49 | 9:54/M | |
4 | SEAN EBBERT | 1125 | 8 | 81 | 35:45.81 | 11:32/M | |
5 | JULIAN VELASQUEZ | 1137 | 8 | 85 | 36:55.29 | 11:55/M | |
6 | AUSTIN BARRIENTEZ | 1132 | 8 | 97 | 40:16.23 | 12:59/M | |
7 | RYKER HINOJOSA | 1133 | 8 | 105 | 42:06.03 | 13:35/M | |
8 | JERRY CANTRELL | 1136 | 9 | 121 | 48:59.35 | 15:48/M | |
9 | FABIAN SALAZAR | 1144 | 8 | 128 | 50:26.34 | 16:16/M | |
Top | |||||||
Male 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gabriel Hathaway | Corpus Christi | 5452 | 14 | 5 | 23:01.12 | 7:25/M |
2 | AIDAN KUKODA | 1140 | 11 | 72 | 34:53.98 | 11:15/M | |
3 | Silas Huckaby | Portland | 5453 | 11 | 127 | 50:17.05 | 16:13/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brayden Hathaway | Corpus Christi | 5439 | 19 | 88 | 38:31.15 | 12:25/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DAVID LANDTROOP | 1160 | 21 | 9 | 24:47.70 | 8:00/M | |
2 | Nick Hathaway | Corpus Christi | 5438 | 21 | 11 | 25:09.60 | 8:07/M |
3 | Daniel Rubio | Corpus Christi | 5441 | 22 | 12 | 25:09.82 | 8:07/M |
4 | Justin Hughes | Corpus Christi | 5445 | 21 | 28 | 27:29.21 | 8:52/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Benjamin Hinchman | Corpus Christi | 1075 | 26 | 8 | 24:31.13 | 7:55/M |
2 | Juan Guerrero | Corpus Christi | 1091 | 27 | 20 | 26:58.51 | 8:42/M |
3 | Kevin Pallares | Corpus Christi | 5444 | 26 | 27 | 27:28.82 | 8:52/M |
4 | KIRK JEWASKO | 1152 | 28 | 107 | 42:20.13 | 13:39/M | |
5 | A.J. Franco | Corpus Christi | 1097 | 28 | 113 | 44:23.32 | 14:19/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tom Cecil | Corpus Christi | 1081 | 34 | 4 | 22:51.67 | 7:22/M |
2 | Adam Lopez | Corpus Christi | 1072 | 34 | 73 | 34:56.60 | 11:16/M |
3 | Ajax Hernandez | Corpus Christi | 1028 | 32 | 94 | 39:28.54 | 12:44/M |
4 | steve hopkins | Corpus Christi | 1059 | 33 | 102 | 41:35.08 | 13:25/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Arwin Carino | Corpus christi | 1148 | 38 | 24 | 27:07.99 | 8:45/M |
2 | scott tardif | Corpus Christi | 1031 | 36 | 39 | 30:02.37 | 9:41/M |
3 | Marcos Flores | Corpus Christi | 1024 | 39 | 50 | 30:58.99 | 9:59/M |
4 | Jose Flores | Corpus Christi | 1051 | 35 | 55 | 31:47.72 | 10:15/M |
5 | David Torres Jr | Corpus Christi | 1070 | 36 | 61 | 33:09.50 | 10:42/M |
6 | Manuel Gallardo III | Corpus Christi | 1048 | 36 | 71 | 34:45.27 | 11:13/M |
7 | Eric Flores | Corpus Christi | 1082 | 36 | 115 | 44:33.92 | 14:22/M |
8 | Billy Huckaby | Portland | 5443 | 36 | 120 | 48:17.41 | 15:35/M |
9 | Angela Becerra | Corpus Christi | 1100 | 39 | 123 | 49:03.43 | 15:49/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Donald patterson | Corpus Christi | 1026 | 40 | 2 | 21:51.52 | 7:03/M |
2 | Freddy Martinez Jr. | Corpus Christi | 1021 | 40 | 7 | 24:12.05 | 7:48/M |
3 | Erik Wold | Corpus Christi | 1032 | 44 | 32 | 28:49.90 | 9:18/M |
4 | Ben Soto | Corpus Christi | 1098 | 41 | 40 | 30:02.91 | 9:41/M |
5 | Arnulfo Villarreal | Corpus Christi | 1149 | 44 | 74 | 35:16.01 | 11:23/M |
6 | Jesse Serna | Corpus Christi | 1055 | 42 | 79 | 35:35.10 | 11:29/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christopher Nelson | Corpus Christi | 1036 | 45 | 23 | 27:07.06 | 8:45/M |
2 | Rusty Jones | 1153 | 46 | 49 | 30:57.45 | 9:59/M | |
3 | Charlie Garcia | Corpus Christi | 1057 | 46 | 69 | 33:40.22 | 10:52/M |
4 | Michael Owens | Corpus Christi | 1045 | 47 | 111 | 43:04.79 | 13:54/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Ceballos | Corpus Christi | 1122 | 52 | 3 | 21:57.20 | 7:05/M |
2 | Jesse Dehoyos | Corpus Christi | 1041 | 53 | 6 | 23:52.46 | 7:42/M |
3 | Lynn Brunemeier | Corpus Christi | 5436 | 54 | 19 | 26:55.69 | 8:41/M |
4 | Greg Marks | Corpus Christi | 1073 | 52 | 21 | 27:06.30 | 8:45/M |
5 | Robert Bowers | 1150 | 53 | 87 | 37:38.43 | 12:08/M | |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Hector Ruiz | Corpus Christi | 1062 | 55 | 18 | 26:42.55 | 8:37/M |
2 | JERRY SIMPSON | Corpus Christi | 1099 | 56 | 63 | 33:14.45 | 10:43/M |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | THOMAS SCHUMACHER | Corpus Christi | 5440 | 60 | 13 | 25:15.47 | 8:09/M |
2 | Randall Pierce | Corpus Christi | 1015 | 65 | 22 | 27:07.06 | 8:45/M |
3 | Todd Hunter | Corpus Christi | 1044 | 64 | 26 | 27:18.46 | 8:48/M |
4 | David patterson | Corpus Christi | 1025 | 67 | 29 | 28:05.79 | 9:04/M |
5 | DON WINKLEY | 1161 | 79 | 89 | 38:44.82 | 12:30/M | |
6 | Pete Perez | Corpus Christi | 1078 | 62 | 116 | 44:34.44 | 14:23/M |