A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Southeast Colorado Forestry Contractor/Purchaser/Service Provider List | Purchaser | Paid Services | |||||||||||||||||||||||
2 | The Custer County Emergency Management Office (OEM) provides this list as a service only. The OEM makes no implied or actual endorsements, recommendations, and/or certifications as to the performance of any businesses or individuals listed in our directory. Landowners and users of this directory are encouraged to request references and documentation of all applicable licenses and/or insurance coverages prior to entering into agreements with the businesses and individuals listed. Most contractors have an interest in working in adjacent and multiple counties. | Firewood Purchases | Sawtimber Purchases | Other: (Poles, fence stays, etc.) | Forest Tree Thinning | Forest Tree Pruning | Mastication | Chipping | Handwork on Steep Slopes | Natural Resources Consultant | Write Forest Management Plans | Slash pile burning | Seedling Tree Planting | Bark Beetle Preventive Spraying | Arborist/Tree Care Services | Defensible Space Near Structures | Other | |||||||||
3 | ||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||
6 | Comments | |||||||||||||||||||||||||
7 | Company | Owner/Contact | City | State | Phone #(s) | website | ||||||||||||||||||||
8 | Allstar Bobcat | Jeff Korshner | Colorado Springs | CO | 719-332-4940 | allstarbobcat@gmail.com | X | X | I am one of the smallest fully mechanized logger's in the area. I focus on quality over quantity. I love what I do and I believe my work shows that. I average about 150/year. Has liability insurance. | |||||||||||||||||
9 | ||||||||||||||||||||||||||
10 | Colonial Hardwoods Inc | Enos J Kurtz | Westcliffe | CO | 814-592-7268 | colonialhardwoods@windstream.net | X | X | X | X | X | X | X | X | 30+ years experience managing forests. Has liability insurance. | |||||||||||
11 | ||||||||||||||||||||||||||
12 | Colorado Forestry & Earthworks | Shawn Gaide | Westcliffe | CO | 719-429-1676 | coforearth@gmail.com | www.coforearth.com | X | X | X | Mike Gaide is a master logger (since 2006) who has been in the industry for over 3 decades. Experienced, local, and capable. Has liability insurance. | |||||||||||||||
13 | ||||||||||||||||||||||||||
14 | Falls to Ponder LLC | Galen Murray | Cotopaxi | CO | 719-275-5040 | fallstoponder@gmail.com | www.fallstoponder.com | X | X | X | X | X | Our company endeavors to be professional at all times. Have all the right insurance, equipment and techniques to do the job right and balance tree preservation with wildfire prevention. Has liability insurance. | |||||||||||||
15 | ||||||||||||||||||||||||||
16 | Fire Shield LLC | Casey Christensen | Florence | CO | 719-429-6181 | FireShieldproperties@gmail.com | X | X | X | X | X | X | Wildfire mitigation and defensible space contractor since 2003. Forestry degree from CSU 2002. Has liability insurance. | |||||||||||||
17 | ||||||||||||||||||||||||||
18 | Forestwise LLC | Scott Canda | Trinidad | CO | 719-846-2057 (office); 719-859-3600 (cell) | mary@forestwise.net | www.forestwise.net | X | X | X | X | X | X | X | X | X | It is our intention to promote timber harvesting in the most efficient and effective manner, while maintaining the natural habitat of the land and making the landowners' interest our first priority. We do Start to Finish projects form cutting to hauling off material and clean-up. Has liability insurance. | |||||||||
19 | ||||||||||||||||||||||||||
20 | Greenleaf Forestry | Len Lankford | Westcliffe | CO | 719-783-4250 | len.at.greenleaf@gmail.com | www.greenleafforestry.com | X | X | X | X | X | X | X | X | X | X | X | In business for 44 years. Personally interact with each landowner, and operate with employee crews and selected subcontractors equipped to do low impact forestry work. Has liability insurance. | |||||||
21 | ||||||||||||||||||||||||||
22 | Kagan & Son LLC | Andy Kagan | Westcliffe | CO | 719-783-9636 or 719-371-3057 | akagan@centurytel.net | www.kaganandsonllc.com | |||||||||||||||||||
23 | ||||||||||||||||||||||||||
24 | Logan's Logging (Dufur Tree Service) | Ralph Dufur | Cotopaxi | CO | 719-207-5177 | ralphdufur@icloud.com | X | X | X | X | X | X | X | X | We do a good, clean job. We can do a job fairly quickly. Has liability insurance. | |||||||||||
25 | ||||||||||||||||||||||||||
26 | ||||||||||||||||||||||||||
27 | Pueblo Wood Products Co. Inc. | Brad Dunmire | Pueblo | CO | 719-544-2194 | info@pueblowood.com | www.pueblowood.com | X | X | X | X | Small diameter sawmill, 100% utilization of by-product. Pallet lumber production. Has liability insurance. | ||||||||||||||
28 | ||||||||||||||||||||||||||
29 | Smith & Jonas Forestry | Kelvin Smith | Westcliffe | CO | 719-792-9545 | kelvin.smith@smithjonasforestry.com | www.smithjonasforestry.com | X | X | X | We are a local company with fire experienced personnel and have a focus on community outreach. Has liability insurance. | |||||||||||||||
30 | ||||||||||||||||||||||||||
31 | Summit Logging | Micah Langston | Pueblo | CO | 719-544-2194 | summit@colobiochar.com | X | X | X | 100 % utilization of forest products. 40+ acres preferred. Has liability insurance. | ||||||||||||||||
32 | ||||||||||||||||||||||||||
33 | Swota Enterprises | Ray Swota | Westcliffe | CO | 719-783-4477 | rswota@gmail.com | ||||||||||||||||||||
34 | ||||||||||||||||||||||||||
35 | Wet Mt. Fence & Farm Service LLC | Dan Joles | Westcliffe | CO | 231-758-1198 | wetmountainfenceandfarm@outlook.com | X | X | X | X | X | X | ||||||||||||||
36 | ||||||||||||||||||||||||||
37 | Wise Tree Service LLC | Clayton Wise | Westcliffe | CO | wise@privategarden.org | X | X | X | X | X | X | Any size job is okay. Equipment - bucket truck, lifts, loaders, chipper, stump grinder. Has liability insurance. | ||||||||||||||
38 | ||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||
100 |