Todd Hunters 4th of July 5K

Age Group Results

July 03, 2021


Results By VF Productions


5K Men: Top Finishers 6-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
5K Women: Top Finishers 6-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
10K Men: Top Finishers 11-19 20-29 40-49 50-59 60-99
10K Women: Top Finishers 11-19 20-29 30-39 40-49 50-59

5K

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 April Soto 763 35 11 22:15.08 7:11/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Desi Houze Corpus Christi 672 41 16 23:46.39 7:40/M
Top

Female 6 to 10

Place Name City Bib No Age Overall Total Time Pace
1 Mia Palmer Corpus Christi 627 9 82 36:11.64 11:40/M
2 Marlaina Estrada Corpus Christi 612 9 89 37:40.30 12:09/M
3 Emma Garza Corpus Christi 743 8 119 45:25.18 14:39/M
Top

Female 11 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Mazey Holt Corpus Christi 750 12 23 25:21.32 8:11/M
2 Ariceress Coronado Kingsville 673 13 55 31:23.18 10:07/M
3 Scarlett Palmer Corpus Christi 628 11 66 33:15.26 10:44/M
4 Kai Gomez Corpus Christi 748 14 107 41:42.91 13:27/M
5 Aleena Gutierrez Corpus Christi 676 13 127 52:20.21 16:53/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Taylor Ketter 772 17 28 26:22.71 8:30/M
2 Bess Spoor Corpus Christi 780 15 43 29:27.15 9:30/M
3 Zariela Coronado Kingsville 722 16 123 47:03.91 15:11/M
4 Leah Hanson Gatesville 714 19 140 1:06:52.43 21:34/M
5 Jozy Jackson Gatesville 711 17 142 1:07:00.64 21:37/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Mia Guevara 768 21 14 23:00.30 7:25/M
2 Allison Harris St.louis 639 22 65 33:04.25 10:40/M
3 Abigail Soliz Corpus Christi 734 24 94 38:32.78 12:26/M
4 Alli Fancher Corpus Christi 575 24 110 42:27.44 13:42/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Marla Moreno Corpus Christi 632 27 53 30:50.38 9:57/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Heidi Bray Corpus Christi 581 34 13 22:45.18 7:20/M
2 Alexandria Martinez Corpus Christi 682 32 76 34:54.37 11:15/M
3 Monica Garcia Corpus Christi 726 33 114 43:41.06 14:05/M
4 ROSE RUIZ 778 34 128 52:51.59 17:03/M
5 Crystal Deleon Corpus Christi 675 32 131 57:11.68 18:27/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Ashley Johnson White cap blvd 718 35 17 24:24.80 7:52/M
2 Denise Chapa Corpus Christi 651 39 29 26:28.24 8:32/M
3 TIFFANY WAYSON 804 37 32 27:51.48 8:59/M
4 Veronica Granato Corpus Christi 776 37 34 27:58.62 9:01/M
5 RACHEL DELEON 774 37 37 28:47.94 9:17/M
6 MADAI MOTA 809 38 40 29:12.81 9:25/M
7 Rachel Braver Corpus Christi 704 36 44 29:33.71 9:32/M
8 Natalie Philbrick Corpus Christi 725 39 45 29:33.74 9:32/M
9 Kari Owiredu Corpus Christi 683 37 51 30:10.72 9:44/M
10 Christina Torres Corpus Christi 618 38 60 32:14.89 10:24/M
11 Randi Wiley Corpus Christi 623 39 62 32:19.60 10:25/M
12 SHARLENE HERNANDEZ 775 35 77 35:09.95 11:20/M
13 Nancy Diuguid Corpus Christi 579 39 88 37:14.42 12:01/M
14 CODI RODRIGUEZ 757 37 98 39:01.99 12:35/M
15 Jamie Jackson Gatesville 709 37 141 1:06:58.49 21:36/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 MISSY GREEN 807 40 39 29:12.65 9:25/M
2 Maria Karaca Corpus Christi 635 40 50 29:59.90 9:40/M
3 Brandy Clark Corpus Christi 432 40 54 31:16.08 10:05/M
4 CANDICE SMITH 765 44 56 31:25.95 10:08/M
5 Veronica Medina 760 40 59 32:13.22 10:24/M
6 Angela berry Corpus Christi 624 43 61 32:19.16 10:25/M
7 STEPHANIE ESCHETE 764 41 75 34:53.40 11:15/M
8 Melissa Soliz Corpus Christi 724 41 79 35:28.43 11:26/M
9 Amanda Galindo Corpus Christi 730 40 86 37:00.12 11:56/M
10 Vikki Lopez Corpus Christi 633 44 93 38:29.34 12:25/M
11 Amy Griffin Corpus Christi 602 44 96 38:55.43 12:33/M
12 MAKIA GALLARDO 767 44 100 39:52.08 12:52/M
13 MICHELLE TURRUVIATE 812 43 106 41:19.17 13:20/M
14 Bonnie Clark Corpus Christi 641 43 112 42:29.88 13:42/M
15 Marie Ramirez Corpus Christi 686 40 121 45:41.15 14:44/M
16 Lizzy Alcala Corpus Christi 597 41 133 57:22.19 18:30/M
17 Angelica Gonzalez Corpus Christi 648 44 137 1:01:25.52 19:49/M
18 ASLEE CASAS 811 44 138 1:01:26.74 19:49/M
19 Kristi Hanson Gatesville 712 42 139 1:06:52.01 21:34/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Dawn Prebula Corpus Christi 723 46 25 25:37.76 8:16/M
2 Elizabeth Rodriguez Gregory 738 46 41 29:14.40 9:26/M
3 Debra Sosa Corpus Christi 557 46 69 34:07.67 11:00/M
4 Kristi Falany Corpus Christi 662 48 72 34:23.39 11:05/M
5 Lisa Trammell Corpus Christi 740 48 73 34:28.27 11:07/M
6 NAOMI JIMENEZ Gregory 593 46 116 44:43.40 14:25/M
7 Annette Coronado Kingsville 674 48 132 57:13.97 18:27/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Theresa Uchimori Corpus Christi 728 51 36 28:22.57 9:09/M
2 Gabriela Paiz Alice 665 53 52 30:33.11 9:51/M
3 Michelle Atkinson Corpus Christi 576 50 70 34:08.98 11:01/M
4 Anna Chavez Corpus Christi 737 51 85 36:59.44 11:56/M
5 Charlotte Cory Portland 578 54 91 38:17.43 12:21/M
6 Michelle Jones Corpus Christi 603 50 95 38:55.04 12:33/M
7 Annie galvan Corpus Christi 620 50 101 40:54.46 13:12/M
8 Zonia Lopez Corpus Christi 637 53 103 41:12.43 13:17/M
9 Stacy Tanet Corpus Christi 745 50 109 41:55.25 13:31/M
10 Christi Valadez Corpus Christi 766 52 111 42:28.62 13:42/M
11 Lisa Gallet Corpus Christi 586 50 117 45:14.79 14:35/M
12 Maricela Hernandez Corpus Christi 606 54 118 45:20.96 14:37/M
13 SYLVIA CAVADA Corpus Christi 188 50 135 58:46.19 18:57/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 michelle reese Corpus Christi 660 57 38 29:01.71 9:22/M
2 Jeannie Cantu Corpus Christi 601 59 42 29:25.51 9:29/M
3 Ida Newman Corpus Christi 744 56 99 39:39.87 12:47/M
4 Patricia Cruz-Goguen Corpus Christi 589 58 113 42:56.10 13:51/M
Top

Female 60 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Nancy Anderson Rockport 590 67 63 32:21.50 10:26/M
2 Vero Lugo Corpus Christi 654 63 124 47:12.08 15:14/M
3 Donna Locke Corpus Christi 706 60 126 50:39.55 16:20/M
4 Maire Kelly Corpus Christi 753 64 129 53:05.01 17:07/M
5 Janet Duncan Corpus Christi 698 61 130 54:42.43 17:39/M
6 MARY WILLIAMS Corpus Christi 736 66 136 58:54.38 19:00/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Jack Spoor Corpus Christi 803 16 1 17:52.01 5:46/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Charles Clark Corpus Christi 476 49 4 20:14.23 6:32/M
Top

Male 6 to 10

Place Name City Bib No Age Overall Total Time Pace
1 Uriah Murray Corpus Christi 625 10 83 36:29.65 11:46/M
2 Elijah Vargas 762 10 84 36:58.54 11:55/M
3 Brogan Wesson Portland 577 9 92 38:18.33 12:21/M
4 Ayden Anguiano Corpus Christi 608 9 105 41:15.68 13:18/M
Top

Male 11 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Santiago Gonzalez Gregory 739 12 10 22:13.94 7:10/M
2 Joshua Spoor Corpus Christi 781 13 24 25:26.50 8:12/M
3 Zayden Jackson Gatesville 708 14 57 31:40.55 10:13/M
4 Bryce Johnson White cap blvd 719 11 74 34:38.05 11:10/M
5 Jerry McQueen Bishop 752 14 108 41:54.07 13:31/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Aiden Holt Corpus Christi 751 15 2 19:49.58 6:24/M
2 Cole Schuetz CORPUS CHRISTI 626 17 3 20:05.54 6:29/M
3 Robert May 779 16 9 22:03.78 7:07/M
4 Elisha Murray Corpus Christi 747 18 49 29:59.01 9:40/M
5 Brandon Anguiano Corpus Christi 607 19 104 41:15.22 13:18/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Walter Harris Corpus Christi 721 24 5 20:59.65 6:46/M
2 WILLY ISOM 759 21 6 21:16.39 6:52/M
3 Jacob Hanson Gatesville 713 22 27 26:10.15 8:26/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 JODY MEYERS 773 29 12 22:22.33 7:13/M
2 DAVID HELLERUD Corpus Christi 732 26 33 27:52.89 8:59/M
3 Christopher Reyna Corpus Christi 735 28 64 32:32.13 10:30/M
4 Luis Hernandez Corpus Christi 638 26 71 34:20.37 11:05/M
5 ERIC GONZALES Corpus Christi 234 25 134 58:23.37 18:50/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 SERY DELEON 769 33 102 41:01.32 13:14/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 JJ GARZA Corpus Christi 614 39 15 23:23.68 7:33/M
2 Manuel Gallardo Corpus Christi 684 39 31 27:27.08 8:51/M
3 Timothy Johnson Corpus Christi 705 36 46 29:34.90 9:32/M
4 Josh Taylor Corpus Christi 598 39 48 29:55.48 9:39/M
5 Wil Jackson Gatesville 710 38 90 37:45.42 12:11/M
6 Ernest Garza Corpus Christi 742 35 120 45:28.06 14:40/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Richard Story CorpusChristi 594 41 18 24:26.50 7:53/M
2 Stephen Hanson Gatesville 716 42 68 33:19.65 10:45/M
3 Edward Diuguid Corpus Christi 580 40 87 37:13.92 12:00/M
4 Evan Ortiz Corpus Christi 687 40 125 47:39.70 15:22/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Travis Prater Corpus Christi 613 47 7 21:21.04 6:53/M
2 Jon Roberts Corpus Christi 805 46 26 26:08.01 8:26/M
3 Antonio Atkinson Jr. Corpus Christi 688 48 35 28:05.46 9:04/M
4 Ron Falany Corpus Christi 663 47 97 39:00.18 12:35/M
5 Alexandro Martinez Corpus Christi 681 47 115 43:51.99 14:09/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 MICHAEL KUCHAR 770 53 19 24:46.08 7:59/M
2 Rusty Jones Corpus Christi 604 50 58 32:07.63 10:22/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Jesse Dehoyos CORPUS CHRISTI 596 57 21 24:57.15 8:03/M
2 DINO MOLINA 806 57 30 27:14.60 8:47/M
3 LESLIE KANE Corpus Christi 697 59 67 33:15.50 10:44/M
4 Gregory Dunlop Corpus Christi 729 56 80 35:34.90 11:28/M
5 MIKE LIPPINCOT 808 58 81 35:35.00 11:29/M
Top

Male 60 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Bob Marabella San Antonio 692 60 8 21:25.61 6:55/M
2 Clent Mericle Corpus Christi 636 67 20 24:55.14 8:02/M
3 Todd Hunter Corpus Christi 689 67 22 25:18.04 8:10/M
4 Ben Delgado 758 66 47 29:38.08 9:34/M
5 Jesse Nesmith Corpus Christi 463 60 78 35:18.47 11:23/M
6 JESUS REAL 761 89 122 46:02.05 14:51/M
 

10K

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 LAUREN NARREN 756 36 5 49:15.51 7:53/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 ERIN SPANGLER 755 41 7 51:41.12 8:16/M
Top

Female 11 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Charlotte Baxter Richmond 470 17 32 1:21:33.30 13:03/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 ALANA FLORES Devon 472 28 20 1:04:11.27 10:16/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Jessica Brant Corpus Christi 506 36 9 53:07.30 8:30/M
2 IRMA GREEN 813 39 12 57:09.87 9:09/M
3 VALERIE ARECHIGA 810 39 21 1:04:15.23 10:17/M
4 Tanis Pettis Corpus Christi 38 33 28 1:17:20.26 12:22/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Laura Luna San Diego 489 48 14 59:19.68 9:29/M
2 Charlotte Murray Corpus Christi 680 43 17 1:01:47.23 9:53/M
3 Melissa Mueller College Station 526 45 18 1:02:27.93 10:00/M
4 Melinda Cortez-Raihl Aransas Pass 524 47 19 1:02:27.98 10:00/M
5 Debra Guzman 801 45 24 1:06:00.53 10:34/M
6 Gracie Betancourt-Nau Corpus Christi 452 47 27 1:14:33.08 11:56/M
7 Shannon Hathaway Corpus Christi 455 45 29 1:17:42.13 12:26/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Carolyn Hoffmann San Antonio 479 53 8 52:50.13 8:27/M
2 Jennifer Brinkerhoff-Zengue Saint Paul 467 53 10 55:06.66 8:49/M
3 Melissa Garcia Alice 486 58 13 58:46.13 9:24/M
4 Alessandra Garcia Corpus Christi 23 56 22 1:04:35.57 10:20/M
5 Ruth Nesmith Corpus Christi 466 57 23 1:04:54.93 10:23/M
6 Keli Hinojosa Corpus Christi 539 56 31 1:20:59.85 12:57/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Eric Smith Corpus Christi 527 40 1 41:16.68 6:36/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Terry Palmer Corpus Christi 528 41 3 42:11.45 6:45/M
Top

Male 11 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Matthew Wilson Corpus Christi 529 13 15 59:25.49 9:30/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 jacob krupa 777 20 2 41:17.18 6:36/M
2 William Rau Devon 471 23 25 1:09:08.22 11:04/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Greg Brant Corpus Christi 505 40 4 43:47.04 7:00/M
2 RAY CONTERAS 814 43 6 51:34.00 8:15/M
3 Alberico Capuchina San Angelo 426 49 16 1:01:02.52 9:46/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Jason Hathaway Corpus Christi 461 50 30 1:17:43.54 12:26/M
Top

Male 60 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Thomas Schumacher Corpus Christi 427 64 11 56:25.09 9:02/M
2 James Mallia Corpus Christi 475 61 26 1:11:02.76 11:22/M