Anamosa Invitational MS Boys - 2 Mile
Central Park, Center Junction, IA
Sep. 22, 2012
Sunny & 43, Wind NW 10-20mph
Results by Kauder Racing
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE FINISHER TIME PACE TEAM 1 Ryan Murphy, 8 11:43 5:51 Linn-MarReturn to home page.Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
2 Chase McLaughlin, 8 12:10 6:05 Anamosa 3 Luke Sloterdyk, 8 12:16 6:08 Linn-Mar 4 Zach Krogmann, 8 12:25 6:12 Mount Vernon-Lisbon 5 Myles Bach, 7 12:27 6:13 Linn-Mar 6 Kyle Tupper, 8 12:27 6:13 Linn-Mar 7 Nick House, 8 12:36 6:18 Linn-Mar 8 Josh Gerke, 8 12:42 6:21 Regis-LaSalle 9 Sam Lorimer, 8 12:44 6:22 Springville-Central C 10 Jeremy Krogmann, 8 12:45 6:22 Mount Vernon-Lisbon 11 Nick Leopold, 7 12:51 6:25 Mount Vernon-Lisbon 12 Dalton Gosch, 8 13:10 6:35 Linn-Mar 13 Sam Martin, 8 13:14 6:37 Regis-LaSalle 14 Levi Flitsch, 8 13:20 6:40 Springville-Central C 15 Sam Peters, 8 13:32 6:46 Andrew 16 Sam Bierman, 8 13:33 6:46 Tipton 17 Trace Jensen, 8 13:34 6:47 Midland 18 Ethan Schmidt, 7 13:38 6:49 Linn-Mar 19 Kaden Kilbrig, 7 13:41 6:50 Mount Vernon-Lisbon 20 Casey Noska, 7 13:42 6:51 Mount Vernon-Lisbon 21 Seamus Raney, 7 13:47 6:53 North Cedar 22 Bryce Deerberg, 7 13:47 6:53 Tipton 23 P J Gorman, 8 13:48 6:54 Springville-Central C 24 Darian Herrera, 7 13:57 6:58 Mount Vernon-Lisbon 25 Jacob Woodburn, 8 13:59 6:59 Linn-MarPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
26 Matthew Mather, 8 14:01 7:00 Linn-Mar 27 Nolan Pithan, 7 14:05 7:02 Regis-LaSalle 28 Chandler Dewees, 8 14:05 7:02 Regis-LaSalle 29 Ryley Radack, 8 14:06 7:03 Linn-Mar 30 Chase Wertzberger, 7 14:06 7:03 Regis-LaSalle 31 Grant Chlystun, 7 14:13 7:06 Linn-Mar 32 Mitchell Dake, 8 14:13 7:06 Regis-LaSalle 33 Max Molander, 7 14:16 7:08 Alburnett 34 Matt Ropp, 7 14:17 7:08 Regis-LaSalle 35 Colton Ironside, 8 14:18 7:09 Linn-Mar 36 Luke Poellet, 7 14:19 7:09 Linn-Mar 37 Anthony Bullard, 8 14:19 7:09 Solon 38 Kyle Goodell, 8 14:31 7:15 Linn-Mar 39 Jack Rooney, 8 14:31 7:15 Regis-LaSalle 40 Renato Jenson, 8 14:32 7:16 Linn-Mar 41 Brett Burns, 8 14:33 7:16 Regis-LaSalle 42 Chris Grice, 7 14:34 7:17 Mount Vernon-Lisbon 43 Zach Schuring, 7 14:37 7:18 Linn-Mar 44 Evan Leiting, 8 14:37 7:18 Regis-LaSalle 45 Kaleb Cook, 7 14:39 7:19 Linn-Mar 46 Garret Herring, 7 14:40 7:20 Mount Vernon-Lisbon 47 Tommy Grissel, 7 14:42 7:21 Linn-Mar 48 Gabe Wolfe, 8 14:46 7:23 Anamosa 49 Grant Neighbor, 8 14:48 7:24 Alburnett 50 Jack Magnussen, 8 14:51 7:25 Linn-Mar 51 Chase Fisher, 7 14:52 7:26 Linn-Mar 52 Austin Dietrich, 8 14:54 7:27 Linn-Mar 53 Cole Paisley, 8 14:56 7:28 Solon 54 Seth Blake, 7 15:03 7:31 Springville-Central C 55 Landon Hunter, 8 15:07 7:33 Midland 56 Andrew Miller, 7 15:10 7:35 Linn-Mar 57 Sam Krapfl, 8 15:13 7:36 Mount Vernon-Lisbon 58 Aaron Loes, 7 15:14 7:37 Monticello 59 Kyle Manternach, 8 15:15 7:37 Monticello 60 Carter Kramer, 7 15:18 7:39 Regis-LaSalle 61 Kevin Slyter, 8 15:19 7:39 Linn-Mar 62 Blaise Anton, 7 15:20 7:40 Mount Vernon-Lisbon 63 Nathan Smith, 8 15:23 7:41 Linn-Mar 64 Cooper Sanor, 7 15:23 7:41 Linn-Mar 65 Matt Aller, 8 15:27 7:43 Alburnett 66 Nolan Jesson, 8 15:28 7:44 Linn-Mar 67 Brian Sindelar, 8 15:31 7:45 Springville-Central C 68 Ryan Sears, 7 15:34 7:47 Solon 69 Colin Horning, 7 15:36 7:48 Solon 70 Jacob Hyde, 8 15:37 7:48 Regis-LaSalle 71 Noah Dierks, 7 15:38 7:49 Alburnett 72 Colin Aschbrenner, 8 15:39 7:49 Linn-Mar 73 Nick Lengwin, 7 15:41 7:50 Mount Vernon-Lisbon 74 Michael Delong, 8 15:43 7:51 Regis-LaSalle 75 Andrew Blakely, 8 15:45 7:52 Springville-Central C 76 Kenny Van Zuiden, 7 15:48 7:54 Midland 77 Michael England, 8 15:48 7:54 Linn-Mar 78 Connor DeJong, 8 15:53 7:56 Linn-Mar 79 Bronson Gloeckner, 7 15:55 7:57 Linn-Mar 80 Andrew Swezc, 7 15:55 7:57 Linn-Mar 81 Caleb Burken, 7 15:59 7:59 Regis-LaSallePace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
82 Treat Spahr, 7 16:01 8:00 North Cedar 83 Peter Serrot, 7 16:03 8:01 Regis-LaSalle 84 Corey Wallick, 7 16:04 8:02 Tipton 85 Ben McGuire, 7 16:05 8:02 Mount Vernon-Lisbon 86 Michael Simoneau, 7 16:06 8:03 Regis-LaSalle 87 Gabe Countryman, 7 16:06 8:03 Anamosa 88 Nate Tucker, 7 16:07 8:03 Solon 89 Luke Schaeckenbach, 7 16:07 8:03 Solon 90 Eian Countryman, 7 16:09 8:04 Anamosa 91 Julian DeBrower, 7 16:12 8:06 Linn-Mar 92 Nate Hammerberg, 7 16:13 8:06 Regis-LaSalle 93 Nic Jacobs, 7 16:16 8:08 Monticello 94 Joe Scieszinski, 7 16:17 8:08 Regis-LaSalle 95 Alex Eggers, 8 16:30 8:15 Andrew 96 Elijah Shelby, 7 16:43 8:21 Linn-Mar 97 Jonah Pingel, 7 16:44 8:22 Linn-Mar 98 Tanner Morrissey, 8 16:47 8:23 Springville-Central C 99 Owen Egolf, 8 16:47 8:23 Mount Vernon-Lisbon 100 Mitchell Lillie, 8 16:51 8:25 Alburnett 101 Eli Mclnnis, 7 16:56 8:28 Mount Vernon-Lisbon 102 Drew Benson, 8 16:58 8:29 Linn-Mar 103 Grant Wagner, 7 17:02 8:31 Linn-Mar 104 Cody Tyo, 7 17:03 8:31 Linn-Mar 105 Noah Lamb, 8 17:06 8:33 Springville-Central C 106 James McDonald, 8 17:08 8:34 Monticello 107 Peter Deegan, 8 17:08 8:34 Regis-LaSalle 108 Taylor Seibels, 7 17:11 8:35 Monticello 109 Kyle Keep, 8 17:14 8:37 Linn-Mar 110 Casey Cerveny, 7 17:16 8:38 Linn-Mar 111 Isaac Toth, 7 17:25 8:42 Linn-Mar 112 Christian Tanberg, 7 17:33 8:46 Mount Vernon-LisbonPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
113 Alex Nealson, 7 18:00 9:00 Monticello 114 Ryan Oswald, 7 18:02 9:01 Monticello 115 Ken Reichert, 8 18:05 9:02 Tipton 116 Keyton Maier, 7 18:12 9:06 Regis-LaSalle 117 Alex Fuller, 7 18:21 9:10 Regis-LaSalle 118 Travis Miller, 7 18:21 9:10 North Cedar 119 Elyjah Kleinsmith, 7 18:45 9:22 Solon 120 Michael Wardlaw, 8 19:20 9:40 Regis-LaSalle 121 Ryan Manternach, 7 19:23 9:41 Monticello 122 Caleb Herman, 8 19:24 9:42 Monticello 123 Zach Lanning, 8 19:45 9:52 AndrewPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
124 Eon Struchen, 8 21:28 10:44 Alburnett 125 Kipp Miller, 7 21:42 10:51 Alburnett 126 Brian Driscoll, 8 21:53 10:56 North CedarPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
127 Wesley Simmons, 7 27:26 13:43 Andrew