Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
5 MILE |
|||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Priscilla Alderete | Corpus Christi | 1076 | 36 | 5 | 35:21.14 | 7:04/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elizabeth Ayarbe-Perez | Corpus Christi | 1078 | 40 | 30 | 47:00.69 | 9:26/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jolea Cortez | 1223 | 16 | 16 | 40:54.68 | 8:11/M | |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SHELBY RITCHIE | 1246 | 24 | 45 | 54:07.55 | 10:54/M | |
2 | Kalen Freasier | Portland | 1047 | 24 | 61 | 1:00:23.16 | 12:12/M |
3 | Jesica Parsley | Portland | 1038 | 23 | 63 | 1:01:29.17 | 12:22/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kera Simon | Corpus Christi | 1026 | 28 | 25 | 44:11.02 | 8:51/M |
2 | Jessica Mower | Corpus Christi | 1247 | 26 | 47 | 55:11.10 | 11:07/M |
3 | kim poorman | Corpus Christi | 1060 | 29 | 48 | 55:12.40 | 11:05/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amanda Lowry | Corpus Christi | 1072 | 32 | 10 | 38:14.79 | 7:42/M |
2 | Alamar Cavada-Bonneau | Corpus Christi | 1013 | 34 | 19 | 41:30.82 | 8:19/M |
3 | Rebekah Brooks | Corpus Christi | 1045 | 32 | 40 | 51:26.89 | 10:21/M |
4 | Michelle Escamilla | Harlingen | 1071 | 30 | 46 | 54:42.35 | 11:02/M |
5 | Crystalsnake Aguilar | Corpus Christi | 1001 | 31 | 57 | 59:43.23 | 11:57/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amanda Jonas | Robstown | 1043 | 35 | 32 | 47:41.44 | 9:34/M |
2 | Mackenzie Guevara | Portland | 1051 | 39 | 34 | 49:01.35 | 9:52/M |
3 | Camille Cook | Portland | 1033 | 39 | 43 | 53:51.78 | 10:50/M |
4 | Brandy Gonzalez | Corpus Christi | 1011 | 36 | 53 | 57:54.16 | 11:40/M |
5 | Denise Sudell | Corpus Christi | 1009 | 36 | 55 | 59:25.13 | 11:58/M |
6 | Melinda Earnest | 1069 | 36 | 70 | 1:14:31.10 | 14:58/M | |
7 | Lori Edwards | Corpus Christi | 1063 | 36 | 74 | 1:22:05.51 | 16:30/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christine Sierra | Corpus Christi | 1019 | 41 | 41 | 51:47.39 | 10:26/M |
2 | Nicole Spoor | Corpus Christi | 1016 | 42 | 56 | 59:36.73 | 11:57/M |
3 | Sherrylynn Hill Key | Corpus christi | 1079 | 44 | 60 | 1:00:21.42 | 12:07/M |
4 | Janie Hernandez | corpus Christi | 1020 | 44 | 66 | 1:03:09.60 | 12:40/M |
5 | Jennifer Spencer | Portland | 1049 | 40 | 73 | 1:18:53.84 | 15:51/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Diane Metz | Corpus Christi | 1014 | 49 | 33 | 48:36.16 | 9:44/M |
2 | Joann Delosantos | corpus christi | 1041 | 45 | 38 | 50:53.95 | 10:13/M |
3 | Christina Chapa | Corpus Christi | 1035 | 49 | 44 | 54:03.81 | 10:51/M |
4 | Sheri Gagliano | 1050 | 47 | 64 | 1:01:46.25 | 12:26/M | |
5 | Bernadette Howard | Portland | 1066 | 46 | 71 | 1:14:31.17 | 14:58/M |
6 | Paula Powell | Corpus Christi | 1024 | 46 | 72 | 1:18:06.84 | 15:39/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Veronica Tharas | Ingleside | 1036 | 51 | 39 | 51:15.93 | 10:17/M |
2 | Michelle Reese | Corpus Christi | 1054 | 52 | 49 | 57:06.48 | 11:30/M |
3 | Tina Banse | Corpus Christi | 1102 | 50 | 51 | 57:40.38 | 11:33/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | NANCY PORRAS | CORPUS CHRISTI | 1029 | 58 | 67 | 1:07:08.81 | 13:31/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Rodriguez | Corpus Christi | 1058 | 33 | 1 | 29:52.10 | 5:58/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Allen Price | Corpus Christi | 1023 | 44 | 9 | 38:01.08 | 7:37/M |
Top | |||||||
Male 14 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Unknown Partic. 1257 | 1257 | 8 | 37:51.35 | 7:34/M | ||
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andre Fuqua | 1254 | 24 | 2 | 31:56.70 | 6:23/M | |
2 | Christian Lapann | Corpus Christi | 1027 | 24 | 3 | 33:18.74 | 6:40/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bryn Whitehouse | Gosport | 1061 | 25 | 18 | 41:28.63 | 8:19/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marcos Cantu | Kingsville | 1025 | 30 | 6 | 35:27.39 | 7:05/M |
2 | Nathan Davis | 1080 | 34 | 7 | 37:19.98 | 7:28/M | |
3 | Samuel Longoria | Corpus Christi | 1046 | 32 | 23 | 44:03.76 | 8:51/M |
4 | JARRETT PENTER | CORPUS CHRISTI | 1065 | 33 | 37 | 50:45.26 | 10:14/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Terry Palmer | Corpus Christi | 1005 | 36 | 4 | 34:50.83 | 6:59/M |
2 | Nicolas Feraci | Corpus Christi | 1022 | 35 | 12 | 39:40.67 | 7:57/M |
3 | Freddy Martinez | Corpus Christi | 1004 | 39 | 13 | 39:45.25 | 7:58/M |
4 | Jason Steffan | Corpus Christi | 1074 | 38 | 15 | 40:28.76 | 8:07/M |
5 | Marcus Rodriguez | Corpus Christi | 1057 | 36 | 20 | 42:09.89 | 8:32/M |
6 | Robby Richardson | Mullica Hill | 1073 | 35 | 21 | 43:04.61 | 8:40/M |
7 | Andrew Jimenez | New Braunfels | 1077 | 36 | 42 | 53:46.77 | 10:52/M |
8 | Daniel Sudell | Corpus Christi | 1008 | 36 | 50 | 57:33.86 | 11:36/M |
9 | Arwin Carino | Corpus christi | 1055 | 37 | 62 | 1:00:30.46 | 12:15/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JOSE LARA | Corpus Christi | 1181 | 41 | 11 | 39:09.37 | 7:51/M |
2 | Robert Morales | corpus christi | 1039 | 43 | 14 | 40:10.61 | 8:06/M |
3 | Jeff Spoor | Corpus Christi | 1017 | 44 | 22 | 43:33.76 | 8:45/M |
4 | William Bonneau | Corpus Christi | 1012 | 43 | 24 | 44:06.52 | 8:50/M |
5 | Jerry Rodela | corpus christi | 1021 | 41 | 26 | 45:27.03 | 9:07/M |
6 | Jesse Chapa | Corpus christi | 1059 | 40 | 31 | 47:40.05 | 9:34/M |
7 | Chad Peters | corpus Christi | 1225 | 40 | 36 | 49:52.16 | 10:03/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jon Kukal | Corpus Christi | 1030 | 48 | 17 | 41:06.25 | 8:16/M |
2 | Michael Huerta | Corpus Christi | 1188 | 47 | 28 | 46:45.90 | 9:25/M |
3 | Brett Stenner | Corpus Christi | 1067 | 46 | 35 | 49:18.47 | 9:53/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Hector Ruiz | Corpus Christi | 1003 | 54 | 54 | 59:16.26 | 11:52/M |
2 | Gregorio Galindo | Corpus Christi | 1044 | 51 | 58 | 59:46.19 | 12:02/M |
3 | Steven Wells | Corpus Christi | 1068 | 54 | 65 | 1:02:17.46 | 12:32/M |
4 | Jesse Dehoyos | corpus Christi | 1052 | 52 | 68 | 1:11:40.31 | 14:23/M |
5 | Andrew Freasier | portland | 1048 | 51 | 69 | 1:13:40.00 | 14:51/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mario Gonzalez | Corpus Christi | 1064 | 55 | 29 | 46:48.11 | 9:23/M |
2 | Doug Mcbee | 1075 | 58 | 52 | 57:51.06 | 11:36/M | |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eugenio Lugo | 1253 | 60 | 27 | 46:31.73 | 9:19/M | |
2 | Robert Bates | Corpus Christi | 1053 | 63 | 75 | 1:31:49.18 | 18:24/M |
Top | |||||||
Male 65 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carlos Garcia | Corpus Christi | 1070 | 68 | 59 | 59:46.52 | 11:58/M |