5K |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Kendall Smith | Corpus Christi | 1222 | 14 | F | 1 Top Fin | 23:19.47 | 7:31/M |
2 | JOLYSSA CORTEZ | 1258 | 14 | F | 1 0-99 | 23:19.60 | 7:31/M | |
3 | Lena Abt | Portland | 1130 | 37 | F | 2 0-99 | 26:12.79 | 8:28/M |
4 | Coleen Garrett | portland | 1120 | 14 | F | 3 0-99 | 26:13.80 | 8:29/M |
5 | Virginia De Leon | Corpus christi | 1175 | 26 | F | 4 0-99 | 26:22.73 | 8:37/M |
6 | Shelby Killion | Corpus Christi | 1139 | 52 | F | 5 0-99 | 27:16.12 | 8:48/M |
7 | melissa garrett | portland | 1119 | 50 | F | 6 0-99 | 29:05.54 | 9:25/M |
8 | Bess Spoor | Corpus Christi | 1006 | 7 | F | 7 0-99 | 29:23.72 | 9:29/M |
9 | Nora Rodriguez | corpus christi | 1088 | 52 | F | 8 0-99 | 29:43.09 | 9:37/M |
10 | Damla Eytemiz | Corpus Christi | 1169 | 29 | F | 9 0-99 | 30:46.78 | 9:57/M |
11 | LAURA ZINKE | 1260 | 25 | F | 10 0-99 | 30:54.17 | 10:04/M | |
12 | Audrey eden | corpus christi | 1145 | 54 | F | 11 0-99 | 31:06.48 | 10:07/M |
13 | Gina Trevino-Kukal | Corpus Christi | 1106 | 42 | F | 12 0-99 | 31:11.73 | 10:07/M |
14 | Mary Fischer | Corpus Christi | 1149 | 52 | F | 13 0-99 | 31:24.04 | 10:12/M |
15 | Debbie Faught | Corpus Christi | 1242 | 49 | F | 14 0-99 | 31:44.12 | 10:23/M |
16 | Shelby O'Brien | Corpus Christi | 1123 | 24 | F | 15 0-99 | 32:54.79 | 10:40/M |
17 | Lin Wu | Kingsville | 1137 | 56 | F | 16 0-99 | 33:05.59 | 10:47/M |
18 | Erika Dyer | kingsville | 1090 | 28 | F | 17 0-99 | 33:40.42 | 10:56/M |
19 | Cindy Sanchez | KINGSVILLE | 1160 | 51 | F | 18 0-99 | 33:44.70 | 11:00/M |
20 | Andrea Trevino | Corpus christi | 1152 | 39 | F | 19 0-99 | 34:01.02 | 11:06/M |
21 | Quyen Nguyen | 1248 | 27 | F | 20 0-99 | 34:22.59 | 11:15/M | |
22 | Georgina Mortera Maltais | corpus christi | 1018 | 51 | F | 21 0-99 | 34:25.99 | 11:12/M |
23 | Gloria Cavazos | Corpus Christi | 1116 | 56 | F | 22 0-99 | 34:33.46 | 11:21/M |
24 | Destina Flores | corpus christi | 1089 | 32 | F | 23 0-99 | 34:33.49 | 11:15/M |
25 | Aysa Baldera | point comfort | 1156 | 23 | F | 24 0-99 | 35:06.30 | 11:19/M |
26 | Lisa De La Paz | Corpus Christi | 1144 | 48 | F | 25 0-99 | 35:20.25 | 11:28/M |
27 | Cassidy Faught | Corpus Christi | 1241 | 20 | F | 26 0-99 | 35:22.71 | 11:33/M |
28 | Melissa Daly | Corpus Christi | 1108 | 39 | F | 27 0-99 | 35:34.00 | 11:37/M |
29 | Belinda Chism | Corpus Christi | 1158 | 47 | F | 28 0-99 | 35:35.52 | 11:33/M |
30 | Bobbie Torres | Corpus christi | 1125 | 35 | F | 29 0-99 | 36:05.61 | 11:51/M |
31 | Briana Mayorga | 1128 | 31 | F | 30 0-99 | 36:07.91 | 11:50/M | |
32 | pattie NEWTON | Corpus Christi | 1031 | 43 | F | 31 0-99 | 37:26.64 | 12:12/M |
33 | Stephanie Rojas | Corpus Christi | 1179 | 30 | F | 32 0-99 | 37:27.91 | 12:10/M |
34 | Chloé Victoria | Corpus Christi | 1084 | 21 | F | 33 0-99 | 37:32.28 | 12:13/M |
35 | RITA PAZ | Corpus christi | 1180 | 36 | F | 34 0-99 | 37:45.41 | 12:20/M |
36 | Christina Aguilar | 1261 | 40 | F | 35 0-99 | 37:47.26 | 12:22/M | |
37 | Sophia Metz | Corpus Christi | 1249 | 11 | F | 36 0-99 | 38:02.33 | 12:16/M |
38 | Elizabeth Garza | Beevile | 1136 | 34 | F | 37 0-99 | 39:17.70 | 12:48/M |
39 | Ian Marie Carino | 1056 | 36 | F | 38 0-99 | 39:40.02 | 12:55/M | |
40 | Jeanne Olney | Corpus Christi | 1163 | 58 | F | 39 0-99 | 39:57.86 | 13:05/M |
41 | Jennifer Luke | Corpus Christi | 1093 | 35 | F | 40 0-99 | 40:17.65 | 13:05/M |
42 | Ana Medina | 1220 | 27 | F | 41 0-99 | 41:42.74 | 13:32/M | |
43 | Jennifer Brown Ramos | corpus christi | 1147 | 42 | F | 42 0-99 | 41:53.11 | 13:32/M |
44 | Rhonda Dowell | 1062 | 48 | F | 43 0-99 | 42:00.77 | 13:50/M | |
45 | Esmeralda Hinojosa | Corpus Christi | 1157 | 49 | F | 44 0-99 | 42:15.68 | 13:39/M |
46 | Veronica Huape | corpus christi | 1097 | 38 | F | 45 0-99 | 43:31.27 | 14:12/M |
47 | Crystal Moseley | Orange Grove | 1172 | 43 | F | 46 0-99 | 43:47.14 | 14:19/M |
48 | Christi Hinojosa | Corpus Christi | 1138 | 47 | F | 47 0-99 | 44:05.97 | 14:20/M |
49 | Grace Alvarado | Corpus Christi | 1141 | 46 | F | 48 0-99 | 44:08.01 | 14:20/M |
50 | Cathy Ceballos | Corpus Christi | 1086 | 45 | F | 49 0-99 | 44:09.86 | 14:25/M |
51 | DeAndrea Ceballos | corpus christi | 1131 | 24 | F | 50 0-99 | 44:10.45 | 14:25/M |
52 | JOLYSSA CORTEZ | 1256 | 14 | F | 51 0-99 | 44:16.05 | 14:17/M | |
53 | Tiffany Tamez | Corpus Christi | 1129 | 36 | F | 52 0-99 | 45:34.99 | 14:53/M |
54 | Yvette Richards | corpus christi | 1081 | 45 | F | 53 0-99 | 45:36.88 | 14:52/M |
55 | Diana Buenrostro | Corpus Christi | 1140 | 48 | F | 54 0-99 | 46:48.67 | 15:07/M |
56 | Claudia Cantu | Kingsville | 1101 | 30 | F | 55 0-99 | 47:40.53 | 15:31/M |
57 | Sandy Covey | Corpus Christi | 1173 | 48 | F | 56 0-99 | 48:09.04 | 15:44/M |
58 | Pamela Hulme | Corpus Christi | 1174 | 61 | F | 57 0-99 | 48:09.28 | 15:44/M |
59 | KATIE FISCHER | 1244 | 17 | F | 58 0-99 | 48:46.15 | 15:51/M | |
60 | Malin Fontenot | Corpus Christi | 1176 | 22 | F | 59 0-99 | 48:47.39 | 15:52/M |
61 | Mari Marlow | Corpus Christi | 1133 | 30 | F | 60 0-99 | 48:48.20 | 15:52/M |
62 | Denise Martinez | Corpus Christi | 1109 | 37 | F | 61 0-99 | 49:28.82 | 16:07/M |
63 | Arlene Martinez | Corpus Christi | 1096 | 40 | F | 62 0-99 | 50:26.28 | 16:26/M |
64 | Vanessa Garcia | Corpus Christi | 1146 | 32 | F | 63 0-99 | 50:55.61 | 16:29/M |
65 | Melissa Cantu | Corpus Christi | 1151 | 49 | F | 64 0-99 | 51:30.48 | 16:48/M |
66 | Stephanie Munoz Herrera | Corpus Christi | 1099 | 40 | F | 65 0-99 | 52:11.13 | 17:00/M |
67 | Victoria Salinas | Corpus Christi | 1114 | 16 | F | 66 0-99 | 53:51.28 | 17:26/M |
68 | Silvestra Herrada | Corpus Christi | 1113 | 40 | F | 67 0-99 | 53:52.55 | 17:26/M |
69 | Rick-Jessica Pe Valdez | Corpus Christi Tx | 1105 | 41 | F | 68 0-99 | 53:58.12 | 17:25/M |
70 | Shelly Key | Corpus Christi | 1183 | 42 | F | 69 0-99 | 56:38.86 | 18:21/M |
71 | Nina Vargas | Corpus Christi | 1168 | 36 | F | 70 0-99 | 56:54.48 | 18:31/M |
72 | Emily Mendez | 1211 | 9 | F | 71 0-99 | 1:07:31.01 | 22:05/M | |
73 | Sophia Dowell | 1210 | 8 | F | 72 0-99 | 1:08:25.15 | 22:22/M | |
74 | Angela Becerra | Corpus Christi | 1002 | 38 | F | 73 0-99 | 1:09:21.52 | 22:43/M |
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | JORDAN WRIGHT | 1243 | 20 | M | 1 Top Fin | 17:44.97 | 5:44/M | |
2 | Anthony Baldera | Point Comfort | 1155 | 26 | M | 1 0-99 | 18:45.20 | 6:03/M |
3 | Rudy Blanco | Corpus Christi | 1165 | 31 | M | 2 0-99 | 18:45.58 | 6:04/M |
4 | John Davila | Corpus christi | 1098 | 20 | M | 3 0-99 | 18:52.76 | 6:05/M |
5 | hunter perez | corpus christi | 1153 | 13 | M | 4 0-99 | 19:40.18 | 6:21/M |
6 | Eddie Ortiz | corpus christi | 1245 | 30 | M | 5 0-99 | 19:52.84 | 6:25/M |
7 | tristan perez | corpus christi | 1154 | 15 | M | 6 0-99 | 20:10.31 | 6:30/M |
8 | Juan Garza | Corpus Christi | 1178 | 34 | M | 7 0-99 | 21:08.98 | 6:50/M |
9 | Jason Huerta | Corpus Christi | 1190 | 13 | M | 8 0-99 | 22:00.91 | 7:06/M |
10 | Ethan Metz | Corpus Christi | 1015 | 13 | M | 9 0-99 | 22:26.92 | 7:14/M |
11 | Jozians Cortez | 1224 | 13 | M | 10 0-99 | 23:45.63 | 7:40/M | |
12 | Ewan Pringle | 1221 | 13 | M | 11 0-99 | 24:50.54 | 8:01/M | |
13 | Samuel Geiger | Corpus Christi | 1103 | 26 | M | 12 0-99 | 24:51.98 | 8:02/M |
14 | jack spoor | Corpus Christi | 1135 | 12 | M | 13 0-99 | 25:29.48 | 8:13/M |
15 | Michael Heppard | corpus christi | 1166 | 50 | M | 14 0-99 | 25:42.69 | 8:20/M |
16 | Thomas Ferris | Corpus christi | 1143 | 28 | M | 15 0-99 | 26:37.66 | 8:37/M |
17 | David Garcia | Corpus Christi | 1112 | 58 | M | 16 0-99 | 26:47.64 | 8:40/M |
18 | Dylon Pena | Corpus Christi | 1134 | 15 | M | 17 0-99 | 27:10.12 | 8:46/M |
19 | Chris McGinty | Corpus Christi | 1087 | 58 | M | 18 0-99 | 27:56.92 | 9:03/M |
20 | Adrian Marquez | Corpus Christi | 1177 | 27 | M | 19 0-99 | 29:21.78 | 9:30/M |
21 | Ron Ledesma | Austin | 1171 | 50 | M | 20 0-99 | 32:10.17 | 10:26/M |
22 | David Patterson | Corpus Christi | 1115 | 65 | M | 21 0-99 | 32:10.18 | 10:26/M |
23 | shan ramos | corpus christi | 1148 | 9 | M | 22 0-99 | 33:11.93 | 10:44/M |
24 | Adam Lopez | Corpus Christi | 1083 | 33 | M | 23 0-99 | 33:55.52 | 10:58/M |
25 | Fermin Roland Medina | Corpus Christi | 1150 | 50 | M | 24 0-99 | 34:20.00 | 11:13/M |
26 | Joshua Spoor | Corpus Christi | 1028 | 5 | M | 25 0-99 | 35:03.95 | 11:22/M |
27 | Todd Hunter | Corpus Christi | 1122 | 62 | M | 26 0-99 | 36:06.52 | 11:42/M |
28 | Jonah Valdez | Corpus Christi Tx | 1104 | 13 | M | 27 0-99 | 37:13.98 | 12:01/M |
29 | Gabriel Pena | San Antonio | 1191 | 23 | M | 28 0-99 | 37:14.65 | 12:08/M |
30 | Luis Escamilla | Harlingen | 1161 | 21 | M | 29 0-99 | 37:17.34 | 12:11/M |
31 | Jose Flores | corpus christi | 1091 | 34 | M | 30 0-99 | 37:42.29 | 12:16/M |
32 | jacob sierra | Corpus christi | 1110 | 42 | M | 31 0-99 | 38:01.97 | 12:25/M |
33 | Mike Fuentes | Corpus Christi | 1127 | 36 | M | 32 0-99 | 38:10.94 | 12:30/M |
34 | John Hernandez | San Antonio | 1142 | 31 | M | 33 0-99 | 39:18.32 | 12:48/M |
35 | ERIK NORRIS | 1219 | 41 | M | 34 0-99 | 39:54.27 | 12:54/M | |
36 | Jesse Serna | Corpus Christi | 1094 | 41 | M | 35 0-99 | 40:17.54 | 13:05/M |
37 | John Kaminski | 1185 | 52 | M | 36 0-99 | 40:40.92 | 13:12/M | |
38 | Joe Cantu | Rockport | 1164 | 51 | M | 37 0-99 | 42:26.57 | 13:47/M |
39 | Andrew Saenz | Corpus Christi | 1162 | 35 | M | 38 0-99 | 43:24.10 | 14:10/M |
40 | Pico Sanchez | kingsville | 1159 | 61 | M | 39 0-99 | 45:35.19 | 14:49/M |
41 | Arnold Sanchez | Kingsville | 1182 | 62 | M | 40 0-99 | 45:35.75 | 14:48/M |
42 | Raphael De La Paz | Corpus Chrisit | 1167 | 40 | M | 41 0-99 | 48:05.14 | 15:35/M |
43 | MATHEW MORALES | 1259 | 14 | M | 42 0-99 | 54:48.28 | 17:45/M | |
44 | Larry Perez | corpus christi | 1117 | 62 | M | 43 0-99 | 1:04:34.47 | 20:54/M |