Jesup Invitational JV Boys - 5K
Jesup Golf Course
Sep. 27, 2011
Overcast & 65, Wind NW 5-15 mph
Results by Kauder Racing
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Benton Community 24 2 4 5 6 7 8 12 20:10 0:44 2 Denver 53 1 3 13 15 21 26 30 20:45 1:55 3 Dike-New Hartford 65 9 10 11 16 19 22 25 21:01 0:58 4 Union 99 14 18 20 23 24 31 32 21:41 0:59 5 Center Point-Urbana 140 17 27 28 33 35 36 40 22:57 3:42 6 Tripoli 177 29 34 37 38 39 26:17 8:42 Incomplete Teams: Central Elkader, Dunkerton, East Buchanan, Gladbrook-Reinbeck Grundy Center, Hudson, Kee High, Mason City Newman, New Hampton, North Linn, Oelwein Starmont, Valley Community Individuals PLACE FINISHER TIME PACE 1. Benton Community 2 Neil Schadle, 10 19:50 6:23 4 Andrew Thompson, 10 19:51 6:23 5 Ben Haerther, 9 20:05 6:28 6 Austin Mills, 9 20:30 6:36 7 Connor Schroder, 12 20:34 6:37 8 Colton Miller, 9 20:36 6:38 12 Josh Cassill, 12 21:07 6:48 Total Time = 100:48 Total Places = 24 2. Denver 1 Greg Schneider, 9 19:49 6:23 3 Ryan Jessen, 11 19:51 6:23 13 Michael Steege, 9 21:08 6:48 15 Vincent Soda, 9 21:12 6:49 21 Brandon Everding, 12 21:44 6:59 26 Nick Kurtz, 9 22:21 7:11 30 Brody Tomlinson, 10 22:42 7:18 Total Time = 103:42 Total Places = 53 3. Dike-New Hartford 9 Thomas Shirley, 10 20:40 6:39 10 Tom Koop, 11 20:47 6:41 11 Cody Snider, 10 20:48 6:41 16 Ethan Stancliffe, 10 21:12 6:49 19 Nathan Zabel, 11 21:37 6:57 22 Craig Schott, 11 21:53 7:02 25 James Luna, 12 22:09 7:08 Total Time = 105:03 Total Places = 65 4. Union 14 Owen Dalluge, 10 21:10 6:49 18 Evan Dalluge, 12 21:30 6:55 20 Chase Kruckmeyer, 12 21:38 6:58 23 Grant Mullen, 9 21:56 7:03 24 Austin Kiler, 9 22:08 7:07 31 Gabe Klein, 9 22:58 7:23 32 Trent Heth, 12 23:10 7:27 Total Time = 108:21 Total Places = 99 5. Center Point-Urbana 17 Adam Kortenkamp, 12 21:14 6:50 27 Michael Fannin, 10 22:23 7:12 28 Ryan Richmond, 10 22:33 7:15 33 Zach DeKeyser, 11 23:39 7:37 35 Collin Lint, 9 24:55 8:01 36 Justin Graf, 9 25:35 8:14 40 Marshall Leonard, 11 35:01 11:16 Total Time = 114:42 Total Places = 140 6. Tripoli 29 Carter Zehr, 9 22:39 7:17 34 Will Kemp, 11 23:50 7:40 37 Ryan Busch, 10 26:24 8:30 38 Sam Glidewell, 9 27:13 8:45 39 Noah Gronemeyer, 11 31:20 10:05 Total Time = 131:23 Total Places = 177 TEAM PLACE SCORE FINISHER TIME PACE TEAM TopReturn to home page.1 Trevor Fouts, 11 18:24 5:55 Hudson
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
2 1 Greg Schneider, 9 19:49 6:23 Denver 3 2 Neil Schadle, 10 19:50 6:23 Benton Community 4 3 Ryan Jessen, 11 19:51 6:23 Denver 5 4 Andrew Thompson, 10 19:51 6:23 Benton Community 6 5 Ben Haerther, 9 20:05 6:28 Benton Community 7 6 Austin Mills, 9 20:30 6:36 Benton Community 8 7 Connor Schroder, 12 20:34 6:37 Benton Community 9 8 Colton Miller, 9 20:36 6:38 Benton Community 10 9 Thomas Shirley, 10 20:40 6:39 Dike-New Hartford 11 10 Tom Koop, 11 20:47 6:41 Dike-New Hartford 12 11 Cody Snider, 10 20:48 6:41 Dike-New Hartford 13 Klyer Rickert, 12 21:03 6:46 Hudson 14 12 Josh Cassill, 12 21:07 6:48 Benton Community 15 13 Michael Steege, 9 21:08 6:48 Denver 16 14 Owen Dalluge, 10 21:10 6:49 Union 17 15 Vincent Soda, 9 21:12 6:49 Denver 18 16 Ethan Stancliffe, 10 21:12 6:49 Dike-New Hartford 19 17 Adam Kortenkamp, 12 21:14 6:50 Center Point-Urbana 20 Brett Rathe, 9 21:25 6:53 Dunkerton 21 18 Evan Dalluge, 12 21:30 6:55 Union 22 Hunter Pflughaupt, 11 21:31 6:55 North Linn 23 Michael Zittergruen, 9 21:31 6:56 Benton Community 24 Jeremy Cassill, 9 21:37 6:57 Benton Community 25 19 Nathan Zabel, 11 21:37 6:57 Dike-New Hartford 26 20 Chase Kruckmeyer, 12 21:38 6:58 Union 27 Ryan Lawrence, 10 21:42 6:59 Benton Community 28 21 Brandon Everding, 12 21:44 6:59 DenverPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
29 22 Craig Schott, 11 21:53 7:02 Dike-New Hartford 30 Keaton Sherwood, 9 21:54 7:03 Benton Community 31 Trent Hoover, 12 21:55 7:03 North Linn 32 23 Grant Mullen, 9 21:56 7:03 Union 33 24 Austin Kiler, 9 22:08 7:07 Union 34 25 James Luna, 12 22:09 7:08 Dike-New Hartford 35 26 Nick Kurtz, 9 22:21 7:11 Denver 36 27 Michael Fannin, 10 22:23 7:12 Center Point-Urbana 37 28 Ryan Richmond, 10 22:33 7:15 Center Point-Urbana 38 Simon Garbes, 10 22:37 7:17 Dike-New Hartford 39 Ross Schluetter, 11 22:38 7:17 New Hampton 40 29 Carter Zehr, 9 22:39 7:17 Tripoli 41 Sam Hisel, 9 22:40 7:17 Kee High 42 Eric Beninga, 12 22:41 7:18 Dike-New Hartford 43 30 Brody Tomlinson, 10 22:42 7:18 Denver 44 Daniel Chan, 11 22:48 7:20 Dike-New Hartford 45 31 Gabe Klein, 9 22:58 7:23 Union 46 Ian Alexia, 11 23:04 7:25 Grundy Center 47 Kyle Deeg, 11 23:10 7:27 Benton Community 48 32 Trent Heth, 12 23:10 7:27 Union 49 Colton David, 9 23:12 7:28 Benton Community 50 Zach Lamphere, 9 23:18 7:30 Oelwein 51 jeremy harbaugh, 12 23:21 7:31 Central Elkader 52 Trey Uden, 11 23:25 7:32 Hudson 53 Mitchell Engelkes, 9 23:30 7:34 Dike-New Hartford 54 Jonathan Auld, 12 23:31 7:34 North Linn 55 33 Zach DeKeyser, 11 23:39 7:37 Center Point-Urbana 56 34 Will Kemp, 11 23:50 7:40 Tripoli 57 Jared Christensen, 11 23:59 7:43 Dike-New Hartford 58 marcus siegwarth, 10 24:01 7:44 Central Elkader 59 Keith Weich, 12 24:04 7:44 Union 60 Caleb Slouha, 9 24:32 7:54 Benton Community 61 August Magee, 10 24:36 7:55 Dunkerton 62 Brandon Diesburg, 11 24:44 7:57 New Hampton 63 Matt Lubben, 9 24:45 7:58 HudsonPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
64 35 Collin Lint, 9 24:55 8:01 Center Point-Urbana 65 Trey Hookhman, 9 25:04 8:04 Union 66 Nolan Webster, 9 25:17 8:08 New Hampton 67 Forrest Perkins, 11 25:22 8:10 Dike-New Hartford 68 Will Moore, 10 25:23 8:10 Mason City Newman 69 Sean Daley, 10 25:30 8:12 Dike-New Hartford 70 Austin Brown, 9 25:32 8:13 East Buchanan 71 36 Justin Graf, 9 25:35 8:14 Center Point-Urbana 72 josh harbaugh, 11 25:42 8:16 Central Elkader 73 Travis Heth, 9 25:43 8:16 Union 74 Cole Goos, 9 26:05 8:24 Gladbrook-Reinbeck 75 Nolan Welsh, 9 26:20 8:28 Kee High 76 37 Ryan Busch, 10 26:24 8:30 Tripoli 77 Kyle Miner, 9 26:25 8:30 Benton Community 78 Caleb Harrison, 9 26:33 8:32 Oelwein 79 Garrett Baumgartner, 9 26:40 8:35 Starmont 80 Andrew Winkers, 9 26:59 8:41 Dunkerton 81 38 Sam Glidewell, 9 27:13 8:45 Tripoli 82 Wyatt Anderson, 9 27:54 8:59 StarmontPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
83 Collin Bauch, 10 28:04 9:02 Valley Community 84 Andy Aldrich, 12 28:18 9:06 Oelwein 85 Issac Beck Brunk, 12 30:28 9:48 Grundy CenterPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
86 39 Noah Gronemeyer, 11 31:20 10:05 Tripoli 87 Gage Weber, 10 32:58 10:37 East BuchananPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
88 40 Marshall Leonard, 11 35:01 11:16 Center Point-UrbanaPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
89 Adam Beck Brunk, 12 45:19 14:35 Grundy Center