Place 1 | 2 FIT Beasts | Ave Time = 42:36.43 | TTL Time= 1:25:12.87 |
Place | Name |
Time | Pace mpm | |
*Chris Nims, M 40 | 39:10.00 | 9:19.52 | ||
*Deidre Nims, F 41 | 46:02.87 | 10:57.82 |
Place 2 | FXB Stark Racing | Ave Time = 44:21.44 | TTL Time= 1:28:42.88 |
Place | Name |
Time | Pace mpm | |
*Joseph Kauder, M 36 | 38:58.80 | 9:16.85 | ||
*Heather Jurgenson, F 39 | 49:44.08 | 11:50.49 |
Place 3 | FXB Hanson | Ave Time = 50:30.88 | TTL Time= 1:41:01.76 |
Place | Name |
Time | Pace mpm | |
*Jack Hanson, M 43 | 50:15.91 | 11:58.07 | ||
*Tracy Hanson, F 37 | 50:45.85 | 12:05.20 |
Place 4 | Muddy Mundells | Ave Time = 51:56.62 | TTL Time= 1:43:53.25 |
Place | Name |
Time | Pace mpm | |
*Shawn Mundell, M 42 | 48:41.12 | 11:35.50 | ||
*Melissa Mundell, F 40 | 55:12.13 | 13:08.60 |
Place 5 | Team Khake | Ave Time = 58:10.86 | TTL Time= 1:56:21.73 |
Place | Name |
Time | Pace mpm | |
*Lindsay Smith, F 24 | 58:10.76 | 13:51.13 | ||
*Ben Khake, M 23 | 58:10.97 | 13:51.18 |
Place 6 | Snyder Twosome | Ave Time = 59:24.45 | TTL Time= 1:58:48.91 |
Place | Name |
Time | Pace mpm | |
*Melinda Snyder, F 55 | 52:36.06 | 12:31.44 | ||
*David Snyder, M 51 | 1:06:12.85 | 15:45.91 |
Place 7 | Cloud 9 Massage & Spa | Ave Time = 1:25:43.75 | TTL Time= 2:51:27.50 |
Place | Name |
Time | Pace mpm | |
*Christine Mason, F 39 | 1:17:58.22 | 18:33.86 | ||
*Grayson Santee, M 35 | 1:33:29.28 | 22:15.54 | ||
Mason Orion, M 14 | 1:34:08.78 | 22:24.94 |
Place 8 | Cascade Fire | Ave Time = 1:29:17.74 | TTL Time= 2:58:35.49 |
Place | Name |
Time | Pace mpm | |
*Jason Feldmann, M 33 | 1:29:17.56 | 21:15.60 | ||
*Payton Feldmann, M 11 | 1:29:17.93 | 21:15.69 |
Place 9 | SSF | Ave Time = 1:29:23.97 | TTL Time= 2:58:47.94 |
Place | Name |
Time | Pace mpm | |
*Kenneth Holvenstot, M 32 | 1:29:23.94 | 21:17.12 | ||
*Jarod Zumbach, M 31 | 1:29:24.00 | 21:17.14 |
Place 10 | CR Sandbaggers | Ave Time = 1:30:11.81 | TTL Time= 3:00:23.63 |
Place | Name |
Time | Pace mpm | |
*Jeff Girman, M 49 | 1:30:03.36 | 21:26.51 | ||
*Josh Moore, M 46 | 1:30:20.27 | 21:30.54 |
Place 11 | Nils and Katrina | Ave Time = 1:30:58.53 | TTL Time= 3:01:57.06 |
Place | Name |
Time | Pace mpm | |
*Nils Berggren, M 29 | 1:30:48.74 | 21:37.31 | ||
*Katrina Kidwell, F 28 | 1:31:08.32 | 21:41.98 |
Place 12 | Team Extreme | Ave Time = 1:36:43.15 | TTL Time= 3:13:26.31 |
Place | Name |
Time | Pace mpm | |
*Walt McFadden, M 32 | 1:36:35.00 | 22:59.76 | ||
*Whit France-Kelly, M 31 | 1:36:51.31 | 23:03.64 |
Place 13 | The Brandon's | Ave Time = 1:46:28.57 | TTL Time= 3:32:57.14 |
Place | Name |
Time | Pace mpm | |
*Brandon Berry, M 27 | 1:46:27.01 | 25:20.71 | ||
*Brandon Stegall, M 26 | 1:46:30.13 | 25:21.45 |
Place 14 | Blissfully ignorant | Ave Time = 2:01:41.49 | TTL Time= 4:03:22.99 |
Place | Name |
Time | Pace mpm | |
*Patrick Geer, M 43 | 2:01:32.69 | 28:56.35 | ||
*Maria Haley, F 41 | 2:01:50.30 | 29:00.54 |
Place 15 | Agony of De Feet | Ave Time = 2:05:19.30 | TTL Time= 4:10:38.61 |
Place | Name |
Time | Pace mpm | |
*Haley Dullea, F 19 | 1:15:33.20 | 17:59.33 | ||
*Jacob Deeter, M 19 | 2:55:05.41 | 41:41.28 |
Place 1 | Ironside Apparel | Ave Time = 34:56.37 | TTL Time= 2:19:45.49 |
Place | Name |
Time | Pace mpm | |
*Colton Lagrange, M 16 | 33:54.13 | 8:04.31 | ||
*Max Laue, M 17 | 35:01.70 | 8:20.40 | ||
*Robert Laue, M 17 | 35:11.43 | 8:22.72 | ||
*Elijah Vlasek, M 17 | 35:38.23 | 8:29.10 | ||
Mark Ironside, M 42 | 36:31.76 | 8:41.84 | ||
Matthew Marston, M 23 | 49:59.00 | 11:54.04 | ||
Hannah Ironside, F 13 | 53:44.78 | 12:47.80 | ||
Clayton McMenomy, M 17 | 58:27.92 | 13:55.21 | ||
Maggie Ironside, F 11 | 1:04:08.72 | 15:16.36 | ||
Grace Ironside, F 14 | 1:14:48.78 | 17:48.75 | ||
Willow Weber, F 16 | 1:14:50.54 | 17:49.17 | ||
Katelyn Dewulf, F 24 | 1:24:52.46 | 20:12.49 |
Place 2 | FXB eXtreme Running Crew (Cedar Rapids) | Ave Time = 36:20.83 | TTL Time= 2:25:23.32 |
Place | Name |
Time | Pace mpm | |
*Garrett Toll, M 29 | 31:57.25 | 7:36.48 | ||
*Stephen Krzywicki, M 37 | 37:16.55 | 8:52.51 | ||
*Chad Regennitter, M 40 | 37:26.00 | 8:54.76 | ||
*Daniel Harvey, M 35 | 38:43.52 | 9:13.21 | ||
Christopher Shakespeare, M 41 | 43:56.64 | 10:27.77 | ||
Sean Svarc, M 41 | 44:04.47 | 10:29.63 | ||
Brady Smith, M 33 | 45:06.02 | 10:44.29 | ||
Eric Silbaugh, M 42 | 47:11.44 | 11:14.15 | ||
Jeff Morrow, M 53 | 47:57.16 | 11:25.03 | ||
Chris Luken, M 51 | 48:08.28 | 11:27.68 | ||
Kinnick Nims, M 12 | 48:28.45 | 11:32.48 | ||
Cian O'Neill, M 36 | 48:52.52 | 11:38.21 | ||
Molly Smith, F 34 | 49:30.76 | 11:47.32 | ||
Joshua Stoos, M 35 | 51:22.23 | 12:13.86 | ||
Luke Jurgenson, M 13 | 53:23.86 | 12:42.82 | ||
Edward Sokoloski, M 53 | 53:24.78 | 12:43.04 | ||
Gary Nelson, M 54 | 56:53.00 | 13:32.61 | ||
Jamie Bruns, F 34 | 56:53.47 | 13:32.73 | ||
Natasha Ealy, F 28 | 57:49.65 | 13:46.10 | ||
Corey Moore, M 27 | 57:54.27 | 13:47.20 | ||
Sydney Dams, F 13 | 57:57.45 | 13:47.96 | ||
Jason Dams, M 45 | 57:58.00 | 13:48.09 | ||
Tom Casey, M 50 | 58:04.47 | 13:49.63 | ||
Leslie Miller, M 38 | 58:42.05 | 13:58.58 | ||
Riley Powell, M 18 | 58:47.09 | 13:59.78 | ||
Anna Mlodzik, F 16 | 58:56.91 | 14:02.12 | ||
Matt Rollinger, M 38 | 59:36.96 | 14:11.65 | ||
Traci Hampton, F 45 | 59:52.13 | 14:15.26 | ||
Angie Carver, F 45 | 1:00:32.77 | 14:24.94 | ||
Chad Jurgenson, M 46 | 1:00:44.39 | 14:27.71 | ||
Jeff Gasper, M 31 | 1:01:03.51 | 14:32.26 | ||
Christian Gasper, M 11 | 1:01:17.21 | 14:35.52 | ||
Elyse Robinson, F 23 | 1:03:06.41 | 15:01.52 | ||
Kristen Wegmann, F 34 | 1:03:22.37 | 15:05.32 | ||
Molly Smith, F 34 | 1:03:26.06 | 15:06.20 | ||
Anne Wilson, F 41 | 1:03:53.54 | 15:12.74 | ||
Mandy Shakespeare, F 39 | 1:03:58.06 | 15:13.82 | ||
Marina Miller, F 39 | 1:05:05.23 | 15:29.81 | ||
Marsha Aspinall, F 55 | 1:06:07.80 | 15:44.71 | ||
Alexis Nims, F 8 | 1:06:28.85 | 15:49.72 | ||
Nate Zirbel, M 28 | 1:07:42.83 | 16:07.34 | ||
Eli Schilling, M 9 | 1:07:44.50 | 16:07.73 | ||
Joshua Bascom, M 30 | 1:07:45.56 | 16:07.99 | ||
Jamie Bradley, F 38 | 1:07:57.12 | 16:10.74 | ||
Julie Bathurst, F 42 | 1:10:43.63 | 16:50.38 | ||
Ellie Carver, F 22 | 1:10:55.80 | 16:53.28 | ||
Colton Carver, M 11 | 1:11:09.21 | 16:56.47 | ||
Paul Meeker, M 41 | 1:11:52.01 | 17:06.66 | ||
Erin Arnold, F 9 | 1:12:34.71 | 17:16.83 | ||
Isabelle Gasper, F 8 | 1:12:50.31 | 17:20.55 | ||
Kirk Schmidt, M 45 | 1:12:55.04 | 17:21.67 | ||
Nicole Arnold, F 33 | 1:13:11.87 | 17:25.68 | ||
Derek Siddell, M 22 | 1:13:33.11 | 17:30.74 | ||
Kristina Adams, F 27 | 1:13:52.89 | 17:35.45 | ||
Kelsi Hancock, F 22 | 1:14:23.51 | 17:42.74 | ||
Jack E Hanson, M 17 | 1:15:18.54 | 17:55.84 | ||
Christina Johnson, F 37 | 1:15:56.49 | 18:04.87 | ||
Chris Nelson, M 32 | 1:18:03.86 | 18:35.20 | ||
Kaleb Berns, M 14 | 1:19:53.34 | 19:01.27 | ||
James Hepker, M 39 | 1:19:53.80 | 19:01.38 | ||
Joe Mlodzik, M 52 | 1:20:12.04 | 19:05.72 | ||
Daniel Pacheco, M 33 | 1:20:30.77 | 19:10.18 | ||
Carrie Berns, F 36 | 1:22:17.42 | 19:35.57 | ||
Jon Workman, M 43 | 1:22:33.42 | 19:39.38 | ||
Jamie Krusie, F 27 | 1:23:23.61 | 19:51.33 | ||
Julie Rhodes, F 52 | 1:23:31.89 | 19:53.30 | ||
Michael Johnson, M 39 | 1:24:17.94 | 20:04.27 | ||
Cary Vavricek, M 48 | 1:24:26.47 | 20:06.30 | ||
Lisa Groff, F 40 | 1:24:41.32 | 20:09.83 | ||
Jacob Aspinall, M 21 | 1:25:03.03 | 20:15.00 | ||
Tracey Isaacson, F 47 | 1:26:52.20 | 20:41.00 | ||
Miles Svarc, M 7 | 1:28:14.17 | 21:00.51 | ||
Trisha Nelson, F 32 | 1:28:20.20 | 21:01.95 | ||
Nicole Rowland, F 37 | 1:28:46.40 | 21:08.19 | ||
Jim Scroggs, M 50 | 1:28:49.23 | 21:08.86 | ||
Abby Scroggs, F 16 | 1:29:04.95 | 21:12.60 | ||
Andrea Rowland, F 54 | 1:29:10.90 | 21:14.02 | ||
Tracy Weber-Hanna, F 49 | 1:30:10.48 | 21:28.20 | ||
Luke Mundell, M 12 | 1:30:28.46 | 21:32.49 | ||
Corinne Krzywicki, F 33 | 1:30:32.37 | 21:33.42 | ||
Jeff Rollinger, M 41 | 1:30:56.04 | 21:39.05 | ||
Ella Berry, F 9 | 1:31:53.62 | 21:52.76 | ||
Miranda Neff, F 24 | 1:34:22.59 | 22:28.23 | ||
Megan Burns, F 24 | 1:34:38.18 | 22:31.94 | ||
Jackson Berry, M 12 | 1:34:48.20 | 22:34.33 | ||
Crystal Berry, F 38 | 1:34:54.86 | 22:35.91 | ||
Braeden Svarc, M 10 | 1:37:01.95 | 23:06.17 | ||
Jenna Ampulski, F 18 | 1:38:17.01 | 23:24.05 | ||
Alex Arduser, M 30 | 1:40:16.16 | 23:52.41 | ||
Chelsea Arduser, F 28 | 1:40:28.12 | 23:55.26 | ||
Courtney Jacobs, F 22 | 1:41:06.47 | 24:04.39 | ||
Kris Lamphier, M 47 | 1:42:18.45 | 24:21.53 | ||
Justin Lamphier, M 14 | 1:42:56.15 | 24:30.51 | ||
Hannah Krzywicki, F 11 | 1:43:29.24 | 24:38.39 | ||
Dylan Amling, F 0 | 1:43:59.01 | 24:45.47 | ||
Scott Amling, M 43 | 1:43:59.86 | 24:45.68 | ||
Payton Dams, F 12 | 1:46:07.82 | 25:16.14 | ||
Stacy Dams, F 48 | 1:46:30.13 | 25:21.45 | ||
Lysle Regennitter, M 68 | 1:46:59.95 | 25:28.55 | ||
Carter Larson, M 14 | 1:49:55.92 | 26:10.45 | ||
Deb Larson, F 38 | 1:50:12.63 | 26:14.43 | ||
Katie McGowan, F 42 | 1:57:26.20 | 27:57.66 | ||
Nora McGowan, F 11 | 1:57:30.75 | 27:58.75 | ||
Amanda Tharp, F 25 | 2:15:29.08 | 32:15.49 | ||
Melissa Svarc, F 42 | 2:42:23.41 | 38:39.85 |
Place 3 | CC MUDDMONSTERS | Ave Time = 39:31.42 | TTL Time= 2:38:05.69 |
Place | Name |
Time | Pace mpm | |
*Wes Hilleshiem, M 39 | 36:49.31 | 8:46.02 | ||
*Jeff Engen, M 43 | 37:32.41 | 8:56.28 | ||
*Chris Engen, M 45 | 39:32.44 | 9:24.86 | ||
*Tryston Engen, M 14 | 44:11.53 | 10:31.31 | ||
Madison Gravel, M 20 | 44:13.04 | 10:31.67 |
Place 4 | SWOLE CATS | Ave Time = 43:50.14 | TTL Time= 2:55:20.57 |
Place | Name |
Time | Pace mpm | |
*Dylan Spina, M 16 | 40:01.58 | 9:31.80 | ||
*Keaton Sherwood, M 20 | 41:50.99 | 9:57.85 | ||
*Austin Roos, M 14 | 45:47.07 | 10:54.06 | ||
*Nathan Canny, M 14 | 47:40.93 | 11:21.17 | ||
Cade Timmerman, M 14 | 47:41.13 | 11:21.22 | ||
Grant Franzenburg, M 18 | 48:40.06 | 11:35.25 | ||
Ethan Weirather, M 14 | 49:01.69 | 11:40.40 | ||
Landen Schmuecker, M 14 | 49:16.85 | 11:44.01 | ||
Brice Hodnefield, M 18 | 49:20.02 | 11:44.76 | ||
Zach Crawford, M 16 | 49:28.43 | 11:46.76 | ||
Brody Scheer, M 17 | 51:33.86 | 12:16.63 | ||
Casey Krull, M 24 | 52:54.09 | 12:35.73 | ||
Bryce Timmerman, M 17 | 52:56.74 | 12:36.36 | ||
Parker Nolan, M 17 | 53:27.51 | 12:43.69 | ||
Jackson Bruns, M 13 | 57:26.09 | 13:40.49 | ||
Drew Kithcart, M 20 | 57:55.70 | 13:47.54 | ||
Riley Nolan, M 17 | 58:03.56 | 13:49.41 | ||
David Frazier, M 36 | 58:08.98 | 13:50.70 | ||
Derek Hammes, M 17 | 58:19.89 | 13:53.30 | ||
Chad Sherwood, M 51 | 58:29.86 | 13:55.68 | ||
Kristyn Frazier, F 32 | 58:32.66 | 13:56.34 | ||
Blade Durbala, M 17 | 59:46.73 | 14:13.98 | ||
Gabe Kramer, M 17 | 1:03:36.95 | 15:08.79 |
Place 5 | Jesup Gym | Ave Time = 46:30.21 | TTL Time= 3:06:00.87 |
Place | Name |
Time | Pace mpm | |
*Justin Decker, M 40 | 37:28.71 | 8:55.40 | ||
*Dawson Schmit, M 12 | 48:20.21 | 11:30.52 | ||
*Rhino Cox, M 34 | 49:44.60 | 11:50.61 | ||
*Kale Wieland, M 12 | 50:27.35 | 12:00.79 | ||
Allyssa Beierschmitt, F 25 | 59:59.17 | 14:16.94 | ||
Luke Johnson, M 11 | 1:02:23.00 | 14:51.19 | ||
Chase Kiler, M 11 | 1:02:29.90 | 14:52.83 | ||
Katie Donnelly, F 33 | 1:06:19.33 | 15:47.45 | ||
Jason Kayser, M 43 | 1:16:05.25 | 18:06.96 | ||
Paxten McHone, M 10 | 1:16:05.98 | 18:07.13 | ||
Paul McHone, M 40 | 1:16:06.66 | 18:07.30 | ||
Parker McHone, M 13 | 1:18:04.93 | 18:35.45 | ||
Laney Pilcher, F 36 | 1:18:15.94 | 18:38.08 | ||
Jason Pilcher, M 42 | 1:18:16.07 | 18:38.11 | ||
Tanner Cole, M 14 | 1:18:20.54 | 18:39.17 | ||
Jase Pilcher, M 14 | 1:18:30.15 | 18:41.46 | ||
Mitch Johnson, M 12 | 1:18:31.56 | 18:41.80 | ||
Landon Borrett, M 16 | 1:18:37.06 | 18:43.10 | ||
Josh Beatty, M 11 | 1:18:54.56 | 18:47.27 | ||
Korver Hupke, M 12 | 1:18:54.92 | 18:47.36 | ||
Max Kayser, F 13 | 1:21:02.27 | 19:17.68 | ||
Trey Weber, M 11 | 1:23:01.12 | 19:45.98 | ||
Keegan Palmer, M 12 | 1:23:05.77 | 19:47.08 | ||
Zach Sidles, M 12 | 1:23:13.03 | 19:48.81 | ||
Carson Rummel, M 11 | 1:24:07.29 | 20:01.73 | ||
Erica Hoffman, F 15 | 1:25:46.16 | 20:25.27 | ||
Kanen Decker, M 10 | 1:26:39.14 | 20:37.89 | ||
Dustin Destival, M 37 | 1:26:45.57 | 20:39.42 | ||
Kiptyn Cox, M 7 | 1:27:33.87 | 20:50.92 | ||
Aidan Oldfather, M 10 | 1:29:57.86 | 21:25.20 | ||
Payton McHone, F 15 | 1:32:14.51 | 21:57.74 | ||
Maria Kayser, F 17 | 1:32:15.87 | 21:58.06 | ||
Amber Wilson, F 38 | 1:40:51.23 | 24:00.76 |
Place 6 | Fitness Farm | Ave Time = 47:18.64 | TTL Time= 3:09:14.57 |
Place | Name |
Time | Pace mpm | |
*Cliff Rudzki, M 32 | 41:43.56 | 9:56.08 | ||
*Jacob Lacy, M 19 | 47:30.43 | 11:18.67 | ||
*Andy Olesen, M 39 | 49:23.80 | 11:45.66 | ||
*Clayton Sheridan, M 44 | 50:36.78 | 12:03.04 | ||
Steve Sperfslage, M 31 | 51:51.70 | 12:20.88 | ||
Suzanne Johannes, F 41 | 54:01.13 | 12:51.69 | ||
Brianna Kintzle, F 22 | 55:44.37 | 13:16.27 | ||
Teala Happ, F 28 | 55:45.56 | 13:16.56 | ||
Tamra Pierce, F 30 | 1:00:18.60 | 14:21.57 | ||
Terry Smith, M 39 | 1:00:22.64 | 14:22.53 | ||
Cory Jirak, M 32 | 1:00:23.30 | 14:22.69 | ||
Theresa Bonnema, F 37 | 1:00:49.68 | 14:28.97 | ||
Brian Globokar, M 43 | 1:01:09.11 | 14:33.59 | ||
Nicole Kintzle, F 28 | 1:04:51.65 | 15:26.58 | ||
MacEy Kintzle, F 23 | 1:10:03.16 | 16:40.75 | ||
Tim Globokar, M 18 | 1:10:47.18 | 16:51.23 | ||
Kristine Butterbaugh, F 48 | 1:14:32.31 | 17:44.83 | ||
Mollie Marti, F 51 | 1:14:44.77 | 17:47.80 | ||
Debra Worm, F 51 | 1:15:27.58 | 17:57.99 | ||
Addison Lukes-Smith, F 9 | 1:15:48.75 | 18:03.03 | ||
Nancy Lukes-Jirak, F 37 | 1:15:51.07 | 18:03.58 | ||
Brookelyn Barnhill, F 10 | 1:16:14.57 | 18:09.18 | ||
Amanda Feyerabend, F 29 | 1:22:31.12 | 19:38.83 | ||
Penny Clark, F 48 | 1:22:31.51 | 19:38.93 | ||
April Kruckenberg, F 31 | 1:38:48.80 | 23:31.61 | ||
Stella Barnhill, F 5 | 1:53:51.56 | 27:06.56 | ||
Erik Barnhill, M 40 | 1:53:52.22 | 27:06.71 |
Place 7 | Red Bulls | Ave Time = 48:55.46 | TTL Time= 3:15:41.84 |
Place | Name |
Time | Pace mpm | |
*Dylan Vierkant, M 19 | 47:49.09 | 11:23.11 | ||
*Michael Breese, M 35 | 48:02.07 | 11:26.20 | ||
*Jerry Smith, M 26 | 48:34.05 | 11:33.82 | ||
*Curtis Gaff, M 20 | 51:16.63 | 12:12.53 | ||
Nate Trettin, M 24 | 51:27.79 | 12:15.18 | ||
Nic Flood, M 23 | 52:52.16 | 12:35.27 | ||
Chase Peterson, M 26 | 56:53.82 | 13:32.81 | ||
Cale Muhlhausen, M 21 | 59:23.06 | 14:08.34 | ||
Luke Carlson, M 30 | 59:24.23 | 14:08.62 | ||
Adam Burgart, M 25 | 1:02:12.24 | 14:48.62 | ||
Hunter Jones, M 21 | 1:02:48.76 | 14:57.32 | ||
Bryan Loftus, M 28 | 1:03:57.47 | 15:13.68 | ||
Jared Jolley, M 18 | 1:05:50.92 | 15:40.69 | ||
Alex Phelps, M 22 | 1:09:08.84 | 16:27.81 | ||
Eric Rodriguez-Reyes, M 23 | 1:09:11.38 | 16:28.42 |
Place 8 | Team Victory | Ave Time = 51:25.00 | TTL Time= 3:25:40.01 |
Place | Name |
Time | Pace mpm | |
*Samuel Guthrie, M 21 | 50:59.39 | 12:08.42 | ||
*Derik Bunten, M 15 | 51:02.65 | 12:09.20 | ||
*Noah Phillips, M 16 | 51:48.42 | 12:20.10 | ||
*Stephen Phillips, M 18 | 51:49.55 | 12:20.36 |
Place 9 | Kosama | Ave Time = 51:59.64 | TTL Time= 3:27:58.59 |
Place | Name |
Time | Pace mpm | |
*Brian Howell, M 31 | 44:05.49 | 10:29.87 | ||
*Kyle Griffin, M 37 | 49:02.41 | 11:40.57 | ||
*Kimberly Poston, F 35 | 52:55.31 | 12:36.02 | ||
*Curtis Wilson, M 26 | 1:01:55.38 | 14:44.61 | ||
Haley Johnson, F 27 | 1:02:01.31 | 14:46.02 | ||
Danielle Scott, F 28 | 1:04:03.49 | 15:15.11 | ||
Corey Ealy, M 39 | 1:04:37.76 | 15:23.27 | ||
Zeb Bourne, M 32 | 1:05:21.83 | 15:33.76 | ||
Lynn Reed, F 45 | 1:05:34.07 | 15:36.68 | ||
Megan Bourne, F 31 | 1:05:35.93 | 15:37.12 | ||
Molly Pollard, F 34 | 1:09:59.22 | 16:39.81 | ||
Andrew Pollard, M 34 | 1:10:03.29 | 16:40.78 | ||
Mary Miller, F 35 | 1:26:29.30 | 20:35.54 | ||
Katie Howell, F 40 | 1:26:29.33 | 20:35.55 |
Place 10 | FXB eXtreme Running Crew (Oakdale/Iowa City) | Ave Time = 54:38.84 | TTL Time= 3:38:35.38 |
Place | Name |
Time | Pace mpm | |
*Vic Clark, M 38 | 53:30.45 | 12:44.39 | ||
*Ben Hemann, M 26 | 54:51.43 | 13:03.67 | ||
*Paul Hansen, M 44 | 55:05.05 | 13:06.91 | ||
*Mollie Hansen, F 18 | 55:08.45 | 13:07.72 | ||
Hans Von Rabenau, M 17 | 56:31.49 | 13:27.49 | ||
Hunter Bagan, M 16 | 57:45.97 | 13:45.23 | ||
Ashley Atkinson, F 28 | 58:41.75 | 13:58.51 | ||
Shawn Reed, M 44 | 59:45.85 | 14:13.77 | ||
Jack Colvin, M 12 | 1:01:06.30 | 14:32.92 | ||
Tim Colvin, M 43 | 1:01:06.43 | 14:32.95 | ||
Frank Descourouez, M 42 | 1:02:13.02 | 14:48.81 | ||
Chris Von Rabenau, M 50 | 1:05:03.29 | 15:29.35 | ||
Brian Alatalo, M 44 | 1:23:28.59 | 19:52.52 | ||
Marcus Emmel, M 15 | 1:23:40.05 | 19:55.25 | ||
Michelle Emmel, F 44 | 1:23:54.12 | 19:58.60 | ||
Ben MacUmber, M 47 | 1:24:07.40 | 20:01.76 | ||
Shawna Colvin, F 39 | 1:28:19.38 | 21:01.75 | ||
Riley Colvin, M 9 | 1:28:21.41 | 21:02.24 | ||
Chad Weldon, M 35 | 1:29:53.96 | 21:24.27 | ||
Jennifer Correll, F 36 | 1:30:05.99 | 21:27.14 | ||
Jamie Bagan, F 34 | 1:30:38.64 | 21:34.91 | ||
Carrie Diaz, F 35 | 1:34:41.57 | 22:32.75 | ||
Barry Rhinehart, M 36 | 1:35:00.96 | 22:37.37 | ||
Ryan Dietrich, M 38 | 1:36:06.02 | 22:52.86 | ||
Kendra Galvan, F 36 | 1:38:42.15 | 23:30.03 | ||
Mark Turkal, M 53 | 1:38:44.58 | 23:30.61 | ||
Marianne Klouda, F 49 | 1:38:44.85 | 23:30.67 | ||
Donna Alberhasky, F 46 | 1:44:52.87 | 24:58.30 | ||
Alivea Carnahan, F 18 | 1:45:15.37 | 25:03.65 | ||
Tamara Thomas, F 44 | 1:51:23.94 | 26:31.41 |
Place 11 | MV Muddy Nuts | Ave Time = 55:02.87 | TTL Time= 3:40:11.48 |
Place | Name |
Time | Pace mpm | |
*Aleck Krob, M 18 | 54:54.58 | 13:04.42 | ||
*Mark Krob, M 40 | 54:56.05 | 13:04.77 | ||
*Anne Liberko, F 19 | 55:00.06 | 13:05.72 | ||
*Grady Olberding, M 10 | 55:20.79 | 13:10.66 | ||
Nic Olberding, M 43 | 55:21.60 | 13:10.85 |
Place 12 | Beast Mode | Ave Time = 56:36.07 | TTL Time= 3:46:24.28 |
Place | Name |
Time | Pace mpm | |
*Sarah Flynn, F 38 | 50:37.52 | 12:03.21 | ||
*Jen Wahlstrom, F 39 | 51:04.93 | 12:09.74 | ||
*Darryl Studt, M 55 | 53:06.44 | 12:38.67 | ||
*Wyatt Sebers, M 29 | 1:11:35.39 | 17:02.71 |
Place 13 | Eldon C. Stutsman Inc. | Ave Time = 59:01.31 | TTL Time= 3:56:05.27 |
Place | Name |
Time | Pace mpm | |
*Derek Shalla, M 32 | 56:31.31 | 13:27.45 | ||
*Katie McWhirter, F 36 | 56:49.59 | 13:31.80 | ||
*Al Kessler, M 55 | 57:21.49 | 13:39.40 | ||
*Sarah Emry, F 26 | 1:05:22.88 | 15:34.01 | ||
Matt McWhirter, M 44 | 1:12:32.52 | 17:16.31 | ||
Emily Probst, F 28 | 1:12:38.57 | 17:17.75 |
Place 14 | Rockwell Collins Recreation Center | Ave Time = 59:59.10 | TTL Time= 3:59:56.43 |
Place | Name |
Time | Pace mpm | |
*Noland Gurwell, M 42 | 56:10.05 | 13:22.39 | ||
*Jennifer Sigmon, F 20 | 58:31.69 | 13:56.11 | ||
*Wayne Moore, M 49 | 1:02:11.78 | 14:48.51 | ||
*Trisha Ender, F 41 | 1:03:02.91 | 15:00.69 | ||
Cassie Waller, F 19 | 1:09:41.83 | 16:35.67 | ||
Todd Fagan, M 44 | 1:13:00.43 | 17:22.95 | ||
Jax Watson, M 14 | 1:14:41.28 | 17:46.97 | ||
Austin Waller, M 10 | 1:22:45.94 | 19:42.36 | ||
Logan Watson, M 12 | 1:22:46.33 | 19:42.45 | ||
Jason Watson, M 46 | 1:23:07.36 | 19:47.46 | ||
Tracey Walter, F 46 | 1:23:16.72 | 19:49.69 | ||
Ryan Hesseltine, M 38 | 1:24:31.71 | 20:07.55 | ||
Jake Coady, M 32 | 1:35:55.40 | 22:50.33 | ||
Riley Barth, F 30 | 1:36:02.43 | 22:52.00 | ||
Clare Fagan, F 43 | 1:36:06.83 | 22:53.05 | ||
Margaret Cronbaugh, F 47 | 1:44:44.08 | 24:56.20 | ||
Bill Cronbaugh, M 53 | 1:44:44.40 | 24:56.28 | ||
Robin Trimble, F 63 | 1:51:15.48 | 26:29.40 | ||
Paul Trimble, M 63 | 1:51:35.52 | 26:34.17 | ||
Jolene Ott, F 67 | 1:51:49.62 | 26:37.52 |
Place 15 | Mud Buds | Ave Time = 1:00:56.06 | TTL Time= 4:03:44.25 |
Place | Name |
Time | Pace mpm | |
*Annie Sigmon, F 18 | 53:46.00 | 12:48.09 | ||
*Claire Iversen, F 17 | 53:46.24 | 12:48.15 | ||
*Kaitryn Williams, F 18 | 1:01:09.77 | 14:33.75 | ||
*Maddix Stovie, F 19 | 1:15:02.24 | 17:51.96 | ||
Allie Morrow, F 18 | 1:15:02.28 | 17:51.97 |
Place 16 | Keller Klan | Ave Time = 1:04:20.81 | TTL Time= 4:17:23.25 |
Place | Name |
Time | Pace mpm | |
*Brayden Kolosick, M 13 | 54:49.22 | 13:03.14 | ||
*Angie Keller, F 37 | 1:07:27.90 | 16:03.78 | ||
*Kelly Smith, F 24 | 1:07:32.84 | 16:04.96 | ||
*Jim Keller, M 55 | 1:07:33.29 | 16:05.06 |
Place 17 | 49th Street Mudders | Ave Time = 1:12:48.53 | TTL Time= 4:51:14.12 |
Place | Name |
Time | Pace mpm | |
