5K Men: Top Finishers 0- 0 30-39 40-49 60-99
5K Women: Top Finishers 20-29 30-39 40-49 50-59
10K Men: Top Finishers 1-19 30-39
10K Women: Top Finishers 20-29 30-39 40-49 50-59 60-99
Half Marathon Men: Top Finishers 20-29 30-39 40-49 50-59 60-99
Half Marathon Women: Top Finishers 20-29 30-39 40-49 60-99
5K |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lindsey Smolik | 1335 | 37 | 2 | 23:24.0 | 7:33/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dozier Courtney | 384 | 29 | 5 | 25:24.9 | 8:12/M | |
2 | Angela Cardenas | 1313 | 28 | 7 | 29:05.2 | 9:23/M | |
3 | Hannah Leavitt | 1340 | 28 | 12 | 31:26.0 | 10:08/M | |
4 | Rebekah Hinojosa | 1333 | 29 | 19 | 39:39.4 | 12:48/M | |
5 | Ginger Figueroa | Corpus Christi | 1345 | 20 | 20 | 41:26.6 | 13:22/M |
6 | Lorena Hernandez | 1323 | 27 | 26 | 48:12.5 | 15:33/M | |
7 | Veronica Abildgaard | 1314 | 29 | 35 | 54:33.6 | 17:36/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Samantha Casarez | 1346 | 35 | 11 | 30:16.4 | 9:46/M | |
2 | Gracie Rangel | 1331 | 34 | 13 | 32:22.2 | 10:27/M | |
3 | JENNIFER MOODY | Sinton | 1326 | 39 | 14 | 32:34.0 | 10:30/M |
4 | Jo Johnson | 1334 | 37 | 15 | 33:25.7 | 10:47/M | |
5 | Jenelle Rios | 1316 | 34 | 16 | 33:32.6 | 10:49/M | |
6 | Amber Alegria | 1327 | 38 | 18 | 38:35.8 | 12:27/M | |
7 | Onalise Stevenson | 1324 | 31 | 21 | 43:30.8 | 14:02/M | |
8 | Megan Vonholten | 1328 | 36 | 25 | 47:29.4 | 15:19/M | |
9 | Sara Longoria | Corpus Christi | 1344 | 36 | 29 | 49:12.2 | 15:52/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Victoria Roderick | 1318 | 43 | 6 | 29:01.3 | 9:22/M | |
2 | Jackie McLendon | Corpus Christi | 1317 | 43 | 22 | 44:14.8 | 14:16/M |
3 | Valerie Hernandez | Corpus Christi | 1343 | 40 | 32 | 53:04.8 | 17:07/M |
4 | Michelle Lasiter | 381 | 46 | 33 | 53:50.1 | 17:22/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kari Bluntzer | 1347 | 54 | 8 | 29:08.9 | 9:24/M | |
2 | Liz Galindo | 1342 | 54 | 23 | 45:56.6 | 14:49/M | |
3 | Shelby Salazar | 1339 | 50 | 27 | 48:13.4 | 15:33/M | |
4 | Susan Hidalgo | 1320 | 52 | 28 | 48:13.8 | 15:34/M | |
5 | Katherine McClendon | Robstown | 1330 | 58 | 30 | 49:29.1 | 15:58/M |
6 | Valerie Cantu | 1337 | 57 | 31 | 51:59.3 | 16:46/M | |
7 | Rosie Abildgaard | 1321 | 58 | 34 | 54:29.3 | 17:35/M | |
8 | Sonya Chapa | 1329 | 54 | 36 | 56:33.5 | 18:15/M | |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dylan Dozier | 383 | 31 | 1 | 22:55.3 | 7:24/M | |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Unknown Partic. 391 | 391 | 37 | 3:25:48.1 | 66:23/M | ||
2 | Unknown Partic. 388 | 388 | 38 | 3:25:48.1 | 66:23/M | ||
3 | Unknown Partic. 386 | 386 | 39 | 3:25:48.1 | 66:23/M | ||
4 | Unknown Partic. 390 | 390 | 40 | 3:25:51.1 | 66:24/M | ||
5 | Unknown Partic. 387 | 387 | 41 | 3:25:51.2 | 66:24/M | ||
6 | Unknown Partic. 389 | 389 | 42 | 3:25:51.3 | 66:24/M | ||
7 | Unknown Partic. 385 | 385 | 43 | 3:25:51.4 | 66:24/M | ||
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joseph Gonzales | Beeville | 1325 | 38 | 3 | 25:08.8 | 8:07/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Keep | 1315 | 42 | 10 | 30:06.2 | 9:43/M | |
2 | Joshua Perez | Refugio | 1338 | 40 | 17 | 33:51.9 | 10:55/M |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mark Secord | 1322 | 62 | 4 | 25:19.9 | 8:10/M | |
2 | Arthur Alston | 1319 | 66 | 9 | 29:36.8 | 9:33/M | |
3 | Richard Perez | 1341 | 66 | 24 | 46:34.6 | 15:01/M | |
10K |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Liz Lucido | 382 | 45 | 2 | 49:28.6 | 7:55/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bailey Clifton | 1300 | 23 | 5 | 1:03:12.5 | 10:07/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Anisa Cantu | 1312 | 31 | 8 | 1:05:12.5 | 10:26/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carrie Burnett | Corpus Christi | 1306 | 46 | 9 | 1:35:30.2 | 15:17/M |
2 | Cassidy Clark | Corpus Christi | 1303 | 43 | 10 | 1:54:11.0 | 18:16/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Denise Lacy | 1309 | 54 | 4 | 54:09.3 | 8:40/M | |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mary Fischer | Corpus Christi | 1301 | 61 | 7 | 1:05:12.4 | 10:26/M |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Vicente Garza | Falfurrias | 1308 | 40 | 1 | 47:52.5 | 7:40/M |
Top | |||||||
Male 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jules Hernandez | 1304 | 8 | 6 | 1:03:15.6 | 10:07/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marco Garcia | Corpus Christi | 1307 | 33 | 3 | 50:05.5 | 8:01/M |
Half Marathon |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | OFELIA ELIZONDO | 1288 | 45 | 4 | 2:07:02.8 | 9:42/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Raegan Osentowski | 1286 | 21 | 7 | 2:14:06.5 | 10:14/M | |
2 | Gaby Arredondo | 1299 | 21 | 13 | 2:49:02.0 | 12:54/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Karina Porter | 1292 | 32 | 14 | 2:49:32.9 | 12:57/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Angela Rodriguez | Corpus Christi | 1285 | 47 | 10 | 2:25:24.3 | 11:06/M |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elizabeth Perez | 1290 | 60 | 8 | 2:24:28.0 | 11:02/M | |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Charles Clark | Corpus Christi | 1287 | 53 | 1 | 1:26:49.3 | 6:38/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nate Baggio | 1295 | 21 | 11 | 2:43:27.2 | 12:29/M | |
2 | Joesea Delacruz | 1294 | 25 | 12 | 2:48:25.2 | 12:51/M | |
3 | Darrion Cuellar | 1298 | 26 | 15 | 3:22:06.3 | 15:26/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | James Crouch | Rockport | 1289 | 35 | 2 | 1:47:19.7 | 8:12/M |
2 | Gregory Garcia | 1293 | 38 | 5 | 2:08:22.6 | 9:48/M | |
3 | Eric Porter | 1284 | 34 | 16 | 3:26:49.9 | 15:47/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Arnold Garza Jr | 1291 | 44 | 6 | 2:09:12.9 | 9:52/M | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jimmy Allen | Rockport | 1296 | 52 | 3 | 1:48:45.9 | 8:18/M |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Frank Flores | Corpus Christi | 1297 | 69 | 9 | 2:24:59.9 | 11:04/M |